NL GenWeb1921 Census
|
TOWN | SURNAME | GIVEN NAME | FR | SEX | MARITAL STATUS |
AGE | YEAR | MONTH |
---|---|---|---|---|---|---|---|---|
Western Cove | Brown | James | Head | m | m | 37 | 1884 | May |
Western Cove | Brown | Lydia | Wife | f | m | 33 | 1888 | Aug |
Western Cove | Brown | Patrick | Son | m | s | 10 | 1910 | Oct |
Western Cove | Brown | Margaret | Dau | f | s | 8 | 1913 | Feb |
Western Cove | Brown | Veronica | Dau | f | s | 6 | 1914 | Dec |
Western Cove | Brown | Mary | Dau | f | s | 5 | 1915 | Nov |
Western Cove | Brown | Edward | Son | m | s | 3 | 1917 | Oct |
Western Cove | Brown | Patrick | Father | m | w | 75 | 1845 | Oct |
Western Cove | McCue | James | Head | m | m | 66 | 1854 | Oct |
Western Cove | McCue | Catherine | Wife | f | m | 65 | 1856 | Jun |
Western Cove | McCue | Angus | Son | m | s | 35 | 1885 | Dec |
Western Cove | McCue | John | Son | m | s | 31 | 1890 | Aug |
Western Cove | McCue | James | gson | m | s | 6 | 1915 | Jun |
Western Cove | McCue | Martha | gdau | f | s | 4mo | 1921 | Apr |
Western Cove | Morris | John | Head | m | m | 36 | 1885 | Mar |
Western Cove | Morris | Mary | Wife | f | m | 34 | 1887 | Aug |
Western Cove | Morris | Rosella | Dau | f | s | 9 | 1912 | Aug |
Western Cove | Morris | John | Son | m | s | 6 | 1915 | Aug |
Western Cove | Morris | Richard | Son | m | s | 4 | 1917 | Mar |
Western Cove | Morris | Patrick | Head | m | w | 47 | 1873 | Dec |
Western Cove | Morris | Anthony | Son | m | s | 19 | 1902 | Sep |
Western Cove | Morris | Alphonsus | Son | m | s | 17 | 1903 | Nov |
Western Cove | Morris | Emmet | Son | m | s | 16 | 1905 | Apr |
Western Cove | Morris | James | Son | m | s | 16 | 1905 | Apr |
Western Cove | Morris | Mary | Dau | f | s | 15 | 1906 | Jul |
Western Cove | Morris | Catherine | Dau | f | s | 12 | 1909 | Jun |
Western Cove | Morris | Patrick | Son | m | s | 10 | 1911 | Jan |
Western Cove | Morris | Richard | Father | m | w | 82 | 1838 | Oct |
Western Cove | Morris | Thomas | Head | m | m | 41 | 1880 | Jan |
Western Cove | Morris | Bridget | Wife | f | m | 40 | 1881 | Jul |
Western Cove | Morris | Catherine | Dau | f | s | 13 | 1908 | Mar |
Western Cove | Morris | Christina | Dau | f | s | 11 | 1910 | Apr |
Western Cove | Morris | Angus | Son | m | s | 9 | 1912 | Jan |
Western Cove | Morris | Bertha | Dau | f | s | 7 | 1914 | Apr |
Western Cove | Morris | William | Son | m | s | 5 | 1916 | Jul |
Western Cove | Morris | Lillian | Dau | f | s | 1 | 1920 | Mar |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|