NL GenWeb1921 Census
|
TOWN | SURNAME | GIVEN NAME | FR | SEX | MARITAL STATUS |
AGE | YEAR | MONTH |
---|---|---|---|---|---|---|---|---|
Kingwell | Allen | Eli | Head | m | m | 45 | 1876 | Sep |
Kingwell | Allen | Mrs | Wife | f | m | 44 | 1877 | Mar |
Kingwell | Allen | Mondella | Dau | f | s | 17 | 1903 | Dec |
Kingwell | Allen | Louise | Dau | f | s | 15 | 1905 | Sep |
Kingwell | Allen | James | Head | m | m | 40 | 1881 | Sep |
Kingwell | Allen | Ellen | Wife | f | m | 37 | 1884 | Jan |
Kingwell | Allen | Gladys | Dau | f | s | 10 | 1911 | Jan |
Kingwell | Allen | Benjamin | Son | m | s | 8 | 1913 | Mar |
Kingwell | Allen | Jennie | Dau | f | s | 6 | 1915 | Jun |
Kingwell | Allen | Effie | Dau | f | s | 3 | 1918 | Jan |
Kingwell | Peach | Wilfred | Dom | m | s | 20 | 1901 | Sep |
Kingwell | Best | Charles | Head | m | m | 46 | 1875 | Sep |
Kingwell | Best | Mrs. | Wife | f | m | 38 | 1883 | Feb |
Kingwell | Best | Pheobe | Dau | f | s | 17 | 1904 | Jan |
Kingwell | Best | Edith | Dau | f | s | 9 | 1912 | Mar |
Kingwell | Best | Stanley | Son | m | s | 7 | 1914 | Jan |
Kingwell | Best | Clive | Son | m | s | 4 | 1916 | Dec |
Kingwell | Best | Effie | Dau | f | s | 1 | 1920 | Sep |
Kingwell | Boutcher | George | Head | m | m | 60 | 1861 | Sep |
Kingwell | Boutcher | Emily | Wife | f | m | 50 | 1871 | Jun |
Kingwell | Boutcher | Samuel | Son | m | s | 25 | 1896 | Mar |
Kingwell | Boutcher | Charles | Son | m | s | 22 | 1899 | May |
Kingwell | Boutcher | Beatrice | Dau | f | s | 12 | 1909 | Sep |
Kingwell | Boutcher | George | Head | m | m | 41 | 1880 | Sep |
Kingwell | Boutcher | Anne | Wife | f | m | 37 | 1883 | Dec |
Kingwell | Boutcher | Minnie | Dau | f | s | 16 | 1905 | Jan |
Kingwell | Boutcher | Victor | Son | m | s | 7 | 1914 | Jan |
Kingwell | Boutcher | Garfield | Son | m | s | 3 | 1918 | Sep |
Kingwell | Boutcher | Pearl | Dau | f | s | 11mo | 1920 | Oct |
Kingwell | Boutcher | Jesse | Head | m | m | 67 | 1853 | Oct |
Kingwell | Boutcher | Jane | Wife | f | m | 64 | 1857 | Jan |
Kingwell | Boutcher | Lilly | Dau | f | s | 26 | 1894 | Oct |
Kingwell | Boutcher | Oliver | Son | m | m | 29 | 1891 | Dec |
Kingwell | Boutcher | Margaret | Dil | f | m | 27 | 1894 | Feb |
Kingwell | Boutcher | Hilda | gdau | f | s | 3 | 1917 | Oct |
Kingwell | Boutcher | Wilfred | gson | m | s | 2 | 1919 | Feb |
Kingwell | Boutcher | Johnston | Head | m | m | 70 | 1851 | Jan |
Kingwell | Boutcher | Mrs. | Wife | f | m | 66 | 1854 | Oct |
Kingwell | Brown | Pearl | gdau | f | s | 9 | 1912 | Mar |
Kingwell | Gosse | Hilda | gdau | f | s | 6 | 1915 | Jan |
Kingwell | Boutcher | Peter | Head | m | m | 30 | 1891 | Jan |
Kingwell | Boutcher | Hannah | Wife | f | m | 23 | 1897 | Oct |
Kingwell | Boutcher | Elsie | Dau | f | s | 3 | 1917 | Nov |
Kingwell | Boutcher | Evelyn | Dau | f | s | 1 | 1919 | Nov |
Kingwell | Boutcher | Emma | Mother | f | w | 68 | 1853 | May |
Kingwell | Boutcher | Albert | Brother | m | w | 32 | 1888 | Dec |
Kingwell | Boutcher | Archibald | Brother | m | s | 28 | 1893 | Apr |
Kingwell | Boutcher | Reuben | Head | m | m | 65 | 1855 | Nov |
Kingwell | Boutcher | Emma | Wife | f | m | 57 | 1864 | Apr |
Kingwell | Boutcher | Alexander | Son | m | s | 34 | 1887 | Sep |
Kingwell | Boutcher | Henry | Son | m | m | 23 | 1897 | Nov |
Kingwell | Boutcher | Isabella | Dil | f | m | 22 | 1899 | Jan |
Kingwell | Boutcher | Wilson | Head | m | m | 50 | 1871 | Jun |
Kingwell | Boutcher | Emily | Wife | f | m | 37 | 1883 | Oct |
Kingwell | Boutcher | Gertrude | Dau | f | s | 20 | 1900 | Oct |
Kingwell | Boutcher | Andrew | Son | m | s | 19 | 1902 | Mar |
Kingwell | Boutcher | William | Son | m | s | 16 | 1904 | Nov |
Kingwell | Boutcher | Ludia | Dau | f | s | 12 | 1908 | Oct |
Kingwell | Boutcher | Heber | Son | m | s | 10 | 1911 | Aug |
Kingwell | Boutcher | Susan | Dau | f | s | 7 | 1913 | Nov |
Kingwell | Boutcher | Walter | Son | m | s | 6 | 1915 | Jul |
Kingwell | Boutcher | Martha | Dau | f | s | 4 | 1917 | Jul |
Kingwell | Boutcher | William | Head | m | m | 39 | 1882 | Jan |
Kingwell | Boutcher | Susan | Wife | f | m | 29 | 1892 | Jan |
Kingwell | Boutcher | Wallace | Son | m | s | 9 | 1912 | Apr |
Kingwell | Boutcher | Rex | Son | m | s | 6 | 1915 | Jan |
Kingwell | Boutcher | Llewelyn | Son | m | s | 4 | 1917 | Apr |
Kingwell | Boutcher | John | Son | m | s | 2 | 1919 | Apr |
Kingwell | Boutcher | Rita | Dau | f | s | 6mo | 1921 | Feb |
Kingwell | Smith | Hannah | Dom | f | s | 27 | 1894 | Feb |
Kingwell | Brown | James | Head | m | m | 84 | 1837 | Jan |
Kingwell | Brown | Mrs. | Wife | f | m | 66 | 1854 | Nov |
Kingwell | Brown | James | Son | m | w | 42 | 1879 | Apr |
Kingwell | Brown | Maud | gdau | f | s | 16 | 1905 | Jun |
Kingwell | Brown | Wilson | Son | m | w | 35 | 1885 | Nov |
Kingwell | Brown | Frederick | gson | m | s | 13 | 1908 | May |
Kingwell | Brown | Rachel | gdau | f | s | 10 | 1911 | Sep |
Kingwell | Brown | Anne | gdau | f | s | 7 | 1914 | Apr |
Kingwell | Brown | Stephen | Head | m | m | 76 | 1845 | Jan |
Kingwell | Brown | Mahalia | Wife | f | m | 56 | 1865 | Jan |
Kingwell | Brown | Isaac | Son | m | s | 40 | 1881 | Feb |
Kingwell | Brown | William | Head | m | m | 36 | 1885 | May |
Kingwell | Brown | Susannah | Wife | f | m | 42 | 1878 | Oct |
Kingwell | Brown | Martha | Dau | f | s | 7 | 1914 | Aug |
Kingwell | Boutcher | Lilly | sdau | f | s | 11 | 1909 | Dec |
Kingwell | Dicks | Christopher | Head | m | m | 60 | 1861 | Jan |
Kingwell | Dicks | Mary | Wife | f | m | 43 | 1878 | Jan |
Kingwell | Dicks | Chesley | Son | m | s | 22 | 1899 | Jan |
Kingwell | Dicks | Charles | Son | m | s | 19 | 1902 | Jul |
Kingwell | Dicks | Cecil | Son | m | s | 13 | 1907 | Oct |
Kingwell | Eddy | James | Head | m | m | 70 | 1851 | Sep |
Kingwell | Eddy | Mrs | Wife | f | m | 60 | 1861 | Mar |
Kingwell | Ingram | William | Head | m | m | 37 | 1883 | Oct |
Kingwell | Ingram | Alfreda | Wife | f | m | 33 | 1888 | Feb |
Kingwell | Ingram | Frederick | Son | m | s | 11 | 1910 | Apr |
Kingwell | Ingram | Lilly | Dau | f | s | 6 | 1914 | Oct |
Kingwell | Ingram | Ethel | Dau | f | s | 4 | 1916 | Dec |
Kingwell | Ingram | Lena | Dau | f | s | 2 | 1919 | May |
Kingwell | Marshall | Thomas | Head | m | m | 27 | 1894 | Apr |
Kingwell | Marshall | Jessie | Wife | f | m | 21 | 1900 | Aug |
Kingwell | Marshall | Roy | Son | m | s | 3 | 1918 | Jan |
Kingwell | Marshall | Gertrude | Dau | f | s | 1 | 1920 | Apr |
Kingwell | Peach | Rhoda | Head | f | w | 65 | 1856 | Apr |
Kingwell | Rodway | Alfred | Head | m | m | 55 | 1866 | Jan |
Kingwell | Rodway | Caroline | Wife | f | m | 51 | 1870 | May |
Kingwell | Rodway | Wilson | Son | m | s | 26 | 1895 | Jan |
Kingwell | Rodway | Ernest | Son | m | s | 21 | 1899 | Dec |
Kingwell | Rodway | Elsie | Dau | f | s | 16 | 1905 | Nov |
Kingwell | Rodway | Frederick | Head | m | m | 28 | 1892 | Dec |
Kingwell | Rodway | Lilly | Wife | f | m | 26 | 1895 | Apr |
Kingwell | Rodway | Arthur | Son | m | s | 7 | 1913 | Oct |
Kingwell | Rodway | Percy | Son | m | s | 7 | 1914 | Aug |
Kingwell | Rodway | Elizabeth | Dau | f | s | 4 | 1917 | Aug |
Kingwell | Rodway | Victor | Son | m | s | 3 | 1918 | Jul |
Kingwell | Rodway | George | Head | m | m | 57 | 1864 | Mar |
Kingwell | Rodway | Eliza | Wife | f | m | 57 | 1863 | Oct |
Kingwell | Rodway | Alexander | Son | m | s | 22 | 1899 | May |
Kingwell | Rodway | Frank | Son | m | s | 21 | 1900 | Jul |
Kingwell | Rodway | John | Son | m | s | 17 | 1903 | Oct |
Kingwell | Slade | Lilly | adau | f | s | 18 | 1903 | Feb |
Kingwell | King | John | ason | m | s | 16 | 1905 | Jun |
Kingwell | Gosse | Leita | gdau | f | s | 8 | 1912 | Dec |
Kingwell | Rodway | George | Head | m | m | 30 | 1891 | Apr |
Kingwell | Rodway | Eliza | Wife | f | m | 28 | 1892 | Dec |
Kingwell | Rodway | Winifred | Dau | f | s | 7 | 1914 | Mar |
Kingwell | Rodway | Gordon | Son | m | s | 2 | 1918 | Dec |
Kingwell | Rodway | Nelson | Head | m | m | 51 | 1870 | Sep |
Kingwell | Rodway | Marina | Wife | f | m | 44 | 1877 | Jan |
Kingwell | Rodway | James | Son | m | s | 23 | 1897 | Dec |
Kingwell | Rodway | Melinda | Dau | f | s | 20 | 1901 | Jul |
Kingwell | Rodway | Archibald | Son | m | s | 14 | 1907 | Sep |
Kingwell | Slade | Albert | Head | m | m | 55 | 1866 | Feb |
Kingwell | Slade | Patience | Wife | f | m | 41 | 1880 | May |
Kingwell | Slade | Mack | Son | m | s | 23 | 1898 | Jan |
Kingwell | Slade | Nathaniel | Son | m | s | 21 | 1899 | Dec |
Kingwell | Slade | John | Son | m | s | 20 | 1901 | Jan |
Kingwell | Slade | Eva | Dau | f | s | 16 | 1904 | Dec |
Kingwell | Slade | Lilly | Dau | f | s | 12 | 1909 | Jan |
Kingwell | Slade | Margaret | Dau | f | s | 8 | 1913 | Jan |
Kingwell | Slade | Lena | Dau | f | s | 5 | 1916 | Jul |
Kingwell | Slade | Elsie | Dau | f | s | 3 | 1918 | Jan |
Kingwell | Upshall | William | ason | m | s | 3 | 1910 | Sep |
Kingwell | Slade | Charles | Head | m | m | 43 | 1878 | Sep |
Kingwell | Slade | Patience | Wife | f | m | 42 | 1879 | Jan |
Kingwell | Slade | Jesse | Son | m | s | 18 | 1903 | Jun |
Kingwell | Slade | Frank | Son | m | s | 15 | 1905 | Oct |
Kingwell | Slade | Walter | Son | m | s | 13 | 1908 | Jul |
Kingwell | Slade | Bertha | Dau | f | s | 7 | 1914 | Apr |
Kingwell | Slade | Albert | Son | m | s | 5 | 1915 | Oct |
Kingwell | Slade | Elizabeth | Dau | f | s | 3 | 1918 | Apr |
Kingwell | Slade | Hedley | Head | m | m | 47 | 1873 | Sep |
Kingwell | Slade | Janet | Wife | f | m | 46 | 1874 | Nov |
Kingwell | Slade | Frederick | Son | m | s | 20 | 1901 | Jul |
Kingwell | Slade | Earl | Son | m | s | 19 | 1901 | Nov |
Kingwell | Slade | Matilda | Dau | f | s | 15 | 1905 | Nov |
Kingwell | Slade | Alethea | Dau | f | s | 13 | 1908 | Apr |
Kingwell | Slade | James | Son | m | s | 10 | 1911 | Apr |
Kingwell | Slade | Elizabeth | Dau | f | s | 9 | 1912 | Apr |
Kingwell | Slade | Jocelyn | Head | m | w | 37 | 1883 | Nov |
Kingwell | Peach | Lena | Dom | f | w | 26 | 1885 | Apr |
Kingwell | Slade | Freeman | Son | m | s | 11 | 1909 | Nov |
Kingwell | Slade | Harold | Son | m | s | 9 | 1911 | Nov |
Kingwell | Slade | Edna | Dau | f | s | 7 | 1913 | Oct |
Kingwell | Slade | Reuben | Head | m | m | 40 | 1881 | Apr |
Kingwell | Slade | Anne | Wife | f | m | 40 | 1881 | Jan |
Kingwell | Slade | Caroline | Dau | f | s | 17 | 1904 | Sep |
Kingwell | Slade | Evelyn | Dau | f | s | 15 | 1906 | Sep |
Kingwell | Slade | Minnie | Dau | f | s | 10 | 1911 | Mar |
Kingwell | Slade | Donald | Son | m | s | 8 | 1913 | Mar |
Kingwell | Slade | George | Son | m | s | 5 | 1916 | Feb |
Kingwell | Reid | Rodney | Hired | m | s | 19 | 1901 | Oct |
Kingwell | Upshall | George | Head | m | m | 38 | 1883 | Apr |
Kingwell | Upshall | Hannah | Wife | f | m | 32 | 1889 | Apr |
Kingwell | Upshall | Charlotte | Dau | f | s | 9 | 1911 | Sep |
Kingwell | Upshall | Lilly | Dau | f | s | 1 | 1920 | Jun |
Kingwell | Upshall | John | Son | m | s | 1 | 1920 | Jun |
Kingwell | Upshall | Walter | Head | m | m | 26 | 1894 | Oct |
Kingwell | Upshall | Hannah | Wife | f | m | 24 | 1897 | Apr |
Kingwell | Upshall | Myrtle | Dau | f | s | 1 | 1920 | May |
Kingwell | Wareham | Charles | Head | m | m | 60 | 1860 | Oct |
Kingwell | Wareham | Mrs | Wife | f | m | 60 | 1860 | Oct |
Kingwell | Wareham | Thomas | Son | m | s | 23 | 1897 | Dec |
Kingwell | Wareham | Edgar | Head | m | m | 39 | 1881 | Oct |
Kingwell | Wareham | Lousia | Wife | f | m | 40 | 1881 | May |
Kingwell | Wareham | George | Son | m | s | 9 | 1911 | Oct |
Kingwell | Wareham | Pheobe | Dau | f | s | 7 | 1913 | Oct |
Kingwell | Wareham | Bright | Son | m | s | 5 | 1915 | Oct |
Kingwell | Wareham | Anne | Dau | f | s | 2 | 1918 | Dec |
Kingwell | Wareham | John | Head | m | m | 47 | 1874 | Sep |
Kingwell | Wareham | Elizabeth | Wife | f | m | 37 | 1884 | Jan |
Kingwell | Wareham | James | Son | m | s | 15 | 1905 | Dec |
Kingwell | Wareham | Stanley | Son | m | s | 14 | 1907 | Sep |
Kingwell | Wareham | Frederick | Son | m | s | 11 | 1909 | Oct |
Kingwell | Wareham | Gertrude | Dau | f | s | 10 | 1911 | Jul |
Kingwell | Wareham | Jenna | Dau | f | s | 6 | 1914 | Oct |
Kingwell | Wareham | Ernest | Son | m | s | 4 | 1917 | Jul |
Kingwell | Wareham | Rita | Dau | f | s | 2 | 1919 | Sep |
Kingwell | Wareham | Samuel | Head | m | m | 26 | 1895 | Jan |
Kingwell | Wareham | Letta | Wife | f | m | 24 | 1897 | Sep |
Kingwell | Wareham | Newman | Son | m | s | 3 | 1918 | Aug |
Kingwell | Wareham | Benjamin | Son | m | s | 1 | 1920 | Aug |
Kingwell | Wareham | Samuel | Father | m | m | 75 | 1846 | Aug |
Kingwell | Wareham | Julia | Moth | f | m | 70 | 1851 | Sep |
Kingwell | Wareham | Wilson | Head | m | m | 52 | 1869 | Sep |
Kingwell | Wareham | Melinda | Wife | f | m | 39 | 1881 | Nov |
Kingwell | Wareham | Josie | Son | m | s | 12 | 1909 | Mar |
Kingwell | Wareham | Willis | Son | m | s | 7 | 1913 | Dec |
Kingwell | Warren | Jane | Mil | f | w | 79 | 1842 | Aug |
Kingwell | Wareham | William | Head | m | m | 36 | 1885 | Jan |
Kingwell | Wareham | Maud | Wife | f | m | 25 | 1895 | Dec |
Kingwell | Wareham | Myrtle | Dau | f | s | 8 | 1913 | Apr |
Kingwell | Wareham | Clement | Son | m | s | 5 | 1915 | Oct |
Kingwell | Wareham | Leslie | Son | m | s | 2 | 1919 | Sep |
Kingwell | Wareham | George | Bro | m | w | 33 | 1888 | Sep |
Kingwell | Wareham | Willis | Nephew | m | s | 11 | 1910 | Sep |
Kingwell | Wareham | Charles | Nephew | m | s | 8 | 1913 | Jan |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|