NL GenWeb1921 Census
|
TOWN | SURNAME | GIVEN NAME | FR | SEX | MARITAL STATUS |
AGE | YEAR | MONTH |
---|---|---|---|---|---|---|---|---|
Hay Cove | Burton | Frank | Head | m | m | 35 | 1885 | Dec |
Hay Cove | Burton | Anne | Wife | f | m | 29 | 1891 | Nov |
Hay Cove | Burton | Lilly | Dau | f | s | 12 | 1909 | Sept |
Hay Cove | Burton | Thomas | Son | m | s | 10 | 1911 | Jul |
Hay Cove | Burton | Elsie | Dau | f | s | 8 | 1913 | Apr |
Hay Cove | Burton | Typhanna | Dau | f | s | 5 | 1915 | Nov |
Hay Cove | Burton | Moses | Son | m | s | 3 | 1917 | Oct |
Hay Cove | Burton | Heber | Son | m | s | 1 | 1920 | Sept |
Hay Cove | Burton | Hannah | Mother | f | w | 79 | 1842 | Jan |
Hay Cove | Burton | George | Head | m | m | 75 | 1846 | Jan |
Hay Cove | Burton | Eliza | Wife | f | m | 68 | 1852 | Nov |
Hay Cove | Butler | Leslie | Sil | m | m | 25 | 1896 | Mar |
Hay Cove | Butler | Grace | Dau | f | m | 24 | 1896 | Nov |
Hay Cove | Butler | George | gson | m | s | 1 | 1920 | Jan |
Hay Cove | Burton | Heber | Head | m | m | 47 | 1874 | Feb |
Hay Cove | Burton | Bertha | Wife | f | m | 39 | 1881 | Oct |
Hay Cove | Burton | Anne | Dau | f | s | 15 | 1906 | Apr |
Hay Cove | Burton | John | Son | m | s | 14 | 1907 | Jul |
Hay Cove | Burton | Hannah | Dau | f | s | 10 | 1910 | Dec |
Hay Cove | Burton | Alice | Dau | f | s | 7 | 1913 | Dec |
Hay Cove | Burton | Margaret | Dau | f | s | 1 | 1920 | May |
Hay Cove | Burton | Nelson | Head | m | m | 35 | 1886 | Jan |
Hay Cove | Burton | Anne | Wife | f | m | 29 | 1892 | May |
Hay Cove | Burton | Herbert | ason | m | s | 1 | 1920 | Apr |
Hay Cove | Burton | Edith | Sisil | f | w | 29 | 1892 | Jun |
Hay Cove | Burton | William | Head | m | m | 44 | 1877 | Apr |
Hay Cove | Burton | Anne | Wife | f | m | 32 | 1888 | Oct |
Hay Cove | Burton | Stanley | Son | m | s | 10 | 1910 | Oct |
Hay Cove | Burton | Aubrey | Son | m | s | 9 | 1912 | Jun |
Hay Cove | Burton | Albert | Son | m | s | 7 | 1913 | Dec |
Hay Cove | Burton | Edna | Dau | f | s | 4 | 1917 | Sept |
Hay Cove | Burton | Louis | Son | m | s | 2 | 1919 | Sept |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|