NL GenWeb1921 CensusPlacentia Bay Region ~ Placentia Bay East DistrictGooseberry CoveThe information was transcribed by FRANK FITZPATRICK. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
TOWN | SURNAME | GIVEN NAME |
FR | SEX | MARITAL STATUS |
AGE | YEAR | MONTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gooseberry Cove | Dalton | James | Head | m | m | 67 | 1854 | Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | Jane | Wife | f | m | 60 | 1861 | July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | Mary | Dau | f | s | 24 | 1897 | Mar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | Margaret | Dau | f | s | 21 | 1899 | Nov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | Julia | Dau | f | s | 19 | 1901 | Nov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | William | Son | m | s | 23 | 1897 | Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | Richard | Son | m | m | 26 | 1894 | Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Dalton | Esther | Dil | f | m | 22 | 1894 | Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooseberry Cove | Doyle | James | Head | m | m | 44 | 1877 | May | Gooseberry Cove | Doyle | Ellen | Wife | f | m | 40 | 1881 | Jun | Gooseberry Cove | Doyle | Julia | Mother | f | w | 86 | 1835 | Jul | | | | | | | | | | Gooseberry Cove | Doyle | William | Head | m | m | 82 | 1839 | Mar | Gooseberry Cove | Doyle | Anastasia | Wife | f | m | 54 | 1869 | May
| Gooseberry Cove | Foley | James | Head | m | m | 24 | 1897 | Jun | Gooseberry Cove | Foley | Esther | Wife | f | m | 21 | 1900 | Aug
| |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|