NL GenWeb1921 Census
|
TOWN | SURNAME | GIVEN NAME | FR | SEX | MARITAL STATUS |
AGE | YEAR | MONTH |
---|---|---|---|---|---|---|---|---|
Crawley's Island | Murphy | Alphonsus | Head | m | m | 56 | 1864 | Oct |
Crawley's Island | Murphy | Bridget | Wife | f | m | 53 | 1868 | Jan |
Crawley's Island | Murphy | Mary | Dau | f | s | 16 | 1905 | Jun |
Crawley's Island | Murphy | Mary | Mil | f | w | 79 | 1841 | Dec |
Crawley's Island | Murphy | Denis | Head | m | m | 26 | 1894 | Dec |
Crawley's Island | Murphy | Angela | Wife | f | m | 20 | 1901 | Jun |
Crawley's Island | Murphy | Bridget | Moth | f | w | 70 | 1850 | Sep |
Crawley's Island | Murphy | James | Head | m | m | 48 | 1872 | Nov |
Crawley's Island | Murphy | Margaret | Wife | f | m | 36 | 1886 | Aug |
Crawley's Island | Murphy | Peter | Son | m | s | 18 | 1902 | Sep |
Crawley's Island | Murphy | William | Son | m | s | 16 | 1905 | Jun |
Crawley's Island | Murphy | Albert | Son | m | s | 14 | 1907 | Jun |
Crawley's Island | Murphy | Denis | Son | m | s | 12 | 1909 | Feb |
Crawley's Island | Murphy | Philip | Son | m | s | 9 | 1912 | Jun |
Crawley's Island | Murphy | Druscilla | Dau | f | s | 7 | 1913 | Dec |
Crawley's Island | Murphy | Randolph | Son | m | s | 6 | 1914 | Dec |
Crawley's Island | Murphy | Leonard | Son | m | s | 5 | 1916 | Apr |
Crawley's Island | Murphy | Mary | Dau | f | s | 2 | 1919 | Jan |
Crawley's Island | Murphy | John | Head | m | m | 31 | 1890 | Aug |
Crawley's Island | Murphy | Nora | Wife | f | m | 24 | 1897 | Jun |
Crawley's Island | Murphy | Henry | Son | m | s | 5 | 1915 | Nov |
Crawley's Island | Murphy | Mercedes | Dau | f | s | 3 | 1918 | Jan |
Crawley's Island | Murphy | Cornelius | Son | m | s | 1 | 1919 | Sep |
Crawley's Island | Murphy | Stanley | Son | m | s | 3mo | 1921 | May |
Crawley's Island | Murphy | Thomas | Head | m | m | 62 | 1858 | Dec |
Crawley's Island | Murphy | Elizabeth | Wife | f | m | 51 | 1870 | Apr |
Crawley's Island | Murphy | Alphonsus | Nep | m | s | 8 | 1913 | Jun |
Crawley's Island | Murphy | Thomas | Head | m | m | 38 | 1882 | Oct |
Crawley's Island | Murphy | Mary | Wife | f | m | 36 | 1884 | Oct |
Crawley's Island | Murphy | Lawrence | Son | m | s | 10 | 1910 | Oct |
Crawley's Island | Murphy | Helen | Dau | f | s | 6 | 1914 | Oct |
Crawley's Island | Murphy | Leo | Son | m | s | 4 | 1916 | Oct |
Crawley's Island | Murphy | Marcella | Dau | f | s | 2 | 1919 | Mar |
Crawley's Island | Murphy | Thomas | Head | m | m | 26 | 1895 | May |
Crawley's Island | Murphy | Cecilia | Wife | f | m | 29 | 1892 | Aug |
Crawley's Island | Murphy | Anselm | Son | m | s | 5 | 1915 | Sep |
Crawley's Island | Murphy | Denis | Son | m | s | 4 | 1917 | May |
Crawley's Island | Murphy | Alphonsus | Son | m | s | 2 | 1919 | Feb |
Crawley's Island | Murphy | Catherine | Dau | f | s | 9mo | 1920 | Nov |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|