NL GenWebNorthern Peninsula ~ Bonne Bay / St. Barbe S DistrictsBonne Bay Church of England Baptisms 1879-1880Baptism and reception of persons baptized by laymam 1871 - 1878 from the Journal of Church Records in the Parish of Bay of Islands / Bonne Bay District in the Colony of Newfoundland BNA. In 1879 a Baptism Register was started. This is the beginning of this register. The information was transcribed by ALEXANDER (SANDY) PAYNE, February 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
# | BIRTH | BAPTISM | CHILD'S CHRISTIAN |
PARENTS' CHRISTIAN | SURNAME | ABODE | TRADE | BY |
---|---|---|---|---|---|---|---|---|
1879 | ||||||||
1 | 1879 Jul | Received into Church 1879 Jul 19 | Elvina-Andrews Illegitmate | Fanny | CANES | Woody-Point Bonne Bay | A layman C Leonard PAYNE | |
2 | 1879 Jul 27 | Henry | John Mary | HOUSE | Daniel’s Harbour | Fisherman | ||
3 | Privately 1879 Feb 06 Received into Church 1879 Feb 23 | John Thomas | Henry Mary | MUDGE | Woody Point Bonne Bay | Fisherman | C Leonard PAYNE C Leonard PAYNE | |
4 | 1879 Feb 09 | Joseph Henry | Henry Grace | CLARKE | Woody Point Bonne Bay | Fisherman | C Leonard PAYNE | |
5 | 1879 Feb 11 | Emily Ann | William Catherine | HUMBER | Whale Cove Bonne Bay | Fisherman | C Leonard PAYNE | |
6 | 1879 Feb 12 | James Albert | James Maria | BUTT | Chimney Cove N W Coast | Fisherman | C Leonard PAYNE | |
7 | By Layman 1878 Dec 27 Received into Church 1879 Feb 15 | Amy | Job Irene | CROCKER | Trout River N W Coast | Fisherman | A Layman Joseph J CURLING | |
8 | 1879 Feb 20 | Isaac | Isaac Charity | CANES | Norris Point Bonne Bay | Fisherman | Joseph J CURLING | |
9 | 1879 Feb 23 | Irene | John-Rowland Amelia | ROBERTS | Woody Point Bonne Bay | Merchant | C Leonard PAYNE | |
10 | 1879 Feb 23 | George Thomas | William Sarah | RAIK | Birchy Head Bonne Bay | Fisherman | Joseph J CURLING | |
11 | 1879 Mar 02 | Margaret Jesse | Charles-Edward Elizabeth | PIKE | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE | |
12 | 1879 | 1879 Mar 10 | Rose Ann | Joseph Sarah Jane | HULIN | Cow Head N W Coast | Fisherman | C Leonard PAYNE |
13 | 1879 Mar 11 | Caroline Ann | Henry Emily | FRANCIS | Broom’s Point N W Coast | Fisherman | C Leonard PAYNE | |
14 | Privately Baptized 1879 Mar 17 Received into the Church 1879 Apr 11 | Patience Louisa | William Elizabeth | BURDEN | Norris Point Bonne Bay | Fisherman | C Leonard PAYNE | |
15 | 1879 Apr 06 | Rachel | Jesse Mary-Magdalene | YOUNG | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
16 | 1879 Apr 13 | Elizabeth | Mark Harriet | ROBERTS | Woody Point Bonne Bay | Fisherman | C Leonard PAYNE | |
17 | 1879 Apr 29 | Mary | Charles Elizabeth | DODD | Rocky Harbour N W Coast | Fisherman | C Leonard PAYNE | |
18 | 1879 May 04 | Mary Ann | William Priscilla | BARNES | Shoal Brook Bonne Bay | Fisherman | C Leonard PAYNE | |
19 | 1879 May 09 | Privately 1879 May 16 | Elizabeth Alice | Thomas Sarah | ANSTEY | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE |
20 | Privately 1879 Jun 04 | Selina Prebble | Hugh Martha | McKENZIE | Birchy Head Bonne Bay | Farmer | C Leonard PAYNE Deceased 20 Augt 1879 JJC | |
21 | Received into Church 1879 June 07 | James Dyer | James Deborah | De Ste CROIX | Woody Point Bonne Bay | Carpenter | A layman C Leonard PAYNE | |
22 | Privately 1879 Aug 05 | Carbot Robert | William Selina | OATS | Norris Point Bonne Bay | Fisherman | C Leonard PAYNE | |
23 | 1879 Aug 10 | Alfred | John Elizabeth | WIGHT | Birchy Head Bonne Bay | Master Mariner | C Leonard PAYNE | |
24 | 1879 Jun 02 | William Thomas | Manue l Matilda | ALDRIDGE | Trout River near Bonne Bay | Fisherman | Joseph J CURLING | |
25 | 1879 Jun 03 | Thomas | George Ann | WHITE | Trout River near Bonne Bay | Fisherman | Joseph J CURLING | |
26 | 1879 Aug 17 | Joseph Philip | George Katherine | HATCHER | Woody Point Bonne Bay | Fisherman | Joseph J CURLING | |
27 | Privately 1879 Aug 19 Received into Church 1880 Feb 06 | Elias | Edwin Louisa | PAINE | Lobster Cove N W Coast | Fisherman | C Leonard PAYNE C Leonard PAYNE | |
28 | 1879 Aug | John Eliza | BARTER | Norris Point Bonne Bay | Lumberman | C Leonard PAYNE | ||
29 | 1879 Aug 26 | Matthias | Mathew Selina | PAINE | Chimney Cove N W Coast | Fisherman | C Leonard PAYNE | |
30 | 1879 Aug 31 | Thomas Augustus | Benjamin Sarah Ann | HAWLEY | Winterhouse Brook Bonne Bay | Fisherman | C Leonard PAYNE | |
31 | 1879 Aug 31 | William Robert | Robert Eliza | BRAKE | Winterhose Brook | Fisherman | C Leonard PAYNE | |
32 | 1879 Oct 08 | Rachel | Julien Rebecca | CHIMERE | North West Coast | Fisherman | C Leonard PAYNE | |
33 | 1879 Oct 12 | Joseph Robert | Duncan Susannah | LAING | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
34 | Received into Congregation 1879 Oct 12 | Mary Catherine | George Hannah | DOLIMONT | Gad’s Harbour Bonne Bay | Fisherman | A layman C Leonard PAYNE | |
35 | 1879 Sep 07 | 1879 Oct 19 | Mark | Eli Katherine | ROBERTS | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE |
36 | 1879 Oct 19 | Alice Jessie | Charles Katherine | CROCKER | Trout River near Bonne Bay | Fisherman | C Leonard PAYNE | |
37 | 1879 Oct 19 | Timothy James | Moses Anna Maria | REID | Deep Water Cove Bonne Bay | Fisherman | C Leonard PAYNE | |
38 | 1879 Oct 19 Received into Congregation 1879 Dec 07 | James Alfred | Eli Martha Olivia | WIGHT | Birchy Head Bonne Bay | Fisherman | Joseph J CURLING C Leonard PAYNE | |
39 | Received into Congregation 1879 Oct 26 | Catherine | Pricilla (Illegitimate) | VINCENT | Woody Point Bonne Bay | A Layman C Leonard PAYNE | ||
40 | 1879 Oct 26 | Alice Ann | Michael Phoebe | EISAN | Crawley’s Cove | Fisherman | C Leonard PAYNE | |
41 | 1879 Oct 24 | Selina Ann | William Ann | YOUNG | Rocky Harbour | Fisherman | Joseph J CURLING | |
42 | 1879 Oct 17 | Received into Congregation 1879 Nov 13 | Matrin James | Emannuel Mary Ann | CAINES | St. John’s Island | Fisherman | A layman Joseph J CURLING |
43 | Received into Congregation 1879 Nov 16 | Sarah Margaret | Andrew Eliza | GOULD | King’s Cove | Fisherman | A layman Joseph J CURLING | |
44 | Received into Congregation 1879 Nov 16 | Matthew | Matthew Diana | STILES | King’s Cove | Fisherman | A layman Joseph J CURLING | |
45 | 1879 Nov 16 | Leonard Charles | Patrick Corueliah | PATEY | King’s Cove | Fisherman | Joseph J CURLING | |
46 | 1879 Nov 20 | Susannah | James Mary Ann | RUMBOLDT | Portland Creek | Fisherman | Joseph J CURLING | |
47 | Received into Congregation 1879 Nov 22 | Mary Jane | Samuel Charlotte | PAYNE | Parsons Pond | Fisherman | A layman Joseph J CURLING | |
48 | 1879 Nov 23 | Hannah Maria | John Rachel | HULIN | Cow Head | Fisherman | Joseph J CURLING | |
49 | 1879 Nov 23 | John Albert | John Eliza | PAYNE | Cow Head | Fisherman | Joseph J CURLING | |
50 | 1879 Dec 07 | Albert Wight | Archibald Sarah Jane | LAING | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
51 | 1879 Dec 07 | Samuel Louisa | SIMMONS | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | ||
52 | 1879 Dec 07 | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | ||||
53 | 1879 Dec 27 | James Albert | James Johanna | ANDYCOTT | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE | |
1880 | ||||||||
54 | Privately 1880 Jan 11 Received into Congregation 1880 Feb 16 | Eli | Eli Sarah | HAYNES | Woody Point Bonne Bay | Fisherman | C Leonard PAYNE C Leonard PAYNE | |
55 | Privately 1880 Jan Received into Congregation 1880 Feb 16 | Solomon | William Selina | HISCOCK | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE C Leonard PAYNE | |
56 | 1880 Jan 01 | 1880 Feb 01 | Stephen Rowland | Silas Martha | ROBERTS | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE |
57 | 1879 Aug 18 | 1880 Feb 26 | Stephen | George Jemima | HARRIS | Trout River near Bonne Bay | Fisherman | Joseph J CURLING |
58 | 1880 Feb 26 | Thomas | William Fanny | CROCKER | Trout River near Bonne Bay | Fisherman | Joseph J CURLING | |
59 | Privately 1880 Feb 27 Received into Congregation 1880 Mar 21 | Elizabeth Ann | Joseph Frances | LUNRIGGAN | Winterhouse Brook Bonne Bay | Fisherman | Joseph J CURLING C Leonard PAYNE | |
60 | 1880 Feb 25 | Sarah Elizabeth | James Matilda | MATTHEWS | Chimney Cove N W Coast | Fisherman | Joseph J CURLING | |
61 | 1880 Mar 02 | James Richard | Absalom Anna | DECKER | Rocky Harbour nr Bonne Bay | Fisherman | Joseph J CURLING | |
62 | Privately 1880 Received into Congregation 1880 Mar 07 | Thomas Frederick | Archibald Harriett | LAING | Birchy Head Bonne Bay | Fisherman | A lay reader Joseph J CURLING | |
63 | 1880 Mar 07 | Catherine | Robert Sarah | JEANS | Birchy Head Bonne Bay | Fisherman | Joseph J CURLING | |
64 | 1880 Mar 21 | John Emanuel | Abraham Frances | HOUSE | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
65 | 1879 Sep 02 | Privately 1880 Received into Congregation 1880 Mar 23 | John William | Jesse Pricilla | HUMBER | Whale Cove Bonne Bay | Fisherman | A layman C Leonard PAYNE |
66 | 1880 Apr 25 | Daniel | John Mary Ann | SNOOK | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
67 | 1880 Apr 25 | Martha | John Elizabeth | QUICK | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
68 | 1879 Jun 06 | Received into Congregation 1880 May 19 | Jonas | Jonas Susannah | SHEARS | Rocky Harbour near Bonne Bay | Fisherman | A layman C Leonard PAYNE |
69 | 1880 May 14 Transferred from original register | Privately 1880 May 20 Received into Congregation 1880 Jun 13 | James Alexander | Thos Rose Ann | WALTERS | Rocky Harbour near Bonne Bay | Fisherman | C Leonard PAYNE Joseph J CURLING |
70 | 1880 May 14 | Florence Maude | Francis Miriam | COX | Woody Point Bonne Bay | Trader | C Leonard PAYNE | |
71 | 1880 May 23 | Elizabeth Margaret | Andrew Hannah | VINCENT | Woody Point Bonne Bay | Labourer | C Leonard PAYNE | |
72 | 1880 Received into Congregation 1880 June 13 | Caroline Ann | John Mary Ann | WHITTLE | Whale Cove Bonne Bay | Fisherman | A layman C Leonard PAYNE | |
73 | 1880 July 04 | George Charles | Robert Sophia | LEWIS | Woody Point Bonne Bay | Fisherman | C Leonard PAYNE | |
74 | 1880 Apr 22 | 1880 Jun 16 | William Wallace | John Ellen | PAYNE | Cow Head N W Coast | Fisherman | Joseph J CURLING |
75 | 1880 Jun 17 | Hannah Elizabeth | Thomas Martha | BLANCHARD | Parson’s Pond N W Coast | Fisherman | Joseph J CURLING | |
76 | 1880 Jun 20 | Perrine | James Hannah | GUICHARD | Daniel’s Harbour N W Coast | Fisherman | Joseph J CURLING | |
77 | 1880 Jun 20 | Allan David (Illegitimate) | Judith | HOUSE | Daniel’s Harbour N W Coast | Joseph J CURLING | ||
78 | Privately 1880 May 26 Received into Congregation 1880 July 16 | Eliza Ellen | Edward Caroline | WITTS | Norris Point Bonne Bay | Fisherman | A layman C Leonard PAYNE | |
79 | Privately 1880 Aug 04 | James | John Catherine | GOOSNEY | Gad’s Harbour Bonne Bay | Fisherman | C Leonard PAYNE | |
80 | Privately 1880 Aug 06 | Elizabeth Agnes | Henry Grace | CLARKE | Crawley’s Cove Bonne Bay | Fisherman | C Leonard PAYNE Deceased | |
81 | 1880 Aug 15 | Mary Ann | Absalom Bridget | REID | Deep Water Cove Bonne Bay | Fisherman | C Leonard PAYNE | |
82 | 1880 Aug 15 | Augustus | Carbot Emma | HOPKINS | Norris Point Bonne Bay | Carpenter | C Leonard PAYNE | |
83 | 1880 Aug 31 | Sophia | James Elizabeth | SIMMONS | Birchy Head Bonne Bay | Fisherman | C Leonard PAYNE | |
84 | Privately 1880 Sep 02 Received into Congregation 1880 Sep 19 | Alberta | James J Deborah | De Ste CROIX | Woody Point Bonne Bay | Carpenter | C Leonard PAYNE (R) Joseph J CURLING | |
85 | 1880 Aug 14 | 1880 Sep 14 | Mary Jane | Emanuel Maria | DECKER | Rocky Harbour nr Bonne Bay | Fisherman | Joseph J CURLING |
86 | 1880 Jul 24 | 1880 Sep 21 | James | Charles Ann | BIGGIN | Daniel’s Harbour | Fisherman | Joseph J CURLING |
87 | 1880 Sep 21 | Francis Henry | Francis Bettia | LABBE | Daniel’s Harbour | Fisherman | Joseph J CURLING | |
88 | 1880 Sep 24 | William Henry | Henry Emily | FRANCIS | Cow Head | Fisherman | Joseph J CURLING | |
89 | 1880 Nov 28 | Caroline Elizabeth | William Catherine | HUMBER | Wild Cove Norris Point Bonne Bay | Fisherman | C Hugh FOSTER | |
90 | 1880 Dec 01 Received into Congregation 1881 Jul 20 | Hector Rowland | John R Amelia | ROBERTS | Woody Point Bonne Bay | Merchant | C Hugh FOSTER |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
St. Barbe South District |