NLGenWeb Census DataNorthern Peninsula Region ~ 1935 Census of NewfoundlandSt. Barbe South District - ST. PAUL'SMicrofilm Reel M-8051. Pages 96-99 Column Abbreviations:
Unless otherwise stated, all persons and their parents were born in
Newfoundland Transcribed by Ron St. Croix . While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Benoit | William W. | O | $150 | 5 | No | Head | M | M | 60 | RC | No | Fisherman | Lobster & Cod | $200 | |
" | Charlotte Ann | Wife | F | M | 57 | C of E | " | Homemaker | |||||||||
" | Charles | Son | M | S | 31 | RC | W | Fisherman | Lobster & Cod | $100 | |||||||
" | Annie Dorcas | Dau | F | S | 20 | " | W | ||||||||||
" | Edward Garfield | Son | M | S | 17 | " | W | Fisherman | Lobster & Cod | ||||||||
" | Maizie Laura | Dau | F | S | 14 | " | W | 5 | Student | ||||||||
3 | Benoit | Austin Stanley | Head | M | K | 22 | " | No | Fisherman | Lobster & Cod | $100 | ||||||
" | Flora | Wife | F | M | 19 | " | W | Homemaker | |||||||||
3 | 4 | Benoit | James Walter | O | $50 | 2 | No | Head | M | M | 25 | RC | No | None | |||
" | Mary Elizabeth | Wife | F | M | 22 | " | Homemaker | ||||||||||
" | Ruth | Dau | F | S | 6 | " | |||||||||||
" | Edna | Dau | F | S | 3 | " | |||||||||||
" | Alice Matilda | Dau | F | S | 1 | " | |||||||||||
4 | 5 | Benoit | Arthur E. | O | $100 | 3 | No | Head | M | M | 37 | RC | Fisherman | Lobster & Cod | $100 | ||
" | Cliressa Jane | Wife | F | M | 43 | C of E | W | Homemaker | |||||||||
" | Mary Elizabeth | Dau | F | M | 16 | " | W | ||||||||||
" | George William | Son | M | S | 14 | " | W | ||||||||||
" | Eva | Dau | F | S | 11 | " | W | 2 | Student | ||||||||
" | Alfreda | Dau | F | S | 10 | " | W | 2 | " | ||||||||
" | Charles | Son | M | S | 7 | " | W | 2 | " | ||||||||
" | Gordon Arthur | Son | M | S | 5 | " | |||||||||||
" | Ronald | Son | M | S | 2 | " | |||||||||||
5 | 6 | Benoit | William Albert | O | $150 | 3 | No | Head | M | M | 34 | RC | No | Fisherman | Lobster & Cod | $100 | |
" | Tamsey | Wife | F | M | (28 ?) | " | R | Homemaker | |||||||||
" | Myrtle Margaret | Dau | F | S | 11 | " | W | 3 | Student | ||||||||
" | Frederick | Son | M | S | 9 | " | 3 | " | |||||||||
" | Florence | Dau | F | S | 8 | " | 3 | " | |||||||||
" | Thelma | Dau | F | S | ? | " | |||||||||||
" | Edith | Dau | F | S | ? | " | |||||||||||
Reta Phoebe | Dau | F | S | 6 mos | " | ||||||||||||
1 | 1 | Payne | Charles | O | $100 | 3 | No | Head | M | W | 49 | C of E | No | Fisherman | Lobster & Cod | $180 | |
" | Alma | Dau | F | S | 18 | " | W | Homemaker | |||||||||
" | Hildagard | Dau | F | S | 16 | " | W | ||||||||||
" | Job | Son | M | S | 14 | " | W | 10 | Student | ||||||||
" | Lewise | GndDau | F | S | 2 | " | |||||||||||
2 | 2 | Pittman | John | O | $100 | 3 | No | Head | M | M | 30 | UC | W | Fisherman | Lobster & Cod | $200 | |
" | Mary Beatrice | Wife | F | M | 35 | " | W | Homemaker | |||||||||
" | Evelyn | Dau | F | S | 7 | " | |||||||||||
" | Rendell John Robert | Son | M | S | 5 | " | |||||||||||
" | Olive Elizabeth | Dau | F | S | 2 | " | |||||||||||
Payne | Leslie Percey | Stepson | M | S | 17 | C of E | W | Fisherman | Lobster & Cod | ||||||||
3 | Pittman | William Henry | Head | M | M | 23 | UC | No | " | " | $200 | ||||||
" | Emeline Gertrude | Wife | F | S | 21 | " | No | Homemaker | |||||||||
" | George Henry | Son | M | S | 4 | " | |||||||||||
" | Christopher | Son | M | S | 1 | " | |||||||||||
3 | 4 | Benoit | John F. | O | $50 | 3 | No | Head | M | M | 33 | RC | No | Fisherman | Lobster & Cod | $150 | |
" | (Goulie ?) | Wife | F | M | 24 | C of E | W | Homemaker | |||||||||
" | Mildred Agnes | Dau | F | S | 4 | RC | |||||||||||
" | Edmund | Son | M | S | 2 | " | |||||||||||
4 | 5 | Payne | James Walter | O | $100 | 4 | No | Head | M | M | 84 | C of E | No | None | |||
" | Charlotte | Wife | F | M | 82 | " | No | Homemaker | |||||||||
" | William Jesse | Son | M | S | 58 | " | W | Fisherman | Lobster & Cod | $100 | |||||||
" | Sussanah | Dau | F | S | 4- | " | W | ||||||||||
" | Frederick Gordon | Gndson | M | S | 18 | " | W | Logger | Lumber Camp | $100 | |||||||
Benoit | John Henry | O | $400 | 6 | No | Head | M | M | 62 | RC | No | Fisherman | Lobster & Cod | $100 | |||
Martha Jane | Wife | F | M | 60 | " | No | Homemaker | ||||||||||
" | Reuben Willis | Son | M | S | 29 | " | W | Fisherman | Lobster & Cod | $100 | |||||||
" | Cornelias | Son | M | S | 26 | " | No | " | " | $100 | |||||||
" | Fanny Cora | Dau | F | S | 18 | " | W | ||||||||||
" | Frances | Dau | F | S | (10 ?) | " | W | 6 | |||||||||
Benoit | Freeman | O | $150 | 4 | No | Head | M | M | 38 | " | No | Fisherman | Lobster & Cod | ? | |||
" | Catherine Rebecca | Wife | F | M | 2- | " | W | Homemaker | |||||||||
" | Daisy Levina | Dau | F | S | 5 | " | |||||||||||
" | Ellen Vera | Dau | F | S | 3 | " | |||||||||||
1 | 1 | Hutchings | John William | O | $400 | 5 | No | Head | M | M | 52 | C of E | W | Fisherman | Lobster & Cod | $150 | |
" | Phoebe | Wife | F | M | 51 | " | R | Homemaker | |||||||||
" | Sarah Ann | Dau | F | S | 22 | " | No | ||||||||||
" | Agnes Millicent | Dau | F | S | 14 | " | W | 5 | |||||||||
2 | Hutchings | John Charles | Head | M | M | 26 | C of E | No | Fisherman | Lobster & Cod | $150 | ||||||
" | Laura Belle | Wife | F | M | 22 | " | No | Homemaker | |||||||||
" | Carol Doirs | Dau | F | S | 4 | " | |||||||||||
" | Charles Roland | Son | M | S | 2 | " | |||||||||||
2 | 3 | Hutchings | George Leonard | O | $400 | 4 | No | Head | M | M | 50 | C of E | W | Fisherman | Lobster & Cod | $300 | |
" | Adelaide Mary | Wife | F | M | 46 | " | R | Homemaker | |||||||||
" | Isaac Leonard | Son | M | S | 15 | " | W | Fisherman | |||||||||
" | Israel Griffett | Son | M | S | 12 | " | W | 6 | Student | ||||||||
3 | 4 | Benoit | Charles Robert | O | $400 | 4 | No | Head | M | M | 41 | C of E | W | Fisherman | Lobster & Cod | $200 | |
" | Catherine Ann | Wife | F | M | 33 | " | No | Homemaker | |||||||||
" | Stella Dorothy | Dau | F | S | 16 | " | W | ||||||||||
" | James Donald | Son | M | S | 12 | " | W | 5 | Student | ||||||||
" | Cornelius | Son | M | S | 10 | " | W | 5 | |||||||||
" | Jesse Levina | Dau | F | S | 8 | " | W | 5 | |||||||||
" | Loyd Joseph | Son | M | S | 4 | " | |||||||||||
" | Margaret Eileen | Dau | F | S | 2 | " | |||||||||||
" | Anna Jane | Dau | F | S | 1 mo | ||||||||||||
4 | 5 | Benoit | Levi Everett | Head | M | M | 35 | RC | No | Fisherman | Lobster & Cod | $225 | |||||
" | Lydia Kate | Wife | F | M | 34 | " | W | Homemaker | |||||||||
" | Stephen Gilbert | Son | M | S | 16 | " | W | Fisherman | |||||||||
" | Margaret Eileen | Dau | F | S | 14 | " | No | ||||||||||
" | Clarence Obediah | Son | M | S | 10 | " | W | 5 | Student | ||||||||
" | Mary Sylvia | Dau | F | S | 8 | " | W | 5 | |||||||||
" | William Everett | Son | M | S | 6 | " | No | ||||||||||
" | Loretta | Dau | F | S | 3 | " | |||||||||||
" | (Reille ?) Levina | Dau | F | S | ? | " | |||||||||||
5 | 6 | Payne | Wm Thomas | O | $100 | 4 | No | Head | M | M | 4- | C of E | No | Fisherman | Lobster & Cod | ? | |
" | Eunice Belle | Wife | F | M | 32 | " | W | Homemaker | |||||||||
" | Mary Martha | Dau | F | S | 14 | " | W | ||||||||||
" | Josiah | Son | M | S | 10 | " | No | 3 | Student | ||||||||
" | Enos Willis | Son | M | S | 8 | " | No | 3 | |||||||||
1 | 1 | Pittman | Norman | O | $100 | 4 | No | Head | M | M | 28 | UC | No | Fisherman | Lobster & Cod | $200 | |
" | Elsie | Wife | F | M | 21 | " | W | Homemaker | |||||||||
" | Carl | Son | M | S | 4 | " | |||||||||||
" | Loran John Robert | Son | M | S | 7 mos | " | |||||||||||
2 | 2 | Benoit | John E | O | $150 | 4 | No | Head | M | M | 48 | C of E | R | Fisherman | Lobster & Cod | $300 | |
" | Lydia Gertrude | Wife | F | M | 38 | " | W | Homemaker | |||||||||
" | Clyde | Son | M | S | 16 | " | W | Fisherman | Lobster & Cod | ||||||||
" | Levina | Son | M | S | 13 | " | W | ||||||||||
" | Emma Florence | Dau | F | S | 10 | " | R | 5 | Student | ||||||||
3 | 3 | Blake | Norman | O | $150 | 5 | No | Head | M | M | 39 | C of E | No | Fisherman | Lobster & Cod | $180 | |
" | Mary Elizabeth | Wife | F | M | 28 | " | W | Homemaker | |||||||||
Payne | Viola | Adop Dau | F | S | 10 | " | W | 5 | At School | ||||||||
4 | 4 | Benoit | Charles | O | $50 | 2 | No | Head | M | W | 77 | RC | No | None |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İRon St. Croix & NL GenWeb