NL GenWeb 1921 Census DataNorthern Peninsula Region ~ St. Barbe South DistrictBellburnsPages 103 - 104Note, the age denotes age of last birthday. TR/IM is the year of immigration.It was read, recorded and transcribed by SUE O'NEILL, 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
NAME | SEX | RELATION | STATUS | BIRTH | AGE | BIRTH PLACE | YR/IM | |
---|---|---|---|---|---|---|---|---|
HOUSE, Levi | M | Head | Married | 1878 | Mar | 43 | Belburns | |
HOUSE, Premilia | F | Wife | Married | 1883 | May | 38 | River Ponds | |
HOUSE, Herbert | M | Son | Single | 1904 | Apr | 17 | Belburns | |
HOUSE, Celena J. | F | Daughter | Single | 1905 | Oct | 15 | Belburns | |
HOUSE, Samuel B. | M | Son | Single | 1909 | May | 12 | Belburns | |
HOUSE, Nina O. | F | Daughter | Single | 1910 | Oct | 10 | Belburns | |
HOUSE, Macintos | M | Son | Single | 1912 | Sept | 8 | Belburns | |
HOUSE, Elizah | F | Daughter | Single | 1913 | Feb | 7 | Belburns | |
HOUSE, Diana | F | Daughter | Single | 1914 | June | 6 | Belburns | |
HOUSE, Hepsy | F | Daughter | Single | 1920 | Oct | 1 | Belburns | |
HOUSE, Emma | F | Daughter | Single | 1921 | Apr | 4 mos | Belburns | |
HOUSE, John | M | Head | Married | 1870 | Nov | 50 | Daniels Harbor | |
HOUSE, Hepsy | F | Wife | Married | 1873 | July | 48 | Daniels Harbor | |
HOUSE, Howard | M | Son | Single | 1900 | May | 21 | Belburns | |
HOUSE, Hubert | M | Son | Single | 1902 | Apr | 19 | Belburns | |
HOUSE, Walter | M | Son | Single | 1904 | June | 17 | Belburns | |
HOUSE, William H. | M | Son | Single | 1905 | July | 15 | Belburns | |
HOUSE, David | M | Son | Single | 1908 | Jan | 12 | Belburns | |
HOUSE, Fred | M | Son | Single | 1911 | Dec | 9 | Belburns | |
HOUSE, Abraham | M | Son | Single | 1914 | Oct | 6 | Belburns | |
HOUSE, Grant | M | Son | Single | 1895 | Dec | 25 | Belburns | |
HOUSE, Sarah | F | Wife | Married | 1904 | Oct | 16 | River Ponds | |
HOUSE, Emanuel | M | Son | Married | 1887 | Aug | 23 | Belburns | |
HOUSE, Phoebe K. | F | Wife | Married | 1902 | Apr | 19 | Daniels Harbor | |
HOUSE, Jessie | M | Head | Married | 1920[sic] | Aug | 20 | Daniels Harbor | |
HOUSE, Gertrude | F | Wife | Married | 1903 | Feb | 18 | Daniels Harbor | |
HOUSE, Viola | F | Daughter | Single | 1921 | Jan | 6 mos | Daniels Harbor | |
HOUSE, Priscilla | F | Mother | Widow | 1883 | July | 38 | St. John's Island | |
HOUSE, Truman | M | Brother | Single | 1902 | June | 19 | Belburns | |
HOUSE, Catherine | F | Sister | Single | 1907 | Mar | 14 | Belburns | |
HOUSE, John W. | M | Head | Married | 1883 | July | 48 | Belburns | |
HOUSE, Alice | F | Wife | Married | 1897 | June | 44 | Flower Cove | |
HOUSE, Ostend | M | Son | Single | 1900 | Aug | 20 | Belburns | |
HOUSE, Eli | M | Son | Single | 1903 | July | 18 | Belburns | |
HOUSE, Susanna | F | Daughter | Single | 1906 | Oct | 14 | Belburns | |
HOUSE, Vangelin | F | Daughter | Single | 1909 | Oct | 11 | Belburns | |
HOUSE, Caroline | F | Daughter | Single | 1914 | May | 7 | Belburns | |
HOUSE, James W. | M | Son | Single | 1916 | Oct | 4 | Belburns | |
HOUSE, Albert | M | Head | Married | 1891 | Oct | 29 | Belburns | |
HOUSE, Ethel | F | Wife | Married | 1888 | June | 33 | Belburns | |
HOUSE, Sarah | F | Daughter | Single | 1908 | Jan | 13 | Belburns | |
HOUSE, Leslie | M | Son | Single | 1910 | Sept | 10 | Belburns | |
HOUSE, George | M | Son | Single | 1912 | Sept | 8 | Belburns | |
HOUSE, Clara | F | Daughter | Single | 1915 | Sept | 5 | Belburns | |
HOUSE, Amy J. | F | Daughter | Single | 1918 | Dec | 2 | Belburns | |
HOUSE, Albert | M | Son | Single | 1921 | June | 6 weeks | Belburns | |
HOUSE, Jacob | M | Head | Married | 1897 | Apr | 24 | Belburns | |
HOUSE, Ellen | F | Wife | Married | 1898 | Jan | 22 | Belburns | |
HOUSE, Alice | F | Daughter | Single | 1920 | Jan | 1 | Belburns | |
HOUSE, John | M | Brother | Single | 1895 | Aug | 25 | Belburns |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
HOUSE | Albert House's birth date is Oct 27 1882 not 1891. | Milt House |
© Sue O'Neill, Sandy Payne and NL GenWeb