NL GenWebNorthern Peninsula Region ~ St. Barbe North District1935 CensusPort aux ChoixMicrofilm Reel M-8051. Pages 152 - 154Column Abbreviations:
Unless otherwise noted, all persons are of British nationality Where writing is difficult to decipher, the word(s) placed in brackets to indicate that that's what it looks like. Transcribed by Ron St. Croix. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
D | F | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 203 | Hilary | Frank * | O | $100 | 3 | No | Head | M | M | 60 | RC | W | Fisherman | Lobster Fishery | $140 | |
" | Mary | Wife | F | M | 33 | " | W | Homemaker | |||||||||
" | Frank | Son | M | S | 6 | " | |||||||||||
" | Lucy | Dau | F | S | (2 ?) | " | |||||||||||
" | Flora | Dau | F | S | 1 | " | |||||||||||
204 | Kelly | James | 1 | No | Head | M | W | 49 | " | W | Fisherman | Lobster Fishery | $325 | ||||
" | Catherine | Dau | F | S | 17 | " | No | ||||||||||
" | Alphonsus | Son | M | S | 13 | " | No | ||||||||||
" | Bridget | Dau | F | S | 11 | " | No | ||||||||||
* Transcriber's Note: Frank and his parents were born in France. He Immigrated to Nfld in 1892 | |||||||||||||||||
160 | 205 | Dobbin | Joseph | O | $25 | 5 | No | Head | M | S | 21 | RC | W | Fisherman | Codfishery | $160 | |
Mahar | Matilda | Aunt | F | W | 55 | " | No | Homemaker | |||||||||
161 | 206 | Kelly | Matthew | O | $25 | 3 | No | Head | M | M | 56 | RC | W | Fisherman | Lobster Fishery | $440 | |
" | Lucy | Wife | F | M | 52 | " | W | Homemaker | |||||||||
" | Owen | Son | M | S | 25 | " | No | Fisherman | Lobster Fishery | ||||||||
" | James Patrick | Son | M | S | 21 | " | No | " | " | ||||||||
" | Margaret | Adop Dau | F | S | 13 | " | W | ||||||||||
Lee | William Matthew | Grandson | M | S | 9 | " | No | ||||||||||
162 | 207 | Hamilton | Cyrus | O | $150 | 7 | Head | M | M | 40 | UC | W | Fisherman | Codfishery | $200 | ||
" | Emily | Wife | F | M | 4- | " | W | Homemaker | |||||||||
" | Thomas | Son | M | S | ? | " | No | ||||||||||
" | Gladys | Dau | F | S | ? | " | W | ||||||||||
" | Robert | Son | M | S | ? | " | W | 3 | |||||||||
" | Howard | Son | M | S | 10 | " | W | 8 | |||||||||
" | Richard | Son | M | S | 8 | " | W | 8 | |||||||||
" | Pearl | Dau | F | S | 6 | " | No | 8 | |||||||||
" | Albert | Son | M | S | 4 | " | No | 8 | |||||||||
" | Iola | Dau | F | S | 3 | " | |||||||||||
" | Frederick | Son | M | S | 1 | " | |||||||||||
Saunders | Elizabeth | Mother | F | W | 70 | " | No | ||||||||||
163 | 208 | Spence | Alexander | O | $250 | 8 | No | Head | M | M | (59 ?) | UC | W | Lumberman | Saemill | $350 | |
" | Caroline | Wife | F | M | 51 | W | Homemaker | ||||||||||
" | Grace | Dau | F | S | 18 | UC | W | ||||||||||
" | Robert | Son | M | S | 4 | " | |||||||||||
209 | Gould | William | 6 | No | Head | M | M | 27 | C of E | W | Fisherman | Lobster Fishery | $150 | ||||
" | Annie | Wife | F | M | 23 | " | W | Homemaker | |||||||||
" | Sylvia | Dau | F | S | 1 | " | No | ||||||||||
164 | 210 | Spence | Robert | O | $20 | 7 | No | Head | M | M | 28 | UC | W | Lumberman | Sawmill | $400 | |
" | Olga | Wife | F | M | 20 | " | W | Postmistress | Post Office | $1,250 | |||||||
" | Laura | Dau | F | M | 7 | " | No | 8 | |||||||||
" | Alexander | Son | M | S | 6 | " | No | 6 | |||||||||
" | Lyman | Son | M | S | 5 | " | |||||||||||
" | Stella | Dau | F | S | 3 | " | |||||||||||
" | Guy * | Servant * | M | S | 1 | RC | W | Fisherman * | Lobster Fishery * | $100 * | |||||||
* Transcriber's Note: Obviously an incorrect entry on the part of the census taker. | |||||||||||||||||
165 | 211 | Lavers | Stanley | O | $1,000 | 12 | No | Head | M | M | 3- | RC | W | Fisherman | Cod Fishery | $300 | |
" | Alma | Wife | F | M | 3- | " | W | Homemaker | |||||||||
" | Laura | Dau | F | S | 6 | " | W | 6 | |||||||||
" | Joseph | Son | M | S | 5 | " | No | 2 | |||||||||
" | Gerald | Son | M | S | 4 | " | |||||||||||
" | Edmund | Son | M | S | 2 | " | |||||||||||
166 | 212 | Gould | Felix | O | $100 | 4 | No | Head | M | M | 22 | RC | W | Fisherman | Lobster Fishery | $150 | |
" | (Meary ?) Ann | Wife | F | M | 23 | " | W | Homemaker | |||||||||
" | Mary Lizeta | Dau | F | S | 1 | " | |||||||||||
" | Joseph Fintan | Son | M | S | 1 day | " | |||||||||||
167 | 213 | Farwell | Charles Wilbert | O | $200 | 8 | No | Head | M | M | 45 | C of E | W | Fisherman | Codfishery | ||
" | Matilda | Wife | F | M | (38 ?) | " | |||||||||||
" | Gordon Alfred | Son | M | S | 17 | " | W | Fisherman | Codfishery | ||||||||
" | Percy Garland | Son | M | S | 16 | " | W | ||||||||||
" | John ** | Son | M | S | 15 | " | W | ||||||||||
" | Mary Millicent | Dau | F | S | 7 | " | R | 4 | |||||||||
" | Theodore | Son | M | S | 4 | " | 4 | ||||||||||
" | Melvin | Son | M | S | 2 | ||||||||||||
" | Rolind | Son | M | S | 6 mo | " | |||||||||||
* Transcriber's Note: His full given name recorded in the census is John Plant Haliburton. | |||||||||||||||||
168 | 214 | Darby | Alfred Samuel | O | $1,500 | 10 | No | Head | M | W | 60 | UC | W | Fisherman | Codfishery | $400 | |
" | Roland | Nephew | M | S | 28 | " | W | " | " | $100 | |||||||
169 | 215 | Billiard | Pius | O | $250 | 5 | No | Head | M | M | 25 | RC | W | Fisherman | Codfishery | $200 | |
" | Ella | Wife | F | M | 18 | " | W | Homemaker | |||||||||
170 | 216 | Billiard | J. Ernest | O | $250 | 5 | No | Head | M | M | 32 | RC | W | Merchant | General Mercantile | $450 | |
" | Elizabeth * | Wife | F | M | 20 | " | W | Homemaker | |||||||||
" | Cecil | Son | M | S | 2 | " | |||||||||||
Rumbolt | Patrick | Servant | M | W | 59 | " | No | Labourer | Odd Jobs | ||||||||
* Transcriber's Note: Elizabeth's father was born in France. | |||||||||||||||||
171 | 217 | Plowman | Charles | Loaned | 5 | No | Head | M | M | 59 | C of E | No | Labourer | Odd Jobs | $107 | ||
" | Margaret | Wife | F | M | 58 | " | No | Homemaker | |||||||||
" | Wilbert | Son | M | S | 17 | " | No | Labourer | Odd Jobs | $30 | |||||||
" | James | Son | M | S | 23 | " | No | " | " | $150 | |||||||
" | John | Gndson | M | S | 10 | " | No | None | |||||||||
172 | 218 | Eastman | Dominic | O | $100 | 5 | No | Head | M | M | (29 ?) | RC | No | Fisherman | Codfishery | $80 | |
" | Margaret | Wife | F | M | 2- | " | W | Homemaker | |||||||||
Jennex | Isaac * | Boarder | M | S | 3- | " | No | Fisherman | Codfishery | $20 | |||||||
* Transcriber's Note: Isaac's father was born in France. |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
Spence, Guy * | In the Robert Spence family, Guy is Guy Gould age 17. | Raymond Gould |
© Ron St. Croix & NL GenWeb
|