NL GenWebNorthern Peninsula Region ~ St.Barbe North District1935 CensusHawkes Bay (20 people)It was transcribed by SONYA BIGGIN, October 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
NAME | RELATIONSHIP | AGE |
---|---|---|
WALSH, Michael | Head | 69 |
COLLINS, Bridget | Domestic | 40 |
PILGRIM, Henry | Head | 69 |
PILGRIM, Mary | Wife | 50 |
PILGRIM, Dora Belle | Daughter | 22 |
PILGRIM, Bernadette | Daughter | 17 |
PILGRIM, Mary | Adopted Daughter | 5 |
BURT, Martin | Head | 43 |
BURT, Norah | Wife | 44 |
BURT, Florence | Daughter | 21 |
BURT, Margaret | Daughter | 19 |
BURT, Ronald | Son | 15 |
BURT, Rowena | Daughter | 12 |
BURT, Martin | Son | 10 |
BURT, Susannah | Daughter | 8 |
BURT, Clifford | Son | 6 |
BURT, Leonard | Son | 4 |
BURT, Sylvia | Daughter | 11 months |
BURT, Leonard | Grandson | 3 |
HEWLIN, Charles | Head | 62 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Sonya Biggin & NL GenWeb
St Barbe North District