NL GenWeb Census DataNorthern Peninsula Region ~ 1928 Voter's ListSt. Barbe North District - Green Island CoveThe information on this page was recorded and transcribed by RUTH JOINER, March 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LIST OF ELECTORS |
# | SURNAME | FIRSTNAME | ABODE |
---|---|---|---|
2163 | Mugford | George | Green Is. Cove |
2164 | Mugford | Jane | Green Is. Cove |
2165 | Parril | James | Green Is. Cove |
2166 | Parril | Sarah Sr. | Green Is. Cove |
2167 | Parril | Eugene | Green Is. Cove |
2168 | Parril | Albert | Green Is. Cove |
2169 | Parril | John | Green Is. Cove |
2170 | Parril | Joseph | Green Is. Cove |
2171 | Parril | Henry | Green Is. Cove |
2172 | Parril | Elizabeth Sr. | Green Is. Cove |
2173 | Parril | Roseanna | Green Is. Cove |
2174 | Parril | Jessie | Green Is. Cove |
2175 | Parril | Andrew | Green Is. Cove |
2176 | Parril | Sarah | Green Is. Cove |
2177 | Parril | Elizabeth Jr. | Green Is. Cove |
2178 | Bailey | Albert | Green Is. Cove |
2179 | Maxim | William | Green Is. Cove |
2180 | Martin | Joseph | Green Is. Cove |
2181 | Mitchemore | Annie | Green Is. Cove |
2182 | Mitchemore | Thos. Sr. | Green Is. Cove |
2183 | Mitchemore | Sarah | Green Is. Cove |
2184 | Mitchemore | Austin | Green Is. Cove |
2185 | Mitchemore | Richd. Sr. | Green Is. Cove |
2186 | Mitchemore | Lydia | Green Is. Cove |
2187 | Mitchemore | Richd. Jr | Green Is. Cove |
2188 | Mitchemore | Elizabeth | Green Is. Cove |
2189 | Mitchemore | Annie | Green Is. Cove |
2190 | Mitchemore | Thos. Jr. | Green Is. Cove |
2191 | Mitchemore | George | Green Is. Cove |
2192 | Mitchemore | Albert | Green Is. Cove |
2193 | Mitchemore | Mary Ann | Green Is. Cove |
2194 | Mitchemore | Stephen | Green Is. Cove |
2195 | Mitchemore | Angelina | Green Is. Cove |
2196 | Mitchemore | Mary | Green Is. Cove |
2197 | Mitchemore | Henry | Green Is. Cove |
2198 | Mitchemore | George | Green Is. Cove |
2199 | Mitchemore | Margaret | Green Is. Cove |
2200 | Mitchemore | Sarah Mclean | Green Is. Cove |
2201 | McLean | John | Green Is. Cove |
2202 | McLean | Mary | Green Is. Cove |
2203 | McLean | Benjamin | Green Is. Cove |
2204 | McLean | Sarah Sr. | Green Is. Cove |
2205 | McLean | Sarah Jr. | Green Is. Cove |
2206 | McLean | Andrew | Green Is. Cove |
2207 | McLean | Christopher | Green Is. Cove |
2208 | McLean | Rhoda | Green Is. Cove |
2209 | Strangemore | Amelia | Green Is. Cove |
2210 | Young | Richard | Green Is. Cove |
E R R A T A | ||
---|---|---|
Name in List | Description of Error | My Name |
© Ruth Joiner, Alexander (Sandy) Payne and NL GenWeb