NL GenWeb1921 CensusNorthern Peninsula Region ~ St. Barbe North DistrictShoal PointIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status | Age | Birth Year |
Birth Month |
Birthplace | Shoal Point | McIsaac | Michael | Head | m | m | 54 | 1867 | Jun | Little River |
---|---|---|---|---|---|---|---|---|---|
Shoal Point | McIsaac | Effie | Wife | f | m | 45 | 1876 | Jun | Grand River |
Shoal Point | McIsaac | Joseph | ason | m | s | 18 | 1903 | Dec | Grand River |
Shoal Point | McIsaac | Ronald | ason | m | s | 14 | 1907 | Aug | Shoal Point |
Shoal Point | McIsaac | Allan | ason | m | s | 13 | 1908 | Mar | Shoal Point |
Shoal Point | McIsaac | Paul | ason | m | s | 10 | 1911 | Mar | Shoal Point |
Shoal Point | McIsaac | Archibald | ason | m | s | 6 | 1915 | Jan | Shoal Point |
Shoal Point | McIsaac | Andrew | Head | m | m | 46 | 1875 | Jun | Little River |
Shoal Point | McIsaac | Margaret | Wife | f | m | 41 | 1880 | Jan | Port Aux Port |
Shoal Point | McIsaac | William | Son | m | s | 13 | 1908 | Aug | Little River |
Shoal Point | McIsaac | Angus | Son | m | s | 11 | 1910 | Jan | Little River |
Shoal Point | McIsaac | Archie | Son | m | s | 10 | 1911 | Jun | Little River |
Shoal Point | McIsaac | Pius | Son | m | s | 8 | 1913 | Apr | Little River |
Shoal Point | McIsaac | Nora | Dau | f | s | 6 | 1915 | Mar | Little River |
Shoal Point | McIsaac | Louis | Son | m | s | 4 | 1917 | Aug | Little River |
Shoal Point | McIsaac | James | Son | m | s | 2 | 1919 | Dec | Little River |
Shoal Point | McIsaac | Margaret | Mother | f | w | 87 | 1834 | Aug | Cape Breton |
Shoal Point | McIsaac | John | Brother | m | w | 53 | 1868 | Jan | Little River |
Shoal Point | Wall | John | Head | m | m | 28 | 1893 | Oct | Harbour Main |
Shoal Point | Wall | Madeline | Wife | f | m | 21 | 1900 | Feb | Little River |
Shoal Point | Wall | Mary | Dau | f | s | 2 | 1919 | Feb | Little River |
Shoal Point | Wall | Frank | Son | m | s | 1 | 1920 | Aug | Little River |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick & NL GenWeb
St. Barbe North District