NL GenWeb1921 CensusNorthern Peninsula Region ~ St. Barbe North DistrictSeal IslandIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status | Age | Birth Year |
Birth Month |
Birthplace | Seal Island | Chambers | Aaron | Head | m | m | 31 | 1890 | Apr | Seal Island |
---|---|---|---|---|---|---|---|---|---|
Seal Island | Chambers | Johannah | Wife | f | m | 24 | 1896 | Dec | Seal Point |
Seal Island | Chambers | Edna | Dau | f | s | 5 | 1915 | Sep | Seal Point |
Seal Island | Chambers | John | Son | m | s | 4 | 1916 | Sep | Seal Point |
Seal Island | Chambers | Evangeline | Dau | f | s | 3 | 1918 | May | Seal Point |
Seal Island | Chambers | Blanche | Dau | f | s | 1 | 1920 | Mar | Seal Point |
Seal Island | Chambers | Timothy | Head | m | s | 41 | 1881 | Jun | Seal Island |
Seal Island | Chambers | John | Head | m | s | 43 | 1878 | May | Seal Island |
Seal Island | White | Mary | Head | f | w | 47 | 1874 | Apr | Seal Island |
Seal Island | Chambers | William | Head | m | m | 37 | 1884 | Oct | Seal Island |
Seal Island | Chambers | Elizabeth | Wife | f | m | 21 | 1900 | Jul | Anchor Point |
Seal Island | Chambers | Florence | Dau | f | s | 2 | 1919 | Jan | Seal Island |
Seal Island | Chambers | Arthur | Son | m | s | 4mo | 1921 | Apr | Seal Island |
Seal Island | Chambers | Murdoch | Head | m | w | 55 | 1866 | Apr | Seal Island |
Seal Island | Chambers | John | Son | m | s | 25 | 1896 | Mar | Seal Island |
Seal Island | Chambers | Ethel | Dau | f | s | 28 | 1893 | May | Seal Island |
Seal Island | Chambers | Matthew | Head | m | m | 25 | 1896 | Jun | Seal Island |
Seal Island | Chambers | Selina | Wife | f | m | 27 | 1893 | Nov | Seal Point |
Seal Island | Chambers | Herbert | Son | m | s | 4 | 1917 | Apr | Seal Island |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick and NL GenWeb