NL GenWeb1921 CensusNorthern Peninsula Region ~ St. Barbe North DistrictNameless CoveIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status | Age | Birth Year |
Birth Month |
Birthplace | Nameless Cove | Diamond | George | Head | m | m | 51 | 1870 | Mar | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nameless Cove | Diamond | Mary | Wife | f | m | 49 | 1872 | May | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | Matthew | Son | m | s | 28 | 1893 | Jul | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | Joseph | Son | m | s | 20 | 1900 | Oct | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | Leticia | Dau | f | s | 18 | 1902 | Nov | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | Vel | Son | m | s | 16 | 1905 | Jan | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | George | Son | m | s | 11 | 1910 | Mar | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | Mary | Dau | f | s | 6 | 1914 | Sep | Nameless Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameless Cove | Diamond | John | Head | m | m | 28 | 1892 | Nov | Nameless Cove | Nameless Cove | Diamond | Bertha | Wife | f | m | 24 | 1897 | Jan | Nameless Cove | Nameless Cove | Diamond | Valentine | Son | m | s | 5 | 1916 | Mar | Nameless Cove | Nameless Cove | Diamond | Raymond | Son | m | s | 4 | 1917 | Jul | Nameless Cove | Nameless Cove | Diamond | Ira | Son | m | s | 2 | 1918 | Sep | Nameless Cove | Nameless Cove | Diamond | Hilda | Dau | f | s | 11mo | 1920 | Aug | Nameless Cove | Nameless Cove | Diamond | Eli | Head | m | m | 39 | 1882 | Jan | Nameless Cove | Nameless Cove | Diamond | Sarah | Wife | f | m | 38 | 1883 | Feb | Savage Cove | Nameless Cove | Diamond | Leonard | Son | m | s | 14 | 1907 | Feb | Nameless Cove | Nameless Cove | Diamond | Sarah | Dau | f | s | 10 | 1911 | Jun | Nameless Cove | Nameless Cove | Diamond | Hubert | Son | m | s | 8 | 1913 | Apr | Nameless Cove | Nameless Cove | Diamond | Blanche | Dau | f | s | 6 | 1915 | Aug | Nameless Cove | Nameless Cove | Diamond | Manoah | Head | m | m | 54 | 1866 | Aug | Nameless Cove | Nameless Cove | Diamond | Margaret | Wife | f | m | 50 | 1871 | Jul | Savage Cove | Nameless Cove | Diamond | Manoah | Son | m | s | 16 | 1905 | May | Nameless Cove | Nameless Cove | Diamond | Moses | Son | m | s | 9 | 1913 | Mar | Nameless Cove | Nameless Cove | Walsh | John | Head | m | m | 47 | 1873 | Sep | Nameless Cove | Nameless Cove | Walsh | Agnes | Wife | f | w | 49 | 1871 | Oct | Harbour Grace | Nameless Cove | Walsh | Joseph | Son | m | s | 20 | 1900 | Oct | Nameless Cove | Nameless Cove | Walsh | Michael | Son | m | s | 16 | 1904 | Sep | Nameless Cove | Nameless Cove | Walsh | Lawrence | Son | m | s | 14 | 1906 | Sep | Nameless Cove | Nameless Cove | Walsh | Mary | Dau | f | s | 12 | 1909 | Jul | Nameless Cove | Nameless Cove | Walsh | Luke | Head | m | m | 24 | 1897 | Jun | Nameless Cove | Nameless Cove | Walsh | Rosanna | Wife | f | m | 24 | 1896 | Dec | Blanc Sablon | Nameless Cove | Walsh | Patrick | Son | m | s | 2 | 1918 | May | Blanc Sablon | Nameless Cove | Walsh | Narcissus | Son | m | s | 11mo | 1920 | Aug | Nameless Cove | Nameless Cove | Walsh | Thomas | Head | m | m | 35 | 1886 | Jun | Nameless Cove | Nameless Cove | Walsh | Bridget | Wife | f | m | 34 | 1887 | Jul | Nameless Cove | Nameless Cove | Walsh | John | Son | m | s | 7 | 1914 | Apr | Nameless Cove | Nameless Cove | Walsh | Jerome | Son | m | s | 5 | 1915 | Oct | Nameless Cove | Nameless Cove | Walsh | Francis | Son | m | s | 3 | 1918 | Mar | Nameless Cove | Nameless Cove | Walsh | Peter | Son | m | s | 2mo | 1921 | Jun | Nameless Cove | Nameless Cove | Walsh | James | Head | m | m | 40 | 1880 | Aug | Nameless Cove | Nameless Cove | Walsh | Mary | Wife | f | m | 26 | 1894 | Dec | Hare Bay | Nameless Cove | Walsh | Nora | Dau | f | s | 7 | 1913 | Dec | Hare Bay | Nameless Cove | Walsh | Bernard | Son | m | s | 6 | 1915 | Mar | Nameless Cove | Nameless Cove | Walsh | Mary | Dau | f | s | 3 | 1917 | Aug | Nameless Cove | Nameless Cove | Walsh | Elizabeth | Head | f | w | 62 | 1858 | Aug | Carbonear | Nameless Cove | Walsh | Eugene | Son | m | w | 44 | 1877 | Mar | Nameless Cove | Nameless Cove | Walsh | John | Son | m | s | 40 | 1880 | Oct | Nameless Cove | Nameless Cove | Walsh | Peter | Son | m | s | 28 | 1892 | Aug | Nameless Cove | Nameless Cove | Walsh | Patrick | Son | m | s | 21 | 1900 | Mar | Nameless Cove | Nameless Cove | Walsh | Angela | Dau | f | s | 23 | 1897 | Nov | Nameless Cove | Nameless Cove | Walsh | Elizabeth | gdau | f | s | 10 | 1911 | Mar | Nameless Cove | Nameless Cove | Dempster | William | Head | m | m | 64 | 1857 | Apr | Nameless Cove | Nameless Cove | Dempster | Mary | Wife | f | m | 60 | 1861 | Mar | Nameless Cove | Nameless Cove | Martin | Susana | Mil | f | m | 78 | 1842 | Aug | Ferrole | Nameless Cove | Martin | John | Fil | m | m | 89 | 1832 | May | Clarke's Beach | Nameless Cove | Dempster | Richard | Head | m | w | 62 | 1859 | Jun | Flower's Cove | Nameless Cove | Dempster | John | Son | m | s | 18 | 1903 | Mar | Nameless Cove | Nameless Cove | Dempster | Richard | Head | m | m | 21 | 1899 | Aug | Nameless Cove | Nameless Cove | Dempster | Evelyn | Wife | f | m | 20 | 1900 | Dec | Nameless Cove | Nameless Cove | Spence | Wilfred | Head | m | m | 35 | 1885 | Oct | Nameless Cove | Nameless Cove | Spence | Dora | Wife | f | m | 26 | 1895 | Jun | River of Ponds | Nameless Cove | Spence | Eliza | Dau | f | s | 2 | 1919 | May | Nameless Cove | Nameless Cove | Spence | Lydia | Head | f | m | 57 | 1864 | Jul | Port De Grave | Nameless Cove | Spence | Solomon | Son | m | s | 16 | 1906 | May | Nameless Cove | Nameless Cove | Spence | Gasper | Head | m | m | 28 | 1893 | Jan | Gargamelle | Nameless Cove | Spence | Mary | Wife | f | m | 27 | 1894 | Mar | Savage Cove | Nameless Cove | Spence | Cora | Dau | f | s | 5 | 1916 | Jan | Nameless Cove | Nameless Cove | Diamond | Levi | Head | m | m | 26 | 1895 | Apr | Nameless Cove | Nameless Cove | Diamond | Lily | Wife | f | m | 20 | 1900 | Aug | Flower's Cove | Nameless Cove | Diamond | Nelson | Son | m | s | 2 | 1919 | Feb | Nameless Cove | Nameless Cove | Diamond | Lurly | Dau | f | s | 2mo | 1921 | Jun | Nameless Cove | Nameless Cove | Diamond | John | Head | m | m | 49 | 1872 | Feb | Nameless Cove | Nameless Cove | Diamond | Abigail | Wife | f | m | 52 | 1869 | Dec | Flower's Cove | Nameless Cove | Wiltshire | Jessie | Dau | f | s | 22 | 1898 | Dec | Catalina | |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick and NL GenWeb