NL GenWeb1921 CensusNorthern Peninsula Region ~ St. Barbe North DistrictGooseberry IslandIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status | Age | Birth Year |
Birth Month |
Birthplace | Gooseberry Island | Coombs | John | Head | m | m | 55 | 1866 | Apr | Genevieve Bay |
---|---|---|---|---|---|---|---|---|---|
Gooseberry Island | Coombs | Matilda | Wife | f | m | 58 | 1862 | Dec | Genevieve Bay |
Gooseberry Island | Coombs | Caroline | Dau | f | s | 27 | 1893 | Oct | Gooseberry Island |
Gooseberry Island | Coombs | Walter | Son | m | s | 24 | 1896 | Oct | Gooseberry Island |
Gooseberry Island | Coombs | Rachel | Dau | f | s | 20 | 1900 | Sep | Gooseberry Island |
Gooseberry Island | Coombs | Maria | Niece | f | s | 8 | 1913 | Jun | Current Island |
Gooseberry Island | Humber | John | Hired | m | s | 20 | 1900 | Castor River | |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick and NL GenWeb