NL GenWeb1921 CensusNorthern Peninsula Region ~ St. Barbe North DistrictFlower's CoveIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status | Age | Birth Year |
Birth Month |
Birthplace | Flower's Cove | Burke | Patrick | Head | m | m | 77 | 1843 | Aug | Conception Bay |
---|---|---|---|---|---|---|---|---|---|
Flower's Cove | Burke | Lucy | Wife | f | m | 66 | 1854 | Dec | Savage Cove |
Flower's Cove | Burke | James | Son | m | s | 31 | 1890 | Mar | Flower's Cove |
Flower's Cove | Burke | Susanna | Dau | f | s | 26 | 1894 | Sep | Flower's Cove |
Flower's Cove | Burke | Anthony | Son | m | s | 4 | 1917 | Mar | Flower's Cove |
Flower's Cove | Burke | William | Head | m | m | 30 | 1891 | May | Flower's Cove |
Flower's Cove | Burke | Julia | Wife | f | m | 28 | 1893 | Jul | Flower's Cove |
Flower's Cove | Burke | Bryant | Son | m | s | 4 | 1917 | May | Flower's Cove |
Flower's Cove | Burke | Marjory | Dau | f | s | 3 | 1918 | Jul | Flower's Cove |
Flower's Cove | Burke | James | Son | m | s | 1 | 1919 | Dec | Flower's Cove |
Flower's Cove | Lawless | Thomas | Head | m | m | 47 | 1874 | Jul | Flower's Cove |
Flower's Cove | Lawless | Alice | Wife | f | m | 47 | 1873 | Sep | Flower's Cove |
Flower's Cove | Lawless | Leo | Son | m | s | 22 | 1899 | Apr | Flower's Cove |
Flower's Cove | Lawless | Patrick | Son | m | s | 17 | 1904 | May | Flower's Cove |
Flower's Cove | Lawless | Ronald | Son | m | s | 4 | 1917 | Apr | Flower's Cove |
Flower's Cove | Lawless | John | Son | m | s | 2 | 1919 | Mar | Flower's Cove |
Flower's Cove | Sinclair | Mary | Head | f | w | 67 | 1853 | Nov | Flower's Cove |
Flower's Cove | Lawless | Bridget | Head | f | w | 68 | 1853 | Feb | Flower's Cove |
Flower's Cove | Lawless | Michael | Head | m | m | 41 | 1880 | Mar | Flower's Cove |
Flower's Cove | Lawless | Susanna | Wife | f | m | 36 | 1885 | Feb | Deadman's Cove |
Flower's Cove | Lawless | Edward | Son | m | s | 12 | 1909 | Mar | Flower's Cove |
Flower's Cove | Lawless | Thomas | Son | m | s | 11 | 1910 | Feb | Flower's Cove |
Flower's Cove | Lawless | Michael | Son | m | s | 10 | 1911 | Jul | Flower's Cove |
Flower's Cove | Lawless | Madaline | Dau | f | s | 5 | 1915 | Oct | Flower's Cove |
Flower's Cove | Lawless | Harriet | Dau | f | s | 4 | 1917 | Jun | Flower's Cove |
Flower's Cove | Lawless | Mary | Dau | f | s | 3 | 1918 | Jul | Flower's Cove |
Flower's Cove | Lawless | Mark | Head | m | w | 26 | 1895 | May | Flower's Cove |
Flower's Cove | Lawless | Bridget | Dau | f | s | 1 | 1920 | Apr | Flower's Cove |
Flower's Cove | Scanlon | Jeremiah | Head | m | m | 32 | 1889 | Mar | Bartletts Harbour |
Flower's Cove | Scanlon | Anne | Wife | f | m | 21 | 1900 | Mar | Bonne Bay |
Flower's Cove | Way | John | Head | m | w | 91 | 1829 | Sep | Catalina |
Flower's Cove | Way | George | Head | m | m | 59 | 1861 | Nov | Flower's Cove |
Flower's Cove | Way | Ann | Wife | f | m | 49 | 1871 | Oct | Harbour Grace |
Flower's Cove | Way | Abraham | Son | m | s | 26 | 1894 | Mar | Flower's Cove |
Flower's Cove | Way | Cicily | Dau | f | s | 13 | 1907 | Sep | Flower's Cove |
Flower's Cove | Way | Beatrice | Dau | f | s | 10 | 1911 | May | Flower's Cove |
Flower's Cove | Way | Henry | Head | m | m | 64 | 1857 | Jun | Flower's Cove |
Flower's Cove | Way | Susanna | Wife | f | m | 55 | 1866 | Jun | Brigus |
Flower's Cove | Way | Bertha | Dau | f | s | 20 | 1900 | Oct | Flower's Cove |
Flower's Cove | Way | Ella | Dau | f | s | 18 | 1903 | Jun | Flower's Cove |
Flower's Cove | Way | Augustus | Head | m | m | 33 | 1888 | Jul | Flower's Cove |
Flower's Cove | Way | Susanna | Wife | f | m | 25 | 1896 | Feb | Anchor Point |
Flower's Cove | Way | Johannah | Dau | f | s | 7 | 1913 | Sep | Flower's Cove |
Flower's Cove | Way | Stewart | Son | m | s | 6 | 1915 | Jan | Flower's Cove |
Flower's Cove | Way | Aubrey | Son | m | s | 5 | 1916 | Apr | Flower's Cove |
Flower's Cove | Way | Lavinia | Dau | f | s | 3 | 1917 | Oct | Flower's Cove |
Flower's Cove | Way | Leander | Son | m | s | ||||
Flower's Cove | Way | Henry | Head | m | m | 31 | 1890 | Apr | Flower's Cove |
Flower's Cove | Way | Delilah | Wife | f | m | 25 | 1896 | Feb | Flower's Cove |
Flower's Cove | Way | Mary | Dau | f | s | 2 | 1918 | Oct | Flower's Cove |
Flower's Cove | Allingham | George | Head | m | m | 48 | 1872 | Aug | Cape Norman |
Flower's Cove | Allingham | Sarah | Wife | f | m | 53 | 1867 | Dec | Flower's Cove |
Flower's Cove | Warren | Samuel | Head | m | m | 38 | 1882 | Oct | Cape Norman |
Flower's Cove | Warren | Selina | Wife | f | m | 34 | 1886 | Aug | Shoal Cove |
Flower's Cove | Warren | Thomas | Son | m | s | 11 | 1910 | Jan | Eddy's Cove |
Flower's Cove | Warren | Philip | Son | m | s | 6 | 1915 | Mar | Flower's Cove |
Flower's Cove | Brown | Sarah | Head | f | w | 66 | 1855 | Mar | Battle Harbour |
Flower's Cove | Allingham | James | Head | m | m | 33 | 1888 | May | Cook's Harbour |
Flower's Cove | Allingham | Ann | Wife | f | m | 28 | 1892 | Dec | Flower's Cove |
Flower's Cove | Allingham | Anthony | Son | m | s | 3 | 1918 | Jul | Flower's Cove |
Flower's Cove | Allingham | David | Son | m | s | 1 | 1919 | Oct | Flower's Cove |
Flower's Cove | Applin | Richard | Head | m | m | 37 | 1884 | Apr | Flower's Cove |
Flower's Cove | Applin | Isabella | Wife | f | m | 35 | 1886 | Jun | Current Island |
Flower's Cove | Applin | Nathaniel | Son | m | s | 16 | 1904 | Nov | Flower's Cove |
Flower's Cove | Applin | William | Son | m | s | 12 | 1909 | Jul | Flower's Cove |
Flower's Cove | Applin | Samuel | Son | m | s | 10 | 1911 | Feb | Flower's Cove |
Flower's Cove | Applin | Eliza | Dau | f | s | 8 | 1913 | Mar | Flower's Cove |
Flower's Cove | Applin | Ralph | Son | m | s | 6 | 1915 | Feb | Flower's Cove |
Flower's Cove | Applin | Julia | Dau | f | s | 1 | 1919 | Oct | Flower's Cove |
Flower's Cove | Rose | John | Head | m | m | 58 | 1863 | Jun | Brigus |
Flower's Cove | Rose | Flora | Wife | f | m | 54 | 1866 | Sep | Flower's Cove |
Flower's Cove | Rose | McKinley | Son | m | s | 22 | 1899 | May | Flower's Cove |
Flower's Cove | Rose | Flora | Dau | f | s | 13 | 1908 | Apr | Flower's Cove |
Flower's Cove | Rose | Albert | Head | m | m | 27 | 1894 | Feb | Flower's Cove |
Flower's Cove | Rose | Jessie | Wife | f | m | 18 | 1903 | Jun | Flower's Cove |
Flower's Cove | Rose | Virtue | Dau | f | s | 2mo | 1921 | Jun | Flower's Cove |
Flower's Cove | Rose | Walter | Head | m | m | 27 | 1894 | Jul | Flower's Cove |
Flower's Cove | Rose | Lily | Wife | f | m | 29 | 1892 | Jun | Flower's Cove |
Flower's Cove | Rose | John | Son | m | s | 1 | 1919 | Aug | Flower's Cove |
Flower's Cove | Rose | Genevieve | Dau | f | s | 3mo | 1921 | Apr | Flower's Cove |
Flower's Cove | Moore | George | Head | m | m | 54 | 1866 | Sep | Port De Grave |
Flower's Cove | Moore | Anne | Wife | f | m | 49 | 1872 | Apr | Flower's Cove |
Flower's Cove | Moore | Stephen | Son | m | s | 28 | 1893 | Apr | Flower's Cove |
Flower's Cove | Moore | Archibald | Son | m | s | 20 | 1900 | Oct | Flower's Cove |
Flower's Cove | Rose | Winifred | Dau | f | s | 18 | 1903 | Jan | Flower's Cove |
Flower's Cove | Rose | Herbert | Head | m | m | 48 | 1873 | Jul | Flower's Cove |
Flower's Cove | Rose | Mary | Wife | f | m | 44 | 1877 | Mar | Flower's Cove |
Flower's Cove | Rose | Selena | Dau | f | s | 22 | 1899 | Apr | Flower's Cove |
Flower's Cove | Rose | Archibald | Son | m | s | 20 | 1900 | Dec | Flower's Cove |
Flower's Cove | Rose | Leonard | Son | m | s | 17 | 1904 | May | Flower's Cove |
Flower's Cove | Rose | Joseph | Son | m | s | 14 | 1907 | Apr | Flower's Cove |
Flower's Cove | Rose | Thomas | Son | m | s | 11 | 1910 | Feb | Flower's Cove |
Flower's Cove | Rose | Wilhelmina | Dau | f | s | 9 | 1912 | Jan | Flower's Cove |
Flower's Cove | Rose | Eliza | Dau | f | s | 7 | 1914 | Jul | Flower's Cove |
Flower's Cove | Genge | Angus | Head | m | m | 37 | 1883 | Oct | Deadman's Cove |
Flower's Cove | Genge | Minnie | Wife | f | m | 35 | 1885 | Aug | Seal Island |
Flower's Cove | Genge | Selena | Dau | f | s | 13 | 1907 | Aug | Deadman's Cove |
Flower's Cove | Genge | Aurelia | Dau | f | s | 12 | 1909 | Jun | Deadman's Cove |
Flower's Cove | Genge | John | Son | m | s | 5 | 1916 | Apr | Deadman's Cove |
Flower's Cove | Genge | Mabel | Dau | f | s | 2mo | 1921 | May | Flower's Cove |
Flower's Cove | Carnell | John | Head | m | m | 39 | 1882 | Apr | Flower's Cove |
Flower's Cove | Carnell | Pearl | Wife | f | m | 21 | 1900 | Feb | Cook's Harbour |
Flower's Cove | Carnell | Frederick | Son | m | s | 9 | 1912 | Jul | Flower's Cove |
Flower's Cove | Carnell | Henry | Head | m | m | 42 | 1878 | Nov | Flower's Cove |
Flower's Cove | Carnell | Frances | Wife | f | m | 24 | 1896 | Oct | Cook's Harbour |
Flower's Cove | Carnell | Tabitha | Dau | f | s | 5 | 1915 | Nov | Flower's Cove |
Flower's Cove | Carnell | Roy | Son | m | s | 2 | 1918 | Nov | Flower's Cove |
Flower's Cove | Carnell | Gilbert | Son | m | s | 1 | 1920 | Mar | Flower's Cove |
Flower's Cove | Carnell | Charles | Head | m | m | 36 | 1884 | Oct | Flower's Cove |
Flower's Cove | Carnell | Mary | Wife | f | m | 33 | 1888 | Feb | Boat Harbour |
Flower's Cove | Carnell | Sydney | Son | m | s | 4 | 1917 | Jul | Flower's Cove |
Flower's Cove | Whelan | William | Head | m | w | 52 | 1869 | Jun | Flower's Cove |
Flower's Cove | Whelan | Stephen | Son | m | s | 25 | 1895 | Sep | Flower's Cove |
Flower's Cove | Whelan | Edna | Dau | f | s | 22 | 1899 | Apr | Flower's Cove |
Flower's Cove | Whelan | Johannah | Dau | f | s | 20 | 1901 | Apr | Flower's Cove |
Flower's Cove | Whelan | John | Head | m | m | 55 | 1865 | Oct | Flower's Cove |
Flower's Cove | Whelan | Eliza | Wife | f | m | 57 | 1863 | Dec | Flower's Cove |
Flower's Cove | Whelan | Hannah | Dau | f | s | 19 | 1901 | Dec | Flower's Cove |
Flower's Cove | Whelan | Wallace | Son | m | s | 17 | 1903 | Nov | Flower's Cove |
Flower's Cove | Whelan | Dora | Dau | f | s | 13 | 1908 | May | Flower's Cove |
Flower's Cove | Whelan | Caleb | Head | m | m | 26 | 1894 | Oct | Flower's Cove |
Flower's Cove | Whelan | Mary | Wife | f | m | 23 | 1898 | Jun | Flower's Cove |
Flower's Cove | Whelan | Dora | Dau | f | s | 9mo | 1920 | Sep | Flower's Cove |
Flower's Cove | Whelan | Lorenzo | Head | m | m | 35 | 1885 | Sep | Flower's Cove |
Flower's Cove | Whelan | Martha | Wife | f | m | 29 | 1892 | Mar | Flower's Cove |
Flower's Cove | Whelan | Caleb | Son | m | s | 9 | 1912 | Feb | Flower's Cove |
Flower's Cove | Whelan | Henry | Son | m | s | 8 | 1913 | Jun | Flower's Cove |
Flower's Cove | Whelan | David | Son | m | s | 5 | 1916 | Jul | Flower's Cove |
Flower's Cove | Whelan | Adolph | Son | m | s | 5mo | 1921 | Feb | Flower's Cove |
Flower's Cove | Whelan | Hayward | Head | m | m | 36 | 1885 | Apr | Flower's Cove |
Flower's Cove | Whelan | Mary | Wife | f | m | 32 | 1889 | Jan | Flower's Cove |
Flower's Cove | Gardner | Hubert | Nephew | m | s | 13 | 1907 | Sep | Bareneed |
Flower's Cove | Whelan | Henry | Head | m | w | 32 | 1889 | May | Flower's Cove |
Flower's Cove | Whelan | Beatrice | Dau | f | s | 10 | 1911 | Mar | Flower's Cove |
Flower's Cove | Whelan | Eliza | Dau | f | s | 8 | 1913 | Jul | Flower's Cove |
Flower's Cove | Whelan | Blanch | Dau | f | s | 6 | 1915 | Aug | Flower's Cove |
Flower's Cove | Whelan | Hazel | Dau | f | s | 2 | 1918 | Aug | Flower's Cove |
Flower's Cove | Whelan | Ralph | Son | m | s | 1 | 1920 | Jul | Flower's Cove |
Flower's Cove | Whelan | John | Head | m | m | 29 | 1892 | May | Flower's Cove |
Flower's Cove | Whelan | Eliza | Wife | f | m | 25 | 1895 | Dec | Sandy Cove |
Flower's Cove | Whelan | Eric | Son | m | s | 3mo | 1920 | Apr | Flower's Cove |
Flower's Cove | Whelan | William | Head | m | m | 30 | 1891 | May | Flower's Cove |
Flower's Cove | Whelan | Caroline | Wife | f | m | 25 | 1895 | Dec | Flower's Cove |
Flower's Cove | Whelan | Frank | Son | m | s | 4 | 1916 | Dec | Flower's Cove |
Flower's Cove | Whelan | Hedley | Son | m | s | 3 | 1918 | Apr | Flower's Cove |
Flower's Cove | Whelan | Wallace | Son | m | s | 1 | 1919 | Nov | Flower's Cove |
Flower's Cove | Norman | Richard | Head | m | m | 21 | 1900 | Feb | Flower's Cove |
Flower's Cove | Norman | Susana | Wife | f | m | 19 | 1902 | Jun | Point Cove |
Flower's Cove | Norman | Gladys | Dau | f | s | 1 | 1919 | Dec | Flower's Cove |
Flower's Cove | Norman | Augustus | Head | m | m | 42 | 1879 | Jan | Flower's Cove |
Flower's Cove | Norman | Elizabeth | Wife | f | m | 37 | 1884 | Jun | East St. Modeste |
Flower's Cove | Norman | Archibald | Son | m | s | 9 | 1912 | Jun | Flower's Cove |
Flower's Cove | Norman | Lawrence | Son | m | s | 7 | 1914 | Jun | Flower's Cove |
Flower's Cove | Norman | Bertha | Sister | f | s | 43 | 1877 | Sep | Flower's Cove |
Flower's Cove | Pilgrim | Eli | Head | m | m | 45 | 1875 | Sep | Flower's Cove |
Flower's Cove | Pilgrim | Catharine | Wife | f | m | 47 | 1873 | Dec | Flower's Cove |
Flower's Cove | Pilgrim | Lesley | Son | m | s | 13 | 1908 | Apr | Flower's Cove |
Flower's Cove | Pilgrim | Alfred | Son | m | s | 11 | 1910 | May | Flower's Cove |
Flower's Cove | Pilgrim | William | Son | m | s | 9 | 1912 | Mar | Flower's Cove |
Flower's Cove | Kean | Roland | Head | m | m | 32 | 1888 | Aug | Pool's Island |
Flower's Cove | Kean | Amelia | Wife | f | m | 30 | 1890 | Oct | Deadman's Cove |
Flower's Cove | Kean | Cecil | Son | m | s | 10 | 1910 | Aug | Deadman's Cove |
Flower's Cove | Kean | Caroline | Dau | f | s | 9 | 1912 | Jan | Deadman's Cove |
Flower's Cove | Kean | Stella | Son | f | s | 7 | 1914 | Feb | Deadman's Cove |
Flower's Cove | Kean | Marjorie | Son | f | s | 3 | 1917 | Oct | Flower's Cove |
Flower's Cove | Kean | Selina | Son | f | s | 1 | 1919 | Dec | Flower's Cove |
Flower's Cove | Whelan | James | Head | m | m | 53 | 1867 | Aug | Flower's Cove |
Flower's Cove | Whelan | Agnes | Wife | f | m | 45 | 1876 | Mar | Seal Island |
Flower's Cove | Whelan | Catherine | Dau | f | s | 13 | 1907 | Dec | Flower's Cove |
Flower's Cove | Whelan | Henry | Son | m | s | 12 | 1909 | Mar | Flower's Cove |
Flower's Cove | Whelan | John | Son | m | s | 9 | 1911 | Dec | Flower's Cove |
Flower's Cove | Whelan | Laura | Dau | f | s | 7 | 1914 | Apr | Flower's Cove |
Flower's Cove | Way | Benjamin | Head | m | m | 54 | 1866 | Aug | Flower's Cove |
Flower's Cove | Way | Sarah | Wife | f | m | 55 | 1866 | Feb | Rose Blanche |
Flower's Cove | Way | Stephen | Son | m | s | 20 | 1900 | Dec | Flower's Cove |
Flower's Cove | Diamond | Absalom | Head | m | m | 25 | 1896 | Mar | Mistaken Cove |
Flower's Cove | Diamond | Naomi | Wife | f | m | 22 | 1899 | Mar | Flower's Cove |
Flower's Cove | Whelan | Abraham | Head | m | m | 47 | 1874 | May | Flower's Cove |
Flower's Cove | Whelan | Jennettia | Wife | f | m | 47 | 1873 | Dec | Nova Scotia |
Flower's Cove | Whelan | Mary | Dau | f | s | 10 | 1911 | Feb | Flower's Cove |
Flower's Cove | Whelan | Dorthy | Dau | f | s | 8 | 1912 | Oct | Flower's Cove |
Flower's Cove | Whelan | Eddie | Son | m | s | 4 | 1917 | Jun | Green Island Cove |
Flower's Cove | Rose | Elizabeth | Head | f | w | 56 | 1864 | Nov | Flower's Cove |
Flower's Cove | Rose | Arthur | Son | m | s | 24 | 1896 | Oct | Flower's Cove |
Flower's Cove | Rose | Samuel | Son | m | s | 22 | 1899 | May | Flower's Cove |
Flower's Cove | Rose | Eldred | Son | m | s | 14 | 1907 | Mar | Flower's Cove |
Flower's Cove | Spence | Kenneth | Head | m | m | 48 | 1872 | Nov | Flower's Cove |
Flower's Cove | Spence | Harriet | Wife | m | m | 38 | 1883 | Jan | Cook's Harbour |
Flower's Cove | Spence | Alexander | Son | m | s | 14 | 1907 | Apr | Flower's Cove |
Flower's Cove | Spence | William | Son | m | s | 10 | 1911 | Jan | Flower's Cove |
Flower's Cove | Spence | George | Son | m | s | 9 | 1912 | Jun | Flower's Cove |
Flower's Cove | Spence | Anne | Dau | f | s | 6 | 1915 | Feb | Flower's Cove |
Flower's Cove | Spence | Robert | Son | m | s | 4 | 1917 | Jul | Flower's Cove |
Flower's Cove | Spence | Kenneth | Son | m | s | 2 | 1918 | Oct | Flower's Cove |
Flower's Cove | Richards | John | Head | m | m | 46 | 1875 | Feb | Bareneed |
Flower's Cove | Richards | Emily | Wife | f | m | 30 | 1890 | Oct | Change Islands |
Flower's Cove | Richards | Ellen | adau | f | s | 6 | 1915 | May | Eddy's Cove |
Flower's Cove | Lavallee | Joseph | Head | m | m | 47 | 1874 | Feb | St. Augustine |
Flower's Cove | Lavallee | Katherine | Wife | f | m | 27 | 1894 | Apr | Port Saunders |
Flower's Cove | Lavallee | Emile | Son | m | s | 18 | 1903 | Jan | Long Point |
Flower's Cove | Lavallee | Marie | Dau | f | s | 5 | 1916 | Jun | Port Saunders |
Flower's Cove | Lavallee | Joseph | Son | m | s | 3 | 1918 | Jun | Flower's Cove |
Flower's Cove | Lavallee | Joseph | Son | m | s | 1 | 1919 | Nov | Flower's Cove |
Flower's Cove | Rumbolt | Ellen | Hired | m | s | 17 | 1903 | Oct | King's Cove |
Flower's Cove | Rose | John | Head | m | m | 43 | 1877 | Sep | Flower's Cove |
Flower's Cove | Rose | Rachel | Wife | f | m | 38 | 1882 | Oct | Flower's Cove |
Flower's Cove | Rose | Julia | Mother | f | w | 84 | 1837 | Jul | South River |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick and NL GenWeb