NL GenWebNorthern Peninsula ~ St. Anthony DistrictBig Brook CemeteryIt was read, recorded and transcribed by JOAN BLAKE. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
SURNAME | GIVEN NAME | BORN | DIED | AGE | SPOUSE | OTHER | Diamond | Janet Ann | Nov 30, 1955 | 63 yrs 5 mts | Matthew James |
---|---|---|---|---|---|---|
Diamond | Matthew James | Mar 19, 1960 | 76 yrs | Janet Ann | ||
Diamond | John S. | Nov 24, 1929 | Oct 30, 1986 | |||
Bailey | Rosamond | Apr 27, 1965 | 31 yrs 7 mts | William | ||
Bailey | Albert | Dec 1, 1956 | 55 yrs | Sarah | ||
Bailey | Sarah | June 8, 1905 | June 6, 1970 | Albert | ||
Crane | Delores J. | May 8, 1964 | Mar 20, 1992 | |||
Diamond | Matthew James | 1913 | 1979 | Deborah | Erected by 7 daughters & 8 sons | |
Diamond | Deborah | 1921 | 1960 | Matthew James | Erected by 7 daughters & 8 sons |
E R R A T A | ||
---|---|---|
Name in Transcription | Description of Error | My Name |
© Joan Blake and NL GenWeb
|