NL GenWeb1921 CensusNorthern Peninsula Region ~ St. Anthony DistrictWild BightThe information was transcribed by Dave Hollis and Laurie Smadella (Hawkins) ~ 1998. While I have tried to be as careful as possible, there may be errors - my errors, interpretive errors or errors existing in the actual data. |
Surname | Given Name | Sex | Relation | Status | Birth Year |
Birth Month |
Age | Birthplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DECKER | Nathaniel | M | Head | Married | 1864 | Jun | 57 | Lance Au Meadows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECKER | Amelia | F | Wife | Married | 1863 | May | 58 | Griquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECKER | Victoria | F | Daughter | Single | 1905 | Nov | 16 | Wild Bight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECKER | Henry | M | Son | Married | 1892 | Jun | 29 | Wild Bight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECKER | Elizabeth | F | Daughter in Law | Married | 1894 | Aug | 27 | Current Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECKER | Nathaniel | M | GrandSon | Single | 1921 | ? | 4M | Wild Bight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LARKEM | Thomas | M | Head | Widower | 1847 | Mar | 74 | St. Anthony Bight
| LARKEM | Stephen | M | Son | Single | 1899 | Nov | 22 | Wild Bight
| BROWN | Albert Sr. | M | Son in Law | Married | 1871 | Apr | 50 | Western Brook
| BROWN | Martha | F | Daughter | Married | 1878 | Jun | 43 | Big Brook
| BROWN | Samuel | M | GrandSon | Single | 1900 | Nov | 21 | Wild Bight
| BROWN | Thomas | M | GrandSon | Single | 1902 | May | 19 | Wild Bight
| BROWN | James | M | GrandSon | Single | 1905 | May | 16 | Wild Bight
| BROWN | Albert Jr. | M | GrandSon | Single | 1910 | May | 11 | Wild Bight
| BROWN | Abraham | M | GrandSon | Single | 1918 | Apr | 3 | Wild Bight
| BROWN | Mary | F | GrandDaughter | Single | 1904 | Sep | 17 | Wild Bight
| BROWN | Louisa | F | GrandDaughter | Single | 1908 | Feb | 13 | Wild Bight
| BROWN | Fannie | F | GrandDaughter | Single | 1911 | Oct | 10 | Wild Bight
| BROWN | Charles Jr. | M | GrandSon | Single | 1921 | ? | 1M | Wild Bight
| BROWN | James | M | Head | Married | 1878 | Aug | 43 | Cooks Hr
| BROWN | Mary A. | F | Wife | Married | 1880 | Oct | 41 | Cooks Hr
| BROWN | Henry | M | Son | Single | 1905 | Aug | 16 | Cooks Hr
| BROWN | Levi | M | Son | Single | 1909 | Nov | 12 | Cooks Hr
| BROWN | Charles Jr | M | Son | Single | 1914 | Jul | 7 | St. Johns
| BROWN | Ethel | F | Daughter | Single | 1912 | Jul | 9 | St. Johns
| BROWN | Blanche | F | Daughter | Single | 1906 | Apr | 15 | Cooks Hr
| BROWN | Emma | F | Daughter | Single | 1908 | Jan | 13 | Cooks Hr
| BROWN | Annie | F | Daughter | Single | 1910 | Dec | 10 | St. Johns
| BROWN | Sadie | F | Daughter | Single | 1917 | Jul | 4 | St. Johns
| LARKEM | William | M | Sson | Married | 1898 | Jan | 23 | Wild Bight
| LARKEM | Melina | F | Daughter in Law | Married | 1900 | Dec | 21 | Ochre Pit Cove, C.B.
| LARKEM | Augustus | M | Sson | Married | 1901 | Mar | 20 | Wild Bight
| LARKEM | Marion | F | Daughter in Law | Married | 1903 | Jun | 18 | St. John's
| QUINLAN | George Sr. | M | Head | Married | 1869 | Aug | 52 | Griquet
| QUINLAN | Josephine | F | Wife | Married | 1876 | Jun | 45 | Noddy Bay
| QUINLAN | George Jr. | M | Son | Single | 1906 | Jul | 15 | Wild Bight
| QUINLAN | Mary E. | F | Daughter | Single | 1909 | May | 12 | Wild Bight
| QUINLAN | John | M | Brother | Widower | 1882 | Feb | 39 | Boat Hr
| QUINLAN | Walter | M | Nephew | Single | 1911 | Mar | 10 | Wild Bight
| QUINLAN | John C. | M | Son | Single | 1901 | Jun | 20 | Wild Bight
| EDDY | Richard | M | Head | Married | 1861 | Nov | 60 | North West Arm
| EDDY | Susannah | F | Wife | Married | 1869 | Feb | 52 | Griquet
| EDDY | Deborah | F | Daughter | Single | 1898 | Feb | 23 | Wild Bight
| EDDY | Hayward | M | Son | Single | 1909 | Nov | 11 | Wild Bight
| EDDY | Walter | M | Son | Single | 1911 | May | 10 | Wild Bight
| EDDY | Christina | F | Daughter | Single | 1900 | Oct | 21 | Wild Bight
| EDDY | May | F | Daughter | Single | 1908 | Jan | 13 | Wild Bight
| EDDY | Ruben | M | Son | Single | 1903 | Nov | 18 | Wild Bight
| |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Dave Hollis, Laurie Smadella (Hawkins) & NL GenWeb
St Anthony District