NLGenWeb 1935 Census DataNorthern Peninsula - BONNE BAY DISTRICTLOBSTER COVETranscribed by RON ST. CROIX. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
Microfilm # M-8051. Page 91
Column Abbreviations:
DW= dwelling house #; F/H= family or household
#; HSE=house owned - O,or rented - R; AMT=value of house or amount paid in rent;
RMS=number of rooms occupied by family; RAD=does
this family have a radio?; REL=relationship to head of household; G=gender; STA=marital
status; AGE=age at last birthday; RA-religious
affiliation; RW=can this person read and write; MS=months at school since 1 Sept
1934; TE=total earnings since 1 June 1934. Unless
otherwise noted all persons, and their parents, are of British nationality and
were born in Newfoundland.
Where reading in the original document is difficult to read, the word will be placed in brackets followed by a question mark to indicate that that what it looks like.
DW | F/H | SURNAME | GIVEN NAME | HSE | AMOUNT | RMS | RAD | REL | G | STA | AGE | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
1 | 1 | DECKER | Garfield | O | $300 | 3 | No | Head | M | M | 32 | C. of E. | W | Fisherman | Lobster & Cod | $50 | |
" | Priscilla | Wife | F | M | 28 | " | R | Homemaker | |||||||||
" | Charles L. Ross | Son | M | S | 8 | " | No | 6 | At School | ||||||||
" | Greta | Dau | F | S | 6 | " | No | 3 | |||||||||
" | Stella | " | F | S | 4 | " | No | ||||||||||
" | Barbara | " | F | S | 2 | " | No | ||||||||||
2 | 2 | DECKER | Samuel | O | $700 | 5 | No | Head | M | M | 59 | C. of E. | No | Fisherman | Lobster & Cod | $100 | |
" | Edith L. | Wife | F | M | 52 | " | W | Midwife | |||||||||
3 | 3 | DECKER | Emmanuel | O | $500 | 6 | No | Head | M | M | 55 | C. of E. | W | Fisherman | Lobster & Cod | $100 | |
" | Catherine | Wife | F | M | 50 | " | No | Homemaker | |||||||||
" | Ralph Loyd | Lodger | M | S | 21 | " | W | Logger | $150 | ||||||||
4 | 4 | PAYNE | Robert | O | $500 | 7 | No | Head | M | W | 70 | C. of E. | W | Income * | |||
5 | 5 | PAYNE | Isaac | O | $500 | 6 | No | Head | M | M | 67 | C. of E. | W | Fisherman | Lobster, Cod, Salmon | $100 | |
" | Rose Ellen | Wife | F | M | 52 | " | W | Homemaker | |||||||||
" | William E. | Son | M | S | 26 | " | W | Logger | $150 | ||||||||
" | Phillip Stanley | Son | M | S | 20 | " | W | Fisherman | $50 | ||||||||
" | Ena | Dau | F | S | 13 | " | W | 5 | At School | ||||||||
6 | 6 | (CULLIHALL ?) | George | O | $200 | 5 | No | Head | M | M | 29 | C. of E. | W | Fisherman | Lobster & Cod | $250 | |
" | Olive May | Wife | F | M | 24 | " | W | Homemaker | |||||||||
" | John | Brother | M | S | 16 | " | W | Fisherman | |||||||||
" | Russell | Son | M | S | 5 | " | |||||||||||
" | Franlein | Son | M | S | 2 | " | |||||||||||
" | Ruby | Dau | F | S | 1 mo | " | |||||||||||
7 | 7 | (CULLIHALL ?) | Fredrick | O | $150 | 5 | No | Head | M | M | 3- | C. of E. | W | Fisherman | Lobster & Cod | $200 | |
" | Mary A. | Wife | F | M | 32 | " | W | Homemaker | |||||||||
" | Edith Marie | Dau | F | S | 13 | " | W | 10 | Student | ||||||||
" | Gordon Charles | Son | M | S | 16 | " | W | Fisherman | |||||||||
8 | " | John | Head | M | W | 74 | " | No | Fisherman | ||||||||
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
© Ron St. Croix & NL GenWeb