NLGenWeb 1935 Census DataNorthern Peninsula - Bonne Bay DistrictGADS HARBOURTranscribed by RON ST. CROIX. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
Microfilm # M-8051. Page 55 & 56.
Column Abbreviations:
DW= dwelling house #; F/H= family or household
#; HSE=house owned - O,or rented - R; AMT=value of house or amount paid in rent;
RMS=number of rooms occupied by family; RAD=does
this family have a radio?; REL=relationship to head of household; G=gender; STA=marital
status; AGE=age at last birthday; RA-religious
affiliation; RW=can this person read and write; MS=months at school since 1 Sept
1934; TE=total earnings since 1 June 1934. Unless
otherwise noted all persons, and their parents, are of British nationality and
were born in Newfoundland.
Where reading in the original document is difficult to read, the word will be placed in brackets followed by a question mark to indicate that that what it looks like.
DW | F/H | SURNAME | GIVEN NAME | HSE | AMOUNT | RMS | RAD | REL | G | STA | AGE | RA | RW | MS | OCCUPATION | INDUSTRY | TE |
1 | 1 | SAMS | John | O | $800 | 8 | No | Head | M | M | 51 | R.C. | W | Fisherman | Lobster/Cod | $300 | |
" | Mary | Wife | F | M | 38 | " | W | Home Maker | |||||||||
" | James | Son | M | S | 22 | " | W | Lumberman | Woods | $100 | |||||||
" | Reuben | Son | M | S | 15 | " | W | 4 | |||||||||
" | Maggie | Dau | F | S | 13 | " | W | 4 | |||||||||
" | Patric | Son | M | S | 11 | " | No | 4 | |||||||||
" | Richard | Son | M | S | 8 | " | No | No | |||||||||
" | Edwin | Son | M | S | 6 | " | No | ||||||||||
" | John | Son | M | S | 6 | " | No | ||||||||||
" | Louis | Son | M | S | 4 | " | |||||||||||
" | Thomas | Son | M | S | 1 | " | |||||||||||
" | John sr. | Father | M | W | 80 | " | R | None | |||||||||
2 | 2 | WALSH | Edward | O | $500 | 4 | No | Head | M | M | 55 | R.C. | No | Fisherman | Lobster/Cod | $200 | |
" | Sarah | Wife | F | M | 56 | " | R | Home Maker | |||||||||
WALSH | Isaac | O | $200 | 5 | No | Head | M | M | 37 | C. of E. | No | Fisherman | Lobster/Cod | $300 | |||
" | Ester | Wife | F | M | 34 | " | No | Home Maker | |||||||||
" | Ronald | Son | M | S | 14 | " | |||||||||||
" | Thomas | Son | M | S | 12 | " | |||||||||||
3 | 3 | " | Elizabeth | Dau | F | S | 9 | " | |||||||||
" | Stephen | Son | M | S | 4 | " | |||||||||||
" | James | Son | M | S | 6 mo | " | |||||||||||
" | Sarah | Mother | F | W | 78 | R.C. | No | None |
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
© Ron St. Croix & NL GenWeb