NL GenWeb 1921 Census DataNorthern Peninsula Region ~ Bonne Bay DistrictMill CovePages 76 - 77Note, the age denotes age of last birthday.It was read, recorded and transcribed by SUE O'NEILL, 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
NAME | SEX | RELATION | STATUS | BIRTH | AGE | BIRTH PLACE | YR of Immigration | |
---|---|---|---|---|---|---|---|---|
REID, Douglas | M | Head | Married | 1888 | Feb | 33 | La Poile | |
REID, Cennet Maud | F | Wife | Married | 1889 | Aug | 32 | Woody Point | |
REID, Philip Henry | M | Son | Single | 1907 | Jan | 14 | Norris Point | |
REID, Frances | M | Son | Single | 1908 | Oct | 12 | Norris Point | |
REID, Henry Allan | M | Son | Single | 1911 | July | 10 | Norris Point | |
REID, Douglas A. | M | Son | Single | 1912 | Oct | 8 | Norris Point | |
REID, Stanley Edgar | M | Son | Single | 1913 | Aug | 7 | Norris Point | |
REID, Victgor Stephen | M | Son | Single | 1915 | Oct | 5 | Mill Cove | |
REID, Wallace G. | M | Son | Single | 1918 | Nov | 2 | Mill Cove | |
REID, Gertrude | F | Daughter | Single | 1921 | Mar | 5 mos | Mill Cove | |
McKENZIE, James | M | Head | Married | 1898 | May | 23 | Glenburnie | |
McKENZIE, Mary Eliz. | F | Wife | Married | 1901 | July | 20 | Norris Point | |
McKENZIE, Ernest | M | Head | Married | 1864 | Oct | 56 | Canada | 1885 |
McKENZIE, Sarah | F | Wife | Married | 1873 | Dec | 47 | Norris Point | |
McKENZIE, Martha | F | Daughter | Single | 1905 | Feb | 16 | Glenburnie | |
McKENZIE, Arthur | M | Son | Single | 1905 | Dec | 15 | Glenburnie | |
McKENZIE, Edward | M | Son | Single | 1908 | Sept | 12 | Glenburnie | |
McKENZIE, Gladys | F | Daughter | Single | 1911 | Feb | 10 | Glenburnie | |
McKENZIE, Margaret | F | Daughter | Single | 1915 | Mar | 6 | Glenburnie | |
McKENZIE, John | M | Head | Married | 1896 | May | 25 | Glenburnie | |
McKENZIE, Lillian | F | Wife | Married | 1901 | July | 20 | Glenburnie | |
McKENZIE, Milton | M | Son | Single | 1918 | Sept | 2 | Glenburnie | |
McKENZIE, Manuel | M | Son | Single | 1920 | Apr | 1 | Beachy Pt. Bonne Bay | |
CLARKE, Hayward | M | Head | Married | 1897 | Sept | 23 | Norris Point | |
CLARKE, Evangeline | F | Wife | Married | 1900 | Sept | 20 | Glenburnie |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
© Sue O'Neill, Sandy Payne and NL GenWeb