NL GenWebLicensed Guides in Newfoundland in 1911
The information was transcribed by LINDA ELKINS-SCHMITT. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Surname | Given Name | District | Address | SHEARS | Walter B | St. George's | Bay St. George |
|---|---|---|---|
| GILLIAM | Chas | Robinson's Head | Bay St. George |
| BENOIT | Charles M | Stephenville | Bay St. George |
| KING | Reuben | Bank Head | Bay St. George |
| KING | Francis | Bank Head | Bay St. George |
| YOUNG | Joseph | Bank Head | Bay St. George |
| GILLIAM | William H | Robinson's Head | Bay St. George |
| WEBB | Thos | Flat Bay | Bay St. George |
| YOUNG | William | Flat Bay | Bay St. George |
| YOUNG | James | Flat Bay | Bay St. George |
| SHEARS | Robert | Robinson's Head | Bay St. George |
| SHEARS | Thos A | Robinson's Head | Bay St. George |
| SHEARS | Jas A | Robinson's Head | Bay St. George |
| SHEARS | Geo | Robinson's Head | Bay St. George |
| JOHN | John P | Flat Bay | Bay St. George |
| BOURGEOIS | John | Flat Bay | Bay St. George |
| PERRIOR | Walter | Flat Bay | Bay St. George |
| HINES | Chas | Port au Port | Bay St. George |
| LEGGE | Thomas | Robinson's Head | Bay St. George |
| LEGGE | James W | Robinson's Head | Bay St. George |
| GILL | Richard | Robinson's Head | Bay St. George |
| YOUNG | Maxim | Bank Head | Bay St. George |
| McISAAC | Allan | Highlands | Bay St. George |
| PARSONS | John Ed | Sandy Point | Bay St. George |
| BENOIT | Peter | Barachoix Brook | Bay St. George |
| WEBB | Wm | Main River | Bay St. George |
| WEBB | Frederick | Flat Bay | Bay St. George |
| ALLEN | Wm | Curling | Bay of Islands |
| PENNELL | John A | Curling | Bay of Islands |
| MESSERVEY | William | Curling | Bay of Islands |
| WELLS | A | Curling | Bay of Islands |
| LeMOINE | Wm J | Curling | Bay of Islands |
| CALLAHAN | Dennis | Corner Brook | Bay of Islands |
| GILLETT | John | Corner Brook | Bay of Islands |
| ARNOLD | John | Corner Brook | Bay of Islands |
| BRAKE | Edward P | Humbermouth | Bay of Islands |
| BRAKE | Wm P | Humbermouth | Bay of Islands |
| SNOOKS | George | Humbermouth | Bay of Islands |
| PENNELL | William | Humbermouth | Grand Lake |
| JOY | William | Halls Bay | Notre Dame Bay |
| WHITEHORN | Henry | Springdale, Halls Bay | Notre Dame Bay |
| GILLARD | George | Halls Bay | Notre Dame Bay |
| LUDNOW | James | Norris' Arm | not recorded |
| BEATON | Alfred | Norris' Arm | not recorded |
| BEATON | George | Norris' Arm | not recorded |
| OKE | William | Norris' Arm | not recorded |
| PRICE | Jenkins | Gambo | not recorded |
| WELLS | John | Alexander Bay | Bonavista Bay |
| RALPH | Ronald | Troytown | Bonavista Bay |
| SAUNDERS | Robert | Glovertown | Bonavista Bay |
| STROUD | R B | Glovertown | Bonavista Bay |
| BUTT | Alexander | Glovertown | Bonavista Bay |
| DOWY | John | Glovertown | Bonavista Bay |
| BROOKING | Robert | Glovertown | Bonavista Bay |
| RALPH | Ezekiah | Glovertown | Bonavista Bay |
| BURTON | Daniel | Glovertown | Bonavista Bay |
| LeDREW | Walter | Glovertown | Bonavista Bay |
| STRICKLAND | Frank | La Poile | not recorded |
| JEDDORE | Joseph | Bay D'Espoir | not recorded |
| JEDDORE | Nicholas | Bay D'Espoir | not recorded |
| JEDDORE | Noel | Bay D'Espoir | not recorded |
| BURKE | Matthew | Bay D'Espoir | not recorded |
| JOHN | Bernard | Bay D'Espoir | not recorded |
| BERNARD | Stephen | Long Harbour | Fortune Bay |
| JEDDORE | John D | Long Harbour | Fortune Bay |
| JOE | Stephen | Long Harbour | Fortune Bay |
| KELLY | George | South East Arm | Placentia |
| WALSH | Michael | Salmonier | St. Mary's Bay |
| HURLEY | Patrick | Salmonier | St. Mary's Bay |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Linda Elkins-Schmitt & NL GenWeb
|