NL GenWeb

Notre Dame Bay

North West Arm, Land Grants

Green Bay, Notre Dame Bay West
North West Arm, renamed Burlington, Green Bay, NDB.

Number Register Date Name Area     Plan Location or
Other information
  Vol. Fol.     Acres R. P.  

3433 19 49 Nov 22, 1872 George Marsh 6 1 3   Winter House (or Perry's) Cove
3624 20 91 Dec 11, 1874 Frederick Martin 2 3 25 351 Near Winter House Cove
3629 20 97 Dec 11, 1874 James Young 3 0 30    
3704 21 13 Nov 19,1875 Amos Goudie 7 0 18 351 Two lots,Winter House Cove
3735 21 68 Mar.7, 1876 George Mills 2 3 35 351 Mills Cove
3736 21 69 Mar.7, 1876 Ambrose Mills 12 3 24 351 Mills Cove
3738 21 70 Mar.7, 1876 Joseph Mills 4 3 0 351 Mills Cove
3733 21 71 Mar.7, 1876 Nathaniel Mills 6 1 14 351 Mills Cove
3737 21 72 Mar.7, 1876 Abraham Mills 3 1 6 351 Mills Cove
3734 21 73 Mar.7, 1876 Elijah & Azerella Mills 3 1 21 351 S.W.Point of Entrance
3780 21 85 June 26,1876 William M.Pike & George Hudson 3 2 10 351  
3781 21 87 June 26,1876 James Higgins 4 3 38 351  
3784 21 89 June 29,1876 Philip & Nicholas Perry 13 1 10 351 Perry's (or Winter House) Cove
3783 21 90 June 29,1876 Robert House 11 2 1 351 Waddie's Brook
37?? 21 95 July 10, 1876 William Milley 9 0 25   Three lots
3791 22 15 Oct 18, 1876 Francis Squires 6 2 17 351 Two lots. Black Duck Cove & Mills Cove
3821 22 53 Jan 31, 1877 Edward Fleming 0 3 24   Dawling's Cove near Burlington
3859 22 88 Jun 7, 1877 Joseph Green 8 3 17 351 Black Duck Cove
???? 28 42 Aug 29, 1882 George Moores 3 0 34    
Page 1 of 3

Green Bay, Notre Dame Bay West
North West Arm, renamed Burlington, Green Bay, NDB.

Number Register Date Name Area     Plan Location or
Other information
  Vol. Fol.     Acres R. P.  

???? ? 172 Oct 14, 1883 John House 6 2 34    
???? 30 2 Oct 18, 1883 Edward Jillings 5 2 16 351  
???? 30 131 Sep 23, 1884 Hoarce H. Herbert, Nippers Harb. 10 1 38 "  
???? ? ? ? George Pearce ? ? ? "  
5040 31 63 May 14, 1885 Solomon Winsor 7 1 32 " South Side
5039 32 6 May 14, 1885 William King 3 2 23 "  
5217 32 73 Feb 3, 1886 John House 10 1 4 "  
5514 35 36 May 17, 1887 Simeon Snelgrove 4 1 6 "  
5861 36 11 Oct 31, 1888 William Garland 3 3 19 " Winter House Cove, Sec.12 C.L.A 1884
6508 41 110 Dec 15, 1890 Amos Goudie 17 2 24 " Winter House Cove, Sec.12 C.L.A 1884
6415 41 114 Sep 3, 1890 William Lush 12 1 33 " Sec.12 C.L.A 1884
7766 55 25 Feb 3, 1895 George House 16 0 0 " Waddie's Brook, Sec.12 C.L.A 1884
8273 58 110 Oct 30, 1897 Elias Roberts 6 3 0 " N.W. Brook Sec. 12 Ch.13 C.S. (2nd Ser)
8853 61 151 May 25, 1900 Fredreick Martin 1 3 32 " Near Perry's Cove
9416 64A 32 May 23, 1902 Andrew Roberts 8 3 14 "  
9796 64A 153 Oct 14, 1903 Elias Roberts 12 2 0 "  
11709 74 125 Mar 2, 1908 ElizabethA, Frederick & George Goudie 12 1 2 " Perry's (or Winter House) Cove
13226 83 4 Jan 13, 1913 Noah Robbins 0 3 34   Perry's (or Winter House) Cove
14894 89 178 Mar 23, 1918 Philip Lush 0 3 16 " White Point
Page 2 of 3

Green Bay, Notre Dame Bay West
North West Arm, renamed Burlington, Green Bay, NDB.

Number Register Date Name Area     Plan Location or
Other information
  Vol. Fol.     Acres R. P.  

15686 94 128 Oct 19, 1921 Josiah Roberts 4 2 7 "  
15722 94 165 Dec 9, 1921 Leander Noble, Nipper's Harbour 0 2 27 351  
15771 94 191 Oct 6, 1922 Abraham Bartlett, LaScie 6 1 30 " Two lots road to Baie Verte
15884 95 111 Oct 22, 1923 John Squires 6 3 38 "  
15885 95 112 Oct 22, 1923 John Squires 5 1 32 " Road to Baie Verte
15943 95 180 Feb 9, 1924 George Jennings 3 3 27 " Road to Baie Verte
14539 83 134 Mar 1, 1917 Hayward Ridout 3 3 2 "  
14530 66 135 Mar 1, 1917 Francis Ridout 4 1 39 "  
14903 69 187 Apr 26, 1918 Walter & Leander Thomas 3 3 36 "  
Page 3 of 3

© NL GenWeb