NL GenWebNotre Dame Bay Region ~ Fogo/Twillingate District1911 CensusSam's CoveNote: The following was transcribed by Joe Jennings from a copy of the 1911 census kept at the Moreton's Harbour Museum. The attendant at the museum said that visitors had noted 'many' errors and that the other directories and census information seemed to be more reliable. Transcribed by Joe Jennings and formatted by Robert Layte. While we have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given Name | Researcher's Notes | |
---|---|---|---|
Head of Household | RIDEOUT | PEARL | |
Rideout | Lily | ||
Head of Household | TRAVERSE | GIDEON | |
Traverse | Amelia | ||
Traverse | ?Alicia | ||
Traverse | Bruce | ||
Head of Household | TRAVERSE | HAROLD | |
Traverse | Martha Ann | ||
Traverse | Sophia | ||
Traverse | Jabez | ||
Head of Household | RIDEOUT | JAMES | |
Rideout | Bertha | ||
Rideout | Percy | ||
Rideout | Harry | ||
Head of Household | RIDEOUT | EDWARD | |
Rideout | Elizabeth | ||
Rideout | Ida | ||
Rideout | Alfred | ||
Rideout | Sarah | ||
Rideout | Henrietta | ||
Rideout | Herbert | ||
Rideout | Maxwell | ||
Head of Household | RIDEOUT | ANDREW | |
Rideout | Emily | ||
Rideout | Obediah | ||
Rideout | Annie | ||
Rideout | Barbara | ||
Rideout | Winnie | ||
Rideout | Clara | ||
Rideout | Giles | ||
Rideout | Bessie | ||
Head of Household | RIDEOUT | JOHN | |
Rideout | Jane | ||
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Joe Jennings, Robert Layte & NL GenWeb |