NL GenWebNotre Dame Bay Region ~ Fogo/Twillingate District1911 CensusSalt Pond Note: The following was transcribed by Joe Jennings from a copy of the 1911 census kept at the Moreton's Harbour Museum. The attendant at the museum said that visitors had noted 'many' errors and that the other directories and census information seemed to be more reliable. Transcribed by Joe Jennings and formatted by Robert Layte. While we have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given Name | Researcher's Notes | |
---|---|---|---|
Head of household | FUDGE | ROBERT | |
Fudge | Eliza | ||
Fudge | Madora | ||
Fudge | Arthur | ||
Fudge | Frederick | ||
Fudge | George | ||
Fudge | Robert | ||
Head of household | FUDGE | FANNY | |
Fudge | Sidney | ||
Head of household | FUDGE | VALENTINE | |
Fudge | Hannah | ||
Fudge | John | ||
Fudge | Madora | ||
Fudge | Bertie | ||
Fudge | Blanche | ||
Fudge | Ethel | ||
Fudge | George | ||
Newport | Julia* | *Widow - mother of Hannah | |
Head of household | FUDGE | WALTER | |
Fudge | Victoria | ||
Fudge | Barbara | ||
Fudge | Douglas | ||
Fudge | Lloyd | ||
Fudge | Dobson | ||
Fudge | Norman | ||
Head of household | JENNINGS | SIMON | |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Joe Jennings, Robert Layte & NL GenWeb |