NL GenWebNotre Dame Bay Region ~ Fogo/Twillingate District1911 CensusFarmer's ArmTranscribed by Joe Jennings and formatted by Robert Layte. While we have endeavored to be as correct as humanly possible, there may be typographical errors.Note: The following was transcribed by Joe Jennings from a copy of the 1911 census kept at the Moreton's Harbour Museum. The attendant at the museum said that visitors had noted 'many' errors and that the other directories and census information seemed to be more reliable |
SURNAME | GIVEN | RESEARCHER'S NOTES | |
---|---|---|---|
Head of Household | WHEELER | EFFIE | |
Wheeler | Phoebe | ||
Head of Household | ?BOUNDS | GEORGE | |
?Bounds | Elizabeth | ||
?Bounds | Edith | ||
?Bounds | Herbert | ||
Head of Household | WATKINS | HENRY | |
Watkins | Ellen | ||
Watkins | Jonas | ||
Watkins | Leander | ||
Watkins | Elsie | ||
Watkins | Lemuel | ||
Watkins | Norman | ||
Watkins | Agnes | ||
Head of Household | ELLIOTT | SAMUEL | |
Elliott | Fanny | ||
Elliott | Beatrice | ||
Elliott | William | ||
Elliott | Annie | ||
Elliott | Lily | ||
Elliott | Leslie | ||
Elliott | Edward | ||
Head of Household | ?BULGIN | EDWARD | |
?Bulgin | Minnie | ||
?Bulgin | Hilda | ||
Head of Household | WATKINS | LEVI | |
Watkins | Susannah | ||
Watkins | Hubert | ||
Head of Household | WATKINS | AARON | |
Watkins | Agnes | ||
Watkins | Fred | ||
Head of Household | EARLE | MARTIN | |
Head of Household | WATKINS | THOMAS | |
Watkins | Emily | ||
Watkins | Walter | ||
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
© Joe Jennings, Robert Layte & NL GenWeb |