NL GenWeb1921 CensusNotre Dame Bay Region ~ Fogo / Twillingate DistrictDavis CovePLEASE NOTE: This transcription is arranged in alphabetical order and not in the same order as the original handwritten document.The information was transcribed by Frank Fitzpatrick. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Location | Surname | Given Name |
Family Relatonship |
Gender | Marital Status |
Age | Year | Month | Place of Birth | Davis Cove | Murray | George | Head | m | m | 72 | 1849 | Jan | Twillingate |
---|---|---|---|---|---|---|---|---|---|
Davis Cove | Murray | Janet | Wife | f | m | 68 | 1852 | Nov | Twillingate |
Davis Cove | Murray | Esau | Head | m | m | 32 | 1888 | Nov | Twillingate |
Davis Cove | Murray | Marion | Wife | f | m | 27 | 1894 | Aug | Twillingate |
Davis Cove | Spencer | James | Head | m | m | 40 | 1881 | Mar | Twillingate |
Davis Cove | Spencer | Caroline | Wife | f | m | 40 | 1881 | Feb | Twillingate |
Davis Cove | Spencer | Arthur | Son | m | s | 6 | 1914 | Dec | Twillingate |
Davis Cove | Rideout | William | Head | m | w | 63 | 1858 | Jul | Twillingate |
Davis Cove | Rideout | Mark | Son | m | s | 25 | 1896 | Jul | Twillingate |
Davis Cove | Rideout | Elizabeth | Dau | f | s | 22 | 1899 | Aug | Twillingate |
Davis Cove | Rideout | Juanita | Dau | f | s | 18 | 1903 | Jun | Twillingate |
Davis Cove | Rideout | Herbert | Head | m | m | 28 | 1892 | Nov | Twillingate |
Davis Cove | Rideout | Lydia | Wife | f | m | 28 | 1892 | Dec | Twillingate |
Davis Cove | Rideout | Charlotte | Dau | f | s | 9 | 1912 | Sep | Twillingate |
Davis Cove | Rideout | William | Son | m | s | 5 | 1915 | Nov | Twillingate |
Davis Cove | Rideout | John | Head | m | m | 58 | 1862 | Oct | Twillingate |
Davis Cove | Rideout | Elizabeth | Wife | f | m | 59 | 1862 | May | Twillingate |
Davis Cove | Rideout | Winifred | Dau | f | s | 11 | 1910 | Apr | Twillingate |
Davis Cove | LeDrew | Sarah | Sisil | f | s | 55 | 1865 | Oct | Twillingate |
Davis Cove | Rideout | Frederick | Head | m | m | 45 | 1876 | Jun | Twillingate |
Davis Cove | Rideout | Elizabeth | Wife | f | m | 29 | 1892 | Sep | Twillingate |
Davis Cove | Rideout | Olivia | Aunt | f | s | 51 | 1869 | Oct | Twillingate |
Davis Cove | Rideout | Henry | Father | m | w | 77 | 1843 | Oct | Twillingate |
Davis Cove | Rideout | Edward | Head | m | m | 32 | 1889 | Jun | Twillingate |
Davis Cove | Rideout | Kathleen | Wife | f | m | 27 | 1894 | May | Bear Cove |
Davis Cove | Rideout | Ernest | Son | m | s | 2 | 1919 | Aug | Twillingate |
Davis Cove | Rideout | William | Head | m | m | 50 | 1871 | Jun | Twillingate |
Davis Cove | Rideout | Harriet | Wife | f | m | 37 | 1883 | Dec | Twillingate |
Davis Cove | Rideout | Pearl | Dau | f | s | 17 | 1904 | Sep | Twillingate |
Davis Cove | Rideout | Lilly | Dau | f | s | 13 | 1908 | Feb | Twillingate |
Davis Cove | Rideout | Frederick | Son | m | s | 10 | 1911 | Aug | Twillingate |
Davis Cove | Rideout | Irene | Dau | f | s | 7 | 1913 | Dec | Twillingate |
Davis Cove | Rideout | Marie | Dau | f | s | 3 | 1918 | Jul | Twillingate |
Davis Cove | Price | Arthur | Head | m | m | 35 | 1886 | Jan | Twillingate |
Davis Cove | Price | Helen | Wife | f | m | 33 | 1888 | Mar | Twillingate |
Davis Cove | Price | Augustus | Son | m | s | 10 | 1911 | Jun | Twillingate |
Davis Cove | Price | Lily | Dau | f | s | 7 | 1914 | Aug | Twillingate |
Davis Cove | Price | Mabel | Dau | f | s | 3 | 1917 | Nov | Twillingate |
Davis Cove | Price | Cyril | Son | m | s | 9mo | 1920 | Dec | Twillingate |
Davis Cove | Price | Bennett | Head | m | m | 27 | 1894 | Apr | Twillingate |
Davis Cove | Price | Beatrice | Wife | f | m | 27 | 1894 | Jun | Twillingate |
Davis Cove | Price | Donnelly | Son | m | s | 5 | 1916 | Mar | Twillingate |
Davis Cove | Price | Chesley | Son | m | s | 1 | 1919 | Nov | Twillingate |
Davis Cove | Price | Adolphus | Head | m | m | 31 | 1890 | Feb | Twillingate |
Davis Cove | Price | Marguerite | Wife | f | m | 24 | 1896 | Oct | Twillingate |
Davis Cove | Price | Ada | Dau | f | s | 1 | 1919 | Oct | Twillingate |
Davis Cove | Price | John | Head | m | m | 67 | 1854 | Jun | Twillingate |
Davis Cove | Price | Mary | Wife | f | m | 62 | 1859 | Jan | Twillingate |
Davis Cove | Price | Janet | Dau | f | s | 28 | 1893 | Jan | Twillingate |
Davis Cove | Price | John | Son | m | s | 20 | 1901 | Jul | Twillingate |
Davis Cove | Price | Herbert | Son | m | s | 16 | 1905 | May | Twillingate |
Davis Cove | Spencer | Henry | Head | m | m | 55 | 1866 | Jan | Twillingate |
Davis Cove | Spencer | Marguerite | Wife | f | m | 41 | 1880 | Sep | Twillingate |
Davis Cove | Spencer | Steward | Son | m | s | 28 | 1893 | Feb | Twillingate |
Davis Cove | Spencer | Mary | Dau | f | s | 25 | 1895 | Oct | Twillingate |
Davis Cove | Spencer | Chesley | Son | m | s | 21 | 1900 | Feb | Twillingate |
Davis Cove | Spencer | Melita | Dau | f | s | 17 | 1903 | Nov | Twillingate |
Davis Cove | Spencer | John | Son | m | s | 14 | 1907 | Jan | Twillingate |
Davis Cove | Spencer | Florence | Dau | f | s | 10 | 1911 | May | Twillingate |
Davis Cove | Spencer | Hazel | Dau | f | s | 8 | 1913 | May | Twillingate |
Davis Cove | Spencer | Holly | Dau | f | s | 5 | 1916 | Aug | Twillingate |
Davis Cove | Spencer | Mark | Head | m | m | 64 | 1857 | Jul | Twillingate |
Davis Cove | Spencer | Elizabeth | Wife | f | m | 58 | 1862 | Oct | Twillingate |
Davis Cove | Spencer | Frederick | Son | m | s | 22 | 1898 | Dec | Twillingate |
Davis Cove | Spencer | Reuben | Head | m | m | 72 | 1848 | Dec | Twillingate |
Davis Cove | Spencer | Mary | Wife | f | m | 69 | 1852 | Jun | Twillingate |
Davis Cove | Rideout | George | Head | m | m | 56 | 1864 | Dec | Twillingate |
Davis Cove | Rideout | Emma | Wife | f | m | 53 | 1867 | Nov | Twillingate |
Davis Cove | Rideout | Cecil | Son | m | s | 23 | 1898 | Aug | Twillingate |
Davis Cove | Rideout | Sidney | Son | m | s | 21 | 1900 | Aug | Twillingate |
Davis Cove | Rideout | Daisy | Dau | f | s | 18 | 1902 | Oct | Twillingate |
Davis Cove | Rideout | Ivy | Dau | f | s | 17 | 1904 | Jun | Twillingate |
Davis Cove | Rideout | Hilda | Dau | f | s | 14 | 1907 | Jun | Twillingate |
Davis Cove | Rideout | Arthur | Son | m | s | 11 | 1910 | Jun | Twillingate |
Davis Cove | Rideout | Henry | Son | m | s | 11 | 1910 | Jun | Twillingate |
Davis Cove | Rideout | Susan | Mother | f | w | 79 | 1842 | Jul | Twillingate |
Davis Cove | Spencer | Joseph | Head | m | m | 46 | 1874 | Nov | Twillingate |
Davis Cove | Spencer | Lucy | Wife | f | m | 36 | 1885 | Sep | Twillingate |
Davis Cove | Spencer | Dorman | Son | m | s | 15 | 1905 | Dec | Twillingate |
Davis Cove | Spencer | Harvey | Son | m | s | 13 | 1908 | Jun | Twillingate |
Davis Cove | Spencer | Ann | Mother | f | w | 76 | 1845 | Jul | Twillingate |
Davis Cove | Rideout | John | Head | m | m | 56 | 1864 | Oct | Twillingate |
Davis Cove | Rideout | Harriet | Wife | f | m | 56 | 1865 | Sep | Twillingate |
Davis Cove | Rideout | Martin | Son | m | s | 29 | 1892 | Feb | Twillingate |
Davis Cove | Rideout | Henry | Son | m | s | 26 | 1895 | Sep | Twillingate |
Davis Cove | Rideout | Ida | Dau | f | s | 22 | 1898 | Nov | Twillingate |
Davis Cove | Rideout | Allan | Son | m | s | 18 | 1902 | Dec | Twillingate |
Davis Cove | Rideout | Mark | Head | m | m | 46 | 1875 | Sep | Twillingate |
Davis Cove | Rideout | Frances | Wife | f | m | 43 | 1877 | Nov | Twillingate |
Davis Cove | Rideout | Hayward | Son | m | s | 13 | 1907 | Dec | Twillingate |
Davis Cove | Rideout | Dulcie | Dau | f | s | 10 | 1911 | Feb | Twillingate |
Davis Cove | Rideout | ? | Dau | f | s | 6 | 1915 | Jun | Twillingate |
Davis Cove | Rideout | Lavinia | Dau | f | s | 1 | 1920 | Mar | Twillingate |
Davis Cove | Rideout | Mary | Mother | f | w | 85 | 1836 | Sep | Twillingate |
Davis Cove | Simms | John | Head | m | m | 58 | 1863 | Jun | Twillingate |
Davis Cove | Simms | Edith | Wife | f | m | 61 | 1860 | Jun | Twillingate |
Davis Cove | Simms | Thomas | Son | m | s | 29 | 1892 | Aug | Twillingate |
Davis Cove | Simms | Mary | Dau | f | s | 26 | 1894 | Oct | Twillingate |
Davis Cove | Simms | Ellen | Dau | f | s | 21 | 1900 | Jun | Twillingate |
Davis Cove | Simms | Janet | Dau | f | s | 18 | 1903 | Jun | Twillingate |
Davis Cove | Simms | George | Head | m | m | 38 | 1882 | Dec | Twillingate |
Davis Cove | Simms | Rebecca | Wife | f | m | 33 | 1888 | Sep | Twillingate |
Davis Cove | Simms | Harrick | Son | m | s | 13 | 1908 | Aug | Twillingate |
Davis Cove | Simms | Thomas | Head | m | m | 34 | 1887 | Sep | Twillingate |
Davis Cove | Simms | Martha | Wife | f | m | 28 | 1892 | Dec | Twillingate |
Davis Cove | Simms | Alma | Dau | f | s | 4 | 1917 | Jan | Twillingate |
Davis Cove | Simms | Ernest | Son | m | s | 1 | 1919 | Oct | Twillingate |
Davis Cove | Simms | Robert | Head | m | m | 58 | 1862 | Oct | Twillingate |
Davis Cove | Simms | Susan | Wife | f | m | 60 | 1861 | Jan | Point Leamington |
Davis Cove | Simms | Laura | Dau | f | s | 30 | 1891 | Mar | Twillingate |
Davis Cove | Simms | Norman | Son | m | s | 20 | 1901 | Aug | Twillingate |
Davis Cove | Simms | Samuel | Head | m | m | 26 | 1895 | Jul | Twillingate |
Davis Cove | Simms | Mary | Wife | f | m | 33 | 1888 | Mar | Westport |
Davis Cove | Simms | Alfreda | Dau | f | s | 4 | 1917 | Apr | Twillingate |
Davis Cove | Simms | Wilson | Son | m | s | 1 | 1919 | Nov | Twillingate |
Davis Cove | Simms | Thomas | Son | m | s | 9mo | 1920 | Dec | Twillingate |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb |