NL GenWeb1921 CensusNotre Dame Bay Region ~ Fogo / Twillingate DistrictChanceportPLEASE NOTE: This transcription is arranged in alphabetical order and not in the same order as the original handwritten document.The information was transcribed by Frank Fitzpatrick. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Location | Surname | Given Name |
Family Relatonship |
Gender | Marital Status |
Age | Year | Month | Place of Birth | Chanceport | Dove | Arthur | Head | m | m | 38 | 1883 | Jun | Twillingate |
---|---|---|---|---|---|---|---|---|---|
Chanceport | Dove | Mary | Wife | f | m | 42 | 1879 | Apr | Carter's Cove |
Chanceport | Dove | Robert | Son | m | s | 18 | 1903 | Sep | Chanceport |
Chanceport | Dove | Gertrude | Dau | f | s | 11 | 1910 | Jul | Chanceport |
Chanceport | Dove | Frank | Son | m | s | 8 | 1913 | Mar | Chanceport |
Chanceport | Farr | Blanche | adau | f | s | 5 | 1916 | May | Chanceport |
Chanceport | Dove | David | Head | m | m | 65 | 1856 | Jun | Twillingate |
Chanceport | Dove | Martha | Wife | f | m | 64 | 1857 | Mar | New Bay |
Chanceport | Dove | George | Son | m | s | 25 | 1896 | Aug | Chanceport |
Chanceport | Dove | Laura | Dau | f | s | 17 | 1904 | Feb | Chanceport |
Chanceport | Dove | Frederick | Head | m | m | 30 | 1891 | Aug | Twillingate |
Chanceport | Dove | Georgina | Wife | f | m | 29 | 1892 | Jun | Carter's Cove |
Chanceport | Dove | Gerald | Son | m | s | 8 | 1913 | May | Chanceport |
Chanceport | Dove | Pleamon | Son | m | s | 5 | 1916 | Aug | Chanceport |
Chanceport | Dove | Margaret | Dau | f | s | 7mo | 1921 | Feb | Chanceport |
Chanceport | Dove | Herbert | Head | m | m | 27 | 1894 | Jul | Twillingate |
Chanceport | Dove | Mary | Wife | f | m | 22 | 1898 | Oct | Chanceport |
Chanceport | Dove | Pearl | Dau | f | s | 6 | 1915 | Jul | Chanceport |
Chanceport | Dove | Daisy | Dau | f | s | 2 | 1919 | Jun | Chanceport |
Chanceport | Dove | Louis | Son | m | s | 7mo | 1921 | Feb | Chanceport |
Chanceport | Dove | James | Head | m | m | 73 | 1848 | Feb | Twillingate |
Chanceport | Dove | Emily | Wife | f | m | 52 | 1869 | Jul | Carter's Cove |
Chanceport | Dove | William | Son | m | s | 21 | 1900 | May | Chanceport |
Chanceport | Dove | Clarence | Son | m | s | 13 | 1908 | Aug | Chanceport |
Chanceport | Dove | John | Head | m | m | 40 | 1880 | Oct | Twillingate |
Chanceport | Dove | Anne | Wife | f | m | 39 | 1882 | May | Twillingate |
Chanceport | Dove | Allan | Son | m | s | 21 | 1900 | Sep | Twillingate |
Chanceport | Dove | Phoebe | Dau | f | s | 13 | 1907 | Oct | Twillingate |
Chanceport | Dove | Mary | Dau | f | s | 12 | 1909 | Mar | Twillingate |
Chanceport | May | Eli | Head | m | m | 42 | 1878 | Nov | Pilley's Island |
Chanceport | May | Lucy | Wife | f | m | 37 | 1884 | Apr | Winter's? |
Chanceport | Scott | Henry | Head | m | m | 51 | 1869 | Oct | Chanceport |
Chanceport | Scott | Elizabeth | Wife | f | m | 55 | 1866 | Apr | Twillingate |
Chanceport | Scott | Richard | Son | m | s | 21 | 1900 | Jul | Chanceport |
Chanceport | Scott | Thomas | Son | m | s | 17 | 1904 | Jun | Chanceport |
Chanceport | Scott | William | Head | m | m | 54 | 1867 | Jun | Tizzard's Harbour |
Chanceport | Scott | Lucy | Wife | f | m | 56 | 1864 | Oct | Tizzard's Harbour |
Chanceport | Scott | Wesley | Son | m | s | 27 | 1894 | Aug | Chanceport |
Chanceport | Scott | Gladys | Dau | f | s | 9 | 1912 | Feb | Carter's Cove |
Chanceport | Wheeler | Albert | Head | m | m | 64 | 1857 | Feb | Tizzard's Harbour |
Chanceport | Wheeler | Mary | Wife | f | m | 66 | 1855 | Feb | Exploits |
Chanceport | Wheeler | Arthur | Son | m | s | 25 | 1896 | Jul | Chanceport |
Chanceport | Dorey | Henry | sson | m | s | 24 | 1896 | Oct | Black Island |
Chanceport | Wheeler | Elisha | Head | m | m | 43 | 1877 | Dec | Carter's Cove |
Chanceport | Wheeler | Mary | Wife | f | m | 43 | 1877 | Oct | Carter's Cove |
Chanceport | Wheeler | Willis | Son | m | s | 21 | 1899 | Oct | Chanceport |
Chanceport | Wheeler | Reuben | Son | m | s | 18 | 1903 | Jun | Chanceport |
Chanceport | Wheeler | Albert | Son | m | s | 15 | 1905 | Dec | Chanceport |
Chanceport | Wheeler | Effie | Dau | f | s | 12 | 1908 | Oct | Chanceport |
Chanceport | Wheeler | Albert | Son | m | s | 10 | 1911 | Mar | Chanceport |
Chanceport | Wheeler | Irene | Dau | f | s | 7 | 1914 | Aug | Chanceport |
Chanceport | Wheeler | Ruby | Dau | f | s | 3 | 1918 | Jan | Chanceport |
Chanceport | Wheeler | John | Head | m | m | 43 | 1878 | Jun | Trump Island |
Chanceport | Wheeler | Matilda | Wife | f | m | 40 | 1881 | Aug | Carter's Cove |
Chanceport | Wheeler | Elsie | Dau | f | s | 16 | 1904 | Oct | Chanceport |
Chanceport | Wheeler | Chesley | Son | m | s | 2 | 1918 | Nov | Chanceport |
Chanceport | Wheeler | Elmo | ason | m | s | 10 | 1910 | Oct | Trump Island |
Chanceport | Wheeler | Wesley | Head | m | m | 37 | 1884 | Mar | Trump Island |
Chanceport | Wheeler | Eliza | Wife | f | m | 29 | 1892 | Apr | Chanceport |
Chanceport | Wheeler | Elizabeth | Dau | f | s | 8 | 1913 | Sep | Chanceport |
Chanceport | Wheeler | Harold | Son | m | s | 6 | 1915 | Aug | Chanceport |
Chanceport | Wheeler | Eva | Dau | f | s | 1 | 1919 | Oct | Chanceport |
Chanceport | Young | Elias | Head | m | m | 27 | 1894 | Jul | Chanceport |
Chanceport | Young | Hannah | Wife | f | m | 27 | 1893 | Dec | Bridgeport |
Chanceport | Young | Arthur | Son | m | s | 5 | 1915 | Dec | Chanceport |
Chanceport | Young | Gilbert | Son | m | s | 3 | 1917 | Dec | Chanceport |
Chanceport | Young | Garfield | Son | m | s | 8mo | 1921 | Jan | Chanceport |
Chanceport | Curtis | Sarah | adau | f | s | 11 | 1910 | Feb | Chanceport |
Chanceport | Young | Peter | Head | m | m | 35 | 1886 | Mar | Twillingate |
Chanceport | Young | Rebecca | Wife | f | m | 35 | 1886 | Apr | Black Island |
Chanceport | Young | Katherine | Dau | f | s | 14 | 1906 | Dec | Chanceport |
Chanceport | Young | Norman | Son | m | s | 13 | 1908 | Jun | Chanceport |
Chanceport | Young | Anne | Dau | f | s | 10 | 1911 | Jun | Chanceport |
Chanceport | Young | Winifred | Dau | f | s | 6 | 1914 | Nov | Chanceport |
Chanceport | Young | Dorothy | Dau | f | s | 5 | 1916 | Feb | Chanceport |
Chanceport | Young | Maud | Dau | f | s | 2 | 1919 | Feb | Hall's Bay |
Chanceport | Young | Lucy | Dau | f | s | 3mo | 1921 | Jun | Chanceport |
Chanceport | Young | Thomas | Head | m | m | 62 | 1859 | Mar | Twillingate |
Chanceport | Young | Susan | Wife | f | m | 72 | 1849 | Jun | Trinity |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb |