NL GenWeb1921 CensusNotre Dame Bay Region ~ Fogo / Twillingate DistrictBirchy BayPLEASE NOTE: This transcription is arranged in alphabetical order and not in the same order as the original handwritten document.The information was transcribed by Frank Fitzpatrick. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Location | Surname | Given Name |
Family Relatonship |
Gender | Marital Status |
Age | Year | Month | Place of Birth | Birchy Bay | Blake | Frank | Head | m | m | 46 | 1874 | Dec | Barr'd Island |
---|---|---|---|---|---|---|---|---|---|
Birchy Bay | Blake | Jane | Wife | f | m | 53 | 1868 | Apr | Loon Bay |
Birchy Bay | Blake | Frederick | Son | m | s | 23 | 1898 | Aug | |
Birchy Bay | Blake | John | Son | m | s | 18 | 1903 | Jun | Barr'd Island |
Birchy Bay | Blake | Arthur | Son | m | s | 12 | 1909 | Apr | Barr'd Island |
Birchy Bay | Blake | William | Head | m | m | 46 | 1875 | Jun | Barr'd Island |
Birchy Bay | Blake | Louisa | Wife | f | m | 35 | 1885 | Oct | Barr'd Island |
Birchy Bay | Blake | Dorothy | Dau | f | s | 13 | 1907 | Oct | Barr'd Island |
Birchy Bay | Blake | Baxter | Son | m | s | 12 | 1909 | Jun | Barr'd Island |
Birchy Bay | Blake | Maud | Dau | f | s | 5 | 1915 | Nov | Barr'd Island |
Birchy Bay | Boyd | Andrew | Head | m | m | 70 | 1851 | Apr | Tizzard's Harbour |
Birchy Bay | Boyd | Tamar | Wife | f | m | 66 | 1855 | Mar | Tizzard's Harbour |
Birchy Bay | Canning | Andrew | Head | m | m | 40 | 1871 | ||
Birchy Bay | Canning | Phoebe | Wife | f | m | 38 | 1882 | Oct | Twillingate |
Birchy Bay | Canning | Walter | Son | m | s | 18 | 1903 | Jun | Birchy Bay |
Birchy Bay | Canning | Rebecca | Dau | f | s | 16 | 1905 | Sep | Birchy Bay |
Birchy Bay | Canning | Samuel | Son | m | s | 13 | 1908 | Sep | Birchy Bay |
Birchy Bay | Canning | James | Son | m | s | 10 | 1910 | Dec | Birchy Bay |
Birchy Bay | Canning | Stanley | Son | m | s | 8 | 1912 | Nov | Birchy Bay |
Birchy Bay | Canning | Lindsay | Son | m | s | 5 | 1915 | Dec | Birchy Bay |
Birchy Bay | Canning | Lavinia | Dau | f | s | 2 | 1918 | Nov | Birchy Bay |
Birchy Bay | Canning | Jeremiah | Head | m | m | 43 | 1878 | May | Lewisporte |
Birchy Bay | Canning | Patience | Wife | f | m | 41 | 1880 | May | Tizzard's Harbour |
Birchy Bay | Canning | Andrew | Son | m | s | 6 | 1915 | Sep | Birchy Bay |
Birchy Bay | Canning | John | Head | m | m | 68 | 1853 | Jun | Birchy Bay |
Birchy Bay | Canning | Mary | Wife | f | m | 75 | 1846 | Jan | Musgrave Harbour |
Birchy Bay | Canning | George | Son | m | s | 36 | 1885 | May | Barr'd Island |
Birchy Bay | Canning | Thomas | gson | m | s | 17 | 1903 | Dec | Birchy Bay |
Birchy Bay | Stockley | Sarah | gdau | f | s | 5 | 1916 | Jun | Birchy Bay |
Birchy Bay | Canning | John | Head | m | m | 38 | 1883 | Feb | Barr'd Island |
Birchy Bay | Canning | Lavinia | Wife | f | m | 35 | 1886 | Mar | Barr'd Island |
Birchy Bay | Canning | Ida | Dau | f | s | 11 | 1909 | Oct | Birchy Bay |
Birchy Bay | Canning | Hedley | Son | m | s | 9 | 1912 | Feb | Birchy Bay |
Birchy Bay | Canning | Jessie | Dau | f | s | 7 | 1914 | Aug | Birchy Bay |
Birchy Bay | Canning | Samuel | Son | m | s | 5 | 1916 | Aug | Birchy Bay |
Birchy Bay | Canning | Wilfred | Son | m | s | 1 | 1920 | Jan | Birchy Bay |
Birchy Bay | Canning | Walter | Head | m | m | 31 | 1890 | Jun | Birchy Bay |
Birchy Bay | Canning | Lucy | Wife | f | m | 31 | 1890 | Jul | Joe Batt's Arm |
Birchy Bay | Canning | Pearl | Dau | f | s | 5 | 1916 | Jun | Birchy Bay |
Birchy Bay | Cull | Joseph | Head | m | m | 68 | 1853 | Jun | Fogo |
Birchy Bay | Cull | Sarah | Wife | f | m | 48 | 1873 | Sep | Barr'd Island |
Birchy Bay | Dove | William | Head | m | m | 41 | 1880 | Jul | |
Birchy Bay | Dove | Mary | Wife | f | m | 35 | 1885 | Oct | Barr'd Island |
Birchy Bay | Dove | Rosella | Dau | f | s | 15 | 1906 | Sep | Birchy Bay |
Birchy Bay | Dove | Henry | Son | m | s | 11 | 1910 | Jun | Chanceport |
Birchy Bay | Dove | Hilda | Dau | f | s | 3 | 1918 | Jun | Birchy Bay |
Birchy Bay | French | Alfred | Head | m | s | 43 | 1878 | Sep | Moreton's Harbour |
Birchy Bay | Blake | Mary | Dom | f | s | 39 | 1881 | Oct | Herring Neck |
Birchy Bay | French | William | Head | m | m | 43 | 1878 | Sep | Moreton's Harbour |
Birchy Bay | French | Edith | Wife | f | m | 41 | 1880 | Jun | Moreton's Harbour |
Birchy Bay | French | Hilda | Dau | f | s | 9 | 1912 | May | Birchy Bay |
Birchy Bay | French | Olive | Dau | f | s | 4 | 1916 | Oct | Birchy Bay |
Birchy Bay | Keats | John | Head | m | m | 45 | 1875 | Oct | Barr'd Island |
Birchy Bay | Keats | Mary | Wife | f | m | 35 | 1886 | Mar | B? |
Birchy Bay | Keats | Dorcas | Dau | f | s | 15 | 1906 | Sep | Birchy Bay |
Birchy Bay | Keats | Charles | Son | m | s | 6 | 1914 | Dec | Birchy Bay |
Birchy Bay | Keats | Hiram | Son | m | s | 4 | 1917 | Feb | Birchy Bay |
Birchy Bay | Keats | Clara | Dau | f | s | 11mo | 1920 | Oct | Birchy Bay |
Birchy Bay | Lewis | George | Head | m | m | 30 | 1891 | Mar | Barr'd Island |
Birchy Bay | Lewis | Dora | Wife | f | m | 28 | 1893 | Apr | Barr'd Island |
Birchy Bay | Lewis | James | Son | m | s | 4 | 1917 | Aug | Birchy Bay |
Birchy Bay | Lewis | Stewart | Son | m | s | 2 | 1919 | Jan | Birchy Bay |
Birchy Bay | Lewis | Lindsay | Son | m | s | 1 | 1920 | Aug | Birchy Bay |
Birchy Bay | Combden | Joseph | Bil | m | s | 38 | 1883 | Aug | Barr'd Island |
Birchy Bay | Lewis | James | Head | m | m | 43 | 1878 | Barr'd Island | |
Birchy Bay | Lewis | Emily | Wife | f | m | 38 | 1883 | Barr'd Island | |
Birchy Bay | Lewis | William | Son | m | s | 21 | 1900 | Apr | Barr'd Island |
Birchy Bay | Lewis | Thomas | Son | m | s | 19 | 1902 | Apr | Barr'd Island |
Birchy Bay | Lewis | Hezechiah | Son | m | s | 17 | 1904 | Jul | Barr'd Island |
Birchy Bay | Lewis | Mary | Dau | f | s | 11 | 1910 | Mar | Barr'd Island |
Birchy Bay | Lewis | Silas | Head | m | m | 56 | 1865 | Sep | Barr'd Island |
Birchy Bay | Lewis | Rachel | Wife | f | m | 57 | 1864 | Aug | Barr'd Island |
Birchy Bay | Lewis | James | Son | m | s | 22 | 1899 | May | Barr'd Island |
Birchy Bay | Lewis | Roland | Son | m | s | 19 | 1902 | May | Barr'd Island |
Birchy Bay | Lewis | Ruth | Dau | f | s | 16 | 1904 | Nov | Barr'd Island |
Birchy Bay | Lewis | **See Errata table below Jeremiah | Son | m | s | 14 | 1906 | Nov | Barr'd Island |
Birchy Bay | Lewis | Arthur | Son | m | s | 12 | 1909 | Sep | Barr'd Island |
Birchy Bay | Lewis | Thurza | Dau | f | s | 11 | 1910 | Feb | Barr'd Island |
Birchy Bay | Lewis | William | Head | m | m | 49 | 1872 | Jul | Barr'd Island |
Birchy Bay | Lewis | Amelia | Wife | f | m | 47 | 1874 | Apr | Boyd's Cove |
Birchy Bay | Lewis | Violet | Dau | f | s | 27 | 1894 | Jul | Barr'd Island |
Birchy Bay | Lewis | Mary | Dau | f | s | 19 | 1902 | Jul | Barr'd Island |
Birchy Bay | Lewis | Frances | Dau | f | s | 14 | 1907 | Feb | Barr'd Island |
Birchy Bay | Lewis | Alfred | Son | m | s | 8 | 1913 | May | Barr'd Island |
Birchy Bay | Lewis | Lenia | Dau | f | s | 4 | 1916 | Dec | Barr'd Island |
Birchy Bay | Lewis | Selena | Mother | f | w | 87 | 1834 | Feb | Joe Batt's Arm |
Birchy Bay | Mews | Adolphus | Head | m | s | 21 | 1900 | Jan | Birchy Bay |
Birchy Bay | Mews | Edmund | Brother | m | s | 19 | 1902 | Jun | Birchy Bay |
Birchy Bay | Mews | Elizabeth | Mother | f | w | 57 | 1864 | Mar | Barr'd Island |
Birchy Bay | Mews | Edmund | Head | m | m | 50 | 1871 | May | Barr'd Island |
Birchy Bay | Mews | Maria | Wife | f | m | 50 | 1871 | May | Barr'd Island |
Birchy Bay | Mews | Susanna | Sister | f | s | 52 | 1869 | Jul | Barr'd Island |
Birchy Bay | Quinlan | Martha | Niece | f | s | 16 | 1904 | Dec | Birchy Bay |
Birchy Bay | Newman | Samuel | NR | m | s | 12 | 1909 | Sep | Boyd's Cove |
Birchy Bay | Mews | Ephraim | Head | m | m | 36 | 1885 | Jun | Barr'd Island |
Birchy Bay | Mews | Anne | Wife | f | m | 31 | 1890 | Jul | Barr'd Island |
Birchy Bay | Mews | Rowena | Dau | f | s | 5 | 1915 | Nov | Birchy Bay |
Birchy Bay | Mews | Samuel | Son | m | s | 2 | 1918 | Dec | Birchy Bay |
Birchy Bay | Mews | Hezekiah | Head | m | m | 62 | 1859 | Aug | Barr'd Island |
Birchy Bay | Mews | Lucy | Wife | f | m | 62 | 1859 | Feb | Little Bay |
Birchy Bay | Mews | Richard | Son | m | s | 31 | 1889 | Nov | LoonBay |
Birchy Bay | Mews | Julia | Dau | f | s | 18 | 1903 | Feb | Birchy Bay |
Birchy Bay | Mews | James | Head | m | m | 74 | 1846 | Nov | Barr'd Island |
Birchy Bay | Mews | Amelia | Wife | f | m | 70 | 1851 | Sep | Chanceport |
Birchy Bay | Mews | Eli | Son | m | s | 31 | 1890 | Sep | Birchy Bay |
Birchy Bay | Mews | Hiram | Son | m | s | 30 | 1891 | Jul | Birchy Bay |
Birchy Bay | Mews | Joseph | Son | m | s | 28 | 1893 | Aug | Birchy Bay |
Birchy Bay | Mews | Jesse | Head | m | m | 62 | 1858 | Nov | French Shore |
Birchy Bay | Mews | Martha | Wife | f | m | 58 | 1862 | Dec | Barr'd Island |
Birchy Bay | Hancock | Fritzie | Niece | f | s | 16 | 1904 | Oct | Barr'd Island |
Birchy Bay | Payne | Frederick | asst | m | s | 24 | 1897 | Feb | Fogo |
Birchy Bay | Stockley | James | asst | m | s | 13 | 1908 | Sep | Birchy Bay |
Birchy Bay | Mews | William | Head | m | m | 22 | 1899 | Apr | Birchy Bay |
Birchy Bay | Mews | Elizabeth | Wife | f | m | 19 | 1901 | Oct | Barr'd Island |
Birchy Bay | Osmond | Basil | Head | m | m | 67 | 1854 | Aug | Barr'd Island |
Birchy Bay | Osmond | Martha | Wife | f | m | 1865 | Seldom | ||
Birchy Bay | Osmond | John | Son | m | s | 27 | 1894 | Jan | |
Birchy Bay | Osmond | Jane | Dau | f | s | 23 | 1897 | Nov | Birchy Bay |
Birchy Bay | Osmond | Nathaniel | Son | m | s | 12 | 1908 | Oct | Birchy Bay |
Birchy Bay | Pike | Alfred | Head | m | m | 29 | 1892 | Jun | Fogo |
Birchy Bay | Pike | Anne | Wife | f | m | 24 | 1897 | Sep | Barr'd Island |
Birchy Bay | Pike | Maxwell | Son | m | s | 10 | 1911 | Jul | Barr'd Island |
Birchy Bay | Pope | Robert | Head | m | m | 59 | 1862 | May | Barr'd Island |
Birchy Bay | Pope | Eliza | Wife | f | m | 64 | 1857 | Jun | Barr'd Island |
Birchy Bay | Pope | Henry | Son | m | w | 25 | 1896 | May | |
Birchy Bay | Pope | Abel | Son | m | s | 22 | 1899 | May | |
Birchy Bay | Pope | Richard | Son | m | s | 18 | 1903 | Aug | |
Birchy Bay | Watkins | Abigail | gdau | f | s | 5 | 1916 | May | |
Birchy Bay | Watkins | Emma | gdau | f | s | 2 | 1919 | Aug | |
Birchy Bay | Pope | Thomas | Head | m | m | 30 | 1891 | Aug | |
Birchy Bay | Pope | Elizabeth | Wife | f | m | 39 | 1882 | Mar | Barr'd Island |
Birchy Bay | Osmond | Amborse | sson | m | s | 20 | 1901 | Aug | Birchy Bay |
Birchy Bay | Osmond | Arthur | sson | m | s | 18 | 1903 | May | Birchy Bay |
Birchy Bay | Osmond | Louisa | sdau | f | s | 16 | 1905 | Apr | Birchy Bay |
Birchy Bay | Osmond | Eli | sson | m | s | 14 | 1907 | Jul | Birchy Bay |
Birchy Bay | Osmond | Nathaniel | sson | m | s | 11 | 1909 | Oct | Birchy Bay |
Birchy Bay | Osmond | James | sson | m | s | 8 | 1913 | Feb | Birchy Bay |
Birchy Bay | Quinlan | Elisha | Head | m | m | 35 | 1886 | Sep | Barr'd Island |
Birchy Bay | Quinlan | Susanna | Wife | f | m | 27 | 1894 | Feb | Birchy Bay |
Birchy Bay | Quinlan | Dulcie | Dau | f | s | 9 | 1912 | Apr | Birchy Bay |
Birchy Bay | Quinlan | Rose | Dau | f | s | 8 | 1913 | Sep | Birchy Bay |
Birchy Bay | Quinlan | Eli | Son | m | s | 6 | 1915 | Feb | Birchy Bay |
Birchy Bay | Quinlan | Julia | Dau | f | s | 4 | 1916 | Nov | Birchy Bay |
Birchy Bay | Quinlan | Alfreda | Dau | f | s | 3 | 1918 | Aug | Birchy Bay |
Birchy Bay | Quinlan | Samuel | Son | m | s | 11mo | 1920 | Oct | Birchy Bay |
Birchy Bay | Quinlan | Martha | Mother | f | w | 74 | 1847 | Aug | Barr'd Island |
Birchy Bay | Quinlan | John | Head | m | m | 38 | 1883 | Jun | Barr'd Island |
Birchy Bay | Quinlan | Amelia | Wife | f | m | 35 | 1886 | Jan | Barr'd Island |
Birchy Bay | Quinlan | Peter | Son | m | s | 18 | 1903 | Aug | Birchy Bay |
Birchy Bay | Quinlan | Mary | Dau | f | s | 15 | 1905 | Dec | Birchy Bay |
Birchy Bay | Quinlan | Elisha | Son | m | s | 14 | 1907 | Sep | Birchy Bay |
Birchy Bay | Quinlan | Wesley | Son | m | s | 8 | 1913 | Feb | Birchy Bay |
Birchy Bay | Quinlan | William | Son | m | s | 2 | 1918 | Oct | Birchy Bay |
Birchy Bay | Quinlan | Anne | Dau | f | s | 2 | 1919 | Birchy Bay | |
Birchy Bay | Quinlan | Joseph | Head | m | w | 53 | 1868 | Jan | Barr'd Island |
Birchy Bay | Quinlan | George | Son | m | s | 22 | 1899 | Apr | Birchy Bay |
Birchy Bay | Quinlan | Samuel | Head | m | m | 46 | 1875 | May | Barr'd Island |
Birchy Bay | Quinlan | Lucy | Wife | f | m | 43 | 1878 | Jun | Barr'd Island |
Birchy Bay | Quinlan | Arthur | Son | m | s | 22 | 1898 | Dec | Birchy Bay |
Birchy Bay | Quinlan | Jessie | Dau | f | s | 20 | 1901 | May | Birchy Bay |
Birchy Bay | Quinlan | John | Son | m | s | 18 | 1903 | Apr | Birchy Bay |
Birchy Bay | Quinlan | Susan | Dau | f | s | 11 | 1910 | Aug | Birchy Bay |
Birchy Bay | Quinlan | Joseph | Son | m | s | 10 | 1911 | Apr | Birchy Bay |
Birchy Bay | Quinlan | Allan | Son | m | s | 9 | 1912 | Jul | Birchy Bay |
Birchy Bay | Quinlan | George | Son | m | s | 6 | 1915 | May | Birchy Bay |
Birchy Bay | Quinlan | Morley | Son | m | s | 5 | 1916 | Mar | Birchy Bay |
Birchy Bay | Quinlan | Martha | Dau | f | s | 2 | 1919 | Sep | Birchy Bay |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
LEWIS, Jeremiah | The given name should be Jemina. She is female. I know this because she was my grandmother. | Rex Quinlan |
© Frank Fitzpatrick & NL GenWeb |