NL GenWebNotre Dame Bay Region ~ Fogo / Twillingate DistrictParish of Fogo Methodist MarriagesVital Statistics Volume 84: 1862 - 1891These records were transcribed by JILL MARSHALL February 2002 from microfilm copies of the PANL holding (on loan from the Church of JC of LDS, Utah USA). This listing is COMPLETE for marriages.While I have tried to be as careful as possible, there may be errors or omissions. |
Date | Groom | Bride | Place | Witnesses | Remarks |
---|---|---|---|---|---|
Sep 4 1862 | Joseph POMEROY, Fogo | Charlotte MONTGOMERY, Fogo | Fogo | James Pomeroy, William Pope | |
Nov 23 1862 | George LEDREW, fish, Fogo Islands | Harriett RENDELL, Fogo | Change Islands | William LeDrew, John Rendell | |
Dec 8 1862 | Philip PERRY, 46, widower, planter, Indian Islands | Amelia SCAMMELL, 38, widow, Change Islands | Fogo | Thomas Taylor, Nicholas Perry | |
Sep 30 1863 | Samuel ELLIOTT, bach, fish, Muddy Hole | Elizabeth PARDY, spin, Muddy Hole | Fogo | Joseph Gill, Samuel Pike | |
Oct 24 1863 | William ELLSWORTH, bach, fish, Cann Isl, Seldom | Madeline NORMORE, spin, Cann Isl, Seldom | Cann Isl | Benjamin Ellsworth, Henry Normore | |
Oct 25 1863 | William NORMORE, bach, planter Cann Isl, Seldom | Emma MUGFORD, spin, Cann Isl, Seldom | Fogo | John Normore, John Mugford | |
Oct 26 1863 | Richard REID, bach, fish, Indian I. | Mary J. CARNELL, spin, Indian I. | Indian I. | Elijah Carnell, George "?Vincent" | |
Nov 11 1863 | George BURSEY, bach, fish, Change Islands | Susan MOORES, spin, Change Islands | Fogo | William Moores, William Bursey | |
Nov 25 1863 | William HODDINOTT, bach, planter, Seldom Come By | Ellen PERRY, spin, Seldom Come By | (not given) | John Hoddinott, Thomas Perry | |
Nov 8 1864 | Thomas E SHENSTONE, bach, merchant, Twillingate | Olivia FOX, spin, Fogo | Fogo | Robert Gillingham, F D Hodge | |
Nov 10 1864 | William SEELEY (SEALEY), bach, fish, Fogo | Anna HAWKINS, spin, Fogo | Fogo | John Oven, Ann Rendell | |
Nov 23 1864 | Tobias LEDREW, bach, fish, Change Islands | Priscilla LEDREW, spin, Change Islands | Change Islands | Thomas William Taylor, William H LeDrew | |
Nov 26 1864 | Thomas SEAMORE (SEYMOUR), bach, fish, Fogo | Ellen OSMOND, spin, Fogo | Fogo | Samuel Forsey, George Kindon "?" | |
Dec 15 1864 | George MOORES, bach, fish, Indian I. | Elizabeth MOORES, spin, Indian I. | Fogo | William Moores, Amos Goudie | |
Mar 17 1865 | Benjamin ELLSWORTH, bach, fish, Seldom Come By | Mahala DELANEY, spin, Seldom Come By | Fogo | Thomas Ellsworth, Solomon Dean | |
Oct 2 1865 | Simeon GUY, bach, fish, Muddy Hole | Sarah PARDY, spin, Muddy Hole | Doting Cove | James Whiteway, (omitted) Elliott | |
Oct 5 1865 | John WELLON, bach, fish, Wadham I. | Providence COISH, spin, Indian I. | Indian I. | Robert Wellon, John Coish | |
Oct 7 1865 | Thomas ELLSWORTH, widower, fish, Seldom Come By | Jane MUGFORD, widow, Cann Isl, Seldom | Seldom Come By | Henry Penny, Naomi Ellsworth | |
Oct 17 1865 | Joseph DEWEY, bach, fish, Fogo | Ellen MILLEY, spin, Fogo | Fogo | Thomas Humphries, Maria Dewey | |
Oct 17 1865 | George ATKIN, bach, fish, Seldom Come By | Louisa ANTHONY, widow, Seldom Come By | Fogo | Samuel Anthony, Alexander Spence | |
Nov 7 1865 | Thomas HART, bach, fish, Fogo | Elizabeth FORSEY, spin, Fogo | Fogo | Joseph Hart, Samuel Forsey | |
Nov 7 1865 | John HICKS, bach, fish, Doting Cove | Ann CUFF, spin, Doting Cove | Fogo | Thomas Elliott, George Cuff | |
Feb 1 1866 | Robert SCOTT, bach, merchant, Fogo | Mary Maria LUCAS, spin, Fogo | Fogo | John Lucas, F D Hodge | |
Feb 25 1866 | Thomas PECKFORD, bach, fish, Fogo | Elizabeth WHITTEN, widow, Fogo | Fogo | William Pomeroy, Elizabeth Ann Peckford | |
Sep 20 1866 | Moses EDWARDS, widower, fish, Change Islands | Hannah STRONG, widow, Goose Tickle | Fogo | Joseph Taylor, Archibald Gatehouse | |
Sep 27 1866 | Thomas COISH, bach, fish, Indian I. | Julia PERRY, spin, Indian I. | Fogo | Richard Coish, Louisa Coish | |
Oct 15 1866 | Eli COMBDEN, bach, fish, Barr'd I. | Mary GODDEN, spin, Barr'd I. | Fogo | John Godden, Julia Combden. | |
Oct 20 1866 | Matthew PERRY, bach, fish, Indian I. | Diana CARNELL, spin, Indian I. | Fogo | Elijah Carnell, Maria Perry | |
Oct 30 1866 | Charles GARD, widower, fish, Fogo | Amelia IRISH, spin, Fogo | Fogo | John William Payne, Elizabeth Simms | |
Oct 31 1866 | Samuel POMEROY, bach, fish, Fogo | Mary FORD, spin, Fogo | Fogo | William Pope, Jacob Ford | |
Nov 12 1866 | Thomas ABBOTT, widower, fish, Doting Cove | Ann GOODYEAR, widow, Doting Cove | Fogo | Samuel Abbott, Reuben Abbott | |
Nov 7 1866 | Roger MOULAND, bach, fish, Doting Cove | Jane ABBOTT, spin, Doting Cove | Fogo | John Hicks, Samson Mouland | |
Nov 7 1866 | Thomas EASTON, bach, fish, Musgrave Hr | Susannah SIMPSON, spin, Doting Cove | Fogo | Joseph Hicks, John Easton | |
Nov 13 1866 | Mark WHITEWAY, bach, fish, Musgrave Hr | Elizabeth WEST, spin, Musgrave Hr | Fogo | James Whiting, Philip Perry | |
Nov 13 1866 | George WHITEWAY, bach, fish, Fogo | Ann BURT, spin, Musgrave Hr | Fogo | James Taylor, Nicholas Perry | |
Nov 21 1866 | Valentine MEANEY (MEHANEY), bach, fish, Fogo | Eliza MERCILL (MURSELL), spin, Herring Neck | Fogo | Matthias Downer, John Maddock | |
Nov 25 1866 | Samuel DYKE, bach, fish, Doting Cove | Emma ELLIOTT, spin, Musgrave Hr | Fogo | John Elliott, Andrew Mouland | |
Nov 27 1866 | John BUDGELL, bach, fish, Wild Cove, Seldom | Rebecca HARNETT, spin, Wild Cove (Seldom) | Fogo | Henry Penney, James Morgan | |
Nov 27 1866 | John NORMORE, bach, fish, Cann Isl, Seldom | Jane EVELEIGH, spn, Cann Isl (Seldom) | Fogo | Henry Penney, Henry Normore | |
May 8 1867 | Frederick LEYTE, bach, fish, Fogo | Susannah PETLEY, spin, Fogo | Fogo | Thomas Petley, Julia Elliott | |
May 17 1867 | James HAYWARD, fish, Seldom Come By | Amelia ELLSWORTH, Seldom Come By | Seldom | Thoms Penney, Thomas Ellsworth | |
Jul 13 1867 | James LEYTE, fish, Fogo | Elizabeth Ann PECKFORD, Fogo | Fogo | Joseph Waterman, Thomas W Leyte | |
Sep 27 1867* | Charles WHITEWAY, fish, Musgrave Hr | Mary COISH, Musgrave Hr | Fogo | John Gray, Emma Whiteway | *Sep 27 written over Sep 29 |
Nov 10 1867 | Levi WELLS, fish, Change Islands | Virtue LEDREW, Change Islands | Change Islands | F W Taylor, George Morgan | |
Nov 13 1867 | William CANNINGS, fish, Musgrave Hr | Caroline MOULAND, Musgrave Hr | Fogo | Joseph Hayward, James Flynn* | *Fling added |
Nov 17/19? 1867 | James RENDELL, bach, fish, Fogo | Sarah Ann BENNETT, spin, Fogo | Fogo | Thomas Humphries, David Barrett | |
Dec 3 1867 | Ephraim LEDREW, bach, fish, Change Islands | Lucy LEDREW, spin, Change Islands | Change Islands | Jonathan LeDrew, Abraham LeDrew | |
Dec 4 1867 | Bernard EVELEIGH, bach, fish, Change Islands | Grace LEDREW, spin, Change Islands | Change Islands | George Bursey, Joseph Taylor | |
Aug 29 1868 | Jacob FORD, bach, fish, Fogo | Joanna POMEROY, spin, Fogo | Fogo | William Pomeroy, James Pomeroy | |
Sep 12 1868 | Joseph HICKS, bach, fish, Doting Cove | Honor MOULAND, spin, Doting Cove | Doting Cove | James Hicks, John Mouland | |
Oct 1 1868 | Solomon DEAN, 23, bach, fish, Seldom Come By | Susannah ELLSWORTH, 23, spin, Seldom Come By | Seldom | William Cobb, Jacob Trapnell | |
Oct 10 1868 | James OAKE, bach, miner, Tilt Cove | Agnes PIKE, spin, Tilt Cove | Tilt Cove | Henry Ebsary, John Moyles | |
Oct 22 1868 | Hugh ROBERTS, widower, fish, Traytown (Triton) Island | Susannah WINSOR, spin, Traytown (Triton) Island | (not given) | Abel Winsor, Samuel Winsor | |
Nov 13 1868 | William FLING, bach, fish, Musgrave Hr | Julia EASTON, spin, Musgrave Hr | Fogo | John Hicks, John Easton | |
Nov 23 1868 | George BURSEY, widower, fish, Change Islands | Priscilla TAYLOR, spin, Change Islands | Change Islands | Thomas W Bursey, Ananias Taylor | |
Nov 28 1868 | Jeremiah DOWNER, bach, planter, Fogo | Julia RENDELL, spin, Fogo | Fogo | Robert Scott, Horace M Herbert | |
Dec 19 1868 | John WELLS, bach, fish, Change Islands | Priscilla MORGAN, spin, Change Islands | Change Islands | Thomas Taylor, John Morgan | |
Dec 25 1868 | William PERRY, widower, planter, Indian I. | Elizabeth GUSHUE, widow, Change Islands | Fogo | Joseph Taylor, A. Taylor | |
Jan 17 1869 | Richard PENNEY, bach, planter, Seldom Come By | Jane ROWSELL, spin, Leading Tickles | Seldom | Isaac Dean, Henry Normore | |
Aug 17 1869 | George HICKS, widower, planter, Doting Cove | Sarah Jane CHAULK, spin, Musgrave Hr | Doting Cove | John Wheeler, Israel Hicks | |
Aug 21 1869 | Robert WELLON, bach, planter, Musgrave Hr | Jane HICKS, spin, Musgrave Hr | Musgrave Hr | John Wheeler, Israel Hicks | |
Sep 7 1869 | Benjamin GILLINGHAM, bach, fish, Hare Bay, Fogo | Harriett DOWNER, spin, Hare Bay, Fogo | Fogo | Matthias Downer, Elizabeth Bursey | |
Sep 9 1869 | Edward GILLINGHAM, bach, fish, Hare Bay, Fogo | Mary Ann IRVING, spin, Hare Bay, Fogo | Fogo | Philip Keates, Mary Gillingham | |
Nov 11 1869 | John DIAMOND, bach, fish, Change Islands | Mary Jane LEDREW, spin, Change Islands | Change Islands | William Diamond, George Taylor | |
Nov 13 1869 | John LEDREW, bach, fish, Change Islands | Mary PORTER, spin, Change Islands | Change Islands | Henry Porter, George Taylor | |
Nov 24 1869 | James LUDLOW, widower, fish, Fogo | Emma PAYNE, widow, Fogo | Fogo | William Pomeroy, Samuel Forsey | |
Dec 24 1869 | Thomas PEYTON, widower, fish, Fogo | Mary POPE, spin, Fogo | Fogo | William Pope, Abel Pope | |
Feb 13 1870 | Noah LEDREW, bach, fish, Change Islands | Jane BURSEY, spin, Change Islands | Change Islands | Thomas W Taylor, George Bursey | |
June 22 1870 | George CARNELL, bach, fish, Indian I. | Eliza BLUNDON, spin, Indian I. | Indian I. | William Carnell, George Perry | |
Oct 14 1870 | George TAYLOR, bach, planter, Change Islands | Sarah Jane GINN, spin, Change Islands | Change Islands | Joseph Taylor, Thomas Lucas | |
Oct 15 1870 | Martin ROWE, bach, planter, Seldom Come By | Amelia HARNETT, spin, Seldom Come By | Fogo | John Atkins, Henry J Rowe | |
Oct 21 1870 | John BENNETT, bach, fish, Fogo | Mary POMEROY, widow, Fogo | Fogo | William Pomeroy, James Pomeroy | |
Oct 26 1870 | Joseph FREAKE, bach, fish, Fogo | Susanna HUMPHRIES, spin, Fogo | Fogo | George Humphries, Frederick Humphries | |
Oct 28 1870 | Nicholas PENNEY, 26, bach, fish, Seldom | Esther HAYWARD, 20, spin, Seldom | Seldom | Henry Penney, James Hayward | |
Nov 7 1870 | Abraham LEDREW, bach, fish, Change Islands | Ann LEDREW, spin, Change Islands | Change Islands | George Bursey, A. Taylor | |
Nov 21 1870 | Samuel GILL, bach, fish, Indian I. | Amy Ann COLLAHAN, spin, Indian I. | Indian I. | Joseph Gill, George Perry | |
Nov 22 1870 | George NICHOLLE, bach, fish, Seldom | Frances SQUIRES, spin, Seldom | Seldom | William Pomeroy, Eli Butler | |
Jan 9 1871 | Henry NORMORE, bach, fish, Cann Isl | Selina PENNEY, spin, Seldom Come By | Seldom | William Penney, Robert Normore | |
Mar 8 1871 | Robert MOYLES, bach, seaman, Fogo | Mary BARNES, spin, Fogo | Fogo | John Moyles, Joseph Rendell | |
Mar 27 1871 | Thomas ELLSWORTH, widower, planter, Seldom | Adelaide MORGAN, spin, Seldom | Seldom | James Ellsworth, Solomon Dean | |
Aug 12 1871 | Abraham TULK, fish, Ladle Cove | Elizabeth WHITEWAY, Musgrave Hr | Fogo | John G Lucas, Thomas Wellon | |
Sep 6 1871 | Thomas THORNTON, Fogo | Elizabeth MOYLES, Fogo | Fogo | Joseph Rendell, John Moyles | |
Oct 3 1871 | John MOORE, Change Islands | Gushum? ELLINGS (HELLINGS?), Change Islands | Change Islands | Sarah Ann Ginn, William Moores | |
Oct 15 1871 | James MOYLE, Fogo | Elizabeth BENNETT, Fogo | Fogo | John G Lucas, Lydia K Ledrew | |
Oct 18 1871 | Samuel LEDREW, Change Islands | Mary Jane EDWARDS, Change Islands | Change Islands | Thomas LeDrew, Mary Waterman | |
Oct 19 1871 | John WELLS, Change Islands | Amelia HARRIS, Gander Bay | Change Islands | John LeDrew, Thomas Bursey | |
Oct 21 1871 | George HART, fish, Fogo | Phoebe Jane Pope, Fogo | Fogo | James Pomeroy, William Pope | |
Oct 28 1871 | James POMEROY, Fogo | Mary Ann JANES, Fogo | Fogo | William Elliott, Elizabeth Pope | |
Oct 10 1871 | William TULK, Ladle Cove | Elizabeth Lane, Ladle Cove | Ladle Cove | Joseph West, Mary Way | |
Nov 11 1871 | Thomas BURSEY, Change Islands | Grace EVELEIGH, Change Islands | Change Islands | Hannah LeDrew, Harriet Bursey | |
Nov 26 1871 | John PENNEY, Seldom | Julia ANTHONY, Seldom | Seldom | Richard Penney, William Penney | |
Nov 26 1871 | George PENNEY, Seldom | Naomi PENNEY, Seldom | Seldom | Richard Penney, William Penney | |
Nov 26 1871 | Edward HAYWARD, Seldom | Sarah E DEAN, Seldom | Seldom | Richard Penney, William Penney | |
Dec 10 1871 | Thomas HAYWARD, Seldom | Emma COISH, Indian I. | Seldom | Henry Shepard, Jane Hayward | |
Oct 31 1871 | John PORTER, bach, fish, Change Islands | Mary Grace TAYLOR, spin, Change Islands | Fogo | John G Lucas, Henry Porter | |
Nov 16 1872 | John LEDREW, 40, widower, planter, Change Islands | Sarah E GINN, 22, spin, Change Islands | Change Islands | Nathaniel Ledrew (one only) | |
Jan 1 1873 | Joseph RENDELL, 25, bach, planter, Fogo | Jessie MOYLE, 20, spin, Fogo | Fogo | John Moyle, Lydia LeDrew | |
Sep 29 1873 | John PECKFORD, bach, fish, Fogo | Sarah SMITH, spin, Deadmans Bay | Fogo | Emma Witham, Priscilla Waterman | |
Oct 25 1873 | John POMEROY, bach, fish, Fogo | Eliza WHEATON, spin, Fogo | Fogo | Mary Elizabeth Lacey, Rebecca Hencott | |
Nov 3 1873 | Robert LEDREW, widower, fish, Change Islands | Fanny REID, spin, Change Islands | Fogo | Thomas LeDrew, Esau Taylor | |
Nov 12 1873 | Richard CARNELL, bach, fish, Indian I. | Maria PERRY, spin, Indian I. | Indian I. | William Perry, Elijah Carnell | |
Dec 2 1873 | Richard COLLINS, bach, fish, Indian I. | Susannah HAINES, spin, Indian I. | Fogo | Timothy Collins, John C Collins | |
Dec 4 1873 | Henry William TAYLOR, bach, fish, Change Islands | Harriett BURSEY, spin, Change Islands | Change Islands | Ananias Taylor, Thomas W Taylor | |
Apr 6 1874 | Thomas William TAYLOR, widower, planter, Change Islands | Susannah TAYLOR, widow, Change Islands | Change Islands | Alfred Pike, Ananias Taylor | |
May 6 1874 | John WELLS, 54, widower, fish, Joe Batts Arm | Mary Ann NEWMAN, 41, widow, Joe Batts Arm | Fogo | Charles Brett, Alexander Coffin | |
June 18 1874 | Nicholas PAYNE, bach, fish, Fogo | Elizabeth BROWN, spin, Fogo | Fogo | William Payne, Priscilla Waterman | |
Oct 8 1874 | Jonathan BRETT, bach, fish, Joe Batts Arm | Lydia NEWMAN, spin, Joe Batts Arm | Fogo | Charles Brett, Phoebe Ann Brett | |
Oct 19 1874 | Martin NIPPARD, bach, fish, Seldom | Mary FRAMPTON, spin, Seldom | Seldom | James Ellsworth, (not given) Hart | |
Oct 26 1874 | Charles KINDON, bach, fish, Indian I. | Jane COLLINS, spin, Indian I. | Fogo | Benjamin Lush, William Penney | |
Oct 27 1874 | George POMEROY, bach, fish, Fogo | Emma Jane COVEYDUCK, spin, Change Islands | Change Islands | Joseph Penney, J G Lucas | |
Oct 28 1874 | William DIAMOND, bach, fish, Change Islands | Mary Ann HOFFE, spin, Change Islands | Change Islands | William Cobb, J G Lucas | |
Nov 5 1874 | Thomas William LEDREW, bach, fish, Change Islands | Patience VERGE, spin, Change Islands | Fogo | William J LeDrew, Mary Ann Moore | |
Nov 9 1874 | George PERRY, bach, fish, Indian I. | Sarah GALE, spin, Indian I. | Indian I. | Nicholas Perry, Joseph Gale | |
Nov 23 1874 | James ROWE, widower, planter, Seldom Come By | Deborah REID, spin, Seldom Come By | Seldom | John Hoddinott, Moses Hoddinott | |
Nov 26 1874 | George WATKINS, bach, fish, Barr'd I. | Eliza CULL, spin, Comfort Cove | Fogo | John Watkins, Phoebe Ann Brett | |
Sep 27 1875 | Josiah BURSEY, bach, fish, Change Islands | Patience LEDREW, spin, Change Islands | Change Islands | Alfred Pike, Elizabeth Ball | |
Nov 16 1875 | Thomas J LUCAS, bach, salesman, Fogo | Emily E LEDREW, spin, Change Islands | Fogo | John G Lucas, Solomon Roberts | |
Dec 28 1875 | George HART, widower, fsih, Locks Cove, Fogo | Mary Elizabeth LACEY, spin, Fogo | Fogo | William Pomeroy, George Pomeroy | |
June 7 1876 | Noah LEDREW, widower, planter, Change Islands | Mary Ann HALE, widow, Change Islands | Fogo | John LeDrew, Ephraim LeDrew | |
Sep 25 1876 | George BURT, bach, fish, Joe Batts Arm | Caroline BROWN, 22, spin, Joe Batts Arm | Fogo | George Brown, Robert Brown | |
Oct 3 1876 | Charles William HARTE, 25, bach, fish, Fogo | Mary Ann WATERMAN, 22, spin, Fogo | Fogo | Ham Oake, Charlotte Freeman | |
Oct 7 1876* | James MEWS, 27 (written over 29), bach, fish, Barr'd I. | Amelia DIAMOND, 21, spin, Barr'd I. | Fogo | Levi Wiltshire, John Finnemore | *Oct 7th written over Oct 9th. |
Oct 9 1876 | John LAYMAN, 23, bach, fish, Barr'd I. | Mary Ann ESSENSE?, 28, spin, Barr'd I. | Fogo | Abraham Godden, William Ginn | |
Nov 12 1876 | James STOCKLEY, 26, bach, fish, Swains Isl. | Louisa COISH, 27, spin, Indian I. | Indian I. | Richard Coish, Frederick Sheppard | |
Jan 4 1877 | Joseph GALE, 28, bach, fish, Indian I. | Elizabeth PERRY, 24, spin, Indian I. | Indian I. | Joseph Rendell, John Gale | |
May 17 1877 | Abraham MILLER, 32, bach, carpenter, Fogo | Agnes Ann LUCAS, 32, spin, Fogo | Fogo | John G Lucas, Ebenezer Harris | |
Apr 29 1877 | Joseph John MEWS, 24, bach, fish, Barr'd I. | Mary Ann FORD, 19 (written over 17), spin, Barr'd I. | Fogo | John Reid, George Robert Witcher | |
May 30 1877 | John MOYLE, 25, bach, fish, Fogo | Maria MOYLE, 21, spin, Fogo | Fogo | James Moyles, John L Haddon | |
Nov 17 1877 | Alfred COISH, 39, widower, fish, Indian I. | Elizabeth FOOKES, 29, widow, Indian I. | Fogo | Thomas Coish, Emily Atkinson | |
Nov 18 1877 | Humphrey COLES, 26, bach, fish, Indian I. | Selina COLLINS, 21, spin, Indian I. | Indian I. | William Henry Collins, Emily Sheppard | |
May 12 1878 | Mark PENNEY, 24, bach, fish, Seldom | Elizabeth JOHNSON, 25, spin, Seldom | Seldom | John Hoddinott, Thomas Penney | |
May 18 1878 | Joseph EDWARDS, 28, bach, fish, Change Islands | Eliza DIAMOND, 25, spin, Change Islands | Change Islands | Alfred Pike, Elizabeth Taylor | |
Aug 12 1878 | James TAYLOR, 29, bach, seaman, Fogo & Poole | Eliza BENNETT, 21, spin, Fogo | Fogo | William Bennett, Charlotte Freeman | |
Sep 17 1878 | David COMPTON, 27, bach, fish, Barr'd I. | Mary REID, 22, spin, Barr'd I. | Fogo | William Cull, Eliza Watkins | |
Sep 17 1878 | Richard GILHAM*, 27, bach, fish, Hare Bay | Caroline GILHAM*, 23, spin, Hare Bay | Fogo | Robert Gilham, Aaron Downer | *"Footnote says this might be GILLINGHAM." |
Sep 17 1878 | Aaron DOWNER, 25, bach, fish, Hare Bay | Emma GILHAM, 20, spin, Hare Bay | (not given) | Robert Gilham, Mary Ann Downer | |
Sep 19 1878 | Benjamin KEEFE, 26, bach, fish, Barr'd I. | Lydia BLAKE, 21, spin, Barr'd I. | Fogo | Richard Reid, Richard Fennimore | |
Sep 21 1878 | John REID, 23, bach, fish, Barr'd I. | Catherine BLAKE, 18, spin, Barr'd I. | Fogo | Richard Fennimore, Darius Diamond | |
Sep 26 1878 | Richard LOADER, 32, widower, fish, Lions Den, Fogo | Phoebe CHEETER, 21, spin, Fogo | Fogo | George White, Thomas Humphries | |
Nov 18 1878 | Thomas Henry PENNEY, 26, bach, fish, Seldom | Elizabeth HAYWARD, 26, widow, Seldom | Seldom | Albert Angell Hoddinott, Jessie R Hoddinott | |
Dec 23 1878 | William ANTHONY, 22, bach, fish, Seldom | Martha Louisa PENNEY, 22, spin, Seldom | Seldom | Elizabeth Anthony, William Dawe | |
Sep 26 1878 | George COBBS, 36, widower, fish, Joe Batts Arm | Jane HEWITT, 21, spin, Joe Batts Arm | Fogo | Jonathan Brett, Nathaniel Brett | |
Oct 15 1878 | James BENNETT, 23, bach, fish, Fogo | Elizabeth SPENCER, 25, spin, Fogo | Fogo | James Taylor, Rosanna Penney | |
___ __ 1879 | William SHEPPARD, 23, bach, Indian I. | Sarah Jane TULK, 20, spin, Western Arm | (not given) | Frederick Sheppard, Levi Sheppard | |
Oct 21 1879 | William BLUNDON, 23, bach, Indian I. | Rebecca GINN, 26, spin, Indian I. | Indian I. | William Perry, Esau Perry | |
Oct 23 1879 | Basil OSMOND, 27, bach, fish, Barr'd I. | Martha A. Paton, 20, spin, Barr'd I. | Fogo | George W Mews, David Crompton | |
Nov 1 1879 | William POMEROY, 73, widower, fish, Locks Cove, Fogo | Ann DAY, 47, widow, Musgrave Hr | (not given) | Thomas Elliott, John Elliott | |
Dec 2 1879 | John Charles MERCER, 27, bach, fish, Labrador Shore | Mary Elizabeth SWYERS, 17, spin, Seldom Come By | Seldom | Laura LeDrew, William Swyers | |
Oct 20 1880 | James WATERMAN, 24, bach, fish, Fogo | Elizabeth BALL, 26, spin, Fogo | Fogo | George White, Louisa Waterman | |
Oct 20 1880 | George William MEWS, 25, bach, fish, Barr'd I. | Jane BLAKE, 18, spin, Barr'd I. | Fogo | John Reid, Mary Jane Elliott | |
Dec 16 1880 | Samuel PIKE, bach, carpenter, Fogo | Annie HAWKINS, spin, Fogo | Fogo | Joseph Rendell, Noah Pike | |
June 2 1881 | John B WHEELER, widower, teacher, Musgrave Hr | Sarah LUCAS, spin, Fogo | Fogo | John G Lucas, John G L Scott | |
Nov 11 1880 | James SWYERS, Seldom Come By | Harriett Handcock, Seldom Come By | Seldom | John Holmes, Albert Holmes | |
Aug 23 1881 | Calvin BENT?, (not given), watchmaker, Fogo | Margaret PARSON, spin, (not given) | Fogo | Albert Simmons, Margaret Torraville | |
Oct 8 1881 | John HALE, 24, bach, fish, Fogo | Elizabeth POPE, (not given), spin, Fogo | Fogo | Joseph Pomeroy, Julia Coveyduck | |
Oct 18 1881 | Henry MARCH, 24, bach, fish, Exploits Bay | Dorcas WATERMAN, 17? (overwritten), spin, Fogo | Fogo | George Harris, Charles Harte | |
Nov 29 1881 | Tobias PINSENT, bach, Ladle Cove | Mary Ann BLUNDON, spin, Indian I. | Indian I. | William Perry, Levi Perry | |
Dec 14 1881 | Moses HOLMES, Seldom | Elizabeth ANTHONY, Seldom | Seldom | William Holmes, Albert Holmes | |
Oct 31 1881 | George HARRIS, bach, fish, Gander Bay | Louisa WATERMAN, spin, Fogo | Fogo | Ham Oake, William Harris | |
Nov 1 1881 | Robert WHEATON, bach, fish, Gander Bay | Susannah HELLINGS, spin, Fogo | Fogo | Edwin Pelley, Simon Wheaton | |
Nov 7 1881 | Ernest MOYLE, 25, bach, fish, Fogo | Ann MOYLE, 20, spin, Twillingate | Fogo | Thomas Green, William Moyle | |
Apr 18 1882 | Benjamin TORRAVILLE, 27, bach, fish, Fogo | Helen BAKER, 26, spn, Fogo | Fogo | Thomas William Torraville, Sophia Hill | |
Oct 21 1881 | Stephen REID, Barr'd I. | Dorcas DIAMOND, Barr'd I. | Barr'd I. | Levi Witcher, Joseph Mews | |
June 3 1882 | Anthony LEDREW, Change Islands | Agnes Jane PIERCEY, Change Islands | Fogo | Thomas William LeDrew, Samuel LeDrew | |
Aug 23 1882 | Andrew SNOW, 23, bach, fish, Hare Bay | Emily COLE, 17, spin, Hare Bay | Fogo | Aaron Downer, Eliza Gillingham | |
May 15 1882 | Esau PERRY, Indian I. | Susannah SCAMMELL, Indian I. | (not given) | Albert Holmes, William Perry | |
Oct 21 1881 | William GINN, Barr'd I. | Sarah GODDEN, Barr'd I. | Barr'd I. | Joseph Mews, Levi Witcher | |
Dec 2 1882 | Jesse PERRY, Indian I. | Sarah Jane CARNELL, Indian I. | Indian I. | William Perry, John Hoddinott | |
Dec 26 1882 | James GOODYEAR, Seldom | Mary BELLMAN, Hants Harbour | Seldom | Reuben Small, George Penney | |
Dec 30 1882 | Thomas MALCOLM, M.D., bach, Doctor of Medicine, Fogo | Annie Eliza FURNEAUX, spin, Fogo | Fogo | Sophia Hill, Susannah Findlater | |
May 23 1883 | John WATERMAN, bach, fish, Fogo | Julia COVEYDUCK, spin, Fogo | Fogo | James Waterman, Darius Butt | |
May 29 1883 | William WHEATON, 22, bach, fish, Gander Bay | Dorcas BRENSTONE (?BRINSTONE), 20, spin, Gander Bay | Fogo | James Pomeroy, Abraham Hancock | |
Sep 14 1883 | Bartholomew BUDDEN, 38, widower, fish, Seldom | Hannah NIPPARD, 25, spin, Seldom | Fogo | Martin Nippard, Cinderella Wells | |
Sep 26 1883 | Elijah FREAKE, 44, widower, Burnt Bay | Elizabeth MOYLE, 35, widow, Fogo | Fogo | William Moyles, Sarah Coveyduck | |
Oct 7 1883 | John FORD, 27, bach, fish, Barr'd I. | Elizabeth CULL, 22, spin, Fogo | Barr'd I. | James Ford, Job Ford | |
Oct 17 1883 | Joseph PENNEY, 25, bach, fish, Seldom | Jessie GINN, 26, spin, Fogo | Fogo | John Ginn, Henrietta Banks | |
Oct 25 1883 | John HART, 25, bach, fish, Fogo | Drusilla JEANS, 21, spin, Fogo | Fogo | James Pomeroy, Elizabeth Jeans | |
Nov 2 1883 | Kenneth DEAN, 23, bach, fish, Seldom | Lucinda ANTHONY, 19, spin, Seldom | Fogo | William Bennett, Naomi Warrick | |
Nov 5 1883 | Simon WHEATON, 23, bach, fish, Bassetts Hr | Elizabeth JEANS, 18, spin, Fogo | Fogo | John Hart, Drusilla Hart | |
Aug 2 1884 | Josiah WILLIAMS, 27, bach, shoemaker, Harbour Grace | Hannah STRICKLAND, 26, spin, Fogo | Fogo | W E Swaffield, Blanche Waterman | |
