NL GenWeb

Notre Dame Bay Region ~ Exploits District

Methodist Exploits Baptisms 1860-1877

KEY: EBI = Exploits, Burnt Island; LBI = Little Bay Islands

When known, maiden names have been added (in brackets) for your convenience. These may come from church marriage records or from compiled family histories. Corrected surname spellings have also been added. These records were transcribed from PANL: Vital Statistics Volume 92 Complete by JILL MARSHALL and reformatted by BEV WARFORD, 2001. While we have tried to be as careful as possible, there may be errors or omissions.

Surname Given Names Parents Location Birth Date Baptism Date Comments
CampbellEli JamesJames & JaneLBINov 20, 1858Apr 28, 1860
LockeJesseJohn & MarthaLBIMar 27, 1860Apr 28, 1860Gender not given
HibbsLeah AnnJohn & MeralLBIOct 6, 1859Apr 28, 1860
Hodnot (Hoddinott)Francis StoperJames & SusannahSeldom Come ByMar 23, 1860Jun 10, 1860
PennyEmily RebeccaHenry & DinahSeldom Come ByOct 15, 1855Jun 11, 1860
PennyDorcas SelenaHenry & DinahSeldom Come ByMar 20, 1860Jun 11, 1860
Daw (Dawe)Emily JannettNathaniel & MarySeldom Come ByMay 30, 1860Jun 10, 1860
EarlJoseph Cocks (Cox)John & Mary (Cox)Leading TicklesJan 29, 1860Aug 1, 1860
ManuelRichardAndrew & ElizabethEBIDec 22, 1859Aug 5, 1860
Hodnot (Hoddinott)FrederickJohn & ElizabethEBIJun 25, 1860Aug 5, 1860
HutchinsAnnieJohn & Eliabeth (Stride)EBIFeb 5, 1860Aug 5, 1860
MurchMariaWilliam & ElizabethPeters Arm Bay of ExploitsOct 18, 1852Aug 8, 1860
MurchMary AnnWilliam & ElizabethPeters Arm Bay of ExploitsApr 11, 1857Aug 8, 1860
FooteJane DaltonWilliam & ElizabethPeters Arm Bay of ExploitsMar 19, 1860Aug 8, 1860
Ansty (Anstey)DrusillaJoseph & IsabellaBlack I.Oct 1, 1859Aug 10, 1860
FramptonGeorgeJohn & MarthaEBIJul 11, 1860Aug 12, 1860
OxfordThomasJoseph & ElizabethLBIJun 22, 1859Feb 5, 1860
HustinsJacobCharles & MaryLBIOct 20, 1859Jan 8, 1860
BartlettRobertRobert & JaneThree ArmsJun 22, 1859Feb 27, 1860
WhiteSarahJames & MargaretThree ArmsJan 27, 1860Feb 27, 1860
Bowdige (Bowditch)Lucy AnnWilliam & MaryHarris Cv.Nov 22, 1859Mar 4, 1860
ElliottSarah JaneJohn & DorcasLBIJun 12, 1859Mar 18, 1860
Bowdige (Bowditch)JamesWilliam & MaryHarris Cv.Feb 10, 1856Apr 19, 1860
Upwood (Upward)ChildNehemiah & ElizabethOmittedFeb 12, 1859Apr 19, 1960
Bowdige (Bowditch)MatildaWilliam & MaryHarris Cv.Nov 22, 1857Apr 22, 1860
RobertsVirtueJeremiah & AnnLBINov 10, 1859Apr 22, 1860
HullArthurRobert & ElizabethLBIDec 17, 1859Apr 22, 1860
ColbournePhebeRobert & SusannahIndian BightNov 22, 1858Apr 29, 1860
CurtisLucy AnnJohn & AnnTwill.Nov 12, 1859Apr 29, 1860
Wilman (Wellman)GeorgeJohn & ElizabethSunday Cv. Isl.Apr 6, 1859May 1, 1860
CampbellBennett LucyJames & JaneLBIFeb 18, 1860Apr 28, 1860
BatstoneMary AnnJames & Jane (Knight)Jacksons Hr (Cove)Aug 4, 1859Sept 7, 1859
BudgellWilliamThomas & CatherineTriton Hr.Mar 24, 1859Sept 11, 1859
NewhookSolomonHenry Penny & Julia Ann (Alcock)Leading TicklesSept 27, 1858Sept 13, 1859
HutchingsHenryJohn & Elizabeth (Stride)EBISept 18, 1858Sept 19, 1859
Much (Murch)Henry AlfredWilliam & ElizabethCharles BrookFeb 22, 1859Sept 18, 1859
ManuelLucindaSamuel & Elizabeth (Wells)EBISept 1, 1859Sept 21, 1859
SeabrightJohnJames & Jane (Gill)EBIJun 2, 1857Oct 8, 1859
SeabrightGeorgeJames & Jane (Gill)EBIAug 1, 1859Oct 8, 1859
Doray (Dorey)EllenJohn & ElizabethBlack Isl.May 29, 1856Oct 20, 1859
Doray (Dorey)SusannahJohn & ElizabethBlack Isl.July 14, 1858Oct 20, 1859
StrideMarthaAbel & Elizabeth (Hutchings)EBIOct 18, 1859Oct 26, 1859
LuffJohnFrancis & LaviniaEBIDec 4, 1858Oct 28, 1859
Hanes (Haines / Hynes)GeorgeHenry & AnnEBIOct 20, 1859Nov 15, 1859
EvansElizabeth AnnEdward & CarolineEBIOct 14, 1859Nov 22, 1859
JonesGeorgeGeorge & DinahEBISept 23, 1859Dec 6, 1859
WisemanAlfredPhillip & CatherineLBIAug 24, 1859Dec 25, 1859
StrideMary JaneHenry & AnnEBIMar 9, 1859Aug 10, 1859
LangdownElizabeth AnnThomas & Tamar (Manuel)EBIDec 12, 1859Aug 10, 1859
BallJohnJohn & MaryEBIJul 3, 1859Aug 10, 1859
Hodnot (Hoddinott)RachelSimon & SusannahEBIJun 9, 1859Aug 10, 1859
DartWilliamRobert & ElizabethEBIJul 16, 1858Aug 14, 1859
MilleyPriscellaThomas & PhebeEBIJun 11, 1858Aug 14, 1859
HutchingsEmmalinaElizabeth" & Susannah !!!EBIMar 11, 1859Aug 15, 1859
Lacy (Lacey)AbnerRichard & Martha (Manuel)EBIFeb 6, 1859Aug 21, 1859
RideoutAmeliaJonathan & RhodaEBIJuly 25, 1859Aug 21, 1859
RowsellGeorgeJohn & SusannahEBISept 9, 1858Aug 21, 1859
DaltonPhillipMatthew & Providence (Milley)EBIMar 3, 1859Aug 21, 1859
SceviourEliphaz WilliamJoseph & Caroline (Wells)EBINov 10, 1858Aug 29, 1859
ManuelSusannah SarahSimon & Mary AnnEBIAug 25, 1859Aug 29, 1859
ManuelMarthaSimon & Mary AnnEBIAug 25, 1859Aug 29, 1859
NobleElizabethGilbert & PatienceStocking Hr. Cape John ShoreSept 8, 1856Sept 6, 1859
NobleJohn ThomasGilbert & PatienceStocking Hr. Cape John ShoreNov 8, 1859Sep 6, 1859? wrong dates
Lacy (Lacey)JonathanWilliam & Mary Ann (Manuel)EBIAug 20, 1860Oct 21, 1860
Hodnot (Hoddinott)PriscillaGeorge & "Beria"? / George & Kezia (Anstey)EBIAug 22, 1860Oct 21, 1860
WellsCharlotteHenry & Elizabeth (Lacey)EBISept 22, 1860Oct 20, 1860
RobertsSamuelRobert & AnnLBIAug 20, 1860Oct 27, 1860
Dinny (Dinney)JosiahWilliam & FrancesLBIOct 25, 1860Oct 29, 1860
StucklessJohnIsaac & Rebecca (Tizzard)New BaySept 28, 1859Nov 1, 1860
MooresPhilipEdmund & Martha (Sceviour)New BayOct 15, 1859Nov 1, 1860
RowsellJohnJohn & SusannahEBIOct 24 1860Nov 5, 1860
CarrowayNathanielWilliam & MaryEBIOct 19, 1860Nov 6, 1860
SceviourElizabethJoseph & Caroline (Wells)EBISept 21, 1860Nov 19, 1860
Lacy (Lacey)Ebenezer AbnerRichard & Martha (Manuel)EBIOct 24, 1860Nov 20, 1860
LangdonSeleneThomas & Tamar (Manuel)EBIJun 16, 1861Aug 11, 1860Bap. year wrong. Also date is same as next entry, ? copying error by minister
JonesSeleneGeorge & DinahEBIJun 16, 1861Aug 11, 1860Bap yr wrong, also date is same as prev entry, ? copying error by minister.
HannAmeliaSolomon & Elizabeth (Ball)EBIMay 27, 1861Aug 17, 1860Bap yr is wrong.
WisemanMargaretPhilip & Elizabeth (Budgell)Trinton Hr.Dec 30, 1860Aug 17, 1861?Already entered in both files.
BudgellFanny AnnThomas & CatherineTrinton Hr.Jan 25, 1861Aug 17, 1861?
TuckerRachelGeorge & SarahLBIAug 23, 1860Aug 26, 1860
WisemanStephenWilliam & ElizabethIndian BightFeb 5, 1860Aug 27, 1860
DicksUriahElias & JaneIndian BightAug 29, 1853Aug 27, 1860
DicksRachelElias & JaneIndian BightNov 7, 1855Aug 27, 1860
DicksSusannahElias & JaneIndian BightSept 27, 1857Aug 27, 1860
DicksElizaElias & JaneIndian BightMay 25, 1860Aug 27, 1860
ColbourneLaviniaRobert & SusannahIndian BightJuly 13, 1854Aug 27, 1860
ColbourneMarthaRobert & SusannahIndian BightAug 9, 1860Aug 27, 1860
ManuelJobLuke & Priscilla Jane (Dalton)EBIFeb 6, 1860Sept 9, 1860
DartTamarRobert & ElizabethEBIAug 10, 1860Sep 9, 1860
MilleySusannahFrancis & ElizabethEBIMar 27, 1860Sept 9, 1860
GillinghamSamuelWilliam & ElizabethEBIOct 8, 1859Sept 9, 1860
MilleyProvidenceEdward & IsabellaEBIAug 14, 1860Sept 13, 1860
SeymourPhebe AnnIsaac & Sarah (Lacey)EBIAug 5, 1860Sept 16, 1860
Lacy (Lacey)WilliamSimon & JaneEBIFeb 26, 1860Sept 16, 1860
BakerJamesJob & Rachel (Dorey)Black Isl.Sept 2, 1860Oct 2, 1860
PurchaseMaryCabel (Chapel ) & FloraTrinton Hr.Nov 22, 1859Aug 17, 1861
ParsonsEliJames & HarriettLushs B.Aug 22, 1860Aug 17, 1861
RobertsUriahJohn & SarahLushs B.Apr 23, 1861Aug 17, 1861
JonesLydiaWilliam & Martha (Curtis)LBIJuly 8, 1861Aug 18, 1861
OxfordWilliamJoseph & ElizabethLBIOct 16, 1860Aug 18, 1861
OxfordIsabellaGeorge & AsenathLBINov 22, 1860Aug 19, 1861
HibbsHarrietJohn & MeralLBIJan 16, 1860Aug 19, 1861
Hanes (Haines / Hynes)MatthewWilliam & Phebe (Wiseman)LBIOct 3, 1860Aug 19, 1861
Ansty (Anstey)HenryWilliam & HannahLBIDec 14, 1860Aug 19, 1861
LangdownSarah AnnCharles & Martha (Knight)Jacksons Hr (Cove)Jan 14, 1861Aug 20, 1861
KnightJohnJonathan & Fannie (Jonathan & Familo, nee Pollard)Jacksons Hr (Cove)Mar 18, 1861Aug 20, 1861
SaundersMary JaneJoseph & Ann (Dicks)Caplin C.Nov 1, 1860Aug 26, 1861
HutchinsGeorgeEliakim & Susannah (Frampton)EBIJul 2, 1861Sep 15, 1861
MilleyMary JaneThomas & Jane (Downton)EBIOct 31, 1860Sep 15, 1861
Gillham (Gillingham)PaulinaRobert & Ann (Seymour)EBIFeb 24, 1861Sep 15, 1861
RideoutPhilipinaJonathan & RhodaEBINov 7, 1860Sep 15, 1861
Hanes (Haines / Hynes)ElizabethHarvey & Ann (?Henry & Ann)EBINov 26, 1860Mar 8, 1861
ButtDariusJohn Henry & Jane (Manuel)EBIFeb 4, 1861Mar 18, 1861
StrideDorcasHenry & AnnEBIJan 2, 1861Mar 11, 1861
BallAmelia AnnHenry & Phebe (Jones)EBIFeb 26, 1861Mar 11, 1861
ChalkMariaAbel & MarthaBird Island FogoAug 29, 1859Mar 12, 1861
PerryPeter JohnGeorge & Mary Ann (Lannon)EBIJan 5, 1861Mar 14, 1861
Mertch (Murch)WilliamWilliam & RebeccaPeters Arm Bay of ExploitsMar 7, 1861Mar 15, 1861
StucklessGeorgeIsaac & Rebecca (Tizzard)New BayMar 15, 1861Mar 31, 1861
Omitted: Woolfrey*Mary AnnJoseph & Belenda (Jones)EBIMar 10, 1861Apr 1, 1861*Known from later baptisms for this couple
Hanes (Haines / Hynes)JohnWilliam & Phebe (Wiseman)Trinton Hr.Nov 5, 1858July 7, 1859
LangdownEmma ElizabethCharles & Martha (Knight)Jacksons Hr (Cove)Oct 29, 1858July 9, 1859
MitchellGeorgeGeorge & Ellen (?nee Elizabeth Budgell md.1857)LBIOct 30, 1858July 14, 1859
TuffinEdwardThomas & ElizabethLBIMar 11, 1859Jul 14, 1859
SnowEliThomas & JaneLBIMar 31, 1859Jul 14, 1859
CampbellEsauDaniel & SusanLBIFeb 22, 1859Jul 14, 1859
StrongFannyWilliam & HannahLBINov 27, 1859Jul 14, 1859? wrong dates
StrideGeorgeGeorge & Mary Ann (Hutchings)ExploitsSep 29, 1861Oct 6, 1861
StrideHenryGeorge & Mary Ann (Hutchings)ExploitsSep 29, 1861Oct 6, 1861
MooresWilliamLionel & MaryLBIFeb 25, 1860Oct 6, 1861
JenningsEmily AnnElijah & Mary Ann (nee Maria Ann Osmond)Western HdJan 10, 1861Oct 22, 1861
DaltonAlpheusMatthew & Providence (Milley)ExploitsOct 17, 1861Nov 3, 1861
MooresElizabethEdmund & Martha (Sceviour)New BayJun 1, 1861Nov 24, 1861
ArnoldParmenasSamuel & Susanna (Woolfrey)ExploitsNov 16, 1861Jan 27, 1862
SnowWilliam JohnWilliam & Louisa (Jones)Black Isl.Aug 25, 1861Jan 27, 1862
AnsteyAndrewJoseph & IsabellaBlack Isl.Dec 17, 1861Jan 27, 1862
MilleyJosiahThomas & PhebeExploitsNov 10, 1861Jan 27, 1862
ManuelFrederickLuke & Priscilla Jane (Dalton)ExploitsJan 13, 1862Jan 27, 1862
DoreyElizabethJohn & ElizabethBlack Isl.Jan 5, 1861Jan 31, 1862
BakerRubenJob & Rachel (Dorey)Black Isl.Dec 21, 1861Jan 31, 1862
SeabrightEliasJames & Jane (Gill)ExploitsNov 27, 1861Mar 8, 1862
ReidEliRichard & Louisa (Cull)FogoSep 8, 1861Mar 6, 1862
ReidJacobRichard & Louisa (Cull)FogoSep 8, 1861Mar 6, 1862
BrownJohn RobertJames & JaneFogoOct 18, 1861Mar 6, 1862
ManuelCatherineJosiah & ElizabethExploitsOct 19, 1859Nov ___ 1859Baptismal date incomplete in register
ManuelArchibaldJosiah & ElizabethExploitsMar 2, 1862Apr 25, 1862
Pilley (Pelley)GeorgeJosiah & Jane (Vincent)Black Isl.Jun 8, 1859Apr 30, 1862
Pilley (Pelley)JesseJosiah & Jane (Vincent)Black Isl.Mar 8, 1862Apr 30, 1862Gender not given
ManuelFrances AnnAndrew & ElizabethExploitsMay 12, 1862May 11, 1862? wrong dates
MilleyArthurThomas & Jane (Downton)ExploitsJun 4, 1862Jul 1, 1862
EvansLucianaEdward & CarolineExploitsJun 22, 1862July 13, 1862
ButtWilliam GeorgeJohn Henry & Jane (Manuel)ExploitsJun 4, 1862July 16, 1862
Hodnot (Hoddinott)ThomasGeorge & KesiaGreen Island Cove ExploitsMay 21, 1862Jul 18, 1862
PerryAbrahamGeorge & Mary Ann (Lannon)ExploitsJul 22, 1862Aug 1, 1862
BallSusannahSamuel & RebeccaExploitsJun 18, 1862Aug 1, 1862
SeymourHenry WilliamIsaac & Sarah (Lacey)Green Island Cove ExploitsJul 1, 1862Aug 3, 1862
JonesAnnThomas & Virtue (Anstey)LBIDec 12, 1861Aug 10, 1862
WisemanCharlotteWilliam & HarrietLBIAug 3, 1862?*Aug 10, 1862*Not clear, as ditto marks were used:prev entry had been altered from 1862 to 1861.
Hastings (Hustins)Samuel JamesCharles & MaryLBIFeb 3, 1862Aug 20, 1862
LockWilliamJohn & MarthaLBIDec 10, 1862Aug 11, 1862
WisemanEliasPhilip & CatherineLBIDec 11, 1861Aug 11, 1862
BatsoneRachel KnightJames Henry & Rachel (Knight)Jacksons CoveNov 18, 1861Aug 20, 1862
BowditchElizabethWilliam & MaryJerrys CvSep 30, 1861Aug 21, 1862
BartlettCharlesRobert & JaneThree ArmsMar 17, 1862Aug 21, 1862
WisemanAlfredWilliam & ElizabethWild BightAug 12, 1862Aug 22, 1862
MarshallLouisaJohn & MariaLBIDec 5, 1861Aug 26, 1862
Hull (as Hall, but Hull added)John RobertRobert & ElizabethLBIDec 8, 1861Aug 24, 1862
RobertsPhebeJerry & Ann (Jeremiah & Ann)LBIApr 6, 1862Aug 24, 1862
TuffinMary AnnThomas & ElizabethLBINov 19, 1861Aug 24, 1862
MorganHenry ThomasWilliam & CarolineWards HrApr 6, 1861Aug 25, 1862
HawkinsJobGeorge & SophiaWards HrJan 26, 1854Aug 25, 1862
BallOliviaHenry & Phebe (Jones)ExploitsAug 22, 1862Sep 28, 1862
StrideTamarHenry & AnnExploitsAug 10, 1862Sep 28, 1862
Hutching (Hutchings)Alemia (?Amelia)John & Elizabeth (Stride)ExploitsJul 20, 1862Sep 28, 1862
WellsZephaniahHenry & Eliza (Lacey)ExploitsSep 2, 1862Oct 12, 1862
LaceyCalebWilliam & Mary Ann (Manuel)Sergeants Cv ExploitsAug 19, 1862Oct 12, 1862
Hine (Haines / Hynes)LionelHenry & AnnExploitsAug 24, 1862Oct 12, 1862
BakerMary JaneEdward & CharlotteExploitsOct 7, 1862Oct 15, 1862
Mahany (Mehaney / Mahoney)SusannahWilliam & ElizabethExploitsMar 19,1862Oct 22, 1862
Woolfreyes (Woolfrey)RachelJoseph & Belinda (Jones)Exploits
Nov 10, 1862
RobertsJohnRobert & AnnLBIOct 25, 1862Nov 24, 1862
Hines (Hynes)StephenWilliam & Phebe (Wiseman)LBIOct 12, 1862Nov 24, 1862
Denny (Dinney)Mary JaneWilliam & FannyLBISep 12, 1862Nov 24, 1862
ParsonsSamuelJames & HarriettLuscious BightMay 31, 1862Nov 26, 1862
NewmanUrsulaGeorge & Elizabeth (Fudge)TraytownOct 26, 1861Nov 27, 1862
BudgellLouisaThomas & CatherineTraytownOct 26, 1862Nov 27, 1862
PinsentWilliamJohn & AnnTraytownOct 6, 1862Nov 28, 1862
RobertsAbrahamHugh & ElizaTraytownOct 30, 1862Nov 28, 1862
StucklessJaneIsaac & Rebecca (Tizzard)New Bay HeadNov 17, 1862Dec 1, 1862
AnsteyJohn OsmondWilliam & AgnesBlack Isl TickleDec 12, 1862Dec 14, 1862
SnowJesseJames & SusannahBlack Isl TickleAug 28, 1862Sep 28, 1862No gender given
BallDanielJohn & MaryExploitsNov 16, 1862Dec 18, 1862
PurchaseCecilia JaneJohn & AnnExploitsMar 14, 1860Dec 18, 1862
PurchaseJemimaJohn & AnnExploitsNov 9, 1862Dec 18, 1862
HutchingsSophiaJames & Jane (Frampton)ExploitsNov 9, 1862Jan 16, 1863
Moors (Moores)LucyEdmund & Martha (Sceviour)New Bay HeadDec 11, 1862Mar 13, 1863
Jure (Jewer)Frederick MatthewHenry & Maria (Arnott / Harnett)ExploitsMay 20, 1859Mar 20, 1863
JonesMariaGeorge & DinahSargents Cv, ExploitsJan 30, 1862Apr 22, 1863
RowsellSimeonJohn & SusannahSargents Cv, ExploitsMar 14, 1863Apr 26, 1863
RideoutMaryJonathan & RhodaExploitsApr 20? 1863Jun 28, 1863
AnsteyAbrahamCharles & (omitted)Green Island Cove ExploitsJun 12, 1863Jul 12, 1863
LaceyAndrewRichard & Martha (Manuel)ExploitsJun 12, 1863Aug 9, 1863
DartAndrewRobert & ElizabethExploitsJul 5, 1863Aug 9, 1863
WisemanStephenPhillip & Elizabeth (Budgell)TroytownFeb 23, 1863Aug 23, 1863
NewmanElizaGeorge & Elizabeth (Fudge)TroytownApr 6, 1863Aug 23, 1863
MitchellJohnJames & Jane (Widow Hewlett)Caplin CoveJul 10, 1863Aug 26, 1863
MitchellMary JaneGeorge & Elizabeth (Budgell)Caplin Cove, Cape John ShoreJan 20, 1863Aug 26, 1863
LangdownLucretia JanetCharles & Martha (Knight)Jacksons CoveAug 4, 1863Aug 31, 1863
StoweAdriel LockhartFrederic & HarrietLBINov 24, 1862Sept 3, 1863
AnsteyPeterWilliam & HannahLBINov 29, 1862Sep 3, 1863
TuckerRebeccaGeorge & SarahLBIMar 4, 1863Sep 6, 1863
JonesGeorgeThomas & Virtue (Anstey)LBIJul 29, 1863Sep 6, 1863
HibbsMartha ElizabethJohn & MaryLBIJan 16, 1863Sep 7, 1863
NormoreFrancisElizabeth*LBIApr 15, 1863Sep 7, 1863Note added: "father's name not recorded"
BrooksSelinaThomas & HannahLuscious BightJul 31, 1863Sep 8, 1863
ManuelAgnesJonathan & Susan (Lacey)ExploitsSep 4, 1863Oct 27, 1863
LangdownSamuelThomas & Tamar (Manuel)ExploitsAug 20, 1863Oct 28, 1863
LuffJohnElias & Elizabeth (Baker)ExploitsOct 22, 1863Oct 28, 1863
SeymourFrederick CharlesomittedGull Island Exploits1863
Full details not recorded.
BakerSamuelJob & Rachel (Dorey)Black Isl BightJun 7, 1863Nov 5, 1863
ButtDariusJohn & Jane (Manuel)ExploitsOct 13, 1863Nov 12, 1863
LaceyFannySimon & JaneNorthern HrAug 28, 1863Nov 24, 1863
ArnoldElizabeth AnnSamuel & Susanna (Woolfrey)ExploitsDec 1, 1863Dec 30, 1863
Jure (Jewer)WilliamHenry & Maria (Arnott / Harnett)ExploitsNov 11, 1863Jan 6, 1864
HutchinsLouisaEliakim & Susannah (Frampton)ExploitsFeb 1, 1864Mar 13, 1864
AnsteyJobJoseph & IsabellaBlack IslFeb 23, 1864Apr 7, 1864
BallRobertHenry & Phebe (Jones)ExploitsMar 28, 1864May 8, 1864
ManuelAlfredLuke & Priscilla Jane (Dalton)ExploitsJan 8, 1864Jul 3, 1864
PerryHannahGeorge & Mary Ann (Lannon)ExploitsJun 21, 1864Jul 7, 1864
Chippet (Chippett)ElizabethMark & ElizabethWild BightNov 5, 1863Jul 9, 1864Twin
Chippet (Chippett)HannahMark & ElizabethWild BightNov 5, 1863Jul 9, 1864Twin
StoneMargaret AnnGeorge & Mary AnnWards HrJun 11, 1863Aug 1, 1864
HewlettEmilyHenry & CarolineWards HrAug 20, 1863Aug 1, 1864
JonesKennethJames & AmeliaWestern HdMay 4, 1864Aug 10, 1864
Jillings (Jellings)AmbroseElijah & Mary AnnWestern HdDec 18, 1862Aug 10, 1864
MillsSilasJoseph & JanePierces HrDec 18, 1863Aug 10, 1864
MillsJanet LouisaAmbrose & AnnPierces HrJun 4, 1864Aug 10, 1864
Hodnot (Hoddinott)AlpheusGeorge & KeziahGreen Island Cove ExploitsJun 23, 1864Aug 14, 1864
ManuelJabez JohnJosiah & ElizabethExploitsMar 23, 1864Aug 14, 1864
HannJohnSolomon & Elizabeth (Ball)Exploits
Aug 28, 1864
CurtisEliza EllenFrancis & Eleanor (Luff)ExploitsJun 27, 1859Aug 30, 1864
CurtisJohnFrancis & Eleanor (Luff)ExploitsSep 3, 1861Aug 30, 1864
CurtisElizabeth AnnFrancis & Eleanor (Luff)ExploitsJun 19, 1964Aug 28, 1864
Jure (Jewer)JohnHenry & Maria (Arnott / Harnett)ExploitsAug 21, 1861Aug 30, 1864
SeymourElizaIsaac & Sarah (Lacey)Gull Island ExploitsJun 14, 1864Sep 11, 1864
Hodnot (Hoddinott)EdmondSimon & SusannahExploitsJul 19, 1864Sep 11, 1864
ManuelJessieSimon & Mary AnnExploitsJul 8, 1864Sep 11, 1864No gender given
LaceyPriscillaWilliam & Mary Ann (Manuel)Sargents Cv, ExploitsAug 7, 1864Sep 18, 1864
StucklessLucy AnnIsaac & Rebecca (Tizzard)New Bay HeadJul 11, 1864Oct 6, 1864
HutchingsMary AnnJames & Jane (Frampton)ExploitsSep 17, 1864Oct 23, 1864
Haines (Hynes)EsauHenry & AnnExploitsApr 23? 1864Oct 23, 1864
Hodnot (Hoddinott)DanielJohn & ElizabethExploitsSep 3, 1864Oct 16, 1864
LuffAmosFrancis & LaviniaExploitsJul 27 / 29? 1864Oct 30, 1864
HutchingsCharlotteJohn & Elizabeth (Stride)ExploitsSep 30, 1864Nov 9, 1864
LaceyArchelausRichard & Martha (Manuel)ExploitsOct 20, 1864Nov 9, 1864
Seviour (Sceviour)LauraJoseph & Caroline (Wells)ExploitsAug 4, 1862Nov 14, 1864
Seviour (Sceviour)PhoebeJoseph & Caroline (Wells)ExploitsSep 19, 1864Nov 14, 1864
PennyMary JaneHugh & Eliza (Gatehouse)Moretons HrOct 9, 1864Dec 11, 1864
JonesStanleySilas & Alice (Russell)Western HdSep 3, 1864Dec 13, 1864
OsmondWilliam JohnAbraham & Sarah AnnBeachy CvAug 4, 1864Dec 29, 1864
Bide (Boyd)James WalterThomas & ElizaTizzards Hr
Jan 26, 1865
LockeAlfredRichard & Mary AnnTizzards HrSep 16, 1864Feb 2, 1865
RowsellWilliamJohn & SusannahSargents Cv, ExploitsJan 16, 1865Feb 13, 1865
BartlettLorenzo ReubenJoseph & DorcasIndian ArmSept 6, 1864Feb 14, 1865
MillsMatilda OsmondWilliam & AliceIndian ArmAug 21, 1864Feb 14, 1865
WoolfreysGeorgeJoseph & Belinda (Jones)Indian ArmSep 27, 1864Feb 14, 1865
DoreyLauraJohn & ElizabethBlack IslAug 31, 1864Mar 5, 1865
SnowIsabella JaneWilliam & Louisa (Jones)Black IslOct 9, 1864Mar 5, 1865
AnsteyCharles WesleyWilliam & AgnesBlack IslDec 25, 1864Mar 5, 1865
OsmondTobias HenryUriah & ElizabethMoretons HrNov 23, 1864Mar 14, 1865
ManuelElielAndrew & ElizabethExploitsMar 13, 1865Mar 26, 1865Twin
ManuelOzias (sic)Andrew & ElizabethExploitsMar 13, 1865Mar 26, 1865Twin
ManuelJemimaJonathan & Susanna (Lacey)ExploitsMar 7, 1865Mar 29, 1865
Bide (Boyd)AliceAbraham & (omitted)Tizzards Hr
Apr 27, 1865Wife may be Harriett from other baptisms
SeymourWilliam ThomasJohn & ElizabethExploitsDec 12, 1864Jul 2, 1865
MilleyAbiaThomas & PhoebeNorthern HrOct 21, 1864Jul 23, 1865
BakerArchibaldJob & Rachel (Dorey)Black Isl BightApr 7, 1865Jul 25, 1865
LuffWilliamElias & Elizabeth (Baker)ExploitsFeb 5, 1865Jul 29, 1865
RobertsEllenRobert & AnnLBIMay 27, 1865Aug 25, 1865
BakerElizaJoseph & MarthaBlack IslJul 20, 1865Sep 14, 1865
DaltonAndrewJohn & Mary Ann (Ball)ExploitsSep 16, 1865Sep 24, 1865
EvansJabezEdward & CarolineExploitsSep 24, 1865Sep 30, 1865
BallHenry WilliamHenry & Phebe (Jones)ExploitsOct 3, 1865Oct 24, 1865
OsmondCaroline Amelia KnightMark & Caroline AmeliaMoretons HrNov 4, 1865Nov 8, 1865Md Charles George Down Mayne 1884
MilleyElishaThomas & Jane (Downton)ExploitsFeb 15, 1865Nov 15, 1865
StrideEliakimAbel & Elizabeth (Hutchings)ExploitsNov 16, 1865Nov 20, 1865
ManuelMaria JaneLuke & Priscilla (Dalton)ExploitsNov 21, 1865Nov 25, 1865
SmallRobert JabezEphriam & Julia AnnMoretons HrSept 14, 1865Dec 25, 1865
StucklessPhebe MariaIsaac & Rebecca (Tizzard)New Bay HeadOct 20, 1865Jan 31, 1866
Jure (Jewer)Julia MariaFrederick & Naomi (Manuel)Laurence's HoleDec 20, 1865Feb 1, 1866
ManuelDeborah MariaJohn & ElizabethLaurence's HoleDec 6, 1865Feb 1, 1866
LaceyMary JaneSimon & JaneExploitsJan 18, 1866Feb 1, 1866
ForwardCharlesGeorge & Patience (Locke)Tizzards HrDec 2, 1865Feb 8, 1866
RideoutAmbroseSimon & Sarah (Brett)Whales GulchDec 28, 1865Jan 23, 1866
Britt (Brett)RosannaCharles & JuliaMoretons HrOct 3, 1865Feb 11, 1866
TraverseJabez JamesGideon & Amelia (Jones)Western HdSep 25, 1865Mar 6, 1866
RideoutTheophilusGeorge & Elizabeth (Woolfrey)Salt Pond, Western Hr.Feb 28,1866Mar 20, 1866
CanningsAlice JaneJohn & Maria (Wall)Salt Pond, Western Hr.Jun 24, 1865Mar 20, 1866
BurtAmbrose WilliamThomas & Emma (Kendall or Randell?)Tizzards HrOct 27, 1865Mar 29, 1866
WhiteEdward JamesCharles & Rosanna (Mitchell)Western HdJan 9, 1866Apr 8, 1866
WoolfreysHannah LucyJosiah & Patience (Osmond)Moretons HrJan 31, 1866Apr 8, 1866
RideoutElizabethAdam & Mary Ann (nee Mary Jane Fudge)Western HdMar 19, 1866Apr 10, 1866
SmallLaviniaRichard & Phebe (Locke)Tizzards HrApr 2, 1866Apr 26, 1866
HorwoodFannyJohn & Bathsheba (Small)Moretons HrNov 27, 1865May 6, 1866
ChantAssinith (Asenath)John & Ann (Mehaney)Tizzards HrJun 6, 1866Jul 7, 1866
