NL GenWebHistorical DataNotre Dame Bay ~ The Slade Ledgers 1783 - 1792Surnames S - YKey to symbols:L- Means separate account in ledger, no notation means working or appearing in ledger under another person’s name; S - Means servant; P - Means planter; I - Means independent; X - Means preoccupation unknown
Remarks column: Transcribed by DON BENNETT, July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors.
|
| No | Surname - Given Name | 1783 | 1784 | 1785 | 1786 | 1787 | 1788 | 1789 | 1790 | 1791 | 1792 | Remarks | ||||||||||
| 780 | Slade David | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Son of John Jr. Illiterate, but manager of Twillingate in 1792. | ||
| 781 | Slade John jr | Captain, merchant of Poole, Dorset. In NFLD summers to 1791. | ||||||||||||||||||||
| 782 | Slade Robert | l | s | l | s | Summers. Son of John Jr. | ||||||||||||||||
| 783 | Slade Samuel | l | s | l | s | l | s | 2S 1W. Returned to England Oct. 1792. | ||||||||||||||
| 784 | Slade Thomas | Captain. In the service of brother John Slade Jr. | ||||||||||||||||||||
| 785 | Smith Mr John & Caleb | l | p | l | p | l | p | l | p | l | p | l | p | l | p | Appear to be merchants or agents as well as planters. | ||||||
| 786 | Smith George | x | l | s | l | s | Summers only. 1784 Run away. | |||||||||||||||
| 787 | Smith Henry | l | s | l | s | l | s | l | s | 5 Years for 40/0/0. | ||||||||||||
| 788 | Smith John | l | p | Fogo. | ||||||||||||||||||
| 789 | Smith Lawrence | l | p | l | p | l/p in 1782. Brother of John of Fogo. | ||||||||||||||||
| 790 | Smith Mrs | x | ||||||||||||||||||||
| 791 | Smith William | x | l | i | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Partner of Charles Saunders.1789 Returned to England. 1790-91 Employed by Slade. | |||
| 792 | Snelling Michael | l | s | l | s | l | s | Died Apr. 4, 1786. Mew did laundry and he boarded with Mrs Littles. | ||||||||||||||
| 793 | Snow James | l | x | l | p | l | p | l | p | l | p | l | x | l | p | First appears 1782. Owed money to Slade 1783 and 1791 balance due on account. 1787 Balance carried to new account. | ||||||
| 794 | Southwell Thomas | 1770 A note of hand gave J Slade 5/18/1. | ||||||||||||||||||||
| 795 | Sparks Thomas | x | ||||||||||||||||||||
| 796 | Spencer Dame | x | x | Did laundering while husband was employed at Battle Harbour. | ||||||||||||||||||
| 797 | Spencer Edward | l | s | Summer. | ||||||||||||||||||
| 798 | Spencer Henry | l | s | Summer. | ||||||||||||||||||
| 799 | Spencer Richard Capt. | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Captain. Employed summers for 3/0/0 per month. | ||
| 800 | Spencer Sally | Might be Dame Spencer. | ||||||||||||||||||||
| 801 | Spencer Thomas | l | i | l | i | l | i | l | i | l | i | l | i | Freight and passage paid by Jos. Bird, Sturminster. | ||||||||
| 802 | Squire John | l | s | 4S 3W. | ||||||||||||||||||
| 803 | Stacey Thomas | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | |||||
| 804 | Stanbridge Thomas | l | s | Summer. | ||||||||||||||||||
| 805 | Standley Anthony | l | s | l | s | l | s | l | s | 2S1W. | ||||||||||||
| 806 | Staples Thomas | l | s | l | s | 2 years. | ||||||||||||||||
| 807 | Stark Joshua | x | Returned to England 1792 on board ’Stag’. | |||||||||||||||||||
| 808 | Spratt Peter | l | x | Run. | ||||||||||||||||||
| 809 | Spreak Thomas | l | s | l | s | l | s | l | s | l | s | l | i | l | i | l | i | l | s | |||
| 810 | Spuzzler Thomas | l | s | Summer. | ||||||||||||||||||
| 811 | Starnley Anthony | l | s | l | s | |||||||||||||||||
| 812 | Strickland Peter | l | s | Summers. | ||||||||||||||||||
| 813 | Strickland Robert | l | i | l | i | l | i | l | i | l | i | l | i | |||||||||
| 814 | Strickland Robert | l | s | 2S 1W, | ||||||||||||||||||
| 815 | Strickland William | l | s | Employed by William Adey. Returned to England 1791. | ||||||||||||||||||
| 816 | Stickley Thomas | l | s | l | s | l | x | 1786 balance of account due 4/0/0 since 1785. | ||||||||||||||
| 817 | Stickley William | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Apprentice. Sometimes spelled Stickly. | ||
| 818 | Stone Henry | x | ||||||||||||||||||||
| 819 | Stone Thomas | l | s | l | s | l | s | Summers. | ||||||||||||||
| 820 | Stoodley Johnathan Mr | l | s | l | s | l | i | l | i | l | i | l | p | l | p | 2S1W. Becomes Mr in 1791. | ||||||
| 821 | Stotesbury Minchin Dr. | l | i | l | i | l | i | l | i | l | i | l | i | l | i | Medical doctor. Salary marginal but he has patients other than Slade customers. | ||||||
| 822 | Street James | l | s | l | s | 2S 1w. | ||||||||||||||||
| 823 | Street William | l | s | 1 Year. | ||||||||||||||||||
| 824 | Stuckey Thomas | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | Debt of 34/9/8.5 forgiven. Starts laundering to make ends meet. Solvent 1789. |
| 825 | Stuckless James | l | i | l | i | Partner of Tom Riggs. | ||||||||||||||||
| 826 | Stuckless Jos | l | s | |||||||||||||||||||
| 827 | Stuckless Richard | l | i | l | i | l | x | Sundry people account. Balance due Slade since1784, 3/14/10. | ||||||||||||||
| 828 | Studley John | l | s | l | s | Returned to England 1789. | ||||||||||||||||
| 829 | Styles John | l | s | l | s | l | s | l | s | x | 1785 for 1 Year. 1789 Summer. 1790 His home was burgled. | |||||||||||
| 830 | Sweatman Robert | l | s | 2S 1W. | ||||||||||||||||||
| 831 | Sweeny Owen | l | p | l | p | Planter at Tilting, 1791-92 & Co. | ||||||||||||||||
| 832 | Sweeny Timothy | l | i | Tilting. Partner with Dan Bryan, boat builder. Sweeny’s well in Oliver’s Cove. | ||||||||||||||||||
| 833 | Swyers John | x | ||||||||||||||||||||
| 834 | Sykes Henry & Co. | x | l | i | Partners John Jeans, John Target, and Richard Peckham boat builder, lumberman, fisherman. | |||||||||||||||||
| 835 | Symes John Mr & Co. | l | i | l | i | l | i | l | i | l | i | l | i | Has a separate English account used to bolster NFLD venture. | ||||||||
| 836 | Symes Mary Mrs | l | i | l | i | Mrs John, suspect John died and she took over management until liquidation. | ||||||||||||||||
| 837 | Symes Thomas | l | s | l | s | Returned to England 1791. Back in Newfoundland 1792. | ||||||||||||||||
| 838 | Symes William | l | s | l | s | 2S 1W. | ||||||||||||||||
| 839 | Symmonds Robert | l | s | Summer. | ||||||||||||||||||
| 840 | Targett John | l | s | l | s | l | s | Returned to England 1786. | ||||||||||||||
| 841 | Taylor Thomas | l | s | Summer. | ||||||||||||||||||
| 842 | Tefford John | l | s | l | s | Apprentice. | ||||||||||||||||
| 843 | Tewksbury John | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Ran away at Poole1787. 1788-89 New contract for 70/0/0. | ||||||
| 844 | Therne William | x | Thorne? | |||||||||||||||||||
| 845 | Thomas Andrew | 1782 balance due on account. | ||||||||||||||||||||
| 846 | Thomas Isaac | l | s | l | s | 2S 1W. | ||||||||||||||||
| 847 | Thomas John | l | s | |||||||||||||||||||
| 848 | Thomas William | l | p | l | p | l | p | l | p | Partner with Ben Randle, 1786-87, Hopper 1783-84. | ||||||||||||
| 849 | Thomes Jacob | s | l | s | l | s | l | s | l | s | l | s | l | s | Signature Toms. sometimes Thombs. Died May 1787. | |||||||
| 850 | Thomes Susanna | l | x | l | i | l | i | l | i | l | i | Widow of Jacob. Does laundry for Slade employees. [Thombs, Tombs, Tomes]. | ||||||||||
| 851 | Thompson Andrew | l | s | Employed by John Wilkins . Carpenter. | ||||||||||||||||||
| 852 | Thompson John Dr. | l | i | l | i | Outrageous rates. Only two patients in 1785. Income through Slade ledger 1/2/6. | ||||||||||||||||
| 853 | Thompson James | 1770 Shipped at Poole. Did not proceed. | ||||||||||||||||||||
| 854 | Thompson John | l | s | l | s | Summers. | ||||||||||||||||
| 855 | Tierney Michael | 1770 Shipped at Poole. Did not proceed. Shipped his clothes chest, fee 1/0/0. | ||||||||||||||||||||
| 856 | Tilley Thomas | x | ||||||||||||||||||||
| 857 | Tilsed John | l | s | l | s | l | s | l | s | l | s | 2S 1W. | ||||||||||
| 858 | Tite George | 1779 balance on account due 0/14/0. | ||||||||||||||||||||
| 859 | Tizzard Jeffery | l | x | l | x | l | x | l | x | l | x | Working with Captain Northover. | ||||||||||
| 860 | Tizzard Thomas | l | s | l | s | l | s | l | s | l | s | l | s | Youth, 3S 2W. 1789 2S1W. 1792 4 years more. | ||||||||
| 861 | Todd Thomas | 1770 Went in the ‘Molly’ to Ireland and ran owing 4/5/0. | ||||||||||||||||||||
| 862 | Torriville Benjamin | l | s | l | s | l | s | l | s | l | s | |||||||||||
| 863 | Torriville Thomas | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | i | Had own Company in 1792. | ||||
| 864 | Torys Messers | l | i | l | i | l | i | x | x | x | x | x | Richard and Nathan in Battle Harbour region 1774 at St. Leonard’s, Labrador. | |||||||||
| 865 | Toughel William | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Apprentice. Boarder at Mrs Organ’s. Stole bread on ‘Love and Unity’. | ||
| 866 | Towler William Mr | x | Appears as representative for Mary Symes. | |||||||||||||||||||
| 867 | Townsend John | 1782 Balance due on account. | ||||||||||||||||||||
| 868 | Traverse John | l | s | l | s | l | s | Summers. From Waterford. | ||||||||||||||
| 869 | Trevilion William | l | s | Summer. | ||||||||||||||||||
| 870 | Trofield Thomas | l | s | Summer. | ||||||||||||||||||
| 871 | Tuck Charles | l | s | l | s | |||||||||||||||||
| 872 | Tucker William | l | x | |||||||||||||||||||
| 873 | Tuffin William | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Apprentice. Returned to England 1789. Back the following spring. |
| 874 | Turner William jr | l | s | Summer. | ||||||||||||||||||
| 875 | Turner William sr | l | s | l | s | Summer. | ||||||||||||||||
| 876 | Vincent John | l | s | l | s | l | s | l | s | l | s | l | s | 2S 1W, 1788 At Twillingate. 1786 2S1W - 1790-91 At Labrador. | ||||||||
| 877 | Vincent Jos | l | s | l | s | 4S 3W at 2/0/0. | ||||||||||||||||
| 878 | Vinson John | l | s | 4S 3W at 2/0/0. | ||||||||||||||||||
| 879 | Vinson Thomas | l | s | Summer. | ||||||||||||||||||
| 880 | Wade Stephen | l | s | Summer. | ||||||||||||||||||
| 881 | Waldron Edward | l | s | 1 Day. Neglect of duty, making piggins. | ||||||||||||||||||
| 882 | Wall Charles | l | s | l | s | l | s | l | s | |||||||||||||
| 883 | Wall Edward | |||||||||||||||||||||
| 884 | Wall James & Co. | l | i | l | i | 1/3 Partner with Nicholas French and Patrick Fowlow. | ||||||||||||||||
| 885 | Wall Patrick | |||||||||||||||||||||
| 886 | Ward Joshua | l | s | l | s | 2S 1W. | ||||||||||||||||
| 887 | Ward Matthew | l | i | l | i | l | i | l | i | l | i | l | i | l | i | l | i | l | i | l | i | 1783-84 J. Slade private venture partner. Salmon fishermen, furriers. Returned to England 1792. |
| 888 | Ward M. & Rowsell T. | l | i | l | i | l | i | l | i | Salmon and fur. Rowsell killed by Indians 1789. | ||||||||||||
| 889 | Ware Jacob | l | i | l | p | l | p | Brother to John. | ||||||||||||||
| 890 | Ware John | l | s | l | i | 2S 1W. | ||||||||||||||||
| 891 | Wareham Thomas | l | x | |||||||||||||||||||
| 892 | Wareham William | l | s | l | s | |||||||||||||||||
| 893 | Warne James | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Returned to England after 8 years fishing with just enough money to pay his passage. | ||
| 894 | Warrick John jr. | l | i | l | i | l | i | l | x | l | i | l | i | l | i | l | i | “To 1 lb. of candles for what you stole out of house.” | ||||
| 895 | Warrick John sr. | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | l | s | Cooper, employed by Slade. |
| 896 | Waterman Henry | l | x | Balance due on account. | ||||||||||||||||||
| 897 | Waterman John | l | i | l | i | l | i | |||||||||||||||
| 898 | Waterman Richard | l | p | l | p | l | p | l | p | l | p | |||||||||||
| 899 | Waterman Richard jr. | l | i | l | i | l | i | l | i | l | i | l | i | l | i | 1785 Wrote bad set of exchange. | ||||||
| 900 | Waterman Thomas | l | i | l | i | l | i | l | i | First appears in 1782. | ||||||||||||
| 901 | Watkins John | l | s | l | s | l | i | 2S 1W, 1790. 1792 Shareman with James Skinner and J. Wheadon. | ||||||||||||||
| 902 | Watten John | l | s | l | s | l | i | 2S 1W, 1792 Partner with James Skinner and J. Wheadon. | ||||||||||||||
| 903 | Watten John | l | s | l | s | l | s | l | s | Summers 2/10/0 per month, carpenter. | ||||||||||||
| 904 | Watton Mr | x | ||||||||||||||||||||
| 905 | Watts Anthony | x | ||||||||||||||||||||
| 906 | Watts William | l | s | l | s | l | s | l | s | Evidence indicates that in 1790 he burglarised J. Style’s home in Fogo. | ||||||||||||
| 907 | Ways William Capt. | Ships captain from Dartmouth, Devon. | ||||||||||||||||||||
| 908 | Webb William | l | s | Summer. | ||||||||||||||||||
| 909 | Welch John & Co. | l | s | l | s | l | s | l | i | l | i | l | p | l | p | 1790-91 Forms company. John Creasy is partner. | ||||||
| 910 | Welch Jos | l | s | l | s | 2S 1W. | ||||||||||||||||
| 911 | Welch Nicholas | x | l | p | ||||||||||||||||||
| 912 | Welch Richard | l | s | l | s | |||||||||||||||||
| 913 | Welch Robert | l | s | l | s | l | s | l | s | |||||||||||||
| 914 | Wells Charles | l | i | l | p | l | p | l | p | l | p | l | p | Formed a company with Welch in 1785. | ||||||||
| 915 | Wells John | |||||||||||||||||||||
| 916 | Wells & Welch | l | i | |||||||||||||||||||
| 917 | West John | |||||||||||||||||||||
| 918 | Weston Samuel | l | s | l | s | l | s | |||||||||||||||
| 919 | Weyman John | l | s | Summers and fall. | ||||||||||||||||||
| 920 | Wheadon John | l | i | l | i | |||||||||||||||||
| 921 | Wheller John | x | Employed by Clarke and Handcock. | |||||||||||||||||||
| 922 | Wheller William | l | s | Summer. | ||||||||||||||||||
| 923 | Wherry William | l | s | l | s | l | s | 7S 6W and old clothes. Apprentice. Turned off. | ||||||||||||||
| 924 | Whicker William | l | s | Summer. | ||||||||||||||||||
| 925 | Whitcher John | l | s | l | s | |||||||||||||||||
| 926 | White John | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | From Twillingate. |
| 927 | White Michael | l | s | l | s | l | s | l | s | 2S 1W. Ran away 1789. | ||||||||||||
| 928 | White Richard | l | i | |||||||||||||||||||
| 929 | White William | l | s | l | s | l | s | l | s | l | s | l | s | l | s | |||||||
| 930 | Whittle Jos | l | s | l | s | l | s | l | s | l | s | l | s | 2S 1W in 1787. 2S 1W in 1790. | ||||||||
| 931 | Whitty James | l | s | Summer. | ||||||||||||||||||
| 932 | Wholler William | l | s | l | s | l | s | l | s | ‘Wages forfeited for leaving the boat at Quirpon before your time was out’. 1783. | ||||||||||||
| 933 | Wholler William | l | p | l | s | l | s | l | s | l | s | l | p | l | p | l | p | l | p | 1785 Sold his boat to Slade for bad debts and became his employee until 1789. New planter status after 1789. | ||
| 934 | Wilcox Barnabus | l | s | l | s | l | s | 3S 2W. | ||||||||||||||
| 935 | Wilkins John | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | 1784 built a boat for Messers Jeffry & Street. Turned in some "refuge fish" in 1785. |
| 936 | Williams James | l | s | l | s | l | s | l | s | Drowned May 1786. His boots were sold for 0/5/0 to George Roberts. | ||||||||||||
| 937 | Williams John | l | s | l | s | l | s | l | s | Reappears summer 1792. | ||||||||||||
| 938 | Williams Robert | l | s | From Waterford. Clear of hospitals. | ||||||||||||||||||
| 939 | Williams Peter Capt. | l | s | From Waterford. Clear of hospitals. Recruited by Mr Wyse. | ||||||||||||||||||
| 940 | Williams William | l | s | l | s | Summers. | ||||||||||||||||
| 941 | Wills Jos | l | s | l | s | |||||||||||||||||
| 942 | Willis Thomas | l | s | l | s | August 1788 to October 1789. | ||||||||||||||||
| 943 | Willis Abraham | l | s | Summer. | ||||||||||||||||||
| 944 | Willis Jos | l | s | l | s | l | s | l | s | l | s | l | s | 4S 3W, 1785 for 21/0/0. | ||||||||
| 945 | Willoby George | l | s | Summer. | ||||||||||||||||||
| 946 | Wilton George | l | s | l | s | l | s | “Paid two men to put you on board the Hazard at Poole. Clear of hospitals. For stealing candles0/10/0, neglect of duty. | ||||||||||||||
| 947 | Windsor William | l | s | l | s | l | s | l | i | 1791 Entered in ledger as shareman. | ||||||||||||
| 948 | Winter John | l | s | l | s | From Poole. | ||||||||||||||||
| 949 | Wise James | l | s | Summer. | ||||||||||||||||||
| 950 | Wiseman John | l | i | l | x | l | x | l | x | l | x | l | x | l | x | l | i | Could be planter. He owes a debt which he chooses to ignore while dealing elsewhere”. | ||||
| 951 | Wood Richard | l | s | Summer | ||||||||||||||||||
| 952 | Woolfrys Samuel | l | s | l | s | 2S 1W in 1792. | ||||||||||||||||
| 953 | Woods Thomas | x | ||||||||||||||||||||
| 954 | Wotton Edward | l | s | l | s | l | s | l | s | l | s | l | s | Apprentice. | ||||||||
| 955 | Wright Charles | l | s | Summer. | ||||||||||||||||||
| 956 | Youngs William | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | From Round Head. Salmon catcher. | ||
| 957 | Youngs William | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | l | p | From Twillingate. Wife does laundry for first ten years. |
| 958 | Young Benjamin | l | s | l | s | l | s | l | s | l | s | l | s | l | s | 7S 6W Apprentice. | ||||||
| Name in Ledger | Additional Information or Comments | My Name |
|---|---|---|
|
Fogo District |