NL GenWebNotre Dame Bay Region ~ Fogo / Twillingate DistrictFogo - St. Andrews Anglican CemeteryHeadstone inscriptions were collected and compiled by ARLENE BENNETT, October 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Hello Fogo Researchers,
After many years of frustration, trying to unravel the Bennett Family History, it became apparent a trip to Newfoundland and Fogo was a must. My husband and I made the trip in 1998 (approx. 3,550 miles via land & sea ) by car, not wanting to miss the beautiful scenery that was described in the travel guide sent to us by the Newfoundland and Labrador Department of Tourism. The day we arrived on Fogo Island, it was unseasonably warm ( actually, downright hot). The grave stones glistened in the sun while icebergs floated by, truly a beautiful site to see. While searching for our ancestors, we met 3 couples in the cemetery trying to accomplish the same thing. It was at this point we decided to gather as much information as possible to share with other researchers. All the names from the Anglican Cemeteries in the village of Fogo, came from St. Andrews church yard and some from " up on the hill " over-looking the water. Sadly, most of the cemeteries are over grown. However, there is a movement to help clean out the brush and restore some of the sites.I had to touch all of my husbands ancestors headstones, stand there for a moment to reflect on the hard life they had to endure. I had tears in my eyes most of the time as I do now, trying to write this.
Take Care, |
NAME | RELATION | BIRTH | DEATH | AGE/INFORMATION |
---|---|---|---|---|
Mary Best | wife of Thomas Best | Dec 28 1875 | aged 52 years | |
Elijah [Best] | husband of Mary Ann Best | May 14 1928 | aged 65 years | |
Walter [Best] | son of William Best | March 29 1873 | aged 17 years; a native of North Hanidon Somerset England | |
Jane Bennett | wife of William Bennett | June 5 1925 | aged 66 years | |
John Bond Bennett | 13 July 1859 | aged 54 years; a native of Christ Church, England | ||
John Bond Bennett | July 18 1887 | aged 1887 | ||
Ann Bennett | May 10 1878 | aged 63 years; at Fogo | ||
William Bennett | Oct 3 1934 | aged 84 yrs 4 mon; He suffered much, he murmured not, we watched him night and day, until at last with aching hearts we saw him pass away ( I was so touched by this, I had to include it ) | ||
Amelia Elliot | 15 July 1885 | aged 55 years | ||
Elizabeth Hart | May 14 1934 | aged 36 | ||
John Ludlow | Feb 22 1875 | aged 80 years; A native of Warminister Co Wiltshire, England | ||
and of Elizabeth | wife of the above | Mar 14 1839 | aged 47 years | |
Elizabeth Ludlow | July 12 1884 | aged 43 | ||
Charlotte [Oak] | wife of Thomas Oak | May 4 1929 | aged 43 years | |
John Payne | Sept 13 1940 | aged 68 years | ||
Nicholas Payne | Feb 1 1878 | aged 65 years; at Fogo | ||
William Randle | Feb 7 1890 | aged 58 years | ||
Amy Randle | wife of William Randle | Oct. 31 1877 | aged 44 years | |
Ann [Randell] | wife of John Randell | Nov. 20 1871 | aged 70 years; at Fogo | |
[Sarah Randell] | Erected by James Randell In memory of his wife Sarah | Oct 20 1867 | ||
Anne Simms | June 16 1874 | aged 66 years; at Fogo | ||
William Waterman | Jan 23 1874 | aged 80 years | ||
Elizabeth Waterman | wife of the above | Apr 7 1848 | aged 46 years | |
Henry Waterman | April 27 1880 | aged 41 years; who was drowned Wadham Island | ||
Robert [Waterman] | husband of Mary Waterman | Jan 11 1867 | aged 82 years | |
Mary [Waterman] | wife of Robert Waterman | Dec 5 1855 | aged 57 years | |
also her daughter Susanna Payne | Jan 10 ??59 | aged 38 years | ||
John H. | husband of Anne Willis | Jan 30 1934 | aged 59 years |
St. Andrew's Church Board
On the wall inside St. Andrew's Church is a large board depicting headstones, which I was told , was the lay-out of the church yard cemetery. I found some discrepancies between the dates on the headstones and this board, however the following is what I copied as written on the board.
|
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Arlene Bennett and NL GenWeb
|