NL GenWeb 1935 Census
|
| SURNAME | GIVEN | STATUS | AGE | FROM | INFO |
|---|---|---|---|---|---|
| PAYNE | John | HEAD | 63 (?) | Eastern Tickle | |
| PAYNE | Obi (?) | Wife | 59 | Eastern Tickle | |
| PAYNE | Dulsie S | Daughter | 33 | Eastern Tickle | |
| PAYNE | Carrie M | Daughter | 19 | Eastern Tickle | |
| PAYNE | Cyril | Son | 15 | Eastern Tickle | |
| PAYNE | William J | HEAD | 31 | Eastern Tickle | |
| PAYNE | Maud | Wife | 30 (?) | Eastern Tickle | |
| PAYNE | Roy L | Son | 1 | Eastern Tickle | |
| FORSEY | Hubert S | HEAD | 42 | Eastern Tickle | |
| FORSEY | Joana | Wife | 44 | Eastern Tickle | |
| FORSEY | Gertrude | Daughter | 15 | Eastern Tickle | |
| FORSEY | Reginald | Son | 10 (?) | Eastern Tickle | |
| FORSEY | Albert B | Son | 7 | Eastern Tickle | |
| PAYNE | Joseph | HEAD | 85 | Eastern Tickle | Widower |
| WELLS | Alfred | HEAD | 32 (?) | Eastern Tickle | |
| WELLS | Francis | Wife | 21 | Eastern Tickle | |
| OSMOND | Arthur | Nephew | 8 | Eastern Tickle | |
| WELLS | Leslie | Son | 1 | Eastern Tickle | |
| PAYNE | Maxwell | HEAD | 33 | Eastern Tickle | |
| PAYNE | Violet | Wife | 32 | Eastern Tickle | |
| PAYNE | Joseph | Son | 8 | Eastern Tickle | |
| PAYNE | Harvey | Son | 5 | Eastern Tickle | |
| PAYNE | Herbert | Son | 3 | Eastern Tickle | |
| PAYNE | Donald | Son | 6 Months | Eastern Tickle | |
| PAYNE | Claud | HEAD | 36 | Eastern Tickle | |
| PAYNE | Julia | Wife | 35 | Eastern Tickle | |
| PAYNE | Violet | Daughter | 13 | Eastern Tickle | |
| PAYNE | Wallace | Son | 11 | Eastern Tickle | |
| PAYNE | Alma | Daughter | 9 | Eastern Tickle | |
| PAYNE | Wilson | Son | 7 | Eastern Tickle | |
| PAYNE | Merida | Daughter | 5 | Eastern Tickle | |
| PAYNE | Pearl D | Daughter | 2 | Eastern Tickle | |
| PAYNE | Frederick | HEAD | 58 | Eastern Tickle | |
| PAYNE | Sarah R | Wife | 33 | Eastern Tickle | |
| WELLS | Jane | HEAD | 72 | Eastern Tickle | Widow |
| WELLS | Frederick | Son | 33 | Eastern Tickle | |
| BURRY | Joshua | HEAD | 60 | Eastern Tickle | |
| BURRY | Jane | Wife | 58 | Eastern Tickle | |
| BURRY | Jaboc (?) | Adopted Son | 26 | Eastern Tickle | |
| LEYTE | Frank | HEAD | 48 | Eastern Tickle | |
| LEYTE | Fannie | Wife | 40 | Eastern Tickle | |
| LEYTE | Edward | Son | 14 | Eastern Tickle | |
| LEYTE | Iona | Daughter | 12 | Eastern Tickle | |
| LEYTE | Hubert | Son | 7 | Eastern Tickle | |
| LEYTE | Fred J | HEAD | 48 | Eastern Tickle | |
| LEYTE | Eliza | Wife | 44 | Eastern Tickle | |
| PAYNE | Roland | None | 15 | Eastern Tickle | |
| PAYNE | Clara | Daughter | 16 | Eastern Tickle | |
| PAYNE | Wilfred | Son | 8 | Eastern Tickle | |
| PAYNE | Malcolm | HEAD | 38 | Eastern Tickle | |
| PAYNE | Maud M | Wife | 37 | Eastern Tickle | |
| LEYTE | Christopher | HEAD | 46 | Eastern Tickle | |
| LEYTE | Clara | Wife | 38 | Eastern Tickle | |
| LEYTE | Martha | Mother | 81 | Eastern Tickle | Widow |
| LEYTE | Dorothy | Niece | 18 | Eastern Tickle | |
| LEYTE | Syble F | Daughter | 9 | Eastern Tickle | |
| LEYTE | Jean H | Daughter | 7 | Eastern Tickle | |
| LEYTE | Rex T L | Son | 4 | Eastern Tickle | |
| LEYTE | Alfred W | HEAD | 45 | Eastern Tickle | |
| LEYTE | Amelia | Wife | 37 | Eastern Tickle |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Glynn Hewlett & NL GenWeb
|