NL GenWeb 1935 Census
|
SURNAME | GIVEN | STATUS | AGE | FROM | INFO |
---|---|---|---|---|---|
CULL | Albert | HEAD | 61 | Eastern Cove | |
CULL | Laura | Wife | 55 | Eastern Cove | |
CULL | Raymond | Son | 29 | Eastern Cove | |
CULL | George | Son | 17 | Eastern Cove | |
CULL | Douglas | Son | 17 | Eastern Cove | |
CULL | William | HEAD | 31 | Eastern Cove | |
CULL | Ella | Wife | 31 | Eastern Cove | |
CULL | Olive | Daughter | 2 | Eastern Cove | |
CULL | William J | Son | ? | Eastern Cove | |
CULL | Jethro | HEAD | 28 | Eastern Cove | |
CULL | Nora | Wife | 28 (?) | Eastern Cove | |
CULL | Mildred | Daughter | 6 | Eastern Cove | |
CULL | Susanna | Daughter | 4 | Eastern Cove | |
CULL | Evelyn | Daughter | 1 | Eastern Cove | |
CULL | John | HEAD | 24 | Eastern Cove | |
CULL | Agnes | Wife | 22 | Eastern Cove | |
BIXBY | John | HEAD | 31 (?) | Eastern Cove | |
BIXBY | Mabel | Wife | 29 | Eastern Cove | |
BIXBY | marina | Daughter | 2 | Eastern Cove | |
ANGEL | Dorothy | Domestic | 21 | Eastern Cove | |
COISH | Andrew | HEAD | 32 | Eastern Cove | |
COISH | May | Wife | 25 | Eastern Cove | |
COISH | Lloyd | Son | 7 | Eastern Cove | |
COISH | Herbert | Son | 4 | Eastern Cove | |
COISH | Jeraldine | Daughter | 1 | Eastern Cove | |
COISH | Alexander | HEAD | 61 | Eastern Cove | |
COISH | Selina | Wife | 57 | Eastern Cove | |
COISH | Baxter | Son | 23 | Eastern Cove | |
COISH | Florence | Daughter | 20 | Eastern Cove | |
COISH | Edith | Daughter | 17 | Eastern Cove | |
PERRY | James J | HEAD | 30 (?) | Eastern Cove | |
PERRY | Emma | Wife | 25 | Eastern Cove | |
PERRY | Leander | Son | 6 | Eastern Cove | |
PERRY | Douglas | Son | 3 | Eastern Cove | |
PERRY | Mildred | Daughter | 1 | Eastern Cove | |
PERRY | Julia A | Mother | 70 something | Eastern Cove | Widow |
SHEPHERD | Kenneth | HEAD | 46 | Eastern Cove | |
SHEPHERD | Silvia | Wife | 46 | Eastern Cove | |
SHEPHERD | Mary | Daughter | 27 (?) | Eastern Cove | |
SHEPHERD | Myrtle | Daughter | 14 (?) | Eastern Cove | |
SHEPHERD | Dorothy | Daughter | 11 (?) | Eastern Cove | |
SHEPHERD | Rosanna | Daughter | 8 | Eastern Cove | |
SHEPHERD | Piney | Daughter | 6 | Eastern Cove | |
SHEPHERD | Ruby | Daughter | 1 | Eastern Cove | |
HODDINOTT | John | HEAD | 20 something | Eastern Cove | |
HODDINOTT | Violet | Wife | 20 something | Eastern Cove | |
HODDINOTT | Wanetta | Daughter | 10 | Eastern Cove | |
SHEPPERD | Walter | HEAD | 26 | Eastern Cove | |
SHEPPERD | Harriet | Wife | 26 | Eastern Cove | |
SHEPPERD | William | Son | 3 | Eastern Cove | |
SHEPPERD | Mark | HEAD | 52 | Eastern Cove | |
SHEPPERD | Rachael | Wife | 52 | Eastern Cove | |
SHEPPERD | Arthur | Son | 24 | Eastern Cove | |
SHEPPERD | Baxter | Son | 22 | Eastern Cove | |
SHEPPERD | Roland | Son | 19 | Eastern Cove | |
SHEPPERD | Nathaniel | Son | 17 | Eastern Cove | |
SHEPPERD | Harold | Son | 15 | Eastern Cove | |
SHEPPERD | Annie L | Daughter | 13 | Eastern Cove | |
SHEPPERD | Jessie | Daughter | 11 | Eastern Cove | |
SHEPPERD | Donald | Son | 9 | Eastern Cove | |
SHEPPERD | Peter | Son | 7 | Eastern Cove | |
COISH | Eleazar | HEAD | 35 | Eastern Cove | |
COISH | Lucy | Wife | 34 | Eastern Cove | |
COISH | Whililmina | Daughter | 17 | Eastern Cove | |
COISH | Bessie | Daughter | 14 | Eastern Cove | |
COISH | Arthur | Son | 12 | Eastern Cove | |
COISH | Donald | Son | 11 | Eastern Cove | |
COISH | Hazel | Daughter | 9 | Eastern Cove | |
COISH | Ella | Daughter | 7 | Eastern Cove | |
COISH | Boyd | Son | 5 | Eastern Cove | |
SHEPHERD | Charles | HEAD | 56 | Eastern Cove | |
SHEPHERD | Eliza | Wife | 50 | Eastern Cove | |
SHEPHERD | George | Adopted | ? | Eastern Cove | |
SHEPHERD | Henry | HEAD | 30 something | Eastern Cove | |
SHEPHERD | Jessie | Wife | 25 | Eastern Cove | |
SHEPHERD | Glenda | Daughter | 7 | Eastern Cove |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Glynn Hewlett & NL GenWeb
|