NL GenWeb 1935 Census
|
SURNAME | GIVEN | STATUS | AGE | FROM | INFO |
---|---|---|---|---|---|
Hodder | Abel | HEAD | 82 | Dog Bay West | |
Tulk | Kenneth | HEAD | 33 | Dog Bay West | |
Tulk | Olive | Wife | 26 | Dog Bay West | |
Tulk | Lucy | Daughter | 6 | Dog Bay West | |
Tulk | Sylbie | Son | 4 | Dog Bay West | |
Tulk | Gordon | Son | 2 | Dog Bay West | |
Tulk | Alice | Daughter | 4 months | Dog Bay West | |
Hodder | Jessie | HEAD | 69 | Dog Bay West | |
Hodder | Fannie | Wife | 73 | Dog Bay West | |
Hart | Emma | grand daughter | 13 | Dog Bay West | |
Hodder | Elias | HEAD | 33 | Dog Bay West | |
Hodder | Adelaide | Wife | 30 | Dog Bay West | |
Hodder | Charlie | Son | 6 | Dog Bay West | |
Hodder | Francis | Son | 4 | Dog Bay West | |
Hodder | Violet | Daughter | 3 months | Dog Bay West | |
Hodder | Jane | Mother | 75 | Dog Bay West | |
Hodder | Walter | HEAD | 40 | Dog Bay West | |
Hodder | Nellie | Wife | 34 | Dog Bay West | |
Hodder | George | Son | 14 | Dog Bay West | |
Hodder | Ivy | Daughter | 11 | Dog Bay West | |
Hodder | Hubert | Son | 9 | Dog Bay West | |
Hodder | Stanley | Son | 5 | Dog Bay West | |
Hodder | Cecil | Son | 2 | Dog Bay West | |
Hodder | Thomas | HEAD | 41 | Dog Bay West | |
Hodder | Cecelia | Wife | 36 | Dog Bay West | |
Hodder | Sidney | Son | 19 | Dog Bay West | |
Hodder | Garfield | Son | 17 | Dog Bay West | |
Hodder | Lindo | Son | 14 | Dog Bay West | |
Hodder | Harvey | Son | 11 | Dog Bay West | |
Hodder | Eli | Son | 8 | Dog Bay West | |
Hodder | Ryboett | Son | 5 | Dog Bay West | |
Hodder | Lambert | Son | 2 | Dog Bay West | |
Hodder | Lindsay | Son | 2 | Dog Bay West | |
Hodder | James | HEAD | 41 | Dog Bay West | |
Hodder | Elizabeth | Wife | 36 | Dog Bay West | |
Hodder | Alice | Daughter | 10 | Dog Bay West | |
Hodder | Gerald | Son | 8 | Dog Bay West | |
Hodder | Fred | Son | 6 | Dog Bay West | |
Hodder | Lillian | Daughter | 4 | Dog Bay West | |
Hodder | Winnie | Daughter | 2 | Dog Bay West | |
Hodder | Shim | HEAD | 37 | Dog Bay West | |
Hodder | Olive | Wife | 35 | Dog Bay West | |
Hodder | Harold | Son | 10 | Dog Bay West | |
Hodder | Annie | Daughter | 8 | Dog Bay West | |
Hodder | Frank | Son | 5 | Dog Bay West | |
Hodder | Effie | Daughter | 3 | Dog Bay West | |
Hodder | Edmund | Son | 1 | Dog Bay West | |
Hodder | William | HEAD | 52 | Dog Bay West | |
Hodder | John | HEAD | 60 | Dog Bay West | |
Hodder | Susan | Wife | 54 | Dog Bay West | |
Hodder | John W. | HEAD | 46 | Dog Bay West | |
Hodder | Edith | Wife | 44 | Dog Bay West | |
Hodder | Dora | Daughter | 17 | Dog Bay West | |
Hodder | Stewart | Son | 13 | Dog Bay West | |
Hodder | Marjorie | Daughter | 12 | Dog Bay West | |
Hodder | Wilfred | Son | 9 | Dog Bay West | |
Hodder | Maxwell | Son | 3 | Dog Bay West | |
Hodder | John H. | HEAD | 59 | Dog Bay West | |
Hodder | Bessie | Wife | 47 | Dog Bay West | |
Hodder | Meta | Daughter | 12 | Dog Bay West | |
Bennett | Stephen | HEAD | 51 | Dog Bay West | |
Bennett | Mary Jane | Wife | 51 | Dog Bay West | |
Bennett | Elizabeth | Daughter | 18 | Dog Bay West | |
Bennett | Chesley | HEAD | 27 | Dog Bay West | |
Bennett | Bertha | wife | 27 | Dog Bay West | |
Hicks | Uriel | HEAD | 38 | Dog Bay West | |
Hicks | Fannie | Wife | 28 | Dog Bay West | |
Hicks | Winnie | Daughter | 6 | Dog Bay West | |
Rusell | Chesley | brother in law | 17 | Dog Bay West | |
Rusell | Elam | brother in law | 15 | Dog Bay West | |
Ginn | Martha | HEAD | 47 | Dog Bay West | |
Ginn | Mabel | Daughter | 25 | Dog Bay West | |
Ginn | Wesley | Son | 21 | Dog Bay West | |
Ginn | Minnie | Daughter | 18 | Dog Bay West | |
Ginn | Emma | Daughter | 12 | Dog Bay West | |
Ginn | Simon | Son | 8 | Dog Bay West | |
Paynter | Israel | HEAD | 63 | Dog Bay West | |
Paynter | Levina | Wife | 35 | Dog Bay West | |
Paynter | Stewart | Son | 18 | Dog Bay West | |
Paynter | Benjamin | Son | 14 | Dog Bay West | |
Paynter | Albert | Son | 12 | Dog Bay West | |
Paynter | Stella | Daughter | 9 | Dog Bay West | |
Paynter | Margaret | Daughter | 7 | Dog Bay West | |
Paynter | Violet | Daughter | 2 | Dog Bay West | |
Peckford | Dorman | HEAD | 33 | Dog Bay West | |
Peckford | Ethel | Wife | 32 | Dog Bay West | |
Peckford | Ruby | Daughter | 12 | Dog Bay West | |
Peckford | Louise | Daughter | 9 | Dog Bay West | |
Peckford | Juanita | Daughter | 7 | Dog Bay West | |
Peckford | Beulah | Daughter | 4 | Dog Bay West | |
Peckford | Ryburn | Son | 4 months | Dog Bay West | |
Peckford | John | HEAD | 61 | Dog Bay West | |
Peckford | Louise | Wife | 71 | Dog Bay West | |
Ginn | Levi | HEAD | 44 | Dog Bay West | |
Ginn | Elsie | Wife | 43 | Dog Bay West | |
Ginn | Alex | Son | 16 | Dog Bay West | |
Ginn | Daisy | Daughter | 8 | Dog Bay West | |
Ginn | Edith | Daughter | 3 months | Dog Bay West | |
Peckford | Allan | nephew | 18 | Dog Bay West | |
Samson | Williams | HEAD | 47 | Dog Bay West | |
Samson | Althea | Wife | 50 | Dog Bay West | |
Samson | Dorothy | Daughter | 21 | Dog Bay West | |
Samson | Donald | Son | 19 | Dog Bay West | |
Samson | Janet | Daughter | 17 | Dog Bay West | |
Steele | Herbert | HEAD | 55 | Dog Bay West | |
Steele | Annie | Wife | 52 | Dog Bay West | |
Steele | Roland | Son | 27 | Dog Bay West | |
Steele | Dorothy | Daughter | 20 | Dog Bay West | |
Steele | Maxwell | Son | 18 | Dog Bay West | |
Steele | Clarence | Son | 15 | Dog Bay West | |
Ginn | John | HEAD | 54 | Dog Bay West | |
Ginn | Sarah | Wife | 42 | Dog Bay West | |
Ginn | Charlie | Son | 7 | Dog Bay West | |
Steele | Allan | HEAD | 42 | Dog Bay West | |
Steele | Hubert | Son | 16 | Dog Bay West | |
Steele | Annie | Daughter | 13 | Dog Bay West | |
Steele | Harold | Son | 10 | Dog Bay West | |
Peckford | Walter | HEAD | 61 | Dog Bay West | |
Peckford | Jane | Wife | 62 | Dog Bay West | |
Peckford | George | Son | 30 | Dog Bay West | |
Peckford | Willie | Grand son | 8 | Dog Bay West | |
Ginn | Walter | HEAD | 43 | Dog Bay West | |
Ginn | Blanche | Wife | 33 | Dog Bay West | |
Ginn | Louise | HEAD | 58 | Dog Bay West |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Tonya Ward & NL GenWeb
|