NL GenWebNotre Dame Bay Region ~ Fogo/Twillingate District1911 CensusChange IslandsPLEASE NOTE: This transcription is arranged in alphabetical
order and not in the same order as the original handwritten document |
Surname | Given Name | Family Relationship | Gender | Marital Status | Age | Birth Year | Birth Month | Place of Birth |
---|---|---|---|---|---|---|---|---|
Brinson | Emmanuel | Head | m | m | 54 | 1856 | Dec | Main Tickle South |
Brinson | Charlotte | Wife | f | m | 52 | 1858 | Nov | Main Tickle South |
Brinson | Walter | Son | m | s | 23 | 1888 | Aug | Main Tickle South |
Brinson | Frederick | Son | m | s | 19 | 1892 | Apr | Main Tickle South |
Brinson | Nina | Dau | f | s | 13 | 1897 | Dec | Main Tickle South |
Brinson | Harold | Son | m | s | 11 | 1900 | Jul | Main Tickle South |
Pelsher | John | ason | m | s | 13 | 1898 | Main Tickle South | |
Brinson | George | Head | m | m | 50 | 1861 | Granpher's Cove | |
Brinson | Dorcas | Wife | f | m | 45 | 1865 | Dec | Granpher's Cove |
Brinson | John | Son | m | s | 20 | 1891 | Granpher's Cove | |
Brinson | Lucy | Dau | f | s | 18 | 1893 | Nov | Granpher's Cove |
Brinson | Edlam | Son | m | s | 17 | 1893 | Oct | Granpher's Cove |
Brinson | Lewis | Son | m | s | 15 | 1896 | Jan | Granpher's Cove |
Brinson | Stewart | Son | m | s | 14 | 1897 | Granpher's Cove | |
Brinson | Elizabeth | Dau | f | s | 13 | 1898 | Aug | Granpher's Cove |
Brinson | Dorman | Son | m | s | 10 | 1901 | Mar | Granpher's Cove |
Brinson | Rhona | Dau | f | s | 9 | 1902 | Aug | Granpher's Cove |
Brinson | George | Head | m | m | 29 | 1882 | Main Tickle South | |
Brinson | Naomi | Wife | f | m | 28 | 1883 | May | Main Tickle South |
Brinson | Stewart | Son | m | s | 4 | 1906 | Nov | Main Tickle South |
Brinson | Wesley | Son | m | s | 1 | 1910 | Jun | Main Tickle South |
Brinson | William | Head | m | m | 26 | 1885 | Aug | Granpher's Cove |
Brinson | Miriam | Wife | f | m | 23 | 1888 | Feb | Granpher's Cove |
Brinson | Ruth | Dau | f | s | 1 | 1909 | Dec | Granpher's Cove |
Brinson | Cecil | Son | m | s | 1mo | 1911 | Aug | Granpher's Cove |
Brown | Andrew | Head | m | m | 32 | 1879 | Main Tickle South | |
Brown | Charlotte | Wife | f | m | 28 | 1883 | Jun | Main Tickle South |
Brown | Frederick | Son | m | s | 5 | 1906 | Sep | Main Tickle South |
Brown | Abel | Brother | m | s | 27 | 1184 | Main Tickle South | |
Bursey | George | Head | m | m | 73 | 1838 | Aug | Norris Harbour |
Bursey | Caroline | Wife | f | m | 71 | 1840 | Jun | Norris Harbour |
Bursey | Homer | Head | m | m | 32 | 1878 | Mar | Main Tickle North |
Bursey | Elizabeth | Wife | f | m | 29 | 1882 | Jan | Main Tickle North |
Bursey | Bonnie | Dau | f | s | 4 | 1906 | Oct | Main Tickle North |
Bursey | Philip | Head | m | m | 35 | 1876 | Norris Harbour | |
Bursey | Edith | Wife | f | m | 25 | 1886 | Mar | Norris Harbour |
Bursey | Leonard | Son | m | s | 5 | 1906 | Sep | Norris Harbour |
Bursey | Elizabeth | Dau | f | s | 3 | 1908 | Aug | Norris Harbour |
Bursey | Jonathan | Son | m | s | 2 | 1909 | Aug | Norris Harbour |
Bursey | Robert | Head | m | w | 37 | 1874 | Norris Harbour | |
Bursey | Maxwell | Son | m | s | 10 | 1901 | ||
Wells | Sydney | sson | m | s | 1 | 1910 | Apr | Main Tickle North |
Bursey | William | Head | m | m | 29 | 1882 | May | Main Tickle North |
Bursey | Leah | Wife | f | m | 27 | 1884 | Mar | Main Tickle North |
Bursey | Florence | Dau | f | s | 5 | 1905 | Nov | Main Tickle North |
Bursey | Dorothy | Dau | f | s | 3 | 1907 | Oct | Main Tickle North |
Bursey | Ethel | Dau | f | s | 2 | 1909 | Sep | Main Tickle North |
? | ? | Dom | f | s | 17 | 1894 | May | Main Tickle North |
Carr | Abraham | Head | m | m | 50 | 1861 | Apr | Woody Island Tickle |
Carr | Caroline | Wife | f | m | 50 | 1861 | Apr | Woody Island Tickle |
Carr | Sarah | Dau | f | s | 25 | 1886 | Apr | Woody Island Tickle |
Carr | Henry | Son | m | s | 22 | 1887 | Oct | Woody Island Tickle |
Carr | Joseph | Son | m | s | 20 | 1891 | Mar | Woody Island Tickle |
Carr | Lewis | Son | m | s | 16 | 1895 | May | Woody Island Tickle |
Carr | Jesse | Son | m | s | 12 | 1899 | Jun | Woody Island Tickle |
Carr | Daisy | gdau | f | s | 2 | 1908 | Oct | Woody Island Tickle |
Carr | Frederick | Head | m | m | 62 | 1869 | Aug | Woody Island Tickle |
Carr | Eunice | Wife | f | m | 44 | 1867 | Apr | Woody Island Tickle |
Carr | Stewart | Son | m | s | 18 | 1893 | Jun | Woody Island Tickle |
Carr | Solomon | Son | m | s | 16 | 1895 | Jul | Woody Island Tickle |
Carr | Dora | Dau | f | s | 8 | 1902 | Nov | Woody Island Tickle |
Carr | Leslie | Son | m | s | 6 | 1905 | Aug | Woody Island Tickle |
Carr | Jabez | Head | m | s | 23 | 1888 | Randell's Cove | |
Carr | Jane | Mother | f | w | 67 | 1844 | Randell's Cove | |
Carr | James | Head | m | m | 37 | 1874 | Jun | Woody Island Tickle |
Carr | Rhoda | Wife | f | m | 20 | 1891 | Nov | Woody Island Tickle |
Carr | Ella | Dau | f | s | 10 | 1900 | Oct | Woody Island Tickle |
Carr | John | Head | m | m | 34 | 1878 | Randell's Cove | |
Carr | Mary | Wife | f | m | 30 | 1881 | Randell's Cove | |
Carr | Sarah | Dau | f | s | 10 | 1900 | Nov | Randell's Cove |
Cole | Abraham | Head | m | m | 28 | 1883 | Seal Harbour Island | |
Cole | Emily | Wife | f | m | 26 | 1884 | Oct | Seal Harbour Island |
Cole | Solomon | Son | m | s | 1 | 1910 | Sep | Seal Harbour Island |
Cole | Richard | Head | m | m | 27 | 1884 | May | Main Tickle South |
Cole | Sarah | Wife | f | m | 23 | 1888 | Mar | Main Tickle South |
Cole | Hubert | Son | m | s | 4 | 1907 | Apr | Main Tickle South |
Cole | Elda | Dau | f | s | 8mo | 1911 | Mar | Main Tickle South |
Cole | Solomon | Head | m | m | 39 | 1872 | Aug | Main Tickle South |
Cole | Elizabeth | Wife | f | m | 36 | 1875 | Aug | Main Tickle South |
Cole | Ethel | Dau | f | s | 1 | 1910 | Jun | Main Tickle South |
Cole | William | Head | m | m | 88 | 1823 | Main Tickle South | |
Cole | Cristine | Wife | f | m | 63 | 1848 | Apr | Main Tickle South |
Cooper | Clare | Head | f | w | 27 | 1884 | Apr | Norris Harbour |
Cooper | Edward | Son | m | s | 4 | 1907 | Jun | Norris Harbour |
Diamond | Arthur | Head | m | m | 42 | 1869 | Mar | Main Tickle South |
Diamond | Elizabeth | Wife | f | m | 33 | 1878 | Aug | Main Tickle South |
Diamond | Enos | Son | m | s | 13 | 1898 | Aug | Main Tickle South |
Diamond | Cornelius | Head | m | m | 30 | 1881 | May | Seal Harbour Island |
Diamond | Frances | Wife | f | m | 21 | 1890 | Jul | Seal Harbour Island |
Diamond | Harvey | Son | m | s | 1 | 1910 | Feb | Seal Harbour Island |
Diamond | Esau | Head | m | m | 51 | 1860 | Aug | Seal Harbour Island |
Diamond | Amelia | Wife | f | m | 47 | 1864 | Jan | Seal Harbour Island |
Diamond | Alice | Dau | f | s | 18 | 1893 | Jan | Seal Harbour Island |
Diamond | Muriel | Dau | f | s | 16 | 1894 | Oct | Seal Harbour Island |
Diamond | Samuel | Son | m | s | 14 | 1896 | Feb | Seal Harbour Island |
Diamond | Martin | Son | m | s | 13 | 1898 | May | Seal Harbour Island |
Diamond | Gordon | Son | m | s | 10 | 1901 | Jul | Seal Harbour Island |
Diamond | John | Head | m | m | 66 | 1845 | Jan | Seal Harbour Island |
Diamond | Charlotte | Wife | f | m | 74 | 1837 | Sep | Seal Harbour Island |
Diamond | William | Head | m | m | 60 | 1851 | Feb | Seal Harbour Island |
Diamond | Mary | Wife | f | m | 69 | 1841 | Nov | Seal Harbour Island |
Diamond | Allan | Son | m | s | 25 | 1885 | Dec | Seal Harbour Island |
Diamond | Beatrice | adau | f | s | 16 | 1894 | Oct | Seal Harbour Island |
Edwards | Henry | Head | m | w | 30 | 1881 | Jul | Seal Harbour Island |
Barnett | Jessie | Dom | f | s | 19 | 1891 | Oct | Seal Harbour Island |
Edwards | Henry | Head | m | m | 30 | 1881 | Jul | Seal Harbour Island |
Edwards | Elizabeth | Wife | f | m | 25 | 1885 | Oct | Seal Harbour Island |
Edwards | Rhoda | Dau | f | s | 5 | 1906 | Jan | Seal Harbour Island |
Edwards | Anne | Dau | f | s | 3 | 1908 | Aug | Seal Harbour Island |
Edwards | Elizabeth | Dau | f | s | 2 | 1909 | Sep | Seal Harbour Island |
Edwards | Walter | Son | m | s | 2mo | 1911 | Jul | Seal Harbour Island |
Edwards | John | Head | m | m | 44 | 1867 | Seal Harbour Island | |
Edwards | Anne | Dau | f | s | 14 | 1897 | Sep | Seal Harbour Island |
LeDrew | Harriet | Hkpr | f | w | 41 | 1870 | Jun | Seal Harbour Island |
LeDrew | Maria | Lodger | f | s | 8 | 1902 | Feb | Seal Harbour Island |
Edwards | Joseph | Head | m | m | 54 | 1857 | Aug | Seal Harbour Island |
Edwards | Martha | Wife | f | m | 42 | 1869 | Aug | Seal Harbour Island |
Edwards | William | Son | m | s | 25 | 1886 | Jul | Seal Harbour Island |
Edwards | Louis | Son | m | s | 20 | 1890 | Oct | Seal Harbour Island |
Edwards | Joseph | Son | m | s | 10 | 1900 | Nov | Seal Harbour Island |
Edwards | Malcolm | Son | m | s | 6 | 1905 | Jun | Seal Harbour Island |
Edwards | William | Head | m | m | 28 | 1883 | Seal Harbour Island | |
Edwards | Sarah | Wife | f | m | 23 | 1888 | Feb | Seal Harbour Island |
Edwards | Bertha | Dau | f | s | 5mo | 1911 | Apr | Seal Harbour Island |
Edwards | John | Brother | m | s | 26 | 1885 | Seal Harbour Island | |
Elliott | Archibald | Head | m | m | 55 | 1855 | Oct | Main Tickle South |
Elliott | Charlotte | Wife | f | m | 55 | 1856 | Jan | Main Tickle South |
Elliott | Edmund | Son | m | s | 22 | 1889 | Sep | Main Tickle South |
Elliott | Ackroyd | Son | m | s | 19 | 1892 | Aug | Main Tickle South |
Wagg | Emily | adau | f | s | 14 | 1897 | Aug | Main Tickle South |
Elliott | John | Head | m | m | 51 | 1860 | Jul | South End |
Elliott | Jemima | Wife | f | m | 50 | 1861 | Mar | South End |
Elliott | Mabel | Dau | f | s | 18 | 1893 | Aug | South End |
Elliott | Mariah | Dau | f | s | 15 | 1896 | May | South End |
Elliott | Thomas | Son | m | s | 10 | 1901 | May | South End |
Elliott | Joseph | Head | m | m | 60 | 1850 | Sep | North End |
Elliott | Eliza | Wife | f | m | 60 | 1850 | May | North End |
Elliott | Adolph | Son | m | s | 23 | 1888 | North End | |
Elliott | Ellen | Dau | f | s | 18 | 1893 | North End | |
Elliott | Thomas | Head | m | m | 77 | 1834 | Mar | South End |
Elliott | Sarah | Wife | f | m | 75 | 1836 | Mar | South End |
Carr | Henry | Head | m | m | 60 | 1851 | Hawkin's Cove | |
Carr | Isabella | Wife | f | m | 58 | 1853 | Aug | Hawkin's Cove |
Carr | Eliza | Dau | f | s | 30 | 1881 | Aug | Hawkin's Cove |
Carr | Eliot | Son | m | s | 19 | 1892 | Dec | Hawkin's Cove |
Carr | Walter | Son | m | s | 18 | 1893 | Dec | Hawkin's Cove |
Elsworth | John | Head | m | m | 50 | 1861 | Main Tickle South | |
Elsworth | Mary | Wife | f | m | 40 | 1871 | Main Tickle South | |
Elsworth | Agnes | Dau | f | s | 12 | 1899 | Aug | Main Tickle South |
Elsworth | Janet | Dau | f | s | 6 | 1906 | Oct | Main Tickle South |
Elsworth | William | Son | m | s | 3 | 1907 | Sep | Main Tickle South |
Elsworth | Solomon | Head | m | m | 33 | 1878 | Jan | Fox Head Cove |
Elsworth | Lucy | Wife | f | m | 43 | 1868 | Jul | Fox Head Cove |
Elsworth | Alpheus | Son | m | s | 3 | 1909 | Dec | Fox Head Cove |
Blake | Arthur | sson | m | s | 15 | 1896 | Jun | Fox Head Cove |
Blake | Meta | sdau | f | s | 12 | 1899 | Jun | Fox Head Cove |
Fancy | Josiah | Head | m | m | 54 | 1856 | May | Red Rock Cove |
Fancy | Emma | Wife | f | m | 54 | 1856 | Aug | Red Rock Cove |
Fancy | Jeremy | Son | m | s | 26 | 1885 | Aug | Red Rock Cove |
Fancy | Eldred | Son | m | s | 24 | 1887 | Red Rock Cove | |
Fancy | Josiah | Son | m | s | 22 | 1889 | Red Rock Cove | |
Fancy | Isaac | Son | m | s | 19 | 1892 | Red Rock Cove | |
Fancy | Ida | Dau | f | s | 16 | 1895 | Oct | Red Rock Cove |
Fancy | Lydia | gdau | f | s | 9 | 1902 | Jul | Red Rock Cove |
Fancy | Stephen | Head | m | m | 29 | 1882 | Dec | Red Rock Cove |
Fancy | Janet | Wife | f | m | 29 | 1882 | Apr | Red Rock Cove |
Fancy | Cordellia | Dau | f | s | 5 | 1906 | Aug | Red Rock Cove |
Fancy | Amy | Dau | f | s | 3 | 1908 | Aug | Red Rock Cove |
Fancy | Florence | Dau | f | s | 1 | 1910 | Aug | Red Rock Cove |
Fookes | John | Head | m | m | 60 | 1850 | Oct | Fox Head Cove |
Fookes | Mary | Wife | f | m | 52 | 1859 | Jun | Fox Head Cove |
Fookes | Charles | Son | m | s | 18 | 1892 | Nov | Fox Head Cove |
Oaks | Josiah | Sil | m | s | 16 | 1895 | Feb | Fox Head Cove |
Hoffe | Darius | Head | m | m | 39 | 1872 | Feb | Granpher's Cove |
Hoffe | Lucy | Wife | f | m | 36 | 1875 | Apr | Granpher's Cove |
Hoffe | Edward | Son | m | s | 1 | 1909 | Oct | Granpher's Cove |
Hoffe | Florence | Dau | f | s | 2mo | 1911 | Jul | Granpher's Cove |
Hoffe | George | Head | m | m | 41 | 1869 | Oct | Granpher's Cove |
Hoffe | Mary | Wife | f | m | 38 | 1873 | Aug | Granpher's Cove |
Hoffe | Muriel | Dau | f | s | 10 | 1900 | Nov | Granpher's Cove |
Hoffe | Alfred | Son | m | s | 8 | 1903 | Aug | Granpher's Cove |
Hoffe | Lewis | Son | m | s | 5 | 1906 | Granpher's Cove | |
Hoffe | Philip | Head | m | m | 71 | 1839 | Dec | Granpher's Cove |
Hoffe | Elizabeth | Wife | f | m | 65 | 1846 | Jul | Granpher's Cove |
Hoffe | Archibald | Son | m | s | 39 | 1882 | Dec | Granpher's Cove |
Brown | Metina | Wife | f | m | 36 | 1874 | May | Main Tickle South |
Brown | Ida | Dau | f | s | 8 | 1902 | Oct | Main Tickle South |
Brown | Harriet | Dau | f | s | 6 | 1904 | Oct | Main Tickle South |
Brown | Abel | Father | m | w | 63 | 1857 | Main Tickle South | |
King | Allan | Head | m | m | 32 | 1879 | Red Rock Cove | |
King | Elizabeth | Wife | f | m | 27 | 1884 | Red Rock Cove | |
King | Laurence | Son | m | s | 5 | 1906 | Feb | Red Rock Cove |
King | Rosalie | Dau | f | s | 3 | 1908 | Aug | Red Rock Cove |
King | Dorcas | Dau | f | s | 3mo | 1911 | Jul | Red Rock Cove |
King | Arthur | Head | m | m | 38 | 1873 | Red Rock Cove | |
King | Mary | Wife | f | m | 36 | 1875 | Apr | Red Rock Cove |
Powell | Abraham | Fil | m | w | 80 | 1831 | Red Rock Cove | |
King | James | Head | m | m | 44 | 1867 | May | Red Rock Cove |
King | Mary | Wife | f | m | 42 | 1869 | Red Rock Cove | |
King | Herbert | Son | m | s | 18 | 1893 | May | Red Rock Cove |
King | Frances | Dau | f | s | 16 | 1895 | Red Rock Cove | |
King | Alpheus | Son | m | s | 15 | 1896 | Aug | Red Rock Cove |
King | Simon | Son | m | s | 12 | 1899 | Red Rock Cove | |
King | Alexander | Son | m | s | 9 | 1902 | Dec | Red Rock Cove |
King | Elizabeth | Dau | f | s | 6 | 1905 | Jan | Red Rock Cove |
Snow | Rebecca | Dom | f | s | 19 | 1892 | Oct | Red Rock Cove |
King | John | Head | m | m | 80 | 1830 | Nov | Red Rock Cove |
King | Mary | Wife | f | m | 74 | 1836 | Dec | Red Rock Cove |
King | William | Head | m | m | 76 | 1835 | Jun | Red Rock Cove |
King | Martha | Wife | f | m | 74 | 1837 | Nov | Red Rock Cove |
King | William | Head | m | m | 36 | 1875 | Jun | Red Rock Cove |
King | Leah | Wife | f | m | 39 | 1872 | Mar | Red Rock Cove |
King | Francis | Son | m | s | 12 | 1899 | Aug | Red Rock Cove |
King | Arthur | Son | m | s | 8 | 1902 | Oct | Red Rock Cove |
LeDrew | Abel | Head | m | m | 39 | 1872 | Main Tickle South | |
LeDrew | Agnes | Wife | f | m | 37 | 1874 | May | Main Tickle South |
LeDrew | Frank | Son | m | s | 11 | 1900 | Feb | Main Tickle South |
LeDrew | Myrtle | Dau | f | s | 6 | 1904 | Dec | Main Tickle South |
LeDrew | Cecil | Dau | f | s | 2 | 1909 | Feb | Main Tickle South |
LeDrew | Abraham | Head | m | m | 62 | 1849 | Sep | Main Tickle North |
LeDrew | Deborah | Wife | f | m | 58 | 1853 | Main Tickle North | |
LeDrew | Walter | Son | m | s | 31 | 1879 | Nov | Main Tickle North |
LeDrew | William | Son | m | s | 18 | 1893 | Main Tickle North | |
LeDrew | Flora | Dau | f | s | 13 | 1898 | Sep | Main Tickle North |
Ardley | Horatio | Boarder | m | s | 18 | 1892 | Aug | Main Tickle North |
LeDrew | Edwin | Head | m | m | 30 | 1881 | Main Tickle North | |
LeDrew | Amelia | Wife | f | m | 25 | 1886 | Aug | Main Tickle North |
LeDrew | Gordon | Son | m | s | 1 | 1909 | Oct | Main Tickle North |
LeDrew | Elijah | Head | m | m | 26 | 1884 | Oct | Seal Harbour Island |
LeDrew | Harietta | Wife | f | m | 25 | 1885 | Oct | Seal Harbour Island |
LeDrew | Walter | Son | m | s | 5mo | 1911 | May | Seal Harbour Island |
LeDrew | George | Head | m | m | 32 | 1879 | Jul | Main Tickle South |
LeDrew | Agnes | f | m | 33 | 1878 | Jan | Main Tickle South | |
Roberts | Henry | Son | m | s | 25 | 1886 | Jul | Main Tickle North |
Roberts | Dalton | Son | m | s | 11 | 1900 | Jan | Main Tickle North |
Elliott | Phoebe | Dom | f | s | 24 | 1887 | Aug | Main Tickle North |
LeDrew | Herbert | Head | m | m | 26 | 1884 | Oct | Seal Harbour Island |
LeDrew | Ralphe | Wife | f | m | 20 | 1890 | Nov | Seal Harbour Island |
LeDrew | John | Head | m | m | 65 | 1846 | Jun | Main Tickle North |
LeDrew | Elfrieda | Wife | f | m | 70 | 1841 | Main Tickle North | |
LeDrew | John | Head | m | m | 38 | 1873 | Main Tickle North | |
LeDrew | ? | Wife | f | m | 28 | 1883 | Main Tickle North | |
LeDrew | Anne | Dau | f | s | 11 | 1900 | Oct | Main Tickle North |
LeDrew | ? | Son | m | s | 5 | 1905 | Nov | Main Tickle North |
LeDrew | ? | Son | m | s | 4 | 1907 | Feb | Main Tickle North |
LeDrew | Abraham | Son | m | s | 8mo | 1910 | Dec | Main Tickle North |
LeDrew | Edward | ason | m | s | 11 | 1899 | Sep | Main Tickle North |
LeDrew | Abraham | Father | m | w | 61 | 1849 | Nov | Main Tickle North |
LeDrew | Leo | Head | m | m | 25 | 1896 | Jul | Main Tickle |
LeDrew | Belle | Wife | f | m | 27 | 1894 | Jan | Main Tickle |
LeDrew? | Leonard | Son | m | s | 11 | 1900 | Feb | Main Tickle South |
LeDrew | Howard | Son | m | s | 9 | 1901 | Main Tickle South | |
LeDrew | Emily | Dau | f | s | 5 | 1906 | Jun | Main Tickle South |
LeDrew | Elizabeth | Dau | f | s | 3 | 1908 | Jul | Main Tickle South |
LeDrew | George | Son | m | s | 1 | 1909 | Dec | Main Tickle South |
LeDrew | Matthew | Head | m | m | 49 | 1862 | Mar | Seal Harbour Island |
LeDrew | Mary | Wife | f | m | 48 | 1863 | Seal Harbour Island | |
LeDrew | Steward | Son | m | s | 16 | 1894 | Nov | Seal Harbour Island |
LeDrew | Elsie | Dau | f | s | 7 | 1904 | Apr | Seal Harbour Island |
LeDrew | Robert | Head | m | m | 42 | 1868 | Oct | Main Tickle North |
LeDrew | Margaret | Wife | f | m | 31 | 1880 | Apr | Main Tickle North |
LeDrew | Kenneth | Son | m | s | 5 | 1906 | Aug | Main Tickle North |
Hale | Esther | sdau | f | s | 10 | 1900 | Sep | Norris Harbour |
Hale | Roland | sson | m | s | 9 | 1902 | Jul | Norris Harbour |
Hale | Henry | sson | m | s | 4 | 1906 | Dec | Norris Harbour |
LeDrew | Samson | Head | m | m | 33 | 1878 | Aug | Seal Harbour Island |
LeDrew | Margaret | Wife | f | m | 31 | 1880 | Jul | Seal Harbour Island |
Burt | Myrtle | adau | f | s | 4 | 1907 | Jun | Seal Harbour Island |
LeDrew | Samuel | Head | m | m | 34 | 1877 | Jul | Main Tickle South |
LeDrew | Lavina | Wife | f | m | 27 | 1884 | Mar | Main Tickle South |
LeDrew | Ethel | Dau | f | s | 6 | 1905 | Aug | Main Tickle South |
LeDrew | Harriet | Dau | f | s | 4 | 1907 | Jan | Main Tickle South |
LeDrew | George | Father | m | m | 74 | 1837 | Jun | Main Tickle South |
LeDrew | Harriet | Mother | f | m | 65 | 1846 | Main Tickle South | |
LeDrew | Silas | Head | m | m | 28 | 1883 | Apr | Main Tickle North |
LeDrew | Harriet | Wife | f | m | 27 | 1884 | Feb | Main Tickle North |
LeDrew | ? | Son | m | s | 4 | 1907 | Jul | Main Tickle North |
LeDrew | William | Head | m | m | 44 | 1867 | Jul | Seal Harbour Island |
LeDrew | Emily | Wife | f | m | 41 | 1869 | Sep | Seal Harbour Island |
Diamond | Anne | adau | f | s | 19 | 1891 | Feb | Seal Harbour Island |
Porter | Samuel | ason | m | s | 8 | 1903 | Mar | Seal Harbour Island |
LeDrew | William | Head | m | m | 29 | 1880 | Sep | Main Tickle North |
LeDrew | Susan | Wife | f | m | 30 | 1881 | May | Main Tickle North |
LeDrew | Henry | Son | m | s | 10 | 1900 | Oct | Main Tickle North |
Lodre | Levi | Head | m | m | 30 | 1881 | Dec | Seal Harbour Island |
Lodre | Sophia | Wife | f | m | 27 | 1884 | Jul | Seal Harbour Island |
Lodre | Sydney | Son | m | s | 9mo | 1910 | Nov | Seal Harbour Island |
McGinn | Thomas | Head | m | m | 64 | 1846 | Dec | Main Tickle North |
McGinn | Susannah | Wife | f | m | 68 | 1843 | Feb | Main Tickle North |
McGinn | ? | Dau | f | s | 23 | 1887 | Sep | Main Tickle North |
McGinn | Daisy | Dau | f | s | 20 | 1891 | May | Main Tickle North |
McGinn | Malcolm | Son | m | s | 16 | 1894 | Oct | Main Tickle North |
McGinn | John | gson | m | s | 15 | 1895 | May | Main Tickle North |
Moore | Frederick | Head | m | m | 29 | 1881 | Dec | Main Tickle South |
Moore | Edith | Wife | f | m | 20 | 1881 | Jul | Main Tickle South |
Moore | Thomas | Head | m | m | 58 | 1852 | Oct | Main Tickle South |
Moore | Susannah | Wife | f | m | 52 | 1859 | Mar | Main Tickle South |
Moore | Sarah | Dau | f | s | 18 | 1893 | May | Main Tickle South |
Parsons | Alfred | Head | m | m | 58 | 1853 | Coderick's Cove | |
Parsons | Eliza | Wife | f | m | 59 | 1852 | Sep | Coderick's Cove |
Parsons | Charlotte | Dau | f | s | 20 | 1891 | Sep | Coderick's Cove |
Parsons | Alfred | Son | m | s | 15 | 1895 | Dec | Coderick's Cove |
Parsons | Frederick | Head | m | w | 38 | 1872 | Oct | Coderick's Cove |
Parsons | Frank | Son | m | s | 7 | 1904 | Jul | Coderick's Cove |
Parsons | John | Head | m | m | 62 | 1849 | Jan | Coderick's Cove |
Parsons | Elizabeth | Wife | f | m | 56 | 1854 | Dec | Coderick's Cove |
Parsons | Mabel | Dau | f | s | 19 | 1891 | Jul | Coderick's Cove |
Parsons | Ida | Dau | f | s | 17 | 1894 | May | Coderick's Cove |
Parsons | John | Son | m | s | 12 | 1899 | Aug | Coderick's Cove |
Peckford | Thomas | Head | m | m | 35 | 1876 | Aug | Main Tickle South |
Peckford | Sophia | Wife | f | m | 35 | 1876 | Jun | Main Tickle South |
Peckford | Iva | Dau | f | s | 8 | 1902 | Oct | Main Tickle South |
Peckford | Casandra | Dau | f | s | 4 | 1906 | Nov | Main Tickle South |
Peckford | Malcolm | Son | m | s | 3 | 1908 | Jul | Main Tickle South |
Peckford | Everett | Son | m | s | 1 | 1910 | Sep | Main Tickle South |
Powell | Richard | Head | m | m | 54 | 1857 | Red Rock Cove | |
Powell | Sarah | Wife | f | m | 47 | 1864 | Jun | Red Rock Cove |
Powell | Walter | Son | m | s | 20 | 1891 | Aug | Red Rock Cove |
Powell | Bertha | Dau | f | s | 17 | 1894 | Jan | Red Rock Cove |
Powell | Clara | Dau | f | s | 15 | 1896 | Dec | Red Rock Cove |
Powell | Abraham | Son | m | s | 9 | 1902 | Mar | Red Rock Cove |
Powell | Richard | Son | m | s | 5 | 1906 | Oct | Red Rock Cove |
Powell | Simon | Head | m | m | 32 | 1879 | Dec | Red Rock Cove |
Powell | Amy | Wife | f | m | 21 | 1890 | Sep | Red Rock Cove |
Snow | Adelaide | Sisil | f | s | 19 | 1892 | Mar | Red Rock Cove |
Purchase | Jonas | Head | m | w | 48 | 1863 | Apr | Red Rock Cove |
Purchase | Charlotte | Dau | f | s | 16 | 1895 | Nov | Red Rock Cove |
Purchase | Charlotte | Mother | f | w | 76 | 1835 | Red Rock Cove | |
Snow | Elizabeth | Hkpr | f | s | 46 | 1865 | Mar | Red Rock Cove |
Reid | Eli | Head | m | m | 43 | 1868 | Aug | Main Tickle South |
Reid | Lucy | Wife | f | m | 36 | 1874 | Nov | Main Tickle South |
Reid | Jane | Dau | f | s | 16 | 1895 | Jan | Main Tickle South |
Reid | Myrtle | Dau | f | s | 14 | 1897 | Jan | Main Tickle South |
Reid | John | Son | m | s | 9 | 1901 | Nov | Main Tickle South |
Reid | Claud | Son | m | s | 6 | 1905 | Jul | Main Tickle South |
Reid | Alice | Dau | f | s | 2mo | 1911 | Jun | Main Tickle South |
Brown | Kenneth | ? | m | Main Tickle South | ||||
Roberts | John | Head | m | m | 30 | 1880 | Dec | Main Tickle North |
Roberts | Winifred | Wife | f | m | 33 | 1878 | Apr | Main Tickle North |
Diamond | Alice | Dom | f | s | 18 | 1893 | Jan | Main Tickle North |
Coffin | Henry | Boarder | m | w | 36 | 1875 | Feb | Main Tickle North |
Leske | Howard | Boarder | m | s | 34 | 1877 | May | Main Tickle North |
Roberts | Solomon | Head | m | m | 53 | 1858 | Jul | Main Tickle North |
Roberts | Susanna | Wife | f | m | 51 | 1860 | Jan | Main Tickle North |
Roberts | Frederick | Son | m | s | 27 | 1883 | Sep | Main Tickle North |
Roberts | Elizabeth | Dau | f | s | 24 | 1887 | Feb | Main Tickle North |
Roberts | Lydia | Dau | f | s | 21 | 1890 | Jan | Main Tickle North |
Roberts | Robert | Son | m | s | 18 | 1892 | Oct | Main Tickle North |
LeDrew | Dorothy | Dau | f | s | 2 | 1909 | Sep | Main Tickle North |
LeDrew | Henry | Son | m | s | 1 | 1910 | Jan | Main Tickle North |
