NL GenWebNotre Dame Bay ~ Exploits DistrictNorris Arm North - United Church Burial RecordsThese records were transcribed by PAULINE HOLLETT, September 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Surname | Given Name | Age | Died | Buried | Clergy |
|---|---|---|---|---|---|
| FREAKE | Elsie | 65yrs | Nov.17/62 | Nov.19/62 | WM.Vardy |
| BROWN | Sidney | 31days | July30/63 | Aug.1/63 | W.George Stratton |
| BROWN | Susie | 33days | Aug.2/63 | Aug.4/63 | WM.Vardy |
| HOLLETT | George | 88yrs | Apr.15/66 | Apr.17/66 | Arleigh Paddle |
| MILLER | John | 19yrs | June23/66 | June25/66 | Arleigh Paddle |
| MENCHENTON | Marlyn | 5mts | May18/67 | May20/67 | WM.R.Newbury |
| LANGDON | John | 84yrs | Sept.18/68 | Sept.20/68 | S.Manuel |
| HOLLETT | Mark | 90yrs | Oct.10/69 | Oct.12/69 | Raymond Osmond |
| HEWITT | Harold | 63yrs | Dec.1/69 | Dec.3/69 | Raymond Osmond |
| BROWN | Alfreda | 73yrs | June4/70 | June7/70 | Raymond Osmond |
| HOLLETT | Rose | 85yrs | Dec.30/70 | Jan.1/71 | Gerald Sacrey |
| MILLER | Roland | 65yrs | Aug.11/75 | Aug.14/75 | R.D.Tucker |
| MENCHENTON | John.S. | 71yrs | Sept.21/77 | Sept.23/77 | Edgar Williams |
| BROWN | Theophillus | 88yrs | July5/82 | July7/82 | Edgar Williams |
| FREAKE | James | 83yrs | Feb.11/79 | Feb.13/79 | Edgar Williams |
| MENCHENTON | Alfred | 70yrs | Apr.23/85 | Apr.25/85 | George Russell |
| HEWITT | Rena.J. | 84yrs | May15/85 | May17/85 | George Russell |
| HEWITT | Leslie | 86yrs | Jan.16/94 | Jan.19/94 | A.B.Newbury |
| MENCHENTON | Emma.A. | 86yrs | Apr.16/94 | Apr.19/94 | Paul Vardy |
| FREAKE | Jabez.D. | 71yrs | July10/98 | July14/98 | Gregory Brown |
| HOLLETT | Alvin.M. | 69yrs | May24/99 | May27/99 | Gregory Brown |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Pauline Hollett and NL GenWeb
Exploits District