NL GenWebNotre Dame Bay Region ~ Exploits DistrictPoint Leamington - New Salvation Army CemeteryThese headstones were read, recorded and transcribed by BEVERLY WARFORD, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given | Birth | Death Date | Age | Misc |
---|---|---|---|---|---|
Rolfe | Robert | 1923 | 1991 | ||
Hobbs | Flora T. | 1915 | 1993 | Husband -Levi | |
Hobbs | Levi Samuel | 1920 | 1991 | WWII Veteran | |
Hutchcraft | Douglas Robert | 1921 | 1995 | ||
Hillier | Harold | 1912 | 1993 | WWII Veteran/Wife-Sadie | |
Thompson | Clarence | 1914 | 1992 | Wife-Dora | |
Thompson | Dora Julia | 1917 | 1992 | Husband-Clarence | |
Roberts | Ken George | 1923 | 1992 | ||
Roberts | Alice Louise | 1926 | 1989 | ||
Andrews | MacMillan A. | 1908 | 1988 | ||
White | Archibald | Jan 1, 1902 | Jan 10, 1988 | ||
Saunders | Charles | Sept 8, 1908 | Feb 28, 1986 | ||
Noseworthy | Thomas E. | 1911 | 1990 | ||
Thompson | George C. | 1910 | 1995 | ||
Martin | Samuel R | May 18, 1906 | Nov 5, 1989 | Wife-Jessie | |
Martin (Saunders) | Jessie L. | Sept 7, 1914 | Oct 30, 1994 | ||
Martin | Randy | July 18, 1971 | Aug 18, 1989 | Parents Mondella & Bill | |
Rowsell | Howard | 1911 | 1977 | ||
Paul | Fanny | Sept 18, 1921 | Jun 24, 1980 | ||
Paul (Randell) | Marilyn Maude | 1943 | 1974 | ||
Saunders | Adam | 1908 | 1985 | ||
Saunders | Helena L. | 1915 | Married Apr 14, 1934 | ||
Stuckless | Baby Boy | 1956 | Parents - Lloyd & Matilda | ||
Ward | Baby Boy | Dec. 1986 | Parents - Wilson & Ruth | ||
Pearcey | Arthur W. | 1943 | 1992 | Wife-Una | |
Curlew | Wm G. | 1918 | 1991 | ||
Curlew | Dulcie L. | 1926 | 1975 | ||
Budgell | Wm E. | 1917 | 1992 | ||
Budgell | Effie Maud | 1913 | 1978 | Husband-William E. | |
Stuckless | Theophilus | 1897 | 1982 | WWI Married Apr 4, 1923 | |
Ward | Alfred | 1886 | 1959 | Wife-Clara | |
Ward | Clara | 1891 | 1972 | Husband-Alfred | |
Stuckless | Lucy | Dec 28, 1963 | 38 yrs | ||
Janes | Roy | Apr. 29, 1974 | 23 yrs 9 mos. | ||
Thompson | James L. | 1912 | 1978 | ||
Peddle | Rachael | 1888 | 1978 | ||
Rowsell | Art W. | May 1, 1918 | Oct 19, 1986 | ||
Warford | Clayton Reg | 1924 | 1992 | ||
Stuckey | Arthur | 1929 | 1987 | Wife-Louise | |
Stuckey | Henry Roy | 1951 | 1990 | ||
Warford | Cecil | Jan 8, 1972 | 38 yrs | ||
Thompson | Janice | June 24, 1969 | Aug 18, 1971 | Parents - Gerald & Judy | |
Noseworthy | Albert Arthur | 1912 | 1992 | ||
Woodworth | Noah Andrew | 1926 | 1985 | ||
Stuckless | Patsy | Apr 19, 1972 | 17 yrs 15 days | ||
Rowsell | Nellie Rachael | Apr 11, 1962 | 45 yrs | Wife of Eli Rowsell | |
Rowsell | Herbert | Feb 4, 1973 | 52 yrs. | ||
Stuckless | R. Pearce | 1913 | 1995 | Wife-Norma | |
Stuckless | Norma | 1914 | No date listed | Husband - Pearce Married Feb 21, 1940 | |
Stuckless | David Roy | 1948 | 1976 | ||
Stuckless | Mary E. (Thompson ) | Aug 4, 1910 | Sep 8, 1990 | Husband - George I. | |
Stuckless | George I. | Feb 15, 1897 | Jan. 14, 1972 | Married Apr 3, 1929 | |
Thompson | James Alexander | 1922 | 1993 | ||
Thompson | Jospeh J. | 1889 | 1970 | ||
Thompson | Rebecca M. (Hutchcraft) | 1890 | 1976 | ||
Roberts | Dallis | ||||
Paul | Lloyd | Oct 29, 1958 | Apr 10, 1960 | ||
Boone | Chesley | 1900 | 1974 | ||
Feener | Harvey R. | 1928 | 1988 | ||
Feener | Eric | 1904 | 1961 | ||
Feener | Baxter L. | 1946 | 1993 | ||
Feener | George | 1915 | 1995 | ||
Feener | James H. | 1948 | 1993 | ||
Feener | John Selby | Apr 5, 1968 | 45 yrs | ||
Rowsell | Joseph Wm | 1884 | 1960 | ||
Earle | Henry | 1931 | 1989 | ||
Earle | Sam | May 1915 | June 1955 | ||
Snow | Elizabeth | 1893 | 1970 | ||
Stuckless | Eugene George | 1930 | 1993 | ||
Cooper | Howard | Jan 5, 1972 | 36 yrs | ||
Cooper | Oliver | Oct 9, 1954 | May 6, 1982 | ||
Rice | Charles | 1917 | 1996 | ||
Warford | Nelson | Aug 18, 1972 | 55 yrs | ||
Warford | Edgar | 1921 | 1994 | Wife-Loretta | |
Rice | Annie | 1936 | 1990 | ||
Andrews (Rowsell) | Lillian | 1913 | 1990 | ||
Sharron | Raymond Basil | 1920 | 1995 | ||
Earle | Sam | 1940 | 1990 | ||
Patey | David | 1919 | 1996 | WWII Veteran | |
Feener | Howard | 1913 | 1991 | ||
Cooper | Ida | 1915 | 1984 | Husband-Walter | |
Saunders | Eleazer | 1896 | 1985 | ||
Saunders | Minnie | 1902 | 1984 | ||
Stuckless | Marshall | 1905 | 1987 | ||
Stuckless | Lily May | 1907 | 1981 | ||
Stuckless | Morris Dean | June 25, 1983 | 19 yrs 2 mos | ||
Stuckless | Alex | 1928 | 1989 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Beverly Warford and NL GenWeb
Exploits District