SURNAME |
GIVEN |
BIRTHDATE |
DEATHDATE |
AGE |
MISC |
Coffin | Harriet | Sept 16, 1887 | Jan 15, 1967 |
| Wife of William J. Coffin |
Brinson | Naomi | 1888 | 1967 |
|
|
Oake | Frances G. | Apr 16, 1939 | Feb 2, 1969 |
|
|
Elliott | Eliza |
|
|
| Wooden cross |
Jacobs | Arthur | 1879 | 1947 |
| Double stone |
Jacobs | Martha | 1887 | 1969 |
|
|
Brown | Ephraim H. | Dec 2, 1894 | Dec 19, 1969 |
|
|
Brown | Adelia | Apr 15, 1899 | Oct 31, 1976 |
|
|
Morgan | Leander |
|
|
| Wooden cross |
Noble | Amelia |
| Sept 20, 1970 | 82 yrs |
|
Foster | James | 1897 | 1970 |
| Double stone |
Foster | Dora Eva | 1900 | 1994 |
|
|
Foster | George M. | 1923 | 1999 |
|
|
Parsons | Eliza | 1882 | 1971 |
|
|
Brown | Ella May |
| Sept 15, 1971 | 62 yrs | Wife of Jacob Brown |
Brown | Jacob |
| Jan 3, 1975 | 69 yrs |
|
Lilly | Sgt. Paul U. | 1889 | 1971 |
| Double stone RNR 1914-1919 |
Lilly | Annie | 1898 | 1994 |
|
|
Chaffey | Frederick George | 1887 | 1972 |
| Double stone |
Chaffey | Fanny Helena | 1896 | 1972 |
|
|
Parsons | Amelia | 1908 | 1977 |
|
|
Ryland | Frederi? J. | 1909 | 1999 | 90 yrs | Cemetery marker |
Peckford | Elizabeth | 1887 | 1980 |
|
|
Collins | Florence | 1902 | 1993 |
|
|
Collins | Lemuel | 1903 | 1977 |
| Double stone |
Parsons | Janet | 1886 | 1976 |
|
|
Oake | Daisy | 1900 | 1976 |
| Wife of Arthur Oake |
Wooldridge | Theodore | 1901 | 1975 |
|
|
Brown | George W. | 1919 | 1975 |
|
|
Hewitt | Phoebe | 1889 | 1973 |
|
|
Hewitt | William J. | 1901 | 1977 |
| Double stone |
Foster | George W. | 1904 | 1971 |
| , |
Foster | Dulcie M. | 1912 | 1994 |
|
|
Snow | John Edward | Nov 10, 1896 | Jan 20, 1984 |
| Wife-Emily Susanna /1st Batt. RNR 1914-1919 |
Snow | Emily Susanna Stanley | Sept 15, 1901 | Mar 20, 1973 | 71 yrs 6 mos | Husband - John E. Snow |
Miltich | Alanna Sue | 1970 | 1990 |
|
|
Harris | Edwin | 1905 | 1973 |
| Wife-Edith |
Brett | Alice M. | 1902 | 1982 |
|
|
Brett | Arthur S. | 1893 | 1973 |
|
|
Freake | Michael John |
| Jan 20, 1973 | 10 yrs 7 mos |
|
Cull | Hannah L. |
| May 9, 1976 | 75 yrs |
|
Cull | George |
| Sept 3, 1972 | 67 yrs |
|
Chaffey | Phoebe Ellen | 1885 | 1972 |
|
|
Chaffey | Charles Henry | 1888 | 1978 |
|
|
Simms | Edgar | 1899 | 1972 |
|
|
Miles | George S. | 1891 | 1973 |
|
|
Miles | Dora S. | 1893 | 1995 |
|
|
Miles | Allen S. | Mar 7, 1887 | Nov 19, 1973 |
|
|
Miles | Lillian | Dec 24, 1899 | Jan 17, 1993 |
|
|
Brett | Heber J. | Sept 22, 1907 | Jan 1994 |
| Double stone |
Brett | May | Jul 12, 1905 | Jan 6, 1975 |
|
|
Penney | Effie M. | 1901 | 1975 |
| Double stone |
Penney | Arthur J. | 1890 | 1977 |
|
|
Brett | Margaret L. |
| Sept 13, 1985 | 48 yrs |
|
Brett | Clyde W. |
| Mar 29, 1975 | 45 yrs |
|
Brown | Malcolm | 1892 | 1983 |
|
|
Brett | Thomas | 1885 | 1975 | 90 yrs |
|
Brett | Maude | 1901 | 1994 | 93 yrs |
|
Brinson | Harvey Lewis | 1912 | 1975 |
| Husband of Beatrice |
Barrett | Ralph | 1904 | 1984 |
|
|
Hoffe | Leslie E. | 1913 | 1977 |
|
|
Hoffe | Nellie | 1915 | 1976 |
|
|
Manuel | John Harvey Kent |
| Mar 31, 1976 | 4 yrs, 7 mos |
|
Wooldridge | Charlie | 1908 | 1977 |
| Double stone |
Wooldridge | Minnie | 1911 | 1976 |
|
|
Hodder | Eunice | 1889 | 1990 |
| Double stone |
Hodder | Edgar J. | 1888 | 1977 |
|
|
Hynes | Brian Luke | Jun 9, 1963 | May 28, 1982 |
|
|
Torraville | Melvin V. | 1936 | 2000 |
|
|
Hewitt | George | 1937 | 1998 |
|
|
Gillingham | Edith Pearl | 1911 | 1998 |
|
|
Purchase | Blanche | 1901 | 1983 |
|
|
Hurley | Ronald Glynn | 1963 | 1985 |
|
|
Brown | John F. | 1902 | 1982 |
| Double stone |
Brown | Albertha L. | 1906 | 1982 |
|
|
Carpenter | John H. | 1897 | 1982 |
| Double stone |
Carpenter | Flossie | 1899 | 1995 |
|
|
Hounsel | Capt. Stewart C. | 1909 | 1981 |
| Double stone |
Hounsel | Lydia M. | 1911 | 1998 |
|
|
Brown | Capt. Benjamin James | 1913 | 1981 |
| Double stone |
Brown | Elizabeth Anna | 1915 | 1998 |
|
|
Hart | Llewellyn | 1903 | 1984 |
|
|
Hart | Olive M. | 1905 | 1980 |
|
|
Godwin | Gladys | 1906 | 1998 |
| Double stone |
Godwin | William | 1897 | 1980 |
|
|
Wood | Harold G. M.D, C.M. | Jun 16, 1920 | Dec 10, 1979 |
|
|
Warren | Beatrice | July 25, 1884 | Apr 13, 1981 |
|
|
Rowsell | Hedley | 1901 | 1979 |
|
|
Bailey | James E. | 1916 | 1979 |
|
|
Ginn | Wilfred |
|
|
| Wooden cross |
Oake | Mable | Nov 9, 1891 | Apr 28, 1984 |
|
|
Oake | Hurbert J. | Mar 16, 1898 | May 20, 1977 |
|
|
Head | Florence G. | 1933 | 1976 |
|
|
Gosse | Israel | 1906 | 1982 |
| Double stone |
Gosse | Maisie V. | 1905 | 1983 |
|
|
Frampton | Florence D. | 1902 | 1982 |
|
|
Frampton | Arthur W. | 1899 | 1984 |
|
|
Brinson | Clara E. | 1910 | 1983 |
|
|
Brinson | Maxwell | 1906 | 1988 |
|
|
Haliburton | Myrtle Isabel | 1894 | 1983 |
|
|
Watts | Frederick T. | 1905 | 1983 |
|
|
Combden | Annie Beatrice | 1913 | 1994 |
| Double stone |
Combden | Cyril B. | 1905 | 1983 |
|
|
Brett | Alonzo | 1926 | 19983 |
|
|
Roebothan | Ina J. keats | 1911 | 1990 |
| Double stone |
Roebothan | Ernest P. | 1908 | 1983 |
|
|
Blakey | Walter | 1896 | 1983 |
| Double stone |
Blakey | Mabel B. | 1902 | 1988 |
|
|
Hoffe | Morley G. | 1924 | 1983 |
|
|
Hoffe | Ena "Roxie" | Apr 13, 1932 | Oct 22, 1989 |
|
|
Brinson | Arthur Wesley | 1910 | 1993 |
| Double stone |
Brinson | Mary Louise | 1909 | 1984 |
|
|
Brown | Bella | 1911 | 1984 |
|
|
Brown | S. Clarence | 1912 | 1991 |
| Wooden cross |
Snow | Raymond J.C. | 1942 | 1984 |
|
|
Parsons | Hillary H. | 1923 | 1985 |
|
|
Hart | Allan | 1902 | 1985 |
| Double stone |
Hart | Lydia | 1909 | 1995 |
|
|
Blakey-Webb | Delphine | June 15, 1927 | May 16, 1997 |
|
|
Francis | Eric N. | 1908 | 1993 |
| Double stone |
Francis | Mary M. | 1925 | 1989 |
|
|
Taylor | Henry William | 1906 | 1988 |
|
|
Taylor | Marjorie | 1917 | 1997 |
|
|
Stuckless | Lucy J. | 1920 | 1988 |
|
|
Potter | Adolphus G. | 1905 | 1989 |
| Double stone |
Potter | Dora J. | 1912 | 1990 |
|
|
Cull | Leonard H. | 1933 | 1988 |
|
|
Day | John F. | 1909 | 1988 |
| Double stone |
Day | Blanche | 1904 | 1990 |
|
|
Noble | Gordon | 1913 | 1988 |
|
|
Crocker | John | 1922 | 1988 |
| Double stone |
Crocker | Mildred | 1928 | 1998 |
|
|
Waterman | John H. | 1907 | 1998 |
| Double stone |
Waterman | Nina M. | 1907 | 1988 |
|
|
Downer | Harvey Lewis | 1913 | 1986 |
|
|
Alcock | Frank A. | 1915 | 1995 |
| Double stone |
Alcock | Mary A. | 1909 | 1985 |
| Married Jan 7, 1946 |
Cull | Christopher | 1899 | 1985 |
| Double stone |
Cull | Edith May | 1896 | 1991 |
|
|
Day | James F. (Jamie) | 1981 | 1984 |
|
|
Ruf | Elsie May | 1904 | 1989 |
|
|
Horlick | Ethel Madge | 1912 | 2000 |
| Double stone |
Horlick | James | 1907 | 1988 |
| Married Aug 28, 1932 |
Parsons | Frank | 1904 | 1989 |
| Husband of Gertrude |
Tiller | Ida Josephine (Parsons) | 1936 | 1996 |
|
|
Simms | Charlie | 1896 | 1989 |
|
|
Taylor | S. James | 1902 | 1989 |
|
|
Coffin | U. Percy | 1919 | 1989 |
|
|
Frampton | Harvey | 1912 | 1990 |
|
|
Peckford | George | 1909 | 1990 |
| Double stone |
Peckford | E. Nellie | 1912 | 1994 |
| Married Dec 18, 1929 |
Barrett | Clyde E. | 1928 | 1990 |
|
|
Hurley | Raymond Douglas | Aug 20, 1938 | Dec 28, 1990 |
|
|
Hinds | Edmund | 1899 | 1991 |
| RNR #4225 WWI Veteran |
Hinds | Rhonda | 1902 | 1996 |
| Double stone |
Young | Arthur G. | 1913 | 1991 |
|
|
Peckford | Mabel W. | 1912 | 1998 |
|
|
Layte | Stanley S. | 1930 | 1998 |
|
|
Scammell | Stella M.D. (Tedda) | Nov 27, 1912 | Mar 3, 1993 |
|
|
Arnold | Walter | 1906 | 1995 |
| Brother |
Arnold | Annie | 1910 | 1993 |
| Sister - Double stone |
Dawe | George O. | 1912 | 1993 |
|
|
Godwin | Sidney Thomas | 1908 | 1993 |
|
|
Brushett | James Hubert | Sept 22, 1934 | Nov 1, 1992 |
|
|
Rose | Margaret R. | May 19, 1920 | Oct 13, 1992 |
|
|
Evans | Susie A. | Jun 28, 1920 | Sept 9, 1992 |
|
|
Oake | Jessie Marie | 1938 | 1992 |
| Wife of Rybert Oake |
Oake | Muriel | 1913 | 1992 |
| Wife of Harry |
Brett | Absalom C. | 1923 | 1991 |
|
|
Leyte | Artie F. | 1914 | 1991 |
|
|
Coffin | Eric J. | 1916 | 1991 |
|
|
Collilns | C. Maxwell | 1918 | 1993 |
| Double stone |
Collilns | Nellie M. | 1913 | 1995 |
| Married Nov 24, 1934 |
Mesh | Glenn W. | 1972 | 1993 |
|
|
Snow | Myrtle B. | Jul 14, 1936 | Dec 11, 1993 |
|
|
Milley | Arthur F. | 1913 | 1994 |
| Double stone |
Milley | Mabel W. | 1913 | 1999 |
|
|
Haliburton | John P. | 1929 | 1994 |
|
|
Dalley | Carrie H. | 1913 | 1994 |
|
|
Brett | Leonard R. | 1927 | 1994 |
|
|
Purchase | Rachael | 1899 | 1994 |
|
|
Frampton | Allan W. | 1939 | 1994 |
|
|
Jacobs | Cecil J. | 1911 | 1995 |
|
|
Harnett | Eliza | 1893 | 1995 |
|
|
Brown | Harvey | 1945 | 1995 |
|
|
Combden | Titus | 1911 | 1997 |
|
|
Carpenter | Frederick J. | 1912 | 1996 |
| Double stone |
Carpenter | Hilda M. | 1912 | 1997 |
|
|
Hawkins | Bessie M. | 1917 | 1997 |
|
|
Payne | Maude A. | 1907 | 1996 |
|
|
McGinn | Harold H. | 1916 | 1996 |
|
|
Hoffe | Morley (Roy) | 1961 | 1996 |
|
|
Hoffe | Clarence E. | 1916 | 1995 |
|
|
Holwell | Lloyd G. | 1912 | 1995 |
|
|
Wells | Samuel F. | 1911 | 1995 |
|
|
Dalley | Gilbert | 1906 | 1995 |
| Double stone |
Dalley | Maisie E. | 1914 | 1995 |
| Married Dec 30, 1936 |
Waterman | Alfred S. | 1918 | 1995 |
|
|
Banks | Mary |
| Jul 14, 1960 | 53 yrs | Wife o Harry Banks |
Banks | Harry G. |
| Jan 19, 1966 | 60 yrs |
|
Harris | Edna |
| Feb 10, 1960 | 52 yrs | Wife Edmund Harris |
Hoffe | Ada |
|
|
| Wooden cross |
Fudge | Eileen G. (Russell) | 1911 | 1988 |
|
|
Fudge | Malcolm A. |
| Apr 23, 1946 | 46 yrs | Husband of Eillen G Russell/Accidentally drowned |
Young | Edward | 1910 | 1957 |
| Double stone |
Young | Lydia | 1907 | 1982 |
|
|
Brett | Frederick G. | 1897 | 1980 |
| Double stone |
Brett | Olive E. | 1902 | 1956 |
|
|
Brett | Emily | 1877 | 1959 |
|
|
Downer | Julia |
| Oct 27, 1955 | 76 yrs |
|
Downer | John P. |
| Sept 14, 1961 | 85 yrs | Double stone |
Roberts | Archibald P. | 1897 | 1956 |
| Double stone |
Roberts | Matilda M. | 1902 | 1985 |
|
|
Coles | Phyliss Pricilla | Dec 23, 1963 | Oct 8, 1964 |
| Brass plaque on stone |
Snow | Baby | Sept 1960 | Jan 1961 |
| Son of Austin and Myrtle |
Bungay | Andrea Lorraine | Oct 13, 1959 | Oct 13, 1959 |
|
|
Oake | Baby |
| Oct 3, 1968 |
| Child of Frank & Francis |
Payne | Sharon |
| Feb 1, 1971 |
| Daughter of George & Wavey Payne |
Dawe | Raymond John | Mar 12, 1936 | May 7, 1997 |
|
|
Eveleigh | Arthur S. | 1921 | 1998 |
|
|
Chaffey | Lorne | 1936 | 1998 |
|
|
Peddle | E. Frances | 1906 | 1998 |
|
|
Parsons | Jacqueline Bessie | 1933 | 1998 |
|
|
Peckford | Victor |
| Jan 22, 1978 | 80 yrs | Nfld Overseas Forrestry Unit WW11 |
Collins | Alice |
| 1981 |
| Daughter of Susann and Tony |
Colbourne | William R. |
| Nov 25, 1977 | 25 yrs | Canadian Forces #446319121 Cpl |
Oake | Arthur |
|
|
| Wooden cross with brass plaque |
Brinson | M. |
|
|
| Wooden cross |
Cull | John | 1893 | 1964 |
|
|
Cull | Ella Maude | 1904 | 1996 |
|
|
Penney | Captain Roland L. |
| Apr 20, 1970 | 54 yrs | Died at sea accidentally |
Penney | Albert L. |
| May 17, 1966 | 79 yrs |
|
Penney | Mary G. |
| Jun 2, 1984 | 95 yrs |
|
Lilley | Annie Maria |
| Aug 30, 1964 | 88 yrs |
|
Hoffe | Mildred |
|
|
| Wooden cross |
Purchase | Jonas | 1880 | 1963 |
|
|
Frampton | Percy | 1891 | 1962 |
|
|
Coates | Mrs. |
|
|
| Wooden cross |