NL GenWebNotre Dame Bay ~ Exploits DistrictLewisporte - Pioneer Wesleyan/Methodist CemeteryThe headstone information was collected and compiled by PETER HOLMES, formatted by BEVERLY WARFORD. While we have endeavored to be as correct as humanly possible, there may be typographical errors |
SURNAME | GIVEN NAME | DATE OF BIRTH | DATE OF DEATH | AGE | COMMENTS
NOTE: Remarks with * were added by Peter Holmes |
Layden | James | 1869 | 1937 | Erected by sons Lewis & Lloyd |
---|---|---|---|---|---|
Layden | Sarah Jane | 1875 | 1959 | ||
Layden | Leonard Wallace | 1904 | 1988 | ||
Layden | Florence May | Oct 10, 1958 | 55 yrs | *Wife of L.W. | |
Martin | Eli | 1874 | 1959 | ||
Martin | Jane | 1883 | 1928 | *Wife | |
Cull | Julia | 1925 | 1986 | Daughter | |
Martin | Emma | Jun 9, 1909 | 49 yrs | ||
Martin | Louisa | Jul 6, 1900 | 88 yrs | ||
Martin | Selina J. | Jul 30, 1870 | Feb 26, 1909 | ||
Northcott | Joseph | Sept 28, 1918 | 67yrs ?? | ||
Northcott | Laura | Apr 8, 1902 | 44 yrs | ||
Northcott | Blanche | Feb 18, 1892 | 10 wks | ||
Northcott | Jessie | Jan 10, 1902 | 5 yrs | ||
Northcott | George | Apr 1917 | 59 yrs | Husband of Theresa | |
Snow | Mary Ann | Dec 13, 1918 | 73 yrs | ||
In addition to the headstones, there is a board honouring the dead. Some of the names are duplicates of those on the headstones. The following is a list of these names. |
SURNAME | GIVEN NAME | DATE OF BIRTH | DATE OF DEATH | COMMENTS | Bennett | William George | 1894 | Oct 4, 1915 |
---|---|---|---|---|---|
Bennett | Stewart | 1903 | Feb 23, 1909 | ||
Bowers | Lydia | 1859 | Nov 1935 | ||
Bradbury | Elfrida | 1871 | Jul 4, 1915 | ||
Bradbury | Ellen | 1880 | May 14, 1911 | ||
Bradbury | Henry | 1885 | Sept 24, 1908 | ||
Bradbury | Phoebe | 1871 | Feb 28, 1912 | ||
Jeans | Hilda J. | Apr 11, 1936 | Infant | ||
Jeans | Julia E. | Jan 24, 1944 | Infant | ||
Jeans | Lloyd W. | Sept 28, 1942 | Infant | ||
Jeans | Stephen | 1865 | Sept 8, 1947 | ||
Layden | James Sr. | 1869 | May 13,1937 | ||
Layden | Morley H. | 1939 | May 30, 1941 | ||
Layden | Annie | 1947 | Infant | ||
Layden | Clayton | 1954 | Infant | ||
Layden | Melvin | 1952 | |||
Marti | Scott Cyril | 1916 | Jul 12, 1932 | ||
Martin | Edward | 1852 | Apr 17, 1925 | ||
Martin | Elizabeth | 1832 | Apr 22, 1911 | ||
Martin | Elizabeth | 1847 | May 1929 | ||
Martin | Joseph S. | 1912 | Aug 11, 1938 | ||
Martin | Fanny | 1856 | Mar 1915 | ||
Martin | Francis | 1840 | Sept 1930 | ||
Martin | Georgina B. | 1922 | Mar 18, 1940 | ||
Martin | Gilbert | 1924 | Nov 22, 1925 | ||
Martin | Lydia | 1859 | Apr 13, 1939 | ||
Martin | Selina R. | ?* | Jan 1915 | ||
Martin | Stanley E. | 1925 | 1925 | ||
Northcott | Evelyn | 1905 | Apr 20, 1907 | ||
Northcott | Theresa | 1864 | Jul 1, 1929 | ||
Pelley | Joseph | 1833 | Aug 3, 1907 | ||
Seaward | Emma | ?* | Oct 13, 1909 | ||
Seaward | Arthur | ?* | Apr 30, 1906 | ||
Snow | Dorcas | 1880 | May 24, 1908 | ||
Snow | Elizabeth | 1912 | Jul 20, 1918 | ||
Snow | Elizabeth | 1919 | Infant | ||
Snow | Harold J. | 1917 | |||
Snow | Mary | 1903 | Nov 18, 1920 | ||
Snow | William J. | 1895 | Jul 1, 1938 | ||
Snow | William J. | 1899 | Jun 18, 1916 | ||
Snow | Willis G. | 1899 | Oct 1916 | ||
Ward | Infant Baby | 1945 | |||
Ward | Ben | 1922 | Dec 19, 1938 | ||
© Peter Holmes, Beverly Warford and NL GenWeb
|