NL GenWebNotre Dame Bay ~ 1945 Census of NewfoundlandExploits District - Leading Tickles (exc.) to Northern Head (exc.) Part 1Census enumerated by Wm. Quirk No part of this work may be reproduced, in any form, for any purpose, other than personal use. Authors of original works, including compilations, maintain copyright protection of their contributions.Transcribed by GEORGE WHITE, June 1, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
NAME | TOWN | AGE | RELATION | OCCUP | PLACE OF BIRTH | RELG. |
---|---|---|---|---|---|---|
Brett Fred J. | Paradise | 55 | Head | Farming | Twillingate | UC |
Brett Phoebe | Paradise | 45 | Wife | Pt. Leamington | UC | |
Brett Arthur M. | Paradise | 16 | Son | Farming | Paradise | UC |
Brett Herbert R. | Paradise | 15 | Son | Farming | Paradise | UC |
Brett Victor I. | Paradise | 8 | Son | Paradise | UC | |
Brett Robert | Paradise | 33 | Head | Farming | Paradise | UC |
Brett Mabel | Paradise | 29 | Wife | Paradise | UC | |
Brett Joyce | Paradise | 11 | Dau | Paradise | UC | |
Brett Eileen | Paradise | 10 | Dau | Paradise | UC | |
Brett Cathrine | Paradise | 8 | Dau | Paradise | UC | |
Brett William | Paradise | 6 | Son | Paradise | UC | |
Brett Annie | Paradise | 3 | Dau | Paradise | UC | |
Brett Louise | Paradise | 11 Mo. | Dau | Paradise | UC | |
Brett Francis | Paradise | 23 | S-in-law | Sewing | Paradise | UC |
Brett Audrey | Paradise | 5 | Niece | Paradise | UC | |
Brett Harris | Paradise | 1 | Nephew | Paradise | UC | |
Rolfe Dorman | Paradise | 27 | Head | Farming | New Bay | UC |
Rolfe Mary | Paradise | 28 | Wife | Leading Tickles | UC | |
Rolfe Marion | Paradise | 8 | Dau | Paradise | UC | |
Rolfe Shirley | Paradise | 6 | Dau | Paradise | UC | |
Rolfe Ruby | Paradise | 5 | Dau | Paradise | UC | |
Rolfe Ivy | Paradise | 4 | Dau | Paradise | UC | |
Rolfe Joan | Paradise | 2 | Dau | Paradise | UC | |
Rolfe William | Paradise | 7mo. | Son | Paradise | UC | |
Budgell Eli (Widower) | Paradise | 77 | Head | New Bay | UC | |
Budgell Norman | Paradise | 42 | Head | Logging | Exploits | SA |
Budgell Liza | Paradise | 23 | Wife | Little Burnt Bay | SA | |
Budgell Ina C. | Paradise | 3 | Dau | Paradise | SA | |
Budgell Fanny | Paradise | 4 mo. | Dau | Paradise | SA | |
Rolfe Peter | Paradise | 47 | Head | Logging | Tilt Cove | UC |
Rolfe Lily J. | Paradise | 47 | Wife | New Bay | UC | |
Rolfe Robert | Paradise | 22 | Son | Pt. Leamington | UC | |
Rolfe Azarella | Paradise | 13 | Son | Paradise | UC | |
Rolfe Reginald | Paradise | 9 | Son | Paradise | UC | |
Rolfe Myrtle L. | Paradise | 7 | Dau | Paradise | UC | |
Hutchcraft Douglas | Paradise | 24 | S.-in-law | Logging | Pt. Leamington | UC |
Hutchcraft Violet | Paradise | 20 | Dau | Paradise | UC | |
Rolfe Bert | Paradise | 57 | Brother | Tilt Cove | UC | |
Warford John (Widower) | Paradise | 74 | Head | Farming | Fortune Fr. Shore | UC |
Warford Bennett | Paradise | 46 | Ad. Son | Farming | Paradise | UC |
Warford Fanny | Paradise | 45 | D-in-law | Triton | SA | |
Warford Harris | Paradise | 22 | Grandson | Farming | Paradise | UC |
Warford Ronald | Paradise | 17 | Grandson | Farming | Paradise | UC |
Warford Royburn | Paradise | 13 | Grandson | Paradise | UC | |
Yates Audrey | Paradise | 19 | Teacher | Cottrell's Cove | UC | |
Budgell Ernest | Paradise | 60 | Head | Farmer | Cottrell's Cove | UC |
Budgell Kathrine | Paradise | 54 | Wife | North Harbour | UC | |
Budgell Rouebn B. | Paradise | 29 | Son | Trucking | Paradise | UC |
Budgell George S. | Paradise | 7 | Ad. Son | Bishop's Falls | UC | |
Budgell Herbert | Paradise | 26 | Head | Cook | Paradise | Sa |
Budgell Nina | Paradise | 30 | Wife | Paradise | Sa | |
Budgell Audrey | Paradise | 11 | Dau | Paradise | Sa | |
Budgell Fannie | Paradise | 8 | Dau | Paradise | Sa | |
Budgell William | Paradise | 1 | Son | Paradise | ||
Curlew Samuel | Paradise | 43 | Head | Logging | Paradise | Uc |
Curlew Blanche | Paradise | 42 | Wife | Tilt Cove | Uc | |
Curlew Herbert | Paradise | 17 | Son | Wk. on Land | Paradise | Uc |
Curlew Donald | Paradise | 10 | Son | Paradise | Uc | |
Curlew May | Paradise | 13 | Dau | Paradise | Uc | |
Curlew Ettie | Paradise | 9 | Dau | Paradise | Uc | |
Curlew Raymond | Paradise | 5 | Son | Paradise | Uc | |
Curlew Margaret | Paradise | 3 | Dau | Paradise | Uc | |
The following two families are residents of Point Leamington, but living in Bobby's Cove | ||||||
Goulding Albert | Pt. Leam. | 36 | Head | Saw Mill | Pt. Leamington | Uc |
Goulding Lila | Pt. Leam. | 30 | Wife | Pt. Leamington | Uc | |
Goulding Joan | Pt. Leam. | 7 | Dau | Pt. Leamington | Uc | |
Goulding Harry | Pt. Leam. | 5 | Son | Pt. Leamington | ||
Goulding Jean | Pt. Leam. | 3 | Dau | Pt. Leamington | ||
Goulding Judy | Pt. Leam. | 1 | Dau | Pt. Leamington | ||
Goulding Frank | Pt. Leam. | 24 | Head | Saw Mill | Pt. Leamington | Uc |
Goulding Dorothy | Pt. Leam. | 21 | Wife | Indian Islands | Uc | |
Goulding Phyllis | Pt. Leam. | 1 | Dau | Pt. Leamington | ||
Cooper Daniel | Pt. Leam. | 53 | Head | Farmer | Pt. Leamington | Pen. |
Cooper Christine | Pt. Leam. | 47 | Wife | Pt. Leamington | Pen. | |
Cooper George | Pt. Leam. | 26 | Son | Overseas | Pt. Leamington | Pen. |
Cooper John | Pt. Leam. | 21 | Son | Logging | Pt. Leamington | Pen |
Cooper Pricilla | Pt. Leam. | 15 | Dau | Housework | Pt. Leamington | Pen |
Cooper Caroline | Pt. Leam. | 13 | Dau | Pt. Leamington | Pen | |
Cooper June | Pt. Leam. | 11 | Dau | Pt. Leamington | Pen | |
Cooper Eugene | Pt. Leam. | 9 | Son | Pt. Leamington | Pen | |
Andrews James M. | Pt. Leam. | 72 | Head | Contractor | Fleurrie's Bight | UC |
Andrews Elsie | Pt. Leam. | 48 | Wife | Pilley's Island | UC | |
Andrews Roosevelt | Pt. Leam. | 38 | Son | Truck Driver | Pt. Leamington | UC |
Andrews Harry J. | Pt. Leam. | 28 | Son | Farming | Pt. Leamington | UC |
Andrews George | Pt. Leam. | 26 | Son | Pt. Leamington | UC | |
Andrews Walter W. | Pt. Leam. | 52 | Head | Pt. Leamington | UC | |
Andrews Violet | Pt. Leam. | 43 | wife | Pt. Leamington | UC | |
Andrews Virginia | Pt. Leam. | 18 | Dau | Wool Factory | Pt. Leamington | UC |
Andrews Minnie | Pt. Leam. | 16 | Dau | Waitress | Pt. Leamington | UC |
Andrews Maxine | Pt. Leam. | 14 | Dau | Pt. Leamington | UC | |
Andrews Mildred | Pt. Leam. | 12 | Dau | Pt. Leamington | UC | |
AndrewsFord | Pt. Leam. | 10 | Son | Pt. Leamington | UC | |
Andrews Geraldine | Pt. Leam. | 8 | Dau | Pt. Leamington | UC | |
Andrews Arch | Pt. Leam. | 6 | Son | Pt. Leamington | UC | |
Andrews Elmer | Pt. Leam. | 4 | Son | Pt. Leamington | UC | |
Andrews Fred | Pt. Leam. | 2 | Son | Pt. Leamington | UC | |
Parsons Boyce | Pt. Leam. | 22 | No Rel. | Serviceman | Lushes Bight | UC |
Boone George | Pt. Leam | 76 | Head | Lobster F'man | Not Known | UC |
Boone Dorcas | Pt. Leam. | 69 | Mother | Houseworker | Not Known | SA |
Boone Chesley | Pt. Leam. | 46 | Head | Saw Filer | New Bay | SA |
Boone Elsie | Pt. Leam. | 29 | Wife | Paradise | SA | |
Boone Rita | Pt. Leam. | 12 | Dau | Deer Lake | SA | |
Boone Raymond | Pt. Leam. | 10 | Son | New Bay | SA | |
Boone Arthur | Pt. Leam. | 8 | Son | New Bay | SA | |
Boone Allister | Pt. Leam. | 6 | Son | New Bay | SA | |
Boone Rose Ann | Pt. Leam. | 6Mo. | Dau | Pt. Leam. | SA | |
Warford Richard | Pt. Leam. | 56 | Head | Logger | Bobbie's Cove | SA |
Warford Lydia | Pt. Leam. | 49 | Wife | New Bay | SA | |
Warford Clayton | Pt. Leam. | 21 | Son | Logger | New Bay | SA |
Warford Alice l. | Pt. Leam. | 19 | Dau | Servant Girl | New Bay | SA |
Warford Joyce | Pt. Leam. | 16 | Dau | Servant Girl | New Bay | SA |
Warford William R. | Pt. Leam. | 12 | Son | New Bay | SA | |
Warford Marjorie | Pt. Leam. | 11 | Dau | New Bay | SA | |
WarfordJessie E. | Pt. Leam. | 9 | Dau | New Bay | SA | |
Warford Minnie | Pt. Leam. | 6 | Dau | Pt.Leam. | SA | |
Warford Sadie L. | Pt. Leam. | 6mo. | Dau | Pt.Leam. | SA | |
Saunders Eleazar | Pt. Leam. | 48 | Head | Pensioner | Lt. Ward's Hbr | SA |
Saunders Minnie | Pt. Leam. | 43 | Wife | Gambo | SA | |
Saunders Eva | Pt. Leam. | 16 | Dau | Pt. Leam. | SA | |
Saunders Alice | Pt. Leam. | 13 | Dau | Pt. Leam. | SA | |
Saunders Sedrick | Pt. Leam. | 11 | Dau | Pt. Leam. | SA | |
Saunders Margaret | Pt. Leam. | 10 | Dau | Pt. Leam. | SA | |
Saunders Thomas | Pt. Leam. | 8 | Son | Pt. Leam. | SA | |
Saunders Idella | Pt. Leam. | 6 | Dau | Pt. Leam. | SA | |
Saunders Minnie | Pt. Leam. | 4 | Dau | Pt. Leam. | SA | |
Saunders Willie | Pt. Leam. | 2 | Son | Pt. Leam. | ||
Saunders Nathan | Pt. Leam. | 20 | Head | Fisherman | Pt. Leam | SA |
Saunders Harriet | Pt. Leam. | 20 | Wife | Leading Tickles | SA | |
Saunders Roy | Pt. Leam. | 2 | Son | Pt. Leam | SA | |
Saunders Phyllis | Pt. Leam. | 7 mo. | Dau | Pt. Leam | SA | |
Thompson Baxter | Pt. Leam. | 32 | Head | Logger | Pt. Leamington | SA |
Thompson Mary | Pt. Leam. | 29 | Wife | Gambo, Bonavista | SA | |
Thompson Joseph | Pt. Leam. | 8 | Son | Pt. Leamington | SA | |
Thompson Idella | " | 4 | Dau | Pt. Leamington | SA | |
Thompson Louis | Pt. Leam. | 2 | Son | Pt. Leamington | SA | |
Rowsell Arthur | Pt. Leam. | 27 | Head | Logger | Pt. Leamington | SA |
Rowsell Minnie | Pt. Leam. | 31 | Wife | Pt. Leamington | SA | |
Rowsell Max | Pt. Leam. | 7 | Son | Pt. Leamington | SA | |
Rowsell Bessie | Pt. Leam. | 4 | Dau | Pt. Leamington | SA | |
Warford Victor | Pt. Leam. | 32 | Head | Fishing | Bobby's Cove | UC |
Warford May | Pt. Leam. | 41 | Wife | Gambo | UC | |
Warford Martha | Pt. Leam. | 68 | Mother | New Bay | UC | |
Sharron Robert | Pt. Leam. | 38 | Head | Logger | Paradise | SA |
Sharron Gladys | pt. Leam. | 37 | Wife | Pt. Leamington | SA | |
Sharron Mildred | Pt. Leam. | 16 | Dau | Pt. Leamington | SA | |
Sharron Ronald | Pt. Leam. | 14 | Son | Pt. Leamington | SA | |
Sharron Audrey | Pt. Leam. | 10 | Dau | Pt. Leamington | SA | |
Sharron Harvey | Pt. Leam. | 9 | Son | Pt. Leamington | SA | |
Sharron Scottie | Pt. Leam. | 7 | Son | Pt. Leamington | SA | |
Noseworthy Manuel | Pt. Leam | 40 | Head | Logger | Leading Tickles | C. of E. |
Noseworthy Gertie | Pt. Leam | 28 | Wife | Botwood | C. of E. | |
Noseworthy Olive | Pt. Leam | 10 | Dau | Pt. Leam. | C. of E. | |
Noseworthy Ruby | Pt. Leam | 8 | Dau | Pt. Leam. | C. of E. | |
Noseworthy Arthur | Pt. Leam | 6 | Son | Pt. Leam. | C. of E. | |
Noseworthy George | Pt. Leam | 2 | Son | Pt. Leam. | C. of E. | |
Hancock Thomas | Pt. Leam | 81 | Head | None | Seal Bay | UC |
Hancock Sarah | Pt. Leam | 74 | Wife | Twillingate | UC | |
Warford Thomas | Pt. Leam | 68 | Head | Highways | Le Grat, St. Barbe | SA |
Warford Blanche | Pt. Leam | 58 | Wife | Pt. Leam. | SA | |
Warford John | Pt. Leam | 26 | Son | Forestry O/S | Pt. Leam. | SA |
Warford Edgar | Pt. Leam | 24 | Son | Cook | Pt. Leam. | SA |
Warford Fred | Pt. Leam | 22 | Son | Logger | Pt. Leam. | SA |
Warford Cecil | Pt. Leam | 12 | Gr. Son | Pt. Leam. | SA | |
Curlew William | Pt. Leam | 27 | Head | Logger | Pt. Leam | SA |
Curlew Dulcie | Pt. Leam | 19 | Wife | Paradise | SA | |
Curlew Hedley | Pt. Leam | 2 | Son | Pt. Leam | SA | |
Thompson James L. | Pt. Leam. | 33 | Head | Logger | Paradise | SA |
Thompson Dorothy L. | Pt. Leam. | 29 | Wife | Leading Tickles | SA | |
Thompson Louis J. | Pt. Leam. | 11 | Son | Pt. Leam. | SA | |
Thompson Walter R. | Pt. Leam. | 9 | Son | Pt. Leam. | SA | |
Thompson Flossie | Pt. Leam. | 7 | Dau | Pt. Leam. | SA | |
Thompson Harvey | Pt. Leam. | 5 | Son | Pt. Leam. | SA | |
Thompson Ambrose | Pt. Leam. | 10 | Son | Pt. Leam. | SA | |
Stuckless George | Pt. Leam. | 48 | Head | Asst. Supt. A.N.D. Co. | Pt. Leam. | SA |
Stuckless Mary | Pt. Leam. | 35 | Wife | Paradise | SA | |
Stuckless Allan | Pt. Leam. | 16 | Son | Pt. Leam. | SA | |
Stuckless Maria | Pt. Leam. | 14 | Dau | Pt. Leam. | SA | |
Stuckless Roy | Pt. Leam. | 13 | Son | Pt. Leam. | SA | |
Stuckless Obed | Pt. Leam. | 10 | Son | Pt. Leam. | SA | |
Stuckless Jackie | Pt. Leam. | 8 | Son | Pt. Leam. | SA | |
Stuckless Gerald | Pt. Leam. | 6 | Son | Pt. Leam. | SA | |
Stuckless Rex | Pt. Leam. | 5 | Son | Pt. Leam. | SA | |
Stuckless Melvin | Pt. Leam. | 3 | Son | Pt. Leam. | SA | |
Stuckless Vincent | Pt. Leam. | 2 | Son | Pt. Leam. | SA | |
Stuckless Kenneth | Pt. Leam. | 5Mo. | Son | Pt. Leam. | SA | |
Stuckless Mrs. Emma | Pt. Leam | 61 | Head | Midwife | Braha, Fr. Shore | SA |
Stuckless Marshall P. | Pt. Leam | 22 | Son | Cookie | Pt. Leam | SA |
Patey David | Pt. Leam | 25 | Head | Logger | Pt Leam | SA |
Patey Lydia | Pt. Leam | 24 | Wife | Pt Leam | SA | |
Rowsell Arthur | Pt. Leam | 27 | Head | Logger | Pt Leam | SA |
Rowsell Minnie | Pt. Leam | 31 | Wife | Pt Leam | SA | |
Rowsell Max | Pt. Leam | 7 | Son | Pt Leam | SA | |
Rowsell Bessie | Pt. Leam | 4 | Dau | Pt Leam | SA | |
Cooper Walter | Pt. Leam | 28 | Head | Logger | Pt Leam | SA |
Cooper Ida | Pt. Leam | 30 | Wife | Leading Tickles | SA | |
Cooper Raymond | Pt. Leam | 3 | Son | Pt. Leam | SA | |
Thompson Clarence | Pt. Leam | 33 | Head | Cook | Bobbie's Cove | SA |
Thompson Dora | Pt. Leam | 28 | Wife | New Bay | SA | |
Thompson Gordon | Pt. Leam | 11 | None | Bishop's Falls | SA | |
Thompson Janie | Pt. Leam | 5 | Niece | Pt. Leam | SA | |
Rowsell Howard | Pt. Leam | 34 | Head | Lumber Mill | Pt. Leam | SA |
Rowsell Bertha | Pt. Leam | 31 | Wife | Bobby's Cove | SA | |
Rowsell Marjorie | Pt. Leam | 12 | Dau | Pt. Leam | SA | |
Rowsell Joseph | Pt. Leam | 9 | Son | Pt. Leam | SA | |
Rowsell Ada | Pt. Leam | 8 | Dau | Pt. Leam | SA | |
Stuckless Marshall E. | Pt. Leam | 40 | Head | Logger | Pt. Leam | SA |
Stuckless Lillie | Pt. Leam | 39 | Wife | Bobby's Cove | SA | |
Stuckless Alex L. | Pt. Leam | 17 | Son | None | Pt. Leam. | SA |
Stuckless Hazel | Pt. Leam | 15 | Dau | Pt. Leam. | SA | |
Stuckless Malcolm | Pt. Leam | 14 | Son | Pt. Leam | SA | |
Stuckless Gertie | Pt. Leam | 12 | Dau | Pt. Leam | SA | |
Stuckless Douglas | Pt. Leam | 7 | Son | Pt. Leam | SA | |
Stuckless Maxwell | Pt. Leam | 6 | Son | Pt. Leam. | SA | |
Stuckless Llewlyn | Pt. Leam | 1 | Son | Pt. Leam. | SA | |
James Budgell (Widower) | Pt. Leam | 57 | Head | Logger | Bobbie's Cove | SA |
Budgell Louise | Pt. Leam | 15 | Dau | Bobbie's Cove | SA | |
Budgell Minnie | Pt. Leam | 13 | Dau | Bobbie's Cove | SA | |
Warford Annie | Pt. Leam | 65 | H'Keeper | Housework | Pt. Leam. | SA |
Stuckless Sandy | Pt. Leam | 21 | Head | Logger | SA | |
Stuckless Lucy | Pt. Leam | 20 | Wife | SA | ||
Stuckless Jessie (Widow) | Pt. Leam | 67 | Owner of house | Housework | Braha, St. Barbe | SA |
Stuckless Eli Jr. | Pt. Leam | 47 | Head | Contracting | Pt. Leam | UC |
Stuckless Jessie | Pt. Leam | 46 | Wife | Pt. Leam | UC | |
Stuckless Helen | Pt. Leam | 19 | Dau | Home | Pt. Leam | UC |
Stuckless Dorothy | Pt. Leam | 18 | Dau | Pt. Leam | UC | |
Stuckless Eugenie | Pt. Leam | 15 | Son | Pt. Leam | UC | |
Stuckless Minnie | Pt. Leam | 7 | Dau | Pt. Leam | UC | |
Curlew Fred | Pt. Leam | 63 | Head | Filer (Sick) | Bobbie's Cove | SA |
Curlew Blanche | Pt. Leam | 38 | Wife | Bobbie's Cove | SA | |
Curlew Lulu | Pt. Leam | 17 | Dau | Servant | Pt. Leam. | SA |
Curlew Victor J. | Pt. Leam | 14 | Son | Pt. Leam. | SA | |
Curlew Samuel | Pt. Leam | 9 | Son | Pt. Leam. | SA | |
Curlew Rita | Pt. Leam | 3 | Dau | Pt. Leam. | SA | |
Curlew Herman | Pt. Leam | 1 | Son | Pt. Leam. | SA | |
Stuckless Thomas | Pt. Leam | 24 | Head | Logger | Pt. Leam. | SA |
Stuckless Alfreda | Pt. Leam | 20 | Wife | Leading Tickles | SA | |
Stuckless James | Pt. Leam | 30 | Head | Carpenter | Pt. Leam. | SA |
Stuckless Flora | Pt. Leam | 30 | Wife | Pt. Leam. | SA | |
Stuckless Otto | Pt. Leam | 12 | Son | Pt. Leam. | SA | |
Stuckless Pearl | Pt. Leam | 10 | Dau | Pt. Leam. | SA | |
Stuckless Calvin | Pt. Leam | 6 | Son | Pt. Leam. | SA | |
Stuckless Donald | Pt. Leam | 4 | Son | Pt. Leam. | SA | |
Stuckless Pearce | Pt. Leam | 31 | Head | Carpenter | Pt. Leam. | SA |
Stuckless Norma | Pt. Leam | 31 | Wife | Northern Arm | SA | |
Stuckless Albert | Pt. Leam | 4 | Son | Pt. Leam. | SA | |
Stuckless Hollis | Pt. Leam | 2 | Son | Pt. Leam. | SA | |
Stuckless Sadie | Pt. Leam | 6mo. | Dau | Pt. Leam. | SA | |
Thompson Nelson | Pt. Leam. | 26 | Head | Pt. Leam. | SA | |
Thompson Lydia | Pt. Leam. | 20 | Wife | Pt. Leam. | SA | |
Thompson Bessie G. | Pt. Leam. | 2 | Dau | Pt. Leam. | SA | |
Andrews Montrose | Pt. Leam. | 41 | Head | Pt. Leam. | UC | |
Andrews Dora | Pt. Leam. | 36 | Wife | Little Bay | UC | |
Andrews Warren | Pt. Leam. | 17 | Son | Pt. Leam. | UC | |
Andrews Ettie | Pt. Leam. | 16 | Dau | Pt. Leam. | UC | |
Andrews Lorenzo | Pt. Leam. | 12 | Son | Pt. Leam. | UC | |
Andrews Louise | Pt. Leam. | 9 | Dau | Pt. Leam. | UC | |
Andrews Violet | Pt. Leam. | 8 | Dau | Pt. Leam. | UC | |
Andrews Eric | Pt. Leam. | 6 | Son | Pt. Leam. | UC | |
Andrews Sadie | Pt. Leam. | 3 | Dau | Pt. Leam. | UC | |
Andrews Bertha | Pt. Leam. | 4Mo | Dau | Pt. Leam. | UC | |
Andrews Lorenzo | Pt. Leam. | 34 | Brother | Pt. Leam. | UC | |
Andrews Henry | Pt. Leam. | 70 | Head | New Bay | UC | |
Andrews Janet | Pt. Leam. | 69 | Wife | Betts Cove | UC | |
Andrews Walter | Pt. Leam. | 25 | Son | Pt. Leam. | UC | |
Andrews Ledrick | Pt. Leam. | 38 | Son | Pt. Leam. | UC | |
Andrews George | Pt. Leam. | 40 | Head | St. Barbe | UC | |
Andrews Edna | Pt. Leam. | 40 | Wife | UC | ||
Andrews Ida | Pt. Leam. | 17 | Dau | Pt. Leam. | UC | |
Andrews Ernest | Pt. Leam. | 15 | Son | Pt. Leam. | UC | |
Andrews Melvin | Pt. Leam. | 12 | Son | Pt. Leam. | UC | |
Andrews Reginald | Pt. Leam. | 10 | Son | Pt. Leam. | UC | |
Andrews Donald | Pt. Leam. | 8 | Son | Pt. Leam. | UC | |
Andrews Yvonne | Pt. Leam. | 5 | Dau | Pt. Leam. | UC | |
Andrews Betty | Pt. Leam. | 3 | Dau | Pt. Leam. | UC | |
Andrews Kitty | Pt. Leam. | 9mo. | Dau | Pt. Leam. | UC | |
White Thomas | Pt. Leam. | 37 | Head | New Bay | SA | |
White Dora | Pt. Leam. | 36 | Wife | Pt. Leam. | SA | |
White Rita | Pt. Leam. | 10 | Dau | Pt. Leam. | ||
White Joyce | Pt. Leam. | 8 | Dau | Pt. Leam. | ||
White Nellie | Pt. Leam. | 6 | Dau | Pt. Leam. | ||
White Minnie | Pt. Leam. | 4 | Dau | Pt. Leam. | ||
White Gertie | Pt. Leam. | 2 | Dau | Pt. Leam. | ||
Walker John | Pt. Leam. | 52 | Head | Pt. Leam. | SA | |
Walker Sophie | Pt. Leam. | 29 | Wife | N.W. Arm | SA | |
Walker Claude | Pt. Leam. | 20 | Son | Deer Lake | SA | |
Walker Maxwell | Pt. Leam. | 18 | Son | Deer Lake | SA | |
Walker Audrey | Pt. Leam. | 14 | Dau | Deer Lake | SA | |
Patey Mrs. Jessie (Widow) | Pt. Leam | 50 | Head | Servant | Fifeshire, Scot. | UC |
Patey Martha | Pt. Leam. | 22 | Dau | Pt. Leam. | UC | |
Patey Leonard | Pt. Leam. | 24 | Son | Pt. Leam. | UC | |
Patey Peter | Pt. Leam. | 18 | Son | Pt. Leam. | UC | |
Rice Charles | Pt. Leam. | 28 | Head | Fresh Water. C.B. | SA | |
Rice Pearl | Pt. Leam. | 24 | Wife | Leading Tickles | SA | |
Rice Angus | Pt. Leam. | 5 | Son | Pt. Leam. | SA | |
Rice Cyril | Pt. Leam. | 3 | Son | Pt. Leam. | SA | |
Rice Elsie | Pt. Leam. | 2 | Dau | Pt. Leam. | SA | |
Rice Leslie | Pt. Leam. | 52 | Head | Pilley's Island | SA | |
Rice Isabella | Pt. Leam. | 52 | Wife | Carnouslic, Scot | SA | |
Rowsell Joseph | Pt. Leam | 60 | Head | Contractor | Pt. Leam. | SA |
Rowsell Verbena | Pt. Leam | 25 | Wife | New Bay | SA | |
Rowsell Herbert | Pt. Leam | 25 | Son | Logger | Pt. Leam. | SA |
Rowsell Walter | Pt. Leam | 22 | Son | Logger | Pt. Leam. | SA |
Rowsell Audrey | Pt. Leam | 10 | Dau | Pt. Leam. | SA | |
Rowsell Raymond | Pt. Leam | 5 | Son | Pt. Leam. | ||
Rowsell Archie | Pt. Leam | 2 | Son | Pt. Leam. | ||
Rowsell Florence | Pt. Leam | 6mo. | Dau | Pt. Leam. | ||
Rowsell James | Pt. Leam | 56 | Head | Contractor | Pt. Leam. | Pent. |
Rowsell Bertha | Pt. Leam | 50 | Wife | Pt. Leam. | Pent. | |
Goulding Lloyd | Pt. Leam | 25 | Head | Wood Tester | Pt. Leam. | SA |
Goulding Doris | Pt. Leam | 25 | Wife | Pt. Leam. | SA | |
Goulding Roy | Pt. Leam | 5 | Son | Pt. Leam. | ||
Goulding David | Pt. Leam | 1 | Son | Pt. Leam. | ||
Rowsell Ruby | Pt. Leam | 6 | Dau | Pt. Leam. | ||
Rowsell George W. | Pt. Leam | 56 | Head | Taxi | Pt. Leam. | UC |
Rowsell Lidia M. | Pt. Leam | 52 | Wife | Leading Tickles | UC | |
Rowsell Ester J. | Pt. Leam | 20 | Dau | Grand Falls | UC | |
Rowsell Madelina J. | Pt. Leam | 20 | Dau | Pt. Leam. | UC | |
Rowsell Arch James | Pt. Leam | 10 | Son | Pt. Leam. | UC | |
Rowsell Elsie | Pt. Leam | 4 | Dau. Child | Pt. Leam. | UC | |
Hillier Harold | Pt. Leam | 39 | No Rel. | Logger | Lamaline | C of E |
Inder George | Pt. Leam | 62 | Head | Logger | Little Bay | UC |
Inder Maude | Pt. Leam | 59 | Wife | Pt. Leam. | UC | |
Inder Arch | Pt. Leam | 29 | Son | Logger | Pt. Leam. | UC |
Inder Sadie | Pt. Leam | 20 | Son | Housework | Pt. Leam. | Not Known |
Inder Harvey | Pt. Leam | 15 | Son | Pt. Leam. | UC | |
Inder Hollis | Pt. Leam | 24 | Head | Militia | Pt. Leam. | UC |
Inder Loretta | Pt. Leam | 18 | Wife | Garnish (Burin) | SA | |
Inder Wanda | Pt. Leam | 7mo. | Dau | Garnish (Burin) | SA | |
Stuckless Eli (Widower) | Pt. Leam | 70 | Head | Farmer | New Bay | UC |
Stuckless Wallace | Pt. Leam | 6 | Son | Pt. Leam. | ||
Stuckless Archie | Pt. Leam | 4 | Son | Pt. Leam. | ||
Stuckless Harry | Pt. Leam | 19 | Son | Logger | Pt. Leam. | SA |
Rowsell Esau | Pt. Leam | 30 | Head | Leading Tickles | UC | |
Rowsell Violet | Pt. Leam | 32 | Wife | Pt. Leam. | UC | |
Rowsell Arthur | Pt. Leam | 7 | Son | Pt. Leam. | UC | |
Rowsell Yvonne | Pt. Leam | 6 | Dau | Pt. Leam. | UC | |
Rowsell Dawson | Pt. Leam | 4 | Son | Pt. Leam. | UC | |
Rowsell Boice | Pt. Leam | 3 | Son | Pt. Leam. | UC | |
Rowsell Bruce | Pt. Leam | 3 | Son | Pt. Leam. | UC | |
Woodworth Fred | Pt. Leam | 27 | Head | Unable to work-Hospital | Pt. Leam. | UC |
Woodworth Pearl | Pt. Leam | 25 | Wife | Springdale | UC | |
Woodworth Wm. J. | Pt. Leam | 1 | Son | Pt. Leam. | Pent. | |
Payne George | Pt. Leam | 46 | Head | Logger | Bobby's Cove | Pent. |
Payne Dulcie | Pt. Leam | 36 | Wife | Triton | Pent. | |
Payne Clemmie | Pt. Leam | 15 | Dau | Service | Pt. Leam. | Pent. |
Payne Annie | Pt. Leam | 4 | Dau | Pt. Leam. | Pent. | |
Payne George | Pt. Leam | 2 | Son | Pt. Leam. | Pent. | |
Warford John | Pt. Leam | 10 | No rel. | Pt. Leam. | Pent. | |
Sharron George | Pt. Leam | 75 | Head | None | New Bay | UC |
Sharron Sarah | Pt. Leam | 71 | Wife | Bay Roberts | UC | |
Rowsell Eli Jr. | Pt. Leam | 26 | Head | Cook | Leading Tickles | SA |
Rowsell Nellie | Pt. Leam | 28 | Wife | Pt. Leam. | SA | |
Rowsell Vera S. | Pt. Leam | 8 | Dau | Pt. Leam. | SA | |
Rowsell Donald W. | Pt. Leam | 5 | Son | Pt. Leam. | SA | |
