Vessels entered at the Custom-House,
Twillingate, to clear for the Labrador
and French Shore Fishery, for the Summer of
1883.
Transcribed by George White
| VESSEL | TONS | MASTER | MEN | WOMEN | SUPPLIER |
|---|---|---|---|---|---|
| Charlotte | 16 | Abraham GILL | 6 | E. DUDER | |
| Naobe | 32 | Henry GILLARD | 6 | E. DUDER | |
| Brilliant Star | 44 | John PADDICK | 9 | E. DUDER | |
| Leader | 36 | J. WISEMAN | 9 | E. DUDER | |
| Wild Rover | 47 | John W. ROBERTS | 8 | E. DUDER | |
| Traveller | 23 | Luke BROMLEY | 6 | E. DUDER | |
| Porcupine | 60 | James YOUNG | 11 | E. DUDER | |
| William John | 31 | Levi LUSCOMB | 7 | 1 | E. DUDER |
| H.W.B. | 20 | Thos. YOUNG | 6 | E. DUDER | |
| Midway | 35 | Samuel ANSTEY | 8 | E. DUDER | |
| Susanna | 23 | Elijah KENDALL | 6 | E. DUDER | |
| Iris | 51 | John ROBERTS | 10 | 1 | E. DUDER |
| Blanche | 30 | Philip YOUNG | 7 | E. DUDER | |
| Rose | 22 | Thos. MANUEL | 6 | E. DUDER | |
| Lily of the North | 75 | John JONES | 9 | 2 | E. DUDER |
| Industry | 55 | William EVANS | 9 | 2 | E. DUDER |
| Telephone | 65 | Edward EVANS | 10 | 2 | E. DUDER |
| Louie | 16 | Frederick SLADE | 6 | E. DUDER | |
| Proprietor | 56 | George MILLS | 10 | E. DUDER | |
| Vanguard | 45 | Thomas ANSTEY | 8 | E. DUDER | |
| Blossom | 30 | Joseph MARSH | 6 | E. DUDER | |
| Sir John Franklin | 28 | George BURT | 8 | E. DUDER | |
| Garfield | 42 | William ANSTEY | 6 | 2 | E. DUDER |
| Charming Lass | 67 | Arch BLANDFORD | 10 | E. DUDER | |
| Guerella | 67 | John ANSTEY | 12 | 1 | E. DUDER |
| Lily of the West | 50 | John COOPER | 9 | 1 | E. DUDER |
| Loyalty | 47 | George GUY | 8 | 1 | E. DUDER |
| Royal Arch | 27 | Isaac FARTHING | 6 | E. DUDER | |
| Greyhound | 49 | Peter COOK | 9 | 1 | E. DUDER |
| Nautilis | 41 | Frank MILES | 7 | E. DUDER | |
| Glide | 28 | Jerh. TORREVILLE | 7 | 1 | E. DUDER |
| Erebus | 39 | Charles VATCHER | 8 | E. DUDER | |
| Mary | 52 | Joseph BLANDFORD | 10 | E. DUDER | |
| Sunbeam | 33 | Joseph TAYLOR | 7 | E. DUDER | |
| Turtle | 44 | Thomas HICKS | 9 | 1 | E. DUDER |
| Queen of the North | 45 | Will WATERMAN | 10 | E. DUDER | |
| Louisa | 16 | James OXFORD | 5 | E. DUDER | |
| Lilly of the Wave | 40 | John CARD | 7 | E. DUDER | |
| Sea Slipper | 55 | Elias WOODFORD | 11 | E. DUDER | |
| Brothers | 49 | Elias WARREN | 9 | E. DUDER | |
| Nestorian | 41 | William RICHARDS | 9 | E. DUDER | |
| Lion | 53 | David REDDICK | 10 | E. DUDER | |
| Lady Glover | 55 | John PARDY | 9 | E. DUDER | |
| Sullean | 64 | Jonas CLARK | 11 | E. DUDER | |
| Remnant | 34 | Will RICE | 6 | E. DUDER | |
| Mary Jane | 31 | John KEEFE | 7 | E. DUDER | |
| Flora | 59 | John PHILPOTT | 10 | E. DUDER | |
| Gasperau | 66 | Thos. ASHBOURNE | 10 | E. DUDER | |
| Brilliant Star | 30 | Hercules RIDOUT | 8 | E. DUDER | |
| Minnet Light | 19 | Reuben RIDOUT | 5 | E. DUDER | |
| Pathfinder | 34 | Joseph STUCKY | 9 | E. DUDER | |
| Primrose | 33 | Thos DALLEY | 9 | E. DUDER | |
| Lady Blandford | 43 | Esau BLANDFORD | 9 | 1 | E. DUDER |
| Brave | 26 | Abel JONES | 7 | E. DUDER | |
| Sisters | 43 | James FUDGE | 9 | W. WATERMAN & Co. | |
| Sarah Rose | 16 | Job FORD | 6 | W. WATERMAN & Co. | |
| Minnie | 58 | Thos. PARSONS | 10 | W. WATERMAN & Co. | |
| Busey | 46 | M. BREEN | 8 | W. WATERMAN & Co. | |
| Lauretta | 27 | Joseph CURTIS | 6 | W. WATERMAN & Co. | |
| Ivy | 19 | James BREEN | 5 | W. WATERMAN & Co. | |
| Niagra | 27 | Owen BURGE | 6 | 1 | W. WATERMAN & Co. |
| Nymph | 19 | Joseph HAGGETT | 6 | W. WATERMAN & Co. | |
| William | 15 | E. GILLISPIE | 5 | W. WATERMAN & Co. | |
| Primrose | 39 | John WINSOR | 7 | 2 | W. WATERMAN & Co. |
| Hunter | 29 | Joseph YOUNG | 9 | W. WATERMAN & Co. | |
| Maude Kate | 19 | Thomas LOCKE | 5 | W. WATERMAN & Co. | |
| Jewel | 52 | John LOCKE | 6 | W. WATERMAN & Co. | |
| Bellerophon | 42 | John H. ELLIOR [Elliot ?] | 7 | W. WATERMAN & Co. | |
| Endurance | 41 | John HAGGETT | 11 | W. WATERMAN & Co. | |
| Flamingo | 71 | James SEVIOUR | 11 | 2 | W. WATERMAN & Co. |
| Mary Lizzy | 18 | Dan Rideout | 6 | W. WATERMAN & Co. | |
| Branch | 51 | John WOOLFREY | 8 | W. WATERMAN & Co. | |
| Fawn | 47 | A. SPENCER | 7 | 1 | W. WATERMAN & Co. |
| Wild Wave | 34 | Elias DALLY | 8 | 2 | W. WATERMAN & Co. |
| Kangaroo | 30 | Jacob MOORES | 9 | 1 | W. WATERMAN & Co. |
| Pretorous | 34 | W. WHELLOR | 6 | W. WATERMAN & Co. | |
| Arthur | 19 | John PURCHASE | 6 | W. WATERMAN & Co. | |
| Minnie F. | 20 | Frank FORWARD | 6 | W. WATERMAN & Co. | |
| Rose of Sharron | 38 | Geo. CLARKE | 7 | W. WATERMAN & Co. | |
| Betsy Purchase | 45 | James PURCHASE | 9 | W. WATERMAN & Co. | |
| Rover's Bride | 45 | James RIDOUT | 9 | W. WATERMAN & Co. | |
| Bianca | 50 | Thomas EARLE | 8 | W. WATERMAN & Co. | |
| Somerset | 58 | Joseph STUCKLESS | 10 | 1 | W. WATERMAN & Co. |
| Star of the West | 26 | Thomas WELLS | 6 | W. WATERMAN & Co. | |
| British Queen | 46 | James DALLY | 10 | 2 | W. WATERMAN & Co. |
| Success | 72 | Mark BRETT | 10 | 1 | W. WATERMAN & Co. |
| Hilda | 30 | Noah CHIPPETT | 7 | 1 | W. WATERMAN & Co. |
| Sovereign | 28 | Thomas ATKINS | 6 | W. WATERMAN & Co. | |
| Volunteer | 42 | Samuel WELLS | 9 | W. WATERMAN & Co. | |
| Phantom | 31 | James BYRNE | 6 | W. WATERMAN & Co. | |
| Muscleff | 55 | Matthew ELLIOTT | 7 | 1 | W. WATERMAN & Co. |
| Emma | 37 | Esau ROWSELL | 5 | W. WATERMAN & Co. | |
| Outstrip | 46 | Joseph KNIGHT | 8 | W. WATERMAN & Co. | |
| Speedy | 34 | Andrew HULL | 7 | W. WATERMAN & Co. | |
| Rise and Go | 52 | Thomas WARR | 8 | W. WATERMAN & Co. | |
| Village Belle | 30 | Samuel RIDOUT | 6 | W. WATERMAN & Co. | |
| Welcome Home | 55 | Charles BRETT | 12 | W. WATERMAN & Co. | |
| Precursor | 40 | William SMALL | 6 | W. WATERMAN & Co. | |
| Hunter | 44 | George PARSONS | 8 | 4 | J.B. TOBIN |
| Industry | 38 | Michael BYRNE | 8 | 1 | J.B. TOBIN |
| Violet | 36 | J. DAVIS | 8 | J.B. TOBIN | |
| Bonny | 47 | Robert LINDFIELD | 5 | J.B. TOBIN | |
| Peninsula | 28 | William WHITE | 7 | J.B. TOBIN | |
| Hope | 22 | Frank POWELL | 7 | J.B. TOBIN | |
| Emeril | 30 | George GATES | 8 | J.B. TOBIN | |
| Hibernian | 32 | Edward CANTWELL | 7 | J.B. TOBIN | |
| Sweepstake | 41 | Samuel YOUNG | 8 | J.B. TOBIN | |
| Five Brothers | 48 | Robert YOUNG | 8 | J.B. TOBIN | |
| Minnie Tobin | 69 | Jonathan BURT | 12 | J.B. TOBIN | |
| Fortuna | 38 | Daniel BLACKLER | 8 | J.B. TOBIN | |
| Brisk | 49 | Job LUTHER | 9 | J.B. TOBIN | |
| Four Brothers | 25 | James BOYD | 7 | J.B. TOBIN | |
| Lady Seymore | 43 | Geo. LUSH | 7 | 1 | J.B. TOBIN |
| Cod Seeker | 18 | Ephriam ANDRE | 6 | J.B. TOBIN | |
| Lizlard | 34 | Thos. QUIRK | 7 | 1 | J.B. TOBIN |
| Little Pet | 21 | John LOCKE | 6 | J.B. TOBIN | |
| Contrast | 59 | Thomas ROUSELL | 12 | 1 | J.B. TOBIN |
| Sunbeam | 36 | William MURCELL | 8 | J.B. TOBIN | |
| Rambler | 53 | Thomas FRENCH | 7 | J.B. TOBIN | |
| Mallard | 55 | Will ROBERTS | 9 | OWEN & EARLE | |
| Isabel | 72 | Thomas LACEY | 11 | 2 | OWEN & EARLE |
| Minnie Gray | 62 | William MITCHARD | 11 | OWEN & EARLE | |
| Mary Ann | 30 | Stephen POWELL | 8 | OWEN & EARLE | |
| Lucy | 51 | John RIDOUT | 9 | OWEN & EARLE | |
| J.S.O. | 47 | P. FREEMAN | 8 | OWEN & EARLE | |
| Regent | 36 | William POND | 8 | OWEN & EARLE | |
| L.P. Pond | 50 | George POND | 8 | OWEN & EARLE | |
| J.M. Lacey | 28 | Henry LACEY | 6 | OWEN & EARLE | |
| Blooming Queen | 52 | John WARREN | 6 | 1 | OWEN & EARLE |
| Jessamine | 63 | Samuel MAIDMENT | 12 | 2 | Jas. BYRNE |
| Silver Stream | 49 | Frederick JENKINS | 9 | 1 | Jas. BYRNE |
| Delta | 32 | Isaac POND | 7 | John TEMPLETON | |
| Valiant Bride | 33 | Absolom CHALK | 7 | 2 | Mark OSMOND |
| Harvest Home | 42 | James WOOLFREY | 8 | Mark OSMOND | |
| Spring Bird | 38 | A. GILLESPIE | 10 | Mark OSMOND | |
| Speedy | 37 | Solomon HANN | 6 | Mark OSMOND | |
| Princess | 32 | Richard BOONE | 8 | 1 | Mark OSMOND |
| A.J.O | 55 | Joseph W. OSMOND | 8 | Mark OSMOND | |
| X.X.X. | 33 | Uriah OSMOND | 8 | Mark OSMOND | |
| Brothers | 49 | Titus MANUEL | 7 | Josiah MANUEL | |
| Seven Brothers | 49 | James LIVER | 8 | 1 | Josiah MANUEL |
| Rodash | 38 | Jonathan MANUEL | 8 | 2 | Josiah MANUEL |
| Edith Jane | 48 | Thomas MILLEY | 9 | 2 | Josiah MANUEL |
| Rose of Sharron | 38 | Frank LUFF | 7 | 1 | Josiah MANUEL |
| Gladiator | 33 | Edward ROUSELL | 6 | 1 | Josiah MANUEL |
| Henretta | 55 | George MANUEL | 9 | 1 | Josiah MANUEL |
| William | 59 | John LANNEN | 8 | 2 | Thos. WINSOR |
| Pelican | 20 | Thomas CLARKE | 5 | Samuel SMALL | |
| Alpine | 22 | Adolphus YATES | 6 | Edwin MOORES | |
| Ripple | 52 | J. DELANEY | 11 | 2 | John THORPE |
| Royal Arch | 44 | Michael BYRNE | 8 | 2 | P. & L. TESSIER |
| Water Lily | 42 | George HANTUNS | 7 | RENDELL & ROWLAND | |
| Primo | 53 | Matthew DALTON | 8 | 2 | AYRE & MARSHALL |
| 153 Vessels | 6205 | 1206 | 65 |
RECAPITULATION:
| SUPPLIER | TONS | VESSELS | MEN | WOMEN |
|---|---|---|---|---|
| E. DUDER | 2253 | 55 | 449 | 17 |
| W. WATERMAN & Co. | 1643 | 43 | 322 | 15 |
| J.B. TOBIN | 811 | 21 | 163 | 8 |
| OWEN & EARLE | 483 | 10 | 84 | 3 |
| James BYRNE | 112 | 2 | 21 | 3 |
| John TEMPLETON | 32 | 1 | 7 | 0 |
| Mark OSMOND | 270 | 7 | 55 | 3 |
| Josiah MANUEL | 310 | 7 | 54 | 8 |
| Thos. WINSOR | 59 | 1 | 8 | 2 |
| Samuel SMALL | 20 | 1 | 5 | 0 |
| Edwin MOORES | 22 | 1 | 6 | 0 |
| John THORPE | 52 | 1 | 9 | 2 |
| P. & L. TESSIER | 44 | 1 | 8 | 2 |
| RENDELL & ROWLAND | 42 | 1 | 7 | 0 |
| AYRE & MARSHALL | 52 | 1 | 8 | 2 |
| 6205 | 153 | 1206 | 65 |
Signed: A.J. PEARCE, Sub Collector, July 26th. 1883.