NL GenWebNotre Dame Bay ~ Twillingate DistrictList of vessels cleared from customs, Twillingate
Records Obtained from the Twillingate Sun, August 29, 1896 |
Vessels | Tons | Masters | Crew | Female Passengers | Suppliers |
---|---|---|---|---|---|
Pretorious | 34 | James Dalley | 7 | 1 | J.W. Owen |
J.M. Lacey | 29 | James Phillips | 6 | J.W. Owen | |
General Booth | 21 | Wm Clark | 6 | J.W. Owen | |
Best Girl | 54 | Josiah Hawkins | 9 | J.W. Owen | |
Lady Blandford | 43 | Esau Blandford | 8 | 1 | J.W. Owen |
Olivette | 33 | Archibald White | 7 | J.W. Owen | |
Lily of the West | 50 | John Phillips | 8 | 1 | J.W. Owen |
Four Brothers | 25 | Ephraim Ondry | 6 | J.W. Owen | |
Exmouth | 18 | William Murcell | 5 | J.W. Owen | |
Blooming Queen | 52 | Elijah Powell | 8 | 1 | J.W. Owen |
Spicular | 45 | Wm G. Woolfrey | 9 | J.W. Owen | |
Vandeville | 51 | Geo. Sceviour | 8 | 1 | J.W. Owen |
Bear | 44 | Solomon Reddick | 7 | J.W. Owen | |
Advance | 41 | Joseph Taylor | 9 | J.W. Owen | |
Jubilee | 53 | Amos Rossiter | 9 | J.W. Owen | |
Mary Ann | 39 | Stephen Powell | 7 | 1 | J.W. Owen |
Resolute | 60 | Robert Young | 8 | 1 | J.W. Owen |
Rover's Bride | 45 | Fredrick Jenkins | 8 | 1 | J.W. Owen |
Rosalie | 44 | James Anstey | 8 | J.W. Owen | |
Hunter | 29 | James Boyde | 6 | J.W. Owen | |
Mallard | 55 | John Roberts | 9 | 1 | J.W. Owen |
Regent | 36 | Mark Spencer | 8 | J.W. Owen | |
Zinnia | 36 | William Roberts | 7 | 1 | J.W. Owen |
Minnie Ha Ha | 43 | George Guy | 9 | F. Guy & Sons | |
Six Brothers | 65 | James Young | 10 | 1 | James Young & Bros. |
Maggie | 20 | Frederick Locke | 5 | R. Scott | |
Peninsula | 29 | Stephen Newman | 6 | E & A Roberts | |
Five Brothers | 48 | Phillip Anstey | 8 | E & A Roberts | |
Minnie F | 21 | R. Blackmore | 5 | J. Hodder | |
Endurance | 41 | William Wells | 8 | J. Hodder | |
Erminie | 50 | James Samson | 8 | 1 | J. Anstey |
Young Builder | 22 | Thomas Young | 5 | J.W. Hodge | |
Swan | 19 | Elias Blackler | 6 | J.W. Hodge | |
Rose of Sharon | 38 | Frederick House | 8 | J.W. Hodge | |
Goldfinch | 24 | Geo. Maidment | 6 | J.W. Hodge | |
Agnes | 22 | John Burton | 5 | J.W. Hodge | |
Manitoba | 42 | Philip Young | 7 | 1 | J.W. Hodge |
Isabella Jane | 17 | Jos. Hackett | 5 | J.W. Hodge | |
Sea Bride | 25 | Joseph Northcott | 5 | J.W. Hodge | |
Eddystone | 48 | Joseph Knight | 9 | J.W. Hodge | |
Pioneer | 24 | Mark Mudford | 6 | J.W. Hodge | |
Outstrip | 43 | Abraham Knight | 9 | J.W. Hodge | |
Victoria | 35 | William Jones | 6 | J.W. Hodge | |
Nellie | 44 | William Small | 9 | J.W. Hodge | |
Exe | 26 | Jacob Moors | 6 | J.W. Hodge | |
Eliza | 17 | Joseph Baggs | 4 | 1 | J.W. Hodge |
Liberty | 32 | Joseph Young | 7 | J.W. Hodge | |
Naneibel | 45 | Edward White | 8 | 1 | J.W. Hodge |
Mabel | 36 | Samuel Rideout | 7 | J.W. Hodge | |
Gladys | 40 | James Purchase | 9 | J.W. Hodge | |
Pandora | 55 | S. Maidment | 9 | 1 | J.W. Hodge |
Emma | 37 | Esau Rousell | 8 | J.W. Hodge | |
Star of the Sea | 50 | Maurice Carroll | 9 | J.W. Hodge | |
Condor | 15 | Abram Elliott | 5 | W.J. Scott | |
Erebus | 30 | E. Vatcher | 7 | W. J. Scott | |
J.C. Rose | 25 | Geo. Minty | 5 | W. J. Scott | |
Sunrise | 36 | J. Burt | 8 | W. J. Scott | |
Reunion | 45 | Jas. Gillispie | 8 | W. J. Scott | |
Combat | 34 | Robert Small | 7 | W. J. Scott | |
Violet | 35 | Elias Dally | 7 | W. J. Scott | |
Pioneer | 32 | James Hicks | 8 | W. J. Scott | |
Minot Light | 19 | Geo. Earle | 5 | W. J. Scott | |
Louie | 16 | James Rogers | 4 | 1 | W. Byrne |
Begonia | 55 | N. Jenkins | 8 | 1 | W. Byrne |
Jassamine | 63 | Wm Churchill | 10 | 1 | W. Byrne |
Madagascar | 22 | Thos Gedge | 5 | 1 | J.Gedge & Sons |
Lady Blackler | 42 | Wm Snow | 8 | 1 | W. Snow |
Hesperus | 79 | Jas. Gillett | 10 | W. Ashbourne | |
Gasperau | 66 | William Oak | 10 | 1 | W. Ashbourne |
Patience | 43 | J.W. Roberts | 7 | W. Ashbourne | |
Dorothy | 57 | Samuel Young | 8 | 1 | W. Ashbourne |
Water Lilly | 42 | John Hellier | 8 | W. Ashbourne | |
Valkyrie | 41 | A. Woolfrey | 7 | W. Ashbourne | |
Fiona | 17 | James Rose | 6 | W. Ashbourne | |
Myra | 42 | Geo. Leyte | 7 | W. Ashbourne | |
Annie Roberts | 43 | Isaac Pond | 8 | W. Ashbourne | |
Experiment | 40 | David Wheeler | 8 | W. Ashbourne | |
Abib | 35 | John Minty | 7 | 1 | W. Ashbourne |
Medway | 35 | Samuel Pennel | 8 | W. Ashbourne | |
Mary Marsh | 23 | Chs. Marsh | 10 | W. Ashbourne | |
Niobe | 32 | Jas. Churchill | 9 | Geo. Gillett | |
Marguerite | 53 | Jesse Knee | 9 | 1 | G.J. Carter |
Eda | 33 | John Barnes | 7 | G.J. Carter | |
Lilly Dale | 41 | John Whalen | 8 | G.J. Carter | |
Jessie | 75 | Thomas White | 12 | 1 | G.J. Carter |
Adamant | 44 | William Taylor | 7 | G.J. Carter | |
Royal Arch | 27 | William Evans | 5 | 1 | G.J. Carter |
Geranium | 63 | Edward Evans | 9 | 1 | G.J. Carter |
Mary Lizzie | 18 | Andrew Miles | 5 | G.J. Carter | |
Glide | 28 | Henry Evans | 5 | G.J. Carter | |
Paragon | 47 | Thomas Burt | 9 | 1 | G.J. Carter |
Sparkling Glanee | 25 | John Howell | 6 | G.J. Carter | |
Primrose | 33 | Henry Dally | 7 | G.J. Carter | |
Genesta | 20 | F. Lovelace | 5 | G.J. Carter | |
Nestorian | 41 | James Burton | 8 | G.J. Carter | |
Sisters | 43 | ? A. Strong | 8 | G.J. Carter | |
Sea Slipper | 55 | Elias Woodford | 9 | G.J. Carter | |
H.M. Stanley | 43 | Jonas Clark | 8 | G.J. Carter | |
Nautilus | 41 | Frank Miles | 8 | Frank Miles | |
Winifred | 44 | Alfred Kerley | 8 | 1 | J. Kerley |
Glide | 23 | Jabez Jure | 5 | 1 | Solomon Roberts |
Jane | 16 | John Head | 6 | D.P. Osmond | |
Notre Dame | 43 | Charles Brett | 10 | D.P. Osmond | |
Enthusia | 34 | Geo. Burt | 10 | T. French | |
Mary Ann | 17 | John Snow | 5 | T.A. Winsor | |
XXX | 33 | Richard Boone | 6 | T.A. Winsor | |
Union | 30 | W.G. Woolfrey | 6 | T.A. Winsor | |
Olinda | 69 | George Sceviour | 10 | 1 | T.A. Winsor |
Radical | 39 | Joseph Woolfrey | 7 | T.A. Winsor | |
Toy | 19 | Solomon Ball | 6 | T.A. Winsor | |
Albert | 41 | E. Brown | 8 | G. Brown & Sons | |
Cant Help It | 52 | Job Manuel | 7 | J. Manuel | |
Daisy | 20 | Isaac Tucker | 5 | J. Manuel | |
Rescue | 27 | Henry Warford | 5 | J. Manuel | |
Hearty | 57 | Titus Manuel | 9 | J. Manuel | |
Carmena | 58 | Eleazor Manuel | 9 | J. Manuel | |
Dorothy | 57 | John Melly | 9 | J. Manuel | |
Opal Gem | 28 | Charles LeDrew | 5 | 1 | J. Manuel |
Vinco | 22 | Samuel Rose | 5 | J. Manuel | |
Rapid | 30 | Lionel Hynes | 6 | J. Manuel | |
Brothers | 16 | Henry Sheppard | 5 | J. Manuel | |
First Trial | 22 | James Antle | 5 | J. Manuel | |
Julia | 37 | John Moors | 8 | 1 | J. Manuel |
Amelia | 58 | Wm Moores | 10 | W. Moors | |
E. Moors | 37 | Adolphus Yates | 7 | A. Yates | |
Hunter | 44 | Geo. Parsons | 9 | 1 | Geo. Parsons |
Proprietor | 56 | George Mills | 9 | A. Goodridge & Sons | |
Fawn | 47 | Albert Spencer | 9 | 1 | A. Goodridge & Sons |
Eliza D | 23 | John Glaveen | 6 | A. Goodridge & Sons | |
River Stream | 19 | Charles Baker | 6 | 1 | J.M. Jackman |
William Paterson | 53 | A. Blandford | 10 | 1 | Job Bros. & Co. |
Harry Mathers | 40 | John Garland | 8 | 1 | Job Bros. & Co. |
Sulworth | 45 | Simeon Guy | 9 | 2 | Job Bros. & Co. |
Triumph | 30 | John Hancock | 7 | Goodfellow & Co | |
Hephzibah | 41 | Matthew Dalton | 8 | Ayre & Sons | |
Merley | 36 | Jacob Manuel | 8 | Bowring Bros. |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© 2001 Bev Warford and NL GenWeb |