NFGenWeb 1935 Census DataBurin Peninsula Region ~ Lawn DistrictLories (actually called Lourdes on the Census)Microfilm Reel # M-8049, Vol 5 & 6, Page 270-276Transcriber's Note: Although spelled "Lourdes" this is most probably the town of Lories. It is on the microfilm reel which covers the Burin Peninsula and there is no town with the name "Lories" on that reel. Finally, a check of the 1921 census shows a fair percentage of the same families as in the 1935. Perhaps local pronunciation led the census taker to believe that "Lories" was spelled "Lourdes".Column abbreviations: D#=Dwelling House, F#=Family, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like.
Transcribed by RON ST. CROIX, October 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
D# | F# | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
590 | 670 | STACEY | Thomas P. | O | $180 | 7 | No | Head | M | M | 3- |
Margaret | Wife | F | M | 2- | |||||||
591 | 671 | CUZA | ? | O | $40 | 4 | No | Head | M | M | 32 |
Mary | Wife | F | M | 29 | |||||||
Marcell | Dau | F | S | 2 | |||||||
Stella | Dau | F | S | 7 | |||||||
Philamena | Dau | F | S | 8 | |||||||
Lucy | Dau | F | S | 5 | |||||||
592 | 672 | CUZA | Louis | O | $30 | 6 | No | Head | M | M | 42 |
Gabriette | Wife | F | M | 41 | |||||||
(BESSEAU ?) | Clement | Step Son | M | S | 9 | ||||||
CUZA | Louis | Son | M | S | 7 | ||||||
Andrey | Son | M | S | 6 | |||||||
Germain | Son | M | S | 5 | |||||||
Joseph | Son | M | S | 3 | |||||||
Simon | Son | M | S | 2 | |||||||
593 | 673 | PARSONS | George | O | $80 | 7 | No | Head | M | M | 67 |
Ellen | Wife | F | M | 54 | |||||||
Gabriel | Son | M | S | 18 | |||||||
Francis | Son | M | S | 14 | |||||||
Patrick | Son | M | S | 9 | |||||||
Virginia | Dau | F | S | 16 | |||||||
Anette | Dau | F | S | 11 | |||||||
594 | 674 | PARSONS | William | O | $100 | 4 | No | Head | M | W | 35 |
Bridget | Dau | F | S | 6 | |||||||
Leonard | Son | M | S | 4 | |||||||
595 | 675 | HILLIER | Herbert | O | $60 | 4 | No | Head | M | M | 36 |
Berthina | Wife | F | M | 36 | |||||||
Archibald | Son | M | S | 6 | |||||||
Rita | Dau | F | S | 12 | |||||||
Malinda | Dau | F | S | 9 | |||||||
Marion | Dau | F | S | 7 | |||||||
Mildred | Dau | F | S | 2 | |||||||
596 | 676 | (ORIEUX ?) | Benjamin * | O | $180 | 5 | No | Head | M | W | 74 |
* Transcriber's Note: Benjamin was born in France. | |||||||||||
597 | 677 | BENTEAU | Reginald | O | $150 | 8 | No | Head | M | M | 39 |
Lucy | Wife | F | M | 33 | |||||||
(Austin ?) | Son | M | S | 7 | |||||||
(Gerald ?) | Son | M | S | 5 | |||||||
Lillian | Dau | F | S | 4 | |||||||
(Leona ?) | Dau | F | S | 3 | |||||||
(Sheila ?) | Dau | F | S | 3 | |||||||
(Marcella ?) | Dau | F | S | (1 ?) | |||||||
598 | 678 | SLANEY | Michael | O | $150 | 6 | No | Head | M | M | 32 |
Theresa | Wife | F | M | 27 | |||||||
Michael | Son | M | S | 8 | |||||||
Lawrence | Son | M | S | 4 | |||||||
Leo | Son | M | S | 1 | |||||||
599 | 679 | SLANEY | Joanna | O | $80 | 2 | No | Head | F | W | 61 |
Sylvia | Dau | F | S | 27 | |||||||
Aloysius | Son | M | S | 22 | |||||||
Patrick | Gr. Son | M | S | 3 | |||||||
Virginia | Gr. Dau | F | S | (6 mos ?) | |||||||
600 | 680 | STACEY | John | O | $70 | 7 | No | Head | M | M | 38 |
Winnie | Wife | F | M | 27 | |||||||
Madaline | Dau | F | S | 7 | |||||||
Beatrice | Dau | F | S | 5 | |||||||
Mabel | Dau | F | S | 3 | |||||||
Charlotte | Dau | F | S | 1 | |||||||
601 | 681 | STACEY | Mary | O | $90 | 6 | No | Head | F | W | 69 |
Peter | Son | M | S | 22 | |||||||
602 | 682 | STACEY | J.W. | O | $30 | 3 | No | Head | M | M | 48 |
Bridget | Wife | F | M | 47 | |||||||
Patrick | Son | M | S | 23 | |||||||
Anthony | Son | M | S | 20 | |||||||
Sylvester | Son | M | S | 16 | |||||||
Mary | Dau | F | S | 13 | |||||||
Elizabeth | Dau | F | S | 6 | |||||||
603 | 683 | STACEY | Wm. J. | O | $140 | 5 | No | Head | M | M | (39 ?) |
Emily | Wife | F | M | -9 | |||||||
Leslie | Son | M | S | 1- | |||||||
Hubert | Son | M | S | 12 | |||||||
Vincent | Son | M | S | (7 ?) | |||||||
Leonard | Son | M | S | (4 ?) | |||||||
FITZPATRICK | Peter | Lodger | M | W | 61 | ||||||
STACEY | Gordon | Son | M | S | 7 | ||||||
604 | 684 | PARSONS | Alfred | O | $100 | 5 | No | Head | M | M | 28 |
Margaret | Wife | F | M | 26 | |||||||
Norah | Dau | F | S | 4 | |||||||
Bertha | Dau | F | S | 2 | |||||||
605 | 685 | BONNELL | Margaret | O | $100 | 5 | Head | F | W | 61 | |
George | Son | M | S | 32 | |||||||
HILLIER | Gertrude | Adopted | F | S | 14 | ||||||
(CAINES ?) | Beatrice | Adopted | F | S | 7 | ||||||
606 | 686 | STACEY | Mary | O | $50 | 3 | No | Head | F | W | (34 ?) |
STACEY | William | Head | M | M | 34 | ||||||
Bessie | Wife | F | M | 29 | |||||||
John | Son | M | S | 8 | |||||||
Gladys | Dau | F | S | 6 | |||||||
Emma | Dau | F | S | 4 | |||||||
Harry | Son | M | S | 1 | |||||||
607 | 687 | STACEY | Bernard | O | $40 | 4 | No | Head | M | M | 42 |
Ernestine | Wife | F | M | 47 | |||||||
SHEA | Jessie | Step Dau | F | S | 16 | ||||||
STACEY | Theodore | Son | M | S | 7 | ||||||
Mercedes | Dau | F | S | 3 | |||||||
Clara | Dau | F | S | 21 | |||||||
688 | SHEA | Leo | Head | M | M | 25 | |||||
Annie | Wife | F | M | 20 | |||||||
John | Son | M | S | 5 | |||||||
608 | 689 | STACEY | Clement | O | $100 | 5 | Head | M | M | 25 | |
Mary | Wife | F | M | 24 | |||||||
Mary | Dau | F | S | 1 | |||||||
STACEY | Michael | Father | M | W | 71 | ||||||
609 | 690 | (BENTEAU ?) | Simon | O | $140 | 8 | No | Head | M | M | 65 |
Anastasia | Wife | F | M | 62 | |||||||
John | Son | M | S | -4 | |||||||
Maud | Dau | F | S | (33 ?) | |||||||
Mary | Dau | F | S | 40 | |||||||
CUZA | Herbert | Lodger | M | S | 18 | ||||||
691 | (BENTEAU ?) | David | Head | M | ? | 35 | |||||
Dorothy | Dau | F | S | 5 | |||||||
? | Son | M | S | 4 | |||||||
Simon | Nephew | M | S | 9 | |||||||
610 | 692 | STACEY | Thomas | O | $130 | 6 | No | Head | M | M | 56 |
Adelade | Wife | F | M | 52 | |||||||
Donald | Son | M | S | 24 | |||||||
Fredk. | Son | M | S | 21 | |||||||
William | Son | M | S | 15 | |||||||
Philip | Son | M | S | 13 | |||||||
Elizabeth | Dau | F | S | 16 | |||||||
611 | 693 | STACEY | Lewis | O | $80 | 4 | No | Head | M | M | 30 |
Olive | Wife | F | M | 22 | |||||||
Hubert | Son | M | S | 3 | |||||||
Maxwell | Son | M | S | 1 | |||||||
612 | 694 | KIRBY | Benjamin | O | $70 | 4 | No | Head | M | M | 48 |
Susanna | Wife | F | M | 42 | |||||||
Joseph | Son | M | S | 14 | |||||||
Elizabeth | Dau | F | S | 16 | |||||||
James | Son | M | S | 12 | |||||||
(Palina ?) | Dau | F | S | 10 | |||||||
Michael | Son | M | S | 7 | |||||||
Gerard | Son | M | S | 5 | |||||||
Stella | Dau | F | S | 3 | |||||||
Gladys | Dau | F | S | (3 mos ?) | |||||||
613 | 695 | HENNEBURY | Richard | O | $400 | 12 | Yes | Head | M | M | 75 |
Mary | Wife | F | M | 72 | |||||||
Richard | Son | M | S | 27 | |||||||
Thomas | Gr. Son | M | S | 25 | |||||||
Susanna | Dau | F | S | 39 | |||||||
Catherine | Dau | F | S | 21 | |||||||
614 | 696 | COUSINS | James | O | $200 | 5 | No | Head | M | M | 39 |
Elsie | Wife | F | M | 35 | |||||||
Gabriel | Son | M | S | 14 | |||||||
Michael | Son | M | S | 12 | |||||||
Anthony | Son | M | S | 9 | |||||||
Bernard | Son | M | S | 4 | |||||||
Thomas J. | Son | M | S | 2 | |||||||
Mercedes | Dau | F | S | 11 | |||||||
Mary | Dau | F | S | 6 | |||||||
615 | 697 | (TUR…I.. ?) | Bernard | O | $20 | 6 | No | Head | M | M | 46 |
Anna Mary | Wife | F | M | 46 | |||||||
Augusitne | Son | M | S | 15 | |||||||
Bernard | Son | M | S | 14 | |||||||
James | Son | M | S | 11 | |||||||
Eileen | Dau | F | S | 17 | |||||||
Leo | Son | M | S | 5 | |||||||
698 | STACEY | George | Head | M | M | 26 | |||||
Veronica | Wife | F | M | 22 | |||||||
George | Son | M | S | 2 | |||||||
616 | 699 | HENNEBURY | Joseph | O | $30 | 2 | No | Head | M | M | 28 |
Matilda | Wife | F | M | 21 | |||||||
Albert | Son | M | S | 2 | |||||||
Sarah | Dau | F | S | 8 mos | |||||||
617 | 700 | HENNEBURY | Michael | O | $60 | 8 | No | Head | M | M | 52 |
Bridget | Wife | F | M | 57 | |||||||
Philip | Son | M | S | 23 | |||||||
Alphonse | Son | M | S | 8 | |||||||
Theresa | Dau | F | S | 22 | |||||||
Madaline | Dau | F | S | 20 | |||||||
Rita | Dau | F | S | 18 | |||||||
Stella | Dau | F | S | 16 | |||||||
618 | 701 | STACEY | Fredk. | Head | M | M | 28 | ||||
Ellen | Wife | F | M | 26 | |||||||
Maxwell | Son | M | S | 2 | |||||||
619 | 702 | HENNEBURY | Thomas | O | $70 | 5 | No | Head | M | W | 42 |
Gordon | Son | M | S | 14 | |||||||
Vincent | Son | M | S | 9 | |||||||
Mary | Dau | F | S | 13 | |||||||
Charlotte | Dau | F | S | 11 | |||||||
620 | 703 | HENNEBURY | Pierce | O | $80 | 6 | No | Head | M | M | 37 |
Theresa | Wife | F | M | 42 | |||||||
Annie | Dau | F | S | 15 | |||||||
Susanna | Dau | F | S | 13 | |||||||
William | Son | M | S | 11 | |||||||
Francis | Son | M | S | 9 | |||||||
Clyde | Son | M | S | 6 | |||||||
Leo | Son | M | S | 4 | |||||||
Patrick | Son | M | S | 2 | |||||||
LAKE | Margaret | Sister | F | W | 40 | ||||||
621 | 704 | WALSH | Joseph | O | $70 | 7 | No | Head | M | M | 74 |
(Cal….. ?) | Wife | F | M | 60 | |||||||
STACEY | Margaret | Servant | F | S | 22 | ||||||
622 | 705 | CUZA | John | O | $30 | 5 | No | Head | M | M | 70 |
Mary | Wife | F | M | 68 | |||||||
Susanna | Dau | F | S | 26 | |||||||
John | Gr. Son | M | S | (16 ?) |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
CUZA | D#591-CUZA- First name s/be Peter. Spelling of last name also Cusick/Cuzick. D# 592- CUZA- Louis Cuza's wife name s/be Gabrielle. Stepson's name is Clement BENTEAU. |
Violet Hillier Hann |
ORIEUX | D#596 - ORIEUX - Benjamin is the only name recorded for this Frenchman, who raised his wife' grandson, Herbert, in D# 595.
|
Violet Hillier Hann |
BENTEAU |
D#609 - BENTEAU- This is the correct surname for Simon and David Benteau. Herbert CUZA is listed as a grandson in 1921 Census.
|
Violet Hillier Hann |
TURPIN |
F#697 - TURPIN is the name. | Mary Turpin-Bartlett |
© 2001 Ron St. Croix & NL GenWeb