NFGenWeb 1935 Census DataBurin Peninsula Region ~ Lawn DistrictLamaline NorthsideMicrofilm Reel # M-8048, Vol 5 & 6, Page 288-294Column abbreviations: D#=Dwelling House, F#=Family, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like. Unless indicated otherwise, all were born in Newfoundland.
Transcribed by RON ST. CROIX, September 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
| D# | F# | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
| 410 | 472 | BONNELL | Leo | O | $200 | 8 | Yes | Head | M | M | 48 |
| Hannah | Wife | F | M | 45 | |||||||
| Lewis | Son | M | S | 23 | |||||||
| Bertram | Son | M | S | 21 | |||||||
| Reginald | Son | M | S | 12 | |||||||
| Robert | Son | M | S | 14 | |||||||
| Ella * | Dau | F | S | 18 | |||||||
| Jessie | Dau | F | S | 15 | |||||||
| Joyce | Dau | F | S | 5 | |||||||
| Ivy | Dau | F | S | 3 | |||||||
| * Transcriber's Note: The entry for Ella was crossed out and replaced with the notation: "Domestic at St.Pierre". | |||||||||||
| 411 | 473 | EMBERLY | Harry | O | ? | 5 | No | Head | M | M | 38 |
| Wilamena | Wife | F | M | 35 | |||||||
| (Wallis ?) | Son | M | S | 14 | |||||||
| Daisy | Dau | F | S | 16 | |||||||
| Lulu | Dau | F | S | 12 | |||||||
| Margaret | Dau | F | S | 10 | |||||||
| (Carol ?) | Dau | F | S | 8 | |||||||
| Florence | Dau | F | S | 5 | |||||||
| Eva | Dau | F | S | 3 | |||||||
| 412 | 473 | STRICKLAND | George | O | $30 | ? | No | Head | M | M | 48 |
| Alice | Wife | F | M | 45 | |||||||
| Henry | Son | M | S | 25 | |||||||
| (Edgar ?) | Son | M | S | 24 | |||||||
| (Benjamin ?) | Son | M | S | 23 | |||||||
| Chesley | Son | M | S | 17 | |||||||
| Archibald | Son | M | S | 15 | |||||||
| Harvey | Son | M | S | 2 | |||||||
| Jessie | Dau | F | S | 19 | |||||||
| Dorcas | Dau | F | S | 12 | |||||||
| (Emma ?) | Dau | F | S | 9 | |||||||
| 413 | 474 | ? | ? | O | $60 | 3 | No | Head | F | W | 56 |
| Charles | Son | M | S | 24 | |||||||
| Leonard | Son | M | S | 22 | |||||||
| Richard * | 21 | ||||||||||
| Aubrey | Son | M | S | 17 | |||||||
| * Transcriber's Note: The entry for Richard had been crossed out. | |||||||||||
| 414 | 475 | BONNELL | Henry | O | $120 | 6 | No | Head | M | M | 32 |
| Melinda | Wife | F | M | 29 | |||||||
| Vivian | Dau | F | S | 7 | |||||||
| Augusta | Dau | F | S | 10 | |||||||
| 415 | 476 | LEGGE | David (Const) | R | $10 | 10 | Yes | Head | M | M | 39 |
| Carrie | Wife | F | M | 30 | |||||||
| Marina | Dau | F | S | 7 mon | |||||||
| YOUNG | Mary | Neice | F | S | 12 | ||||||
| 416 | 477 | BONNELL | Harold | Head | M | M | 41 | ||||
| (Marian ?) | O | $250 | 7 | Yes | Wife | F | M | 31 | |||
| Ralph | Son | M | S | 7 | |||||||
| Clyde | Son | M | S | 5 | |||||||
| (James ?) | Son | M | S | 2 | |||||||
| Meta C. | Dau | F | S | 11 | |||||||
| Margaret | Dau | F | S | 10 | |||||||
| Vera L. | Dau | F | S | 9 | |||||||
| 417 | 478 | HILLIER | Edwin J. | Head | M | M | 25 | ||||
| Irene | Wife | F | M | 26 | |||||||
| Stanley P. | Son | M | S | 6 | |||||||
| Sheila | Dau | F | S | 4 | |||||||
| Margaret | Dau | F | S | 1 | |||||||
| 418 | 479 | HILLIER | Clarence | O | $170 | 6 | No | Head | M | M | 38 |
| Martha | Wife | F | M | 38 | |||||||
| Launcelot | Son | M | S | 13 | |||||||
| John | Son | M | S | 10 | |||||||
| Garfield | Son | M | S | 8 | |||||||
| Olive | Dau | F | S | 12 | |||||||
| Alma | Dau | F | S | 7 | |||||||
| Stella | Dau | F | S | 4 | |||||||
| Dinah | Dau | F | S | 1 yr | |||||||
| 419 | 480 | HILLIER | Robert | O | $60 | 4 | No | Head | M | M | 65 |
| Melinda | Wife | F | M | 64 | |||||||
| 420 | 481 | HILLIER | John | O | $180 | 7 | No | Head | M | M | 63 |
| Rosanna | Wife | F | M | 63 | |||||||
| Lewis | Son | M | S | 30 | |||||||
| Wilfred | Son | M | S | 20 | |||||||
| 421 | 482 | HILLIER | Thomas | O | $200 | 5 | No | Head | M | M | 49 |
| Caroline | Wife | F | M | 45 | |||||||
| Gwendolyn | Dau | F | S | 9 | |||||||
| 422 | 483 | FOOTE | (Thomas ?) | O | ? | 4 | No | Head | M | M | 33 |
| Ada | Wife | F | M | 26 | |||||||
| Mary | Dau | F | S | 7 | |||||||
| Steward | Son | M | S | 4 | |||||||
| David | Son | M | S | 10 mon | |||||||
| 423 | 484 | HILLIER | ( ? ) G. | O | $1,000 | 6 | Yes | Head | M | M | 38 |
| (Celina ?) | Wife | F | M | 37 | |||||||
| (Malcolm ?) | Son | M | S | 5 | |||||||
| (Barbara ?) | Dau | F | S | 7 | |||||||
| (HASKELL ?) | Chesley | Servant | M | S | 21 | ||||||
| 424 | 485 | HILLIER | Charles | O | $150 | 7 | No | Head | M | M | 37 |
| Celina | Wife | F | M | 34 | |||||||
| Thomas | Son | M | S | 12 | |||||||
| Bertram | Son | M | S | 10 | |||||||
| Charles | Son | M | S | 8 | |||||||
| Harold | Son | M | S | 7 | |||||||
| Freeman | Son | M | S | 5 | |||||||
| 425 | 486 | HILLIER | Edgar | O | $70 | 5 | No | Head | M | W | 46 |
| George | Son | M | S | 17 | |||||||
| John | Son | M | S | 15 | |||||||
| Edna | Dau | F | S | 12 | |||||||
| 426 | 487 | FOOTE | Gordon | O | $100 | 5 | Head | M | M | 25 | |
| Winifred | Wife | F | M | 21 | |||||||
| Cyril | Son | M | S | 3 | |||||||
| Lional | Son | M | S | 2 | |||||||
| 427 | 488 | ISAACS | Thomas | O | $150 | 6 | No | Head | M | M | 78 |
| Ida | Wife | F | M | 62 | |||||||
| 428 | 489 | ISAACS | John | O | $150 | 6 | Head | M | M | 28 | |
| Mary | Wife | F | M | 23 | |||||||
| HAWKALL | John | Lodger | M | W | 22 | ||||||
| 429 | 490 | HILLIER | Henry (P ?) | ? | ? | ? | No | Head | M | M | 40 |
| Emily | Wife | F | M | 40 | |||||||
| HILLIER | Freeman Henry | Son | M | S | 18 | ||||||
| Claude W. | Son | M | S | 8 | |||||||
| Aubrey J. | Son | M | S | 5 | |||||||
| Laura | Dau | F | S | 1 | |||||||
| (Frank ?) | Grandson | M | S | 3 | |||||||
| HILLIER | Martha | Mother | F | W | 69 | ||||||
| 430 | 491 | BONNELL | (Cyrus P. ?) | O | $140 | 6 | No | Head | M | M | 63 |
| Mary | Wife | F | M | 62 | |||||||
| John | Son | M | S | 20 | |||||||
| 492 | BONNELL | Robert | Head | M | W | 40 | |||||
| Cyrus R. | Son | M | S | 8 | |||||||
| 431 | 493 | HASKELL | Augustus | O | $120 | 10 | No | Head | M | M | 34 |
| Beatrice | Wife | F | M | 31 | |||||||
| Thomas | Son | M | S | 10 | |||||||
| John | Son | M | S | 5 | |||||||
| Ivy | Dau | F | S | 2 | |||||||
| Georgina | Dau | F | S | 8 mon | |||||||
| Ellen | Dau | F | S | 7 | |||||||
| Effie | Dau | F | S | 12 | |||||||
| 432 | 494 | COLLINS | Albert F. | O | $100 | 8 | No | Head | M | M | 57 |
| Rosie E. | Wife | F | M | 50 | |||||||
| Nicholas | Son | M | S | 27 | |||||||
| Clarence | Son | M | S | 21 | |||||||
| Adrian | Son | M | S | 19 | |||||||
| Leonard | Son | M | S | 10 | |||||||
| Robert | Son | M | S | 8 | |||||||
| (Henry ?) | Son | M | S | 6 | |||||||
| (Priscilla ?) | Dau | F | S | 29 | |||||||
| Mary Ann | Dau | F | S | 17 | |||||||
| Elfreda | Dau | F | S | 14 | |||||||
| Laura | Dau | F | S | 12 | |||||||
| 433 | 495 | (HILLIER ?) | (Daniel ?) | O | ? | 9 | No | Head | M | M | 53 |
| (Amelia ?) | Wife | F | M | 53 | |||||||
| (Ellen ?) | Dau | F | S | 13 | |||||||
| Howard | Son | M | S | 6 | |||||||
| (Gladys ?) | Dau | F | S | 23 | |||||||
| (Doris ?) | Dau | F | S | 16 | |||||||
| 434 | 496 | CROCKER | (Clement ?) | O | $80 | 6 | No | Head | M | M | 48 |
| Emily | Wife | F | M | 48 | |||||||
| Thomas | Son | M | S | 19 | |||||||
| Louisa | Dau | F | S | 17 | |||||||
| Anne Marie | Dau | F | S | 12 | |||||||
| Emily | Dau | F | S | 9 | |||||||
| Rosie | Dau | F | S | 7 | |||||||
| CROCKER | Ann | Mother | F | W | 89 | ||||||
| 497 | CROCKER | Leo | Head | M | M | 26 | |||||
| Gertrude | Wife | F | M | 23 | |||||||
| Joseph | Son | M | S | 2 | |||||||
| 435 | 498 | ? | Luke | O | $140 | 7 | No | Head | M | M | 50 |
| ? | Wife | F | M | 39 | |||||||
| Reginald | Son | M | S | 19 | |||||||
| Norman | Son | M | S | 14 | |||||||
| John | Son | M | S | 11 | |||||||
| Luke | Son | M | S | 10 | |||||||
| (TAPPER ?) | Gordon | Res | Mag | Step Son | M | S | 7 | ||||
| Amos | Step Son | M | S | 3 | |||||||
| 436 | 499 | (HAN……… ?) | (James A. ?) | O | $150 | 5 | No | Head | M | M | 57 |
| Cecelia | Wife | F | M | 42 | |||||||
| BENNETT | (Gilbert ?) | Adopted | M | S | 12 | ||||||
| (Sylvia ?) | Dau | F | S | 28 | |||||||
| Mary | Dau | F | S | 19 | |||||||
| Annie | Dau | F | S | 17 | |||||||
| 437 | 500 | FOOTE | George | O | $80 | 5 | No | Head | M | M | 64 |
| Ann | Wife | F | M | 59 | |||||||
| George Jr. | Son | M | S | 24 | |||||||
| 438 | 501 | FOOTE | Alfred | O | $140 | 6 | No | Head | M | M | 43 |
| Violet | Wife | F | M | 39 | |||||||
| ? | Son | M | S | 12 | |||||||
| (Wesley ?) | Son | M | S | 10 | |||||||
| Peter | Son | M | S | 6 | |||||||
| Vera | Dau | F | S | 14 | |||||||
| Alice | Dau | F | S | 8 | |||||||
| Mary | Dau | F | S | 3 | |||||||
| 439 | 502 | (FOOTE ?) | Isaac | O | $150 | 10 | No | Head | M | M | 56 |
| Elizabeth | Wife | F | M | 53 | |||||||
| Abraham | Son | M | S | 27 | |||||||
| Gilbert | Son | M | S | 23 | |||||||
| Hedley | Son | M | S | 18 | |||||||
| (Florence ?) | Dau | F | S | 11 | |||||||
| (HASKELL ?) | Deborah | Servant | F | S | 19 | ||||||
| 503 | FOOTE | Wesley | No | Head | M | M | 34 | ||||
| Margaret | Wife | F | M | 32 | |||||||
| Roland | Son | M | S | 9 | |||||||
| Nelson | Son | M | S | 6 | |||||||
| Freeman | Son | M | S | 4 | |||||||
| Wilson | Son | M | S | 2 | |||||||
| Ivan | Son | M | S | 5 mon | |||||||
| 440 | 504 | ROSS | Rev. L.H. * | Rectory | 11 | Yes | Head | M | S | 31 | |
| GODDARD | Ronald * | Servant | M | S | 20 | ||||||
| * Transcriber's Note: Both Rev. L.H. & Ronald were born in England. | |||||||||||
| 441 | 505 | HANN | George W.G. | O | $200 | 7 | No | Head | M | M | 62 |
| Anne | Wife | F | M | 62 | |||||||
| Margaret | Dau | F | S | 29 | |||||||
| Clement | Son | M | S | 23 | |||||||
| 442 | 506 | HILLIER | Wm. G. | O | $200 | 9 | No | Head | M | M | 53 |
| Lucy | Wife | F | M | 45 | |||||||
| Thomas | Son | M | S | 23 | |||||||
| Sidney | Son | M | S | 19 | |||||||
| Albert | Son | M | S | 13 | |||||||
| Rendal | Son | M | S | 7 | |||||||
| Vera | Dau | F | S | 15 | |||||||
| Ethel | Dau | F | S | 11 | |||||||
| 443 | 507 | HANN | John R. | O | $180 | 6 | No | Head | M | M | 33 |
| Rosalie | Wife | F | M | 34 | |||||||
| Lloyd | Son | M | S | 4 | |||||||
| Mary | Dau | F | S | 3 | |||||||
| 444 | 508 | FOOTE | Joseph | O | $250 | 8 | No | Head | M | M | 72 |
| Dinah | Wife | F | M | 57 | |||||||
| Stanley | Son | M | S | 19 | |||||||
| Fredk. | Son | M | S | 21 | |||||||
| Joseph | Son | M | S | 17 | |||||||
| Maxwell | Son | M | S | 15 | |||||||
| Frank | Son | M | S | 23 | |||||||
| 445 | 509 | KING | Samuel | Head | M | M | 32 | ||||
| Bessie | O | $100 | 5 | No | Wife | F | M | 38 | |||
| YOUNG | William | Son | M | S | 18 | ||||||
| (Matet ?) | M | S | ? | ||||||||
| (KING ?) | Freeman | Son | M | S | 10 | ||||||
| Randell | Son | M | S | 8 | |||||||
| 446 | 510 | McKENZIE | Clara B. (nurse) * | O | $200 | 5 | Head | F | S | 45 | |
| * Transcriber's Notes: The word nurse in brackets is that of the census taker. Clara B. was born in England. | |||||||||||
| 447 | 511 | FOOTE | John | O | $2,200 | 11 | Yes | Head | M | M | 62 |
| Ruth | Wife | F | M | 55 | |||||||
| HASKELL | Felix | Servant | M | S | 2- | ||||||
| 448 | 512 | BOLAND | Thomas | O | $120 | 5 | No | Head | M | W | 58 |
| Michael | Son | M | S | 30 | |||||||
| Stanley | Son | M | S | 19 | |||||||
| Emily | Dau | F | S | 31 | |||||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
| HASKELL | In dwelling 428, Hawkall, John is actually Haskell, John the son-in-law of Henry P. Hillier of dwelling 429 and the father of Frank in dwelling 429. John had married Deborah who died and Frank was adopted by Henry. | Eric Hillier |
| HALEY | Household 436 family 499 - The family name is Haley and the head is Thomas. | Randy Harnett |
| BONNELL | Household 436 family 499 - The adopted son Gilbert, is a Bonnell. | Randy Harnett |
| EMBERLY | D#411- EMBERLY- Son's name is Walter not Wallis. | Violet Hillier Hann |
| STRICKLAND | D#412- STRICKLAND- George's son is Edgar. Daughter's name is Emma. | Violet Hillier Hann |
| BONNELL | D#413- BONNELL- Carrie was the widow of Richard Bonnell. Son was also Richard. D#416-BONNELL- Harold's wife was Marian. D#430- BONNELL- My g-grandfather's name was Cyrus George. |
Violet Hillier Hann |
| FOOTE | D#422-FOOTE- Thomas is the correct name. D#435-FOOTE- Surname of Luke. His second wife was Elsie Tapper with her own children Gordon and Amos. D#438- FOOTE- Alfred Foote's son s/be shown as Kenneth. D#439-FOOTE- Foote is the correct surname for Issac. Servant in same household is Deborah Haskell. |
Violet Hillier Hann |
| HILLIER | D#423- HILLIER- Head of household is Waldemar & wife's name is Selina. Servant listed is HASKELL, Chesley. D#433 - HILLIER- Daniel is correct as well as his wife Amelia and dau. Doris BUT there was a son ELLIS not a dau. Ellen. I spoke with Daniel's dau. Nora today to confirm. |
Violet Hillier Hann |
| COLLINS | D#432-COLLINS- Dau. PRISCILLA is correct. | Violet Hillier Hann |
| HALEY | D#436-HALEY- already corrected by Randy Harnett. Dau. Sylvia is correct name. | Violet Hillier Hann |
| KING | D#445-KING- Samuel' wife was married to a YOUNG and brought children William & Mabel into her 2nd marriage. Freeman & Randell were KING children, father Samuel. | Violet Hillier Hann |
| COLLINS | Dwelling 432 family 494 COLLINS family. The second son is Clement not Clarence. | Randy Harnett |
© 2001 Ron St. Croix & NL GenWeb