NFGenWeb 1935 Census DataBurin Peninsula Region ~ Lawn DistrictAllan's IslandMicrofilm Reel # M-8048, Vol 5 & 6, Page 255-264Column abbreviations: D#=Dwelling House, F#=Family, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like. Unless indicated otherwise, all were born in Newfoundland.
Transcribed by RON ST. CROIX, September 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
D# | F# | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
498 | 566 | BRETT | Jonathan | R * | $2,000 | 12 | Yes | Head | M | M | 42 |
Ellen Edith | Wife | F | M | 40 | |||||||
Transcriber's Note: The word "Lease" had been written in first and then overwritten by the "R". | |||||||||||
499 | 567 | HODGE | Joseph | O | $500 | 11 | No | Head | M | M | 55 |
Beatrice | Wife | F | M | 41 | |||||||
Michael | Son | M | S | 9 | |||||||
(Joseph ?) | Son | M | S | 9 | |||||||
(Justin ?) | Son | M | S | 6 | |||||||
Edward | Son | M | S | 5 | |||||||
Harry | Son | M | S | 2 | |||||||
Mary | Dau | F | S | 14 | |||||||
Rita | Dau | F | S | 12 | |||||||
500 | 568 | HANN | William | ? | ? | ? | No | Head | M | M | (48 ?) |
Dinah | Wife | F | M | ||||||||
John | Son | M | S | ? | |||||||
Ellen | Dau | F | S | ? | |||||||
(Phillip ?) | Son | M | S | ? | |||||||
? | Dau | F | S | ? | |||||||
501 | 569 | McCARTHY | William | ? | $150 | No | Head | M | M | 45 | |
Ellen | Wife | F | M | 62 | |||||||
Patrick | Son | M | S | 16 | |||||||
(BENTEAU ?) | Lewis | Step Son | M | S | 35 | ||||||
Leslie | Son | M | S | 23 | |||||||
502 | 570 | CROCKER | Joseph | O | $1,000 | 8 | Yes | Head | M | M | (52 ?) |
Clara | Wife | F | M | 55 | |||||||
(BOLAND ?) | Alex | Adopted | m | S | 14 | ||||||
503 | 571 | (LOCKYER ?) | James | O | ? | ? | No | Head | M | M | 35 |
Emily | Wife | F | M | 30 | |||||||
Jonathan | Son | M | S | 3 | |||||||
George | Son | M | S | 2 | |||||||
Lillian | Dau | F | S | 10 | |||||||
Ethel | Dau | F | S | 8 | |||||||
Elsie | Dau | F | S | 6 | |||||||
504 | 572 | (CAINES ?) | Ambrose | ? | ? | 7 | Yes | Head | M | M | 68 |
Elizabeth | Wife | F | M | 67 | |||||||
Mildred | Dau | F | S | 23 | |||||||
505 | 573 | (…..AWN ?) | William | O | $30 | 4 | No | Head | M | M | 63 |
Mary | Wife | F | M | 42 | |||||||
Melinda | Dau | F | S | 19 | |||||||
Caroline | Dau | F | S | 12 | |||||||
Pearl | Dau | F | S | 7 | |||||||
Mildred | Dau | F | S | 5 | |||||||
506 | 574 | EMBERLY | Samuel | O | $40 | 6 | No | Head | M | S | 49 |
507 | 575 | HALEY | John P. | O | $50 | 8 | No | Head | M | M | 71 |
Anne | Wife | F | M | 69 | |||||||
576 | HALEY | Andrew | Head | M | W | 45 | |||||
John Robt. | Son | M | S | 14 | |||||||
508 | 577 | HALEY | Martin | O | $150 | 8 | No | Head | M | M | 62 |
Annie | Wife | F | M | 60 | |||||||
James | Son | M | S | 23 | |||||||
Bertha | Dau | F | S | 28 | |||||||
Cecelia | Dau | F | S | 16 | |||||||
Mabel | Dau | F | S | 0 | |||||||
509 | 578 | (HARNETT ?) | Patrick | O | $200 | 8 | No | Head | M | W | 77 |
Emma | Dau | F | S | 42 | |||||||
Gabriel | Son | M | S | 26 | |||||||
510 | 579 | RAINEY | Albert | O | $100 | 6 | No | Head | M | M | 38 |
Maude | Wife | F | M | 37 | |||||||
Michael | Son | M | S | 15 | |||||||
Patrick | Son | M | S | 13 | |||||||
Cyril | Son | M | S | 9 | |||||||
Rachel | Dau | F | S | 4 | |||||||
Elizabeth | Dau | F | S | 10 | |||||||
Mabel | Dau | F | S | 6 | |||||||
Mary Ann | Dau | F | S | 2 | |||||||
RAINEY | Margaret | Mother | F | W | 66 | ||||||
511 | 580 | HALEY | Bernard | ? | $70 | 7 | ? | Head | M | M | 37 |
Theresa | Wife | F | M | 38 | |||||||
William | Son | M | S | 1 | |||||||
Lilian | Dau | F | S | 13 | |||||||
Elizabeth | Dau | F | S | 10 | |||||||
Annie | Dau | F | S | 7 | |||||||
Mary | Dau | F | S | 5 | |||||||
512 | 581 | WALSH | Edward | O | $30 | 6 | No | Head | M | M | 63 |
Sarah | Wife | F | M | 59 | |||||||
John | Son | M | S | 28 | |||||||
Peter | Son | M | S | 26 | |||||||
David | Son | M | S | 23 | |||||||
BOLAND | Angus | Step son | M | S | 12 | ||||||
513 | 582 | HARNETT | Richard | ? | ? | ? | ? | Head | M | M | (42 ?) |
Jesse | Wife | F | M | ? | |||||||
Maurice | Son | M | S | (12 ?) | |||||||
James | Son | M | S | (10 ?) | |||||||
Evelyn | Dau | F | S | ? | |||||||
Eugene | Son | M | S | (?) mo | |||||||
Edna | Dau | F | S | (15 ?) | |||||||
514 | 583 | HALEY | Patrick | ? | ? | ? | No | Head | M | M | ? |
Maud | ? | F | M | ? | |||||||
HARNETT | Herbert | ? | M | S | ? | ||||||
515 | 584 | DRAKE | Lawrence | O | $40 | 5 | Head | M | M | 33 | |
Mary | Wife | F | M | 28 | |||||||
Regina | Dau | F | S | 9 | |||||||
Bridget | Dau | F | S | 8 | |||||||
Mary Bernice | Dau | F | S | 3 | |||||||
Sheilah | Dau | F | S | 1 | |||||||
DRAKE | Bridget | Mother | F | W | 78 | ||||||
516 | 585 | DRAKE | Ronald | O | ? | 5 | Head | M | M | 35 | |
Theresa | Wife | F | M | 33 | |||||||
Patrick | Son | M | S | 11 | |||||||
William | Son | M | S | 8 | |||||||
Ambrose | Son | M | S | 6 | |||||||
Philamina | Dau | F | S | 1 | |||||||
517 | 586 | HALEY | Mary | O | $120 | 5 | No | Head | F | W | 46 |
Peter | Son | M | S | 21 | |||||||
518 | 587 | HALEY | James | O | $150 | 8 | No | Head | M | M | 69 |
Elizabeth | Wife | F | M | 69 | |||||||
519 | 588 | HALEY | Benjamin | ? | ? | 7 | No | Head | M | M | 37 |
Jennie | Wife | F | M | 35 | |||||||
Mary | Dau | F | S | 14 | |||||||
Elizabeth | Dau | F | S | 9 | |||||||
Marian J. | Dau | F | S | 3 | |||||||
520 | 589 | FLEMING | Robert | O | $250 | 8 | No | Head | M | M | 68 |
Ellen | Wife | F | M | 68 | |||||||
Isabella | Dau | F | S | 41 | |||||||
Elizabeth | Dau | F | S | 33 | |||||||
Michael L. | Son | M | S | 29 | |||||||
HALEY | Bernadette | Adopted | F | S | 10 | ||||||
Veronica | Adopted | F | S | 4 | |||||||
521 | 590 | FLEMING | Vincnet | O | $300 | 8 | ? | Head | M | M | 32 |
Mary | Wife | F | M | 32 | |||||||
Cyril | Son | M | S | 4 | |||||||
James | Son | M | S | 2 | |||||||
Mary | Dau | F | S | 6 | |||||||
Catherine | Dau | F | S | (1 ?) | |||||||
FLEMING | Henry | Father | M | ? | 63 | ||||||
522 | 591 | FLEMIMG | Patrick | O | $80 | 7 | No | Head | M | W | 67 |
Arthur | Son | M | S | 28 | |||||||
Maurice | Son | M | S | 24 | |||||||
Randal | Son | M | S | 20 | |||||||
Patrick | Son | M | S | 16 | |||||||
Leo | Son | M | S | 11 | |||||||
Blanche | Dau | F | S | 18 | |||||||
Dorothy | Dau | F | S | 13 | |||||||
523 | 592 | FLEMING | Josephine | O | $70 | 8 | No | Daughter | F | W | 51 |
David | Son | M | S | 23 | |||||||
John | Son | M | S | 15 | |||||||
(James ?) | Son | M | S | 16 | |||||||
593 | NOLAN | Rev. A.L. | * | Head | M | S | 54 | ||||
LUNDRIGAN | Veronica | Housekpr | F | S | 41 | ||||||
*Transcriber's Note: The entry for this column is "Presbatory". | |||||||||||
524 | 594 | FLEMING | Andrew R. | O | $50 | 6 | No | Head | M | W | 53 |
William | Wife | F | M | 25 | |||||||
Alfred | Son | M | S | 23 | |||||||
Frank | Son | M | S | 22 | |||||||
Michael | Son | M | S | 19 | |||||||
Charlotte | Dau | F | S | 17 | |||||||
525 | 595 | FLEMMING | Wm J. | O | $100 | 7 | No | Head | M | M | 29 |
Margaret | Wife | F | M | 26 | |||||||
Gabriel | Son | M | S | 9 mon | |||||||
596 | FLEMMING | Joseph | Heaad | M | M | 72 | |||||
Cecelia | Wife | F | M | 73 | |||||||
526 | 597 | FLEMMING | (Sylvester ?) | O | $70 | 7 | No | Head | M | M | 35 |
Theresa | Wife | F | M | 26 | |||||||
527 | 598 | FLEMMING | Michael J. | O | $80 | 8 | No | Head | M | W | 70 |
599 | FLEMMING | Lawrence | Head | M | M | 31 | |||||
Mary | Wife | F | M | 27 | |||||||
Harold | Son | M | S | 5 | |||||||
Terrance | Son | M | S | 3 | |||||||
Rafield | Son | M | S | 2 | |||||||
Rita | Dau | F | S | 3 mon | |||||||
528 | 600 | DOYLE | Arthur | O | $100 | 7 | No | Head | M | M | 42 |
Harriett | Wife | F | M | 42 | |||||||
Maurice | Son | M | S | 11 | |||||||
Roland | Son | M | S | 9 | |||||||
Lilian | Dau | F | S | 17 | |||||||
Harriett | Dau | F | S | 15 | |||||||
Mary | Dau | F | S | 13 | |||||||
529 | 601 | DOYLE | Joseph | O | $80 | 9 | Yes | Head | M | M | 37 |
Alice | Wife | F | M | 37 | |||||||
Patrick | Son | M | S | 12 | |||||||
FLEMMING | Andrew | Lodger | M | S | 20 | ||||||
530 | 602 | ELLIOTT | Catherine | O | $200 | 11 | Yes | Head | F | W | 54 |
James | Son | M | S | 16 | |||||||
Joanna * | (21 ?) | ||||||||||
Catherine | Dau | F | S | 12 | |||||||
* Transcriber's Note: This name was crossed out. | |||||||||||
531 | 603 | DRAKE | Pius | O | $40 | 5 | No | Head | M | M | (43 ?) |
Beatrice | Wife | F | M | 39 | |||||||
Austin | Son | M | S | 14 | |||||||
Raymond | Son | M | S | 6 | |||||||
Bernard | Son | M | S | 10 mon | |||||||
Angela | Dau | F | S | 16 | |||||||
Celestina | Dau | F | S | 12 | |||||||
Marian | Dau | F | S | 10 | |||||||
Elizabeth | Dau | F | S | 8 | |||||||
Charlotte | Dau | F | S | 3 | |||||||
532 | 604 | ELLIOTT | Emile | O | $50 | 5 | ? | Head | M | M | 50 |
Maude | Wife | F | M | 45 | |||||||
John Robt | Son | M | S | 8 | |||||||
Emile | Son | M | S | 3 | |||||||
Leo | Son | M | S | 3 mon | |||||||
Cora | Dau | F | S | 15 | |||||||
Mildred | Dau | F | S | (13 ?) | |||||||
Catherine | Dau | F | S | (13 ?) | |||||||
Charlotte | Dau | F | S | 10 | |||||||
Margaret | Dau | F | S | 5 | |||||||
533 | 605 | DOYLE | (Maurice ?) | O | $80 | 7 | No | Head | M | M | 73 |
Bridget | Wife | F | M | 65 | |||||||
Leo | Son | M | S | 26 | |||||||
Vincent | Son | M | S | 21 | |||||||
PARKER | Patrick | Grand son | M | S | 10 | ||||||
Sheilah | Grand Dau | F | S | 9 | |||||||
534 | 606 | STRICKLAND | Levi | O | $100 | 5 | No | Head | M | M | 74 |
Ellen | Wife | F | M | 60 | |||||||
Emile | Son | M | S | 28 | |||||||
Joseph | Son | M | S | 24 | |||||||
Andrey | Son | M | S | 22 | |||||||
John | Son | M | S | 16 | |||||||
535 | 607 | STRICKLAND | Alexander | Head | M | M | 22 | ||||
Rosanna | Wife | F | M | 26 | |||||||
Dorothy | Dau | F | S | 6 | |||||||
Laura | Dau | F | S | 8 | |||||||
Mary | Dau | F | S | 3 | |||||||
Levi | Brother | M | S | 23 | |||||||
536 | 608 | COLLINS | James | ? | ? | ? | No | Head | M | M | (59 ?) |
Theresa | Wife | F | M | (52 ?) | |||||||
David | Son | M | S | 34 | |||||||
537 | 609 | COLLINS | Thomas C. | O | $350 | ? | No | Head | M | M | 53 |
Julia | Wife | F | M | 41 | |||||||
James | Son | M | S | 1- | |||||||
Patrick | Son | M | S | (12 ?) | |||||||
William | Son | M | S | (8 ?) | |||||||
Thomas | Son | M | S | 3 | |||||||
Ellen | Dau | F | S | 14 | |||||||
Rosalie | Dau | F | S | 10 | |||||||
Marion | Dau | F | S | 8 | |||||||
LOCKYER | Monica | Aunt | F | W | 83 | ||||||
538 | 610 | FLEMMING | Stephen | O | $100 | 8 | No | Head | M | M | 57 |
Mary | Wife | F | M | 43 | |||||||
Gordon | Son | M | S | 15 | |||||||
Ignatius | Son | M | S | 10 | |||||||
Stephen | Son | M | S | 2 | |||||||
Lilian | Dau | F | S | 17 | |||||||
Annie | Dau | F | S | 21 | |||||||
Monica | Dau | F | S | 13 | |||||||
539 | 611 | HALEY | Joseph | ? | $80 | 7 | No | Head | M | W | (53 ?) |
Patrick | Son | M | S | (13 ?) | |||||||
Michael | Son | M | S | 10 | |||||||
Gertrude | Dau | F | S | 17 | |||||||
Loretta | Dau | F | S | 14 | |||||||
Kathleen | Dau | F | S | 12 | |||||||
540 | 612 | HANN | Thomas | O | $300 | 6 | Yes | Head | M | M | 63 |
Frances | Wife | F | M | 60 | |||||||
541 | 613 | DOYLE | James | O | $80 | 8 | No | Head | M | M | 32 |
Lorna | Wife | F | M | 33 | |||||||
Mary | Dau | F | S | (13 ?) | |||||||
542 | 614 | FLEMMING | Thomas | ? | ? | ? | No | Head | M | M | ? |
Mary | Wife | F | M | -9 | |||||||
(Linda ?) | Dau | F | S | ? | |||||||
? | Dau | F | S | ? | |||||||
543 | 615 | McCARTHY | Ernest | Light | House | 7 | Yes | Head | M | M | 53 |
Martha | Wife | F | M | 48 | |||||||
Leonard | Son | M | S | 19 | |||||||
Kevin | Son | M | S | 17 | |||||||
Adolph | Son | M | S | 15 | |||||||
Thomas | Son | M | S | 10 | |||||||
Mercedes | Dau | F | S | 21 | |||||||
Mary | Dau | F | S | 13 | |||||||
544 | 616 | HALEY | William | O | $50 | 5 | No | Head | M | M | 65 |
Philamina | Wife | F | M | 60 | |||||||
John | Son | M | S | 25 | |||||||
545 | 617 | COLLINS | John | O | $60 | 6 | No | Head | M | M | 61 |
Melinda | Wife | F | M | 60 | |||||||
William | Son | M | S | 25 | |||||||
Percy | Son | M | S | 23 | |||||||
Gerald | Son | M | S | 19 | |||||||
(HUCALA ?) | Earnstine * | SIL | M ** | W | 81 | ||||||
Transcriber's Notes: * Earnstine was born St. Pierre. ** This is the entry in the original. | |||||||||||
546 | 618 | COLLINS | Joseph | O | $50 | 5 | No | Head | M | M | 28 |
Bridget | Wife | F | M | 28 | |||||||
547 | 619 | DRAKE | Basil | O | $150 | 8 | No | Head | M | M | 34 |
Rosina | Wife | F | M | 28 | |||||||
Isaac | Son | M | S | 3 | |||||||
William | Son | M | S | 2 | |||||||
Robert | Son | M | S | 1 mon | |||||||
Mary | Dau | F | S | 7 | |||||||
Isabelle | Dau | F | S | 6 | |||||||
Lilian | Dau | F | S | 4 | |||||||
Michael | Brother | M | S | 54 | |||||||
548 | 620 | (CUSICK ?) | Thomas | O | $300 | 7 | Yes | Head | M | M | 47 |
Maud | Wife | F | M | 42 | |||||||
549 | 621 | WALSH | Fredk. | O | $200 | 6 | No | Head | M | M | 32 |
Margaret | Wife | F | M | 32 | |||||||
Ronald | Son | M | S | 5 | |||||||
Mary | Dau | F | S | 4 | |||||||
Margaret | Dau | F | S | 2 | |||||||
550 | 622 | LUNDRIGAN | William | O | $45 | 3 | No | Head | M | M | 59 |
Anastacia | Wife | F | M | 57 | |||||||
Patrick | Son | M | S | 17 | |||||||
LOCKYER | Bridget | Lodger | F | W | 75 | ||||||
551 | 623 | DRAKE | Benjamin | O | $65 | 6 | No | Head | M | M | 52 |
Julia | Wife | F | M | 48 | |||||||
Dennis | Son | M | S | 26 | |||||||
Stella | Dau | F | S | 25 | |||||||
Reta | Dau | F | S | 17 | |||||||
Bride | Dau | F | S | 13 | |||||||
Anthony | Son | M | S | 11 | |||||||
552 | 624 | DRAKE | Patrick | O | $75 | 8 | No | Head | M | W | 50 |
Joseph | Son | M | S | 21 | |||||||
Leslie | Son | M | S | 16 | |||||||
William | Son | M | S | 13 | |||||||
Blanche | Dau | F | S | 19 | |||||||
553 | 625 | WALSH | (Pierre ?) | O | $80 | 7 | No | Head | M | M | 28 |
Clara | Wife | F | M | 26 | |||||||
Francis | Son | M | S | 3 | |||||||
554 | 626 | WALSH | Mary | O | $35 | 6 | No | Head | F | W | 57 |
Patrick | Son | M | S | 26 | |||||||
555 | 627 | HANN | J. W. | O | $250 | 6 | No | Head | M | W | 71 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
SAINT | Dwelling 504 is listed as Ambrose Caines? It should actually be Ambrose Saint. | Eric Hillier |
LOCKYER | D#503- LOCKYER- This is correct surname for James Lockyer. | Violet Hillier Hann |
SPAWN | D#505-SPAWN- William Crews Spawn lived on Allan's Island until his death. Prussian ancestry. | Violet Hillier Hann |
HARNETT | D#509- HARNETT- Patrick Harnett's name is correct. Gabriel is listed as son but s/be grandson (See 1921 Census). | Violet Hillier Hann |
DRAKE | D#516- DRAKE- First name s/be Randell not Ronald. . | Violet Hillier Hann |
CUSICK | D#548-CUSICK- This is correct for Thomas Cusick. | Violet Hillier Hann |
ELLIOTT | Under 532 Elliott - Cora is "Nora". Catherine is 10 yrs same as twin Charlotte. | Joan Davis-Whelan |
© 2001 Ron St. Croix & NL GenWeb