NLGenWeb 1921 NF CensusBurin Peninsula Region - Lawn DistrictLance au BourkeThe 1921 Census is a handwritten document. Its entries are usually grouped by families and communities. The physical quality of the pages and the clarity of the handwriting sometimes made transcription difficult and interpretive.The information was transcribed by FRANK FITZPATRICK |
| LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Lance au Bourke | Clancy | Louis | Head | m | m | 23 | 1897 | Sep | Lance au Borque |
|---|---|---|---|---|---|---|---|---|---|
| Lance au Bourke | Clancy | Violet | Wife | f | m | 25 | 1896 | Mar | Lance au Borque |
| Lance au Bourke | Edwards | Patrick | Head | m | m | 52 | 1869 | Mar | Lance au Borque |
| Lance au Bourke | Edwards | Anne | Wife | f | m | 28 | 1893 | Jun | Lance au Borque |
| Lance au Bourke | Edwards | Sarah | Dau | f | s | 6 | 1915 | May | Lance au Borque |
| Lance au Bourke | Edwards | Molly | Dau | f | s | 4 | 1917 | Jun | Lance au Borque |
| Lance au Bourke | Edwards | Julia | Dau | f | s | 3 | 1918 | May | Lance au Borque |
| Lance au Bourke | Edwards | William | Son | m | s | 2 | 1919 | Aug | Lance au Borque |
| Lance au Bourke | Edwards | James | Son | m | s | 3mo | 1921 | Jun | Lance au Borque |
| Lance au Bourke | Edwards | Richard | Head | m | m | 57 | 1864 | Jun | Lance au Borque |
| Lance au Bourke | Edwards | Mary | Wife | f | m | 50 | 1870 | Sep | Lance au Borque |
| Lance au Bourke | Edwards | Archibald | Son | m | s | 22 | 1898 | Sep | Lance au Borque |
| Lance au Bourke | Edwards | Margaret | Dau | f | s | 19 | 1902 | Feb | Lance au Borque |
| Lance au Bourke | Edwards | Alemona | Dau | f | s | 16 | 1904 | Oct | Lance au Borque |
| Lance au Bourke | Edwards | James | Son | m | s | 14 | 1906 | Nov | Lance au Borque |
| Lance au Bourke | Edwards | Madonna | Dau | f | s | 13 | 1907 | Oct | Lance au Borque |
| Lance au Bourke | Edwards | Adella | Dau | f | s | 10 | 1910 | Oct | Lance au Borque |
| Lance au Bourke | Edwards | Mary | Dau | f | s | 9 | 1912 | Apr | Lance au Borque |
| Lance au Bourke | Edwards | Sarah | Head | f | w | 83 | 1837 | Oct | Lance au Borque |
| Lance au Bourke | Jarvis | Joseph | Head | m | m | 40 | 1881 | Jun | Lance au Borque |
| Lance au Bourke | Jarvis | Elizabeth | Wife | f | m | 37 | 1884 | Jan | Lance au Borque |
| Lance au Bourke | Jarvis | Susan | Dau | f | m | 19 | 1901 | Nov | Lance au Borque |
| Lance au Bourke | Jarvis | Elizabeth | Dau | f | s | 17 | 1904 | Apr | Lance au Borque |
| Lance au Bourke | Jarvis | Ellen | Dau | f | s | 15 | 1906 | May | Lance au Borque |
| Lance au Bourke | Jarvis | Josephine | Dau | f | s | 12 | 1909 | Mar | Lance au Borque |
| Lance au Bourke | Jarvis | James | Son | m | s | 8 | 1913 | May | Lance au Borque |
| Lance au Bourke | Jarvis | Anne | Dau | f | s | 6 | 1915 | Jun | Lance au Borque |
| Lance au Bourke | Jarvis | Laura | Dau | f | s | 2 | 1919 | Jun | Lance au Borque |
| Lance au Bourke | Lamb | Henry | Head | m | m | 46 | 1875 | Mar | Lance au Borque |
| Lance au Bourke | Lamb | Mary | Wife | f | m | 44 | 1877 | May | Lance au Borque |
| Lance au Bourke | Lamb | John | Head | m | m | 40 | 1881 | May | Lance au Borque |
| Lance au Bourke | Lamb | Rosan | Wife | f | m | 45 | 1876 | Jun | Lance au Borque |
| Lance au Bourke | Lamb | Laura | Dau | f | s | 24 | 1897 | Aug | Lance au Borque |
| Lance au Bourke | Pike | Albert | Head | m | s | 39 | 1881 | Sep | Lance au Borque |
| Lance au Bourke | Pike | Richard | Head | m | m | 60 | 1861 | Mar | Lance au Borque |
| Lance au Bourke | Pike | Elizabeth | Wife | f | m | 58 | 1863 | Jun | Lance au Borque |
| Lance au Bourke | Pike | Peter | Son | m | s | 17 | 1904 | Jul | Lance au Borque |
| Lance au Bourke | Roll | John | Head | m | m | 38 | 1883 | Jun | Lance au Borque |
| Lance au Bourke | Roll | Ellen | Wife | f | m | 21 | 1900 | Mar | Lance au Borque |
| Lance au Bourke | Roll | Paul | Head | m | m | 30 | 1891 | May | Lance au Borque |
| Lance au Bourke | Roll | Melissa | Wife | f | m | 26 | 1894 | Sep | Lance au Borque |
| Lance au Bourke | Roll | Anne | Dau | f | s | 1 | 1920 | Mar | Lance au Borque |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb