NL GenWeb Directory DataFortune Bay ~ 1898 McAlpines Directory of NLSt. Bernard's District - Point RoseePop. of District, 7671. Chief Town, Harbor Briton; Pop 748.Photocopies from the A.C. Hunter Library, St. John's provided by BONNIE HICKEY and transcribed by JOHN STARRETT, May 2000. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
SURNAME | GIVEN NAME | OCCUPATION |
---|---|---|
Bird | George | teacher |
Halley | Chas | fisherman |
Halley | John | do |
Halley | Mrs, widow | |
Gould | Thos | do |
May | Robt (John | do |
May | Robt (Robt | do |
May | John | do |
May | Isaac | do |
May | Wm (Jas | do |
May | Thos (John | do |
May | Wm (Jas | do |
May | Aaron | do |
May | Wm (John | do |
May | Abram | do |
May | Robt (Thos | do |
May | Jas | do |
May | Geo R | do |
May | Chas | do |
May | Mrs, widow | |
Miles | Philip | do |
Miles | John | do |
Miles | Mrs, widow | |
Reeves | George | lobster packer |
Strowbridge | Abner | fisherman |
Strowbridge | Ambrose | do |
Strowbridge | Lambert | do |
Strowbridge | Wm (Saml | do |
Strowbridge | Mrs, wid Geo | |
Strowbridge | Arthur | fisherman |
Strowbridge | John | do |
Walters | John | do |
Walter | Mrs, widow |
© John Starrett, Bonnie Hickey & NL GenWeb