NFGenWeb 1921 NF CensusFortune Bay Region - St. Bernards DistrictTerrenceville The information for this community was transcribed by FRANK FITZPATRICK While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|---|
Terrenceville | Clarke | Robert | Head | m | m | 45 | 1876 | Feb | Bay L'Argent |
Terrenceville | Clarke | Margaret | Wife | f | m | 45 | 1876 | Sep | Terrenceville |
Terrenceville | Clarke | Michael | Son | m | s | 22 | 1899 | Aug | Bay L'Argent |
Terrenceville | Clarke | Felix | Son | m | s | 17 | 1904 | Jul | Bay L'Argent |
Terrenceville | Clarke | Mary | Dau | f | s | 14 | 1907 | Jul | Terrenceville |
Terrenceville | Clarke | Florence | Dau | f | s | 12 | 1909 | Aug | Terrenceville |
Terrenceville | Clarke | Leo | Son | m | s | 9 | 1912 | Mar | Terrenceville |
Terrenceville | Clarke | John | Son | m | s | 7 | 1914 | Jun | Terrenceville |
Terrenceville | Coombs | John | Head | m | m | 30 | 1891 | Jun | Terrenceville |
Terrenceville | Coombs | Sarah | Wife | f | m | 26 | 1895 | May | Terrenceville |
Terrenceville | Coombs | John | Son | m | s | 10 | 1911 | Sep | Terrenceville |
Terrenceville | Coombs | Francis | Son | m | s | 6 | 1915 | Aug | Terrenceville |
Terrenceville | Coombs | Julia | Dau | f | s | 3 | 1918 | Jul | Terrenceville |
Terrenceville | Coombs | Margaret | Dau | f | s | 2 | 1919 | Aug | Terrenceville |
Terrenceville | Coombs | Austin | Son | m | s | 1mo | 1921 | Jul | Terrenceville |
Terrenceville | Coombs | Michael | Head | m | m | 40 | 1881 | Feb | Terrenceville |
Terrenceville | Coombs | Allen | Ellen | f | m | 49 | 1872 | Sep | Lamaline |
Terrenceville | Coombs | Thomas | Head | m | m | 43 | 1878 | Sep | Terrenceville |
Terrenceville | Coombs | Beatrice | Wife | f | m | 48 | 1873 | Mar | Lamaline |
Terrenceville | Hasbell | Louis | Son | m | s | 17 | 1904 | Jul | St. Pierre |
Terrenceville | Coombs | William | Head | m | m | 48 | 1873 | Aug | Terrenceville |
Terrenceville | Coombs | Mary | Wife | f | m | 28 | 1893 | Jun | English Harbour E |
Terrenceville | Coombs | William | Son | m | s | 14 | 1907 | Aug | Terrenceville |
Terrenceville | Coombs | Priscilla | Dau | f | s | 11 | 1909 | Dec | Terrenceville |
Terrenceville | Coombs | John | Son | m | s | 9 | 1911 | Oct | Terrenceville |
Terrenceville | Coombs | Patrick | Son | m | s | 2 | 1919 | Feb | Terrenceville |
Terrenceville | Cox | George | Head | m | m | 40 | 1881 | Jun | Terrenceville |
Terrenceville | Cox | Mary | Wife | f | m | 35 | 1886 | May | Terrenceville |
Terrenceville | Cox | Francis | Son | m | s | 14 | 1906 | Dec | Terrenceville |
Terrenceville | Cox | Celestine | Son | m | s | 11 | 1909 | Oct | Terrenceville |
Terrenceville | Cox | Mary | Dau | f | s | 9 | 1912 | Jun | Terrenceville |
Terrenceville | Cox | Elsie | Dau | f | s | 6 | 1915 | Jul | Terrenceville |
Terrenceville | Cox | Rebecca | Dau | f | s | 4 | 1917 | Aug | Terrenceville |
Terrenceville | Cox | Leo | Son | m | s | 1 | 1920 | Sep | Terrenceville |
Terrenceville | Cox | John | Head | m | m | 90 | 1831 | Jun | Harbour Breton |
Terrenceville | Cox | Sarah | Wife | f | m | 72 | 1848 | Nov | Terrenceville |
Terrenceville | Cox | Elizabeth | Dau | f | s | 21 | 1901 | Jul | Terrenceville |
Terrenceville | Cox | Philomena | gdau | f | s | 4 | 1917 | Apr | Terrenceville |
Terrenceville | Cox | Veronica | gdau | f | s | 2 | 1918 | Dec | Terrenceville |
Terrenceville | Cox | Stephen | Head | m | m | 42 | 1878 | Dec | Terrenceville |
Terrenceville | Cox | Elizabeth | Wife | f | m | 34 | 1887 | Aug | Terrenceville |
Terrenceville | Cox | Mary | Dau | f | s | 15 | 1915 | Oct | Terrenceville |
Terrenceville | Cox | George | Son | m | s | 13 | 1917 | Oct | Terrenceville |
Terrenceville | Cox | Ida | Dau | f | s | 10 | 1910 | Dec | Terrenceville |
Terrenceville | Cox | Earnest | Son | m | s | 9 | 1912 | May | Terrenceville |
Terrenceville | Cox | John | Son | m | s | 7 | 1914 | Jul | Terrenceville |
Terrenceville | Cox | Julia | Dau | f | s | 4 | 1916 | Dec | Terrenceville |
Terrenceville | Cox | Fressa | Dau | f | s | 2 | 1919 | Sep | Terrenceville |
Terrenceville | Cox | William | Head | m | m | 44 | 1876 | Oct | Terrenceville |
Terrenceville | Cox | Meay | Wife | f | m | 35 | 1886 | Aug | Terrenceville |
Terrenceville | Cox | Stephen | Son | m | s | 17 | 1904 | Sep | Terrenceville |
Terrenceville | Cox | Philomena | Dau | f | s | 15 | 1906 | Jul | Terrenceville |
Terrenceville | Cox | Leo | Son | m | s | 11 | 1910 | Jun | Terrenceville |
Terrenceville | Cox | Angela | Dau | f | s | 9 | 1912 | Jun | Terrenceville |
Terrenceville | Cox | William | Son | m | s | 7 | 1914 | Jul | Terrenceville |
Terrenceville | Cox | Michael | Son | m | s | 5 | 1916 | Sep | Terrenceville |
Terrenceville | Cox | Vincent | Son | m | s | 3mo | 1921 | Jun | Terrenceville |
Terrenceville | Hickey | James | Head | m | m | 57 | 1864 | Aug | Terrenceville |
Terrenceville | Hickey | Elizabeth | Wife | f | m | 46 | 1875 | Jul | Terrenceville |
Terrenceville | Miles | Mary | Mil | f | w | 80 | 1831 | Jun | Terrenceville |
Terrenceville | Hickey | Hannah | Dau | f | s | 19 | 1902 | Jul | Terrenceville |
Terrenceville | Hickey | Leo | Son | m | s | 16 | 1905 | Jan | Terrenceville |
Terrenceville | Hickey | John | Son | m | s | 15 | 1906 | Sep | Terrenceville |
Terrenceville | Hickey | Thomas | Son | m | s | 6 | 1915 | Jul | Terrenceville |
Terrenceville | Hickey | Jeremiah | Head | m | m | 38 | 1862 | Dec | Terrenceville |
Terrenceville | Hickey | Mary | Wife | f | m | 44 | 1877 | Sep | Harbour Breton |
Terrenceville | Hickey | Caroline | Dau | f | s | 19 | 1901 | Dec | Terrenceville |
Terrenceville | Hickey | Patrick | Son | m | s | 16 | 1905 | Aug | Terrenceville |
Terrenceville | Hickey | Mary | Dau | f | s | 13 | 1907 | Dec | Terrenceville |
Terrenceville | Hickey | Elizabeth | Dau | f | s | 11 | 1909 | Dec | Terrenceville |
Terrenceville | Hickey | Clara | Dau | f | s | 9 | 1911 | Oct | Terrenceville |
Terrenceville | Hickey | Jerome | Son | m | s | 7 | 1914 | Aug | Terrenceville |
Terrenceville | Hickey | George | Son | m | s | 4 | 1916 | Dec | Terrenceville |
Terrenceville | Hickey | Sarah | Dau | f | s | 2 | 1919 | Aug | English Harbour E |
Terrenceville | Hickey | John | Son | m | m | 26 | 1894 | Dec | Terrenceville |
Terrenceville | Hickey | Margaret | Dil | f | m | 22 | 1898 | Dec | English Harbour E |
Terrenceville | Hickey | John | Head | m | m | 55 | 1866 | Jun | Terrenceville |
Terrenceville | Hickey | Mary | Wife | f | m | 54 | 1867 | Jun | Terrenceville |
Terrenceville | Hickey | James | Son | m | s | 21 | 1901 | Apr | Terrenceville |
Terrenceville | Hickey | Allice | Dau | f | s | 18 | 1903 | Jun | Terrenceville |
Terrenceville | Hickey | Patrick | Son | m | s | 16 | 1905 | Jun | Terrenceville |
Terrenceville | Hickey | George | Son | m | s | 14 | 1907 | Apr | Terrenceville |
Terrenceville | Hickey | Bridget | Dau | f | s | 12 | 1909 | Aug | Terrenceville |
Terrenceville | Hickey | Denis | Son | m | s | 10 | 1911 | Jul | Terrenceville |
Terrenceville | Hickey | Thomas | Son | m | m | 28 | 1893 | Jan | Terrenceville |
Terrenceville | Hickey | Frances | Dil | f | m | 26 | 1895 | Aug | Terrenceville |
Terrenceville | Hickey | Mark | gson | m | s | 2 | 1919 | Jan | Terrenceville |
Terrenceville | Hickey | John | Head | m | m | 27 | 1894 | Jun | Terrenceville |
Terrenceville | Hickey | Josephine | Wife | f | m | 23 | 1898 | Jul | English Harbour E |
Terrenceville | Hickey | Sarah | Mother | f | w | 62 | 1859 | Feb | Harbour Breton |
Terrenceville | Hickey | Sarah | Dau | f | s | 3 | 1918 | May | English Harbour E |
Terrenceville | Hickey | Peter | Head | m | m | 41 | 1881 | Sep | Terrenceville |
Terrenceville | Hickey | Catherine | Wife | f | m | 39 | 1881 | Oct | Terrenceville |
Terrenceville | Hickey | John | Son | m | s | 17 | 1904 | Sep | Terrenceville |
Terrenceville | Hickey | Mary | Dau | f | s | 16 | 1906 | Nov | Terrenceville |
Terrenceville | Hickey | Philomena | Dau | f | s | 13 | 1908 | May | Terrenceville |
Terrenceville | Hickey | Mairgson | Son | m | s | 11 | 1911 | Jul | Terrenceville |
Terrenceville | Hickey | Thomas | Dau | m | s | 7 | 1913 | Nov | Terrenceville |
Terrenceville | Hickey | Loretta | Dau | f | s | 5 | 1916 | May | Terrenceville |
Terrenceville | Hynes | Joseph | Head | m | m | 43 | 1878 | Jul | Bay L'Argent |
Terrenceville | Hynes | Julia | Wife | f | m | 34 | 1886 | Dec | Terrenceville |
Terrenceville | Hynes | Angela | Dau | f | s | 14 | 1907 | Jun | Bay L'Argent |
Terrenceville | Hynes | Pius | Son | m | s | 12 | 1909 | Aug | Bay L'Argent |
Terrenceville | Hynes | John | Son | m | s | 9 | 1911 | Dec | Bay L'Argent |
Terrenceville | Hynes | Andrew | Son | m | s | 6 | 1915 | Aug | Terrenceville |
Terrenceville | Hynes | Joseph | Son | m | s | 4 | 1917 | Sep | Terrenceville |
Terrenceville | Hynes | George | Son | m | s | 2 | 1919 | Jun | Terrenceville |
Terrenceville | Lavey | Henry | Head | m | m | 75 | 1846 | Jun | Terrenceville |
Terrenceville | Lavey | Mary | Wife | f | m | 67 | 1854 | Jul | Terrenceville |
Terrenceville | Lavey | James | Son | m | s | 37 | 1884 | Jun | Terrenceville |
Terrenceville | Lavey | William | Son | m | s | 36 | 1885 | Sep | Terrenceville |
Terrenceville | Lavey | John | Son | m | s | 27 | 1894 | May | Terrenceville |
Terrenceville | Chandler | Mary | Sisil | f | w | 89 | 1832 | May | Terrenceville |
Terrenceville | McCarthy | Jane | Head | f | w | 52 | 1869 | Aug | Femme |
Terrenceville | McCarthy | Daniel | Son | m | s | 24 | 1897 | Jul | Terrenceville |
Terrenceville | McCarthy | Michael | Son | m | s | 20 | 1901 | Jul | Terrenceville |
Terrenceville | McCarthy | Jane | Dau | f | s | 20 | 1901 | Jul | Terrenceville |
Terrenceville | McCarthy | John | Head | m | s | 27 | 1894 | Jan | Terrenceville |
Terrenceville | McCarthy | Mary | Sister | f | s | 24 | 1897 | Jun | Terrenceville |
Terrenceville | McCarthy | Michael | Head | m | m | 39 | 1881 | Nov | Terrenceville |
Terrenceville | McCarthy | Mary | Wife | f | m | 26 | 1895 | Aug | Terrenceville |
Terrenceville | McCarthy | Maud | Dau | f | s | 17 | 1904 | May | Terrenceville |
Terrenceville | McCarthy | Marion | Dau | f | s | 7 | 1913 | Nov | Terrenceville |
Terrenceville | McCarthy | John | Son | m | s | 1 | 1920 | Apr | Terrenceville |
Terrenceville | McCarthy | Patrick | Head | m | m | 33 | 1888 | Aug | Terrenceville |
Terrenceville | McCarthy | Mary | Wife | f | m | 22 | 1899 | Sep | Terrenceville |
Terrenceville | McCarthy | Bridget | Dau | f | s | 5 | 1915 | Dec | Terrenceville |
Terrenceville | McCarthy | Jennie | Dau | f | s | 3 | 1917 | Dec | Terrenceville |
Terrenceville | McCarthy | Harrina | Dau | f | s | 3mo | 1921 | Jun | Terrenceville |
Terrenceville | McCarthy | Patrick | Head | m | m | 28 | 1893 | Aug | Terrenceville |
Terrenceville | McCarthy | Celenia | Wife | f | m | 22 | 1899 | Feb | English Harbour E |
Terrenceville | McCarthy | Flora | Dau | f | s | 11mo | 1920 | Oct | Terrenceville |
Terrenceville | Miles | Abraham | Head | m | m | 59 | 1862 | Sep | Terrenceville |
Terrenceville | Miles | Abigail | Wife | f | m | 63 | 1858 | Aug | Burnt Island |
Terrenceville | Miles | George | Son | m | s | 30 | 1891 | Aug | Terrenceville |
Terrenceville | Miles | John | Son | m | m | 25 | 1896 | Apr | Terrenceville |
Terrenceville | Miles | Julia | Dil | f | m | 22 | 1899 | May | Terrenceville |
Terrenceville | Miles | Archibald | gson | m | s | 2 | 1918 | Oct | Terrenceville |
Terrenceville | Miles | Leverne | gdau | f | s | 9mo | 1920 | Dec | Terrenceville |
Terrenceville | Miles | James | Head | m | m | 48 | 1873 | Feb | Terrenceville |
Terrenceville | Miles | Margaret | Wife | f | m | 42 | 1878 | Oct | English Harbour E |
Terrenceville | Miles | John | Son | m | s | 20 | 1900 | Oct | Terrenceville |
Terrenceville | Miles | Mary | Dau | f | s | 14 | 1906 | Oct | Terrenceville |
Terrenceville | Miles | Peter | Son | m | s | 11 | 1909 | Nov | Terrenceville |
Terrenceville | Miles | Pius | Son | m | s | 9 | 1912 | Aug | Terrenceville |
Terrenceville | Miles | Leo | Son | m | s | 5 | 1915 | Oct | Terrenceville |
Terrenceville | Miles | Julia | Dau | f | s | 1mo | 1921 | Aug | Terrenceville |
Terrenceville | Miles | John | Head | m | m | 25 | 1896 | Jun | Terrenceville |
Terrenceville | Miles | Margaret | Wife | f | m | 22 | 1899 | Jan | Terrenceville |
Terrenceville | Miles | James | Brother | m | s | 26 | 1895 | Jan | Terrenceville |
Terrenceville | Miles | William | Head | m | m | 53 | 1867 | Dec | Terrenceville |
Terrenceville | Miles | Rosanna | Wife | f | m | 43 | 1878 | Jan | Terrenceville |
Terrenceville | Miles | John | Son | m | s | 22 | 1899 | Sep | Terrenceville |
Terrenceville | Miles | Rita | Dau | f | s | 17 | 1904 | Jun | Terrenceville |
Terrenceville | Miles | William | Son | m | s | 15 | 1906 | Aug | Terrenceville |
Terrenceville | Miles | Lena | Dau | f | s | 9 | 1912 | May | Terrenceville |
Terrenceville | Miles | Austin | Son | m | s | 3 | 1917 | Oct | Terrenceville |
Terrenceville | Miles | William | Head | m | m | 32 | 1889 | Aug | Garnish |
Terrenceville | Miles | Margaret | Wife | f | m | 21 | 1900 | Mar | Little Bay Island |
Terrenceville | Miles | Elsie | Dau | f | s | 3 | 1918 | Feb | Terrenceville |
Terrenceville | Miles | George | Son | m | s | 2 | 1919 | Jul | Terrenceville |
Terrenceville | Miles | William | Son | m | s | 2mo | 1921 | Jul | Terrenceville |
Terrenceville | Mitchell | Selina | Head | f | w | 28 | 1893 | Apr | Terrenceville |
Terrenceville | Mitchell | Michael | Son | m | s | 6 | 1915 | Aug | Burin |
Terrenceville | Mitchell | Esther | Dau | f | s | 9 | 1912 | Sep | Terrenceville |
Terrenceville | Mitchell | Rosanna | Dau | f | s | 9mo | 1920 | Dec | Terrenceville |
Terrenceville | Mitchell | Elizabeth | Sisil | f | s | 19 | 1902 | Jan | Terrenceville |
Terrenceville | Mitchell | Michael | Fil | m | m | 75 | 1845 | Dec | Terrenceville |
Terrenceville | Mitchell | Esther | Mil | f | m | 62 | 1859 | Apr | Terrenceville |
Terrenceville | Mitchell | John | Head | m | m | 36 | 1885 | Sep | Terrenceville |
Terrenceville | Mitchell | Mary | Wife | f | m | 32 | 1889 | Mar | Marystown |
Terrenceville | Mitchell | William | Son | m | s | 14 | 1907 | Aug | Terrenceville |
Terrenceville | Mitchell | Eva | Dau | f | s | 10 | 1911 | Jun | Terrenceville |
Terrenceville | Mitchell | Stanley | Son | m | s | 8 | 1912 | Nov | Terrenceville |
Terrenceville | Mitchell | John | Son | m | s | 3 | 1917 | Oct | Terrenceville |
Terrenceville | Mitchell | Edward | Son | m | s | 8mo | 1921 | Jan | Terrenceville |
Terrenceville | Mitchell | John | Head | m | m | 27 | 1894 | Apr | Terrenceville |
Terrenceville | Mitchell | Bridget | Wife | f | m | 24 | 1879 | Feb | English Harbour E |
Terrenceville | Mitchell | Mary | Dau | f | s | 11 | 1910 | Sep | Terrenceville |
Terrenceville | Mitchell | Maria | Dau | f | s | 7 | 1913 | Oct | Terrenceville |
Terrenceville | Mitchell | Carmel | Dau | f | s | 4 | 1916 | Nov | Terrenceville |
Terrenceville | Mitchell | Sarah | Dau | f | s | 2 | 1918 | Dec | Terrenceville |
Terrenceville | Mitchell | Michael | Head | m | m | 49 | 1872 | Apr | Terrenceville |
Terrenceville | Mitchell | Caroline | Wife | f | m | 39 | 1882 | Jun | Terrenceville |
Terrenceville | Mitchell | Mary | Dau | f | s | 18 | 1903 | Jul | Terrenceville |
Terrenceville | Mitchell | John | Son | m | s | 15 | 1906 | Oct | Terrenceville |
Terrenceville | Mitchell | Veronica | Dau | f | s | 13 | 1907 | Oct | Terrenceville |
Terrenceville | Mitchell | Michael | Son | m | s | 9 | 1911 | Dec | Terrenceville |
Terrenceville | Duffett | George | Bil | m | s | 45 | 1876 | Jul | Terrenceville |
Terrenceville | Mitchell | William | Head | m | m | 43 | 1868 | Dec | Terrenceville |
Terrenceville | Mitchell | Elizabeth | Wife | f | m | 30 | 1891 | Feb | English Harbour E |
Terrenceville | Mitchell | John | Son | m | s | 13 | 1908 | Nov | Terrenceville |
Terrenceville | Mitchell | George | Son | m | s | 11 | 1911 | Jul | Terrenceville |
Terrenceville | Mitchell | Gladys | Dau | f | s | 8 | 1913 | Jun | Terrenceville |
Terrenceville | Mitchell | Patrick | Son | m | s | 6 | 1915 | Apr | Terrenceville |
Terrenceville | Mitchell | Elsie | Dau | f | s | 4 | 1917 | May | Terrenceville |
Terrenceville | Pardy | James | Head | m | m | 45 | 1875 | Dec | Harbour Mille |
Terrenceville | Pardy | Mary | Wife | f | m | 42 | 1879 | Feb | Terrenceville |
Terrenceville | Pardy | John | Son | m | s | 20 | 1901 | Feb | Harbour Mille |
Terrenceville | Pardy | Alexander | Son | m | s | 18 | 1902 | Dec | Harbour Mille |
Terrenceville | Pardy | Patrick | Son | m | s | 16 | 1905 | Jan | Terrenceville |
Terrenceville | Pardy | Michael | Son | m | s | 12 | 1909 | Apr | Terrenceville |
Terrenceville | Pardy | Elizabeth | Dau | f | s | 10 | 1911 | Jan | Terrenceville |
Terrenceville | Pardy | Mary | Dau | f | s | 8 | 1913 | Apr | Terrenceville |
Terrenceville | Pardy | Julia | Dau | f | s | 6 | 1915 | Apr | Terrenceville |
Terrenceville | Pardy | George | Son | m | s | 4 | 1917 | Jun | Terrenceville |
Terrenceville | Pardy | Lillian | Dau | f | s | 2 | 1919 | Feb | Terrenceville |
Terrenceville | Pardy | Winifred | Dau | f | s | 1 | 1920 | Feb | Terrenceville |
Terrenceville | Rideout | Charmaine | Head | f | w | 24 | 1897 | Feb | St. Pierre |
Terrenceville | Rideout | Stella | Dau | f | s | 2 | 1919 | May | Terrenceville |
Terrenceville | Veslet | Joseph | Brother | m | m | 26 | 1894 | Nov | St. Pierre |
Terrenceville | Veslet | Bridget | Sisil | f | m | 23 | 1898 | Jan | Terrenceville |
Terrenceville | Rideout | John | Head | m | m | 33 | 1888 | Aug | Terrenceville |
Terrenceville | Rideout | Bridget | Wife | f | m | 25 | 1895 | Oct | Terrenceville |
Terrenceville | Rideout | Mary | Dau | f | s | 8 | 1912 | Oct | Terrenceville |
Terrenceville | Rideout | John | Son | m | s | 4 | 1917 | Feb | Terrenceville |
Terrenceville | Rideout | George | Son | m | s | 3 | 1918 | Jun | Terrenceville |
Terrenceville | Rideout | Lillian | Dau | f | s | 1 | 1920 | Jul | Terrenceville |
Terrenceville | Rideout | Michael | Head | m | m | 38 | 1883 | Aug | Terrenceville |
Terrenceville | Rideout | Hannah | Wife | f | m | 29 | 1982 | Jun | Terrenceville |
Terrenceville | Rideout | Denis | Brother | m | s | 45 | 1876 | Jul | Terrenceville |
Terrenceville | Rideout | Mary | Dau | f | s | 10 | 1911 | Sep | Terrenceville |
Terrenceville | Rideout | Michael | Son | m | s | 8 | 1912 | Oct | Terrenceville |
Terrenceville | Rideout | George | Son | m | s | 6 | 1915 | Nov | Terrenceville |
Terrenceville | Rideout | Rosallen | Dau | f | s | 3 | 1918 | Jul | Terrenceville |
Terrenceville | Rideout | Andrew | Son | m | s | 3mo | 1921 | May | Terrenceville |
Terrenceville | Rideout | Thomas | Head | m | m | 35 | 1886 | Jul | Terrenceville |
Terrenceville | Rideout | Anne | Wife | f | m | 26 | 1895 | Aug | Terrenceville |
Terrenceville | Rideout | Catherine | Dau | f | s | 5 | 1916 | Sep | Terrenceville |
Terrenceville | Rideout | Elsie | Dau | f | s | 3 | 1918 | May | Terrenceville |
Terrenceville | Rideout | Mary | Dau | f | s | 1 | 1920 | May | Terrenceville |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb